Matheus Cunha
Club: Manchester United Position: F DOB: 27th May 1999
Nationality: BRA Height: 72 in Weight: 168 lbs

All games this season

Appearances
10
613 minutes
Goals
4
0.59 per 90
Shots On Target
7
1.03 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
5
293 minutes
Goals
3
0.92 per 90
Shots On Target
5
1.54 per 90
Yellow Cards
0
0 red cards

English Premier League

Appearances
3
230 minutes
Goals
0
0.00 per 90
Shots On Target
2
0.78 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
2
90 minutes
Goals
1
1.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Matheus Cunha if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
25 Matheus Cunha (BRA) 5 293 5 3
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Matheus Cunha (BRA) 5 293 3 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
35 Matheus Cunha (BRA) 5 293 3 5
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
191 Matheus Cunha (BRA) 5 293 6
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Matheus Cunha (BRA) 5 293 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Matheus Cunha (BRA) 5 293 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Hannibal Mejbri (TUN) 3 270 12
3 Montassar Talbi (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
719 Matheus Cunha (BRA) 5 293 1
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
195 Matheus Cunha (BRA) 5 293 1 0.0034
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
142 Matheus Cunha (BRA) 5 293 3
Losses
# Player GP Min L
1 Moussa Niakhaté (SEN) 4 390 3
2 Krépin Diatta (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
508 Matheus Cunha (BRA) 5 293 1

Matches played

Matches where Matheus Cunha had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 06/09/2026 Everton 2 – 2 Man United 70 0 0 2 0 28 22 2 0 0 0 0 0 0
EPL 30/08/2026 Man United 5 – 2 Ipswich 80 0 1 2 1 21 20 0 0 1 0 0 0 1
EPL 22/08/2026 Hull 2 – 0 Man United 80 0 0 3 1 28 27 0 0 0 0 0 0 2
club.friendly 15/08/2026 Man United 2 – 4 Milan 61 0 0 0 0 8 6 1 0 1 0 0 0 2
club.friendly 12/08/2026 Man United 1 – 1 Leeds 29 1 0 0 0 13 10 0 0 0 0 0 0 0
WC26 05/07/2026 Brazil 1 – 2 Norway 58 0 0 1 0 8 7 0 1 0 0 0 0 0
WC26 29/06/2026 Brazil 2 – 1 Japan 66 0 0 3 1 17 17 1 0 1 0 0 0 1
WC26 24/06/2026 Scotland 0 – 3 Brazil 76 1 0 5 2 26 24 1 1 0 0 0 0 0
WC26 20/06/2026 Brazil 3 – 0 Haiti 64 2 0 2 2 29 25 2 1 0 0 0 0 0
WC26 13/06/2026 Brazil 1 – 1 Morocco 29 0 0 1 0 8 5 2 0 0 0 0 0 0
EPL 17/05/2026 Man United 3 – 2 Nottm Forest 80 1 0 4 1 32 27 1 0 1 0 0 0 2
EPL 09/05/2026 Sunderland 0 – 0 Man United 90 0 0 5 1 30 23 2 1 2 1 0 0 0
EPL 03/05/2026 Man United 3 – 2 Liverpool 87 1 0 3 1 27 20 1 2 3 0 0 0 2
EPL 18/04/2026 Chelsea 0 – 1 Man United 81 1 0 2 1 21 20 0 1 2 1 0 0 0
EPL 13/04/2026 Man United 1 – 2 Leeds 90 0 0 4 2 29 25 2 1 2 1 0 0 2
EPL 20/03/2026 Bournemouth 2 – 2 Man United 82 0 0 2 1 36 29 1 1 1 0 0 0 2
EPL 15/03/2026 Man United 3 – 1 Aston Villa 90 1 0 2 1 37 27 1 0 0 0 0 0 1
EPL 04/03/2026 Newcastle 2 – 1 Man United 90 0 0 3 1 39 25 1 2 1 0 0 0 2
EPL 01/03/2026 Man United 2 – 1 C Palace 90 0 0 2 2 25 22 3 0 3 0 0 0 1
EPL 23/02/2026 Everton 0 – 1 Man United 89 0 0 1 0 22 16 1 1 0 0 0 0 0
EPL 10/02/2026 West Ham 1 – 1 Man United 69 0 0 0 0 29 24 1 0 0 0 0 0 1
EPL 07/02/2026 Man United 2 – 0 Spurs 75 0 0 1 0 26 20 3 0 0 0 0 0 0
EPL 01/02/2026 Man United 3 – 2 Fulham 74 1 0 2 1 20 16 1 0 0 0 0 0 0
EPL 25/01/2026 Arsenal 2 – 3 Man United 21 1 0 1 1 7 5 1 0 0 0 0 0 1
EPL 17/01/2026 Man United 2 – 0 Man City 19 0 1 0 0 12 10 3 0 0 0 0 0 0
FAC 11/01/2026 Man United 1 – 2 Brighton 90 0 0 3 0 36 24 2 0 2 0 0 0 2
EPL 07/01/2026 Burnley 2 – 2 Man United 74 0 0 3 2 35 27 0 1 0 0 0 0 2
EPL 04/01/2026 Leeds 1 – 1 Man United 90 1 0 3 1 44 31 0 2 0 0 0 0 1
EPL 30/12/2025 Man United 1 – 1 Wolves 90 0 0 2 0 29 26 1 0 0 0 0 0 1
EPL 26/12/2025 Man United 1 – 0 Newcastle 90 0 0 3 1 27 22 0 3 2 1 0 0 0
EPL 21/12/2025 Aston Villa 2 – 1 Man United 90 1 0 6 3 42 37 2 0 1 0 0 0 2
EPL 15/12/2025 Man United 4 – 4 Bournemouth 90 1 0 8 3 31 23 2 0 1 0 0 0 4
EPL 08/12/2025 Wolves 1 – 4 Man United 90 0 1 8 2 41 35 4 1 0 0 0 0 1
EPL 04/12/2025 Man United 1 – 1 West Ham 77 0 0 3 0 29 20 0 0 1 0 0 0 0
EPL 08/11/2025 Spurs 2 – 2 Man United 72 0 0 1 0 24 17 0 0 2 0 0 0 0
EPL 01/11/2025 Nottm Forest 2 – 2 Man United 90 0 0 2 1 36 33 1 1 1 0 0 0 2
EPL 25/10/2025 Man United 4 – 2 Brighton 81 1 0 2 2 36 32 3 1 0 0 0 0 1
EPL 19/10/2025 Liverpool 1 – 2 Man United 90 0 0 2 0 29 24 0 1 1 0 0 0 1
EPL 04/10/2025 Man United 2 – 0 Sunderland 25 0 0 3 1 6 5 0 1 0 0 0 0 0
EPL 27/09/2025 Brentford 3 – 1 Man United 90 0 0 4 1 22 20 2 0 2 0 0 0 3
EPL 20/09/2025 Man United 2 – 1 Chelsea 26 0 0 0 0 8 5 0 1 0 0 0 0 1
EPL 30/08/2025 Man United 3 – 2 Burnley 31 0 0 1 1 9 7 0 0 0 0 0 0 0
EPL 24/08/2025 Fulham 1 – 1 Man United 90 0 0 3 1 22 20 1 0 1 0 0 0 1
EPL 17/08/2025 Man United 0 – 1 Arsenal 90 0 0 4 3 16 14 1 0 0 0 0 0 1

All Matches

Every match where Matheus Cunha had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 06/09/2026 Everton 2 – 2 Man United 70 0 0 2 0 28 22 2 0 0 0 0 0 0
EPL 30/08/2026 Man United 5 – 2 Ipswich 80 0 1 2 1 21 20 0 0 1 0 0 0 1
EPL 22/08/2026 Hull 2 – 0 Man United 80 0 0 3 1 28 27 0 0 0 0 0 0 2
club.friendly 15/08/2026 Man United 2 – 4 Milan 61 0 0 0 0 8 6 1 0 1 0 0 0 2
club.friendly 12/08/2026 Man United 1 – 1 Leeds 29 1 0 0 0 13 10 0 0 0 0 0 0 0
WC26 05/07/2026 Brazil 1 – 2 Norway 58 0 0 1 0 8 7 0 1 0 0 0 0 0
WC26 29/06/2026 Brazil 2 – 1 Japan 66 0 0 3 1 17 17 1 0 1 0 0 0 1
WC26 24/06/2026 Scotland 0 – 3 Brazil 76 1 0 5 2 26 24 1 1 0 0 0 0 0
WC26 20/06/2026 Brazil 3 – 0 Haiti 64 2 0 2 2 29 25 2 1 0 0 0 0 0
WC26 13/06/2026 Brazil 1 – 1 Morocco 29 0 0 1 0 8 5 2 0 0 0 0 0 0
INT 06/06/2026 Brazil 2 – 1 Egypt 0 0 0 1 0 18 14 1 0 0 0 0 0 0
EPL 24/05/2026 Brighton 0 – 3 Man United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 17/05/2026 Man United 3 – 2 Nottm Forest 80 1 0 4 1 32 27 1 0 1 0 0 0 2
EPL 09/05/2026 Sunderland 0 – 0 Man United 90 0 0 5 1 30 23 2 1 2 1 0 0 0
EPL 03/05/2026 Man United 3 – 2 Liverpool 87 1 0 3 1 27 20 1 2 3 0 0 0 2
EPL 18/04/2026 Chelsea 0 – 1 Man United 81 1 0 2 1 21 20 0 1 2 1 0 0 0
EPL 13/04/2026 Man United 1 – 2 Leeds 90 0 0 4 2 29 25 2 1 2 1 0 0 2
EPL 20/03/2026 Bournemouth 2 – 2 Man United 82 0 0 2 1 36 29 1 1 1 0 0 0 2
EPL 15/03/2026 Man United 3 – 1 Aston Villa 90 1 0 2 1 37 27 1 0 0 0 0 0 1
EPL 04/03/2026 Newcastle 2 – 1 Man United 90 0 0 3 1 39 25 1 2 1 0 0 0 2
EPL 01/03/2026 Man United 2 – 1 C Palace 90 0 0 2 2 25 22 3 0 3 0 0 0 1
EPL 23/02/2026 Everton 0 – 1 Man United 89 0 0 1 0 22 16 1 1 0 0 0 0 0
EPL 10/02/2026 West Ham 1 – 1 Man United 69 0 0 0 0 29 24 1 0 0 0 0 0 1
EPL 07/02/2026 Man United 2 – 0 Spurs 75 0 0 1 0 26 20 3 0 0 0 0 0 0
EPL 01/02/2026 Man United 3 – 2 Fulham 74 1 0 2 1 20 16 1 0 0 0 0 0 0
EPL 25/01/2026 Arsenal 2 – 3 Man United 21 1 0 1 1 7 5 1 0 0 0 0 0 1
EPL 17/01/2026 Man United 2 – 0 Man City 19 0 1 0 0 12 10 3 0 0 0 0 0 0
FAC 11/01/2026 Man United 1 – 2 Brighton 90 0 0 3 0 36 24 2 0 2 0 0 0 2
EPL 07/01/2026 Burnley 2 – 2 Man United 74 0 0 3 2 35 27 0 1 0 0 0 0 2
EPL 04/01/2026 Leeds 1 – 1 Man United 90 1 0 3 1 44 31 0 2 0 0 0 0 1
EPL 30/12/2025 Man United 1 – 1 Wolves 90 0 0 2 0 29 26 1 0 0 0 0 0 1
EPL 26/12/2025 Man United 1 – 0 Newcastle 90 0 0 3 1 27 22 0 3 2 1 0 0 0
EPL 21/12/2025 Aston Villa 2 – 1 Man United 90 1 0 6 3 42 37 2 0 1 0 0 0 2
EPL 15/12/2025 Man United 4 – 4 Bournemouth 90 1 0 8 3 31 23 2 0 1 0 0 0 4
EPL 08/12/2025 Wolves 1 – 4 Man United 90 0 1 8 2 41 35 4 1 0 0 0 0 1
EPL 04/12/2025 Man United 1 – 1 West Ham 77 0 0 3 0 29 20 0 0 1 0 0 0 0
EPL 08/11/2025 Spurs 2 – 2 Man United 72 0 0 1 0 24 17 0 0 2 0 0 0 0
EPL 01/11/2025 Nottm Forest 2 – 2 Man United 90 0 0 2 1 36 33 1 1 1 0 0 0 2
EPL 25/10/2025 Man United 4 – 2 Brighton 81 1 0 2 2 36 32 3 1 0 0 0 0 1
EPL 19/10/2025 Liverpool 1 – 2 Man United 90 0 0 2 0 29 24 0 1 1 0 0 0 1
EPL 04/10/2025 Man United 2 – 0 Sunderland 25 0 0 3 1 6 5 0 1 0 0 0 0 0
EPL 27/09/2025 Brentford 3 – 1 Man United 90 0 0 4 1 22 20 2 0 2 0 0 0 3
EPL 20/09/2025 Man United 2 – 1 Chelsea 26 0 0 0 0 8 5 0 1 0 0 0 0 1
EPL 30/08/2025 Man United 3 – 2 Burnley 31 0 0 1 1 9 7 0 0 0 0 0 0 0
EPL 24/08/2025 Fulham 1 – 1 Man United 90 0 0 3 1 22 20 1 0 1 0 0 0 1
EPL 17/08/2025 Man United 0 – 1 Arsenal 90 0 0 4 3 16 14 1 0 0 0 0 0 1