Full Time
Sunderland
0 - 0
Man United
Sunderland
No goals or cards recorded.
Manchester United
Mason Mount54'
Joshua Zirkzee58'
Matheus Cunha90'+3'
Match Stats
SUN vs MAN
Offense
51.0%
Possession
49.0%
4
Shots on Goal
1
11
Shots Off Target
10
1
Shots On Post
0
15
Shot Attempts
11
1
Offsides
0
2
Accurate Crosses
4
17
Total Crosses
16
402
Accurate Passes
389
480
Total Passes
473
Cards & corners
0
Yellow Cards
4
7
Corner Kicks
8
8
Corners Lost
7
Defense
5
Blocked Shots
5
10
Total Tackles
14
12
Fouls Committed
12
10
Fouls Suffered
11
Goalkeeping
1
Saves
4
11
Shots Faced
15
1
Punches
0
Set pieces
10
Free Kick Shots
11
Sunderland Squad
| Starting XI | |||||
| 22 | Robin Roefs | G | |||
| 6 | Lutsharel Geertruida | D | |||
| 15 | Omar Alderete | D | |||
| 17 | Reinildo Mandava | D | |||
| 20 | Nordi Mukiele | D | |||
| 32 | Trai Hume | D | 90' | ||
| 27 | Noah Sadiki | M | |||
| 28 | Enzo Le Fée | M | |||
| 34 | Granit Xhaka | M | |||
| 7 | Chemsdine Talbi | F | 79' | ||
| 9 | Brian Brobbey | F | |||
| Substitutes | |||||
| 31 | Melker Ellborg | G | |||
| 3 | Dennis Cirkin | D | |||
| 13 | Luke O'Nien | D | |||
| 10 | Nilson Angulo | M | 79' | ||
| 11 | Chris Rigg | M | |||
| 19 | Habib Diarra | M | |||
| 12 | Eliezer Mayenda | F | 90' | ||
| 18 | Wilson Isidor | F | |||
| 37 | Jocelin Ta Bi | F | |||
Manchester United Squad
| Starting XI | |||||
| 31 | Senne Lammens | G | |||
| 3 | Noussair Mazraoui | D | |||
| 5 | Harry Maguire | D | |||
| 6 | Lisandro Martínez | D | |||
| 23 | Luke Shaw | D | |||
| 7 | Mason Mount | M | 54' | ||
| 8 | Bruno Fernandes | M | |||
| 37 | Kobbie Mainoo | M | |||
| 10 | Matheus Cunha | F | 90'+3' | ||
| 11 | Joshua Zirkzee | F | 58' | 65' | |
| 16 | Amad Diallo | F | 75' | ||
| Substitutes | |||||
| 1 | Altay Bayindir | G | |||
| 2 | Diogo Dalot | D | |||
| 12 | Tyrell Malacia | D | |||
| 13 | Patrick Dorgu | D | 65' | ||
| 15 | Leny Yoro | D | |||
| 26 | Ayden Heaven | D | |||
| 38 | Jack Fletcher | M | |||
| 39 | Tyler Fletcher | M | |||
| 19 | Bryan Mbeumo | F | 75' | ||
Sunderland Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Robin Roefs | 90 | 0 | 0 | 0 | 0 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Melker Ellborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dennis Cirkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lutsharel Geertruida | 90 | 0 | 0 | 2 | 1 | 52 | 45 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Luke O'Nien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Omar Alderete | 90 | 0 | 0 | 1 | 0 | 45 | 35 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Reinildo Mandava | 90 | 0 | 0 | 0 | 0 | 34 | 31 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Nordi Mukiele | 90 | 0 | 0 | 1 | 0 | 66 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Trai Hume | 90' | 89 | 0 | 0 | 1 | 0 | 32 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Nilson Angulo | 79' | 11 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Habib Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Noah Sadiki | 90 | 0 | 0 | 2 | 1 | 37 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Enzo Le Fée | 90 | 0 | 0 | 3 | 0 | 51 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Granit Xhaka | 90 | 0 | 0 | 1 | 0 | 80 | 67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chemsdine Talbi | 79' | 79 | 0 | 0 | 1 | 0 | 26 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian Brobbey | 90 | 0 | 0 | 3 | 2 | 19 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Eliezer Mayenda | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wilson Isidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jocelin Ta Bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Manchester United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Bayindir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Senne Lammens | 90 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | Diogo Dalot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noussair Mazraoui | 90 | 0 | 0 | 0 | 0 | 38 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harry Maguire | 90 | 0 | 0 | 0 | 0 | 41 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lisandro Martínez | 90 | 0 | 0 | 0 | 0 | 79 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tyrell Malacia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Patrick Dorgu | 65' | 25 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Leny Yoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 42 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Ayden Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mason Mount | 54' | 90 | 0 | 0 | 0 | 0 | 39 | 33 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| 8 | Bruno Fernandes | 90 | 0 | 0 | 2 | 0 | 55 | 42 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Kobbie Mainoo | 90 | 0 | 0 | 1 | 0 | 66 | 61 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jack Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matheus Cunha | 90'+3' | 90 | 0 | 0 | 5 | 1 | 30 | 23 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | Joshua Zirkzee | 58' 65' | 65 | 0 | 0 | 1 | 0 | 18 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Amad Diallo | 75' | 75 | 0 | 0 | 1 | 0 | 21 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Bryan Mbeumo | 75' | 15 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded