Players: English Premier League

Top 20 players for the English Premier League season (completed matches).

Goals (Top 20)
# Player GP Min SoT G
1 Bruno Fernandes (MAN) 3 270 4 3
2 Alexander Isak (LIV) 3 244 5 3
3 Erling Haaland (MNC) 2 180 8 3
4 João Pedro (CHE) 3 270 3 2
5 Bryan Mbeumo (MAN) 3 270 4 2
6 Vitaly Janelt (BRE) 3 270 2 2
7 Marcus Tavernier (BOU) 3 269 5 2
8 Cole Palmer (CHE) 3 263 5 2
9 Morgan Rogers (CHE) 3 259 2 2
10 Kai Havertz (ARS) 3 258 4 2
11 Bukayo Saka (ARS) 3 247 5 2
12 Anthony Elanga (NEW) 3 236 3 2
13 Martin Ødegaard (ARS) 3 224 2 2
14 Josh King (FUL) 2 180 3 2
15 Tyrick Mitchell (CRY) 2 180 2 2
16 Rayan Cherki (MNC) 2 109 3 2
17 Jack Hinshelwood (BHA) 1 64 2 2
18 James Tarkowski (EVE) 3 270 1 1
19 Dominik Szoboszlai (LIV) 3 270 4 1
20 Kiernan Dewsbury-Hall (EVE) 3 269 4 1
Assists (Top 20)
# Player GP Min G A
1 Cody Gakpo (LIV) 3 251 1 3
2 João Pedro (CHE) 3 270 2 2
3 Evanilson (BOU) 3 246 0 2
4 Riccardo Calafiori (ARS) 3 238 0 2
5 Jorrel Hato (CHE) 3 215 0 2
6 Julio Enciso (IPS) 2 180 0 2
7 Antoine Semenyo (MNC) 2 180 0 2
8 Phil Foden (MNC) 2 172 0 2
9 Rayan Cherki (MNC) 2 109 2 2
10 Ben White (ARS) 3 270 0 1
11 Regan Slater (HUL) 3 270 0 1
12 Bruno Fernandes (MAN) 3 270 3 1
13 Amar Dedic (NEW) 3 270 0 1
14 Maxence Lacroix (CHE) 3 270 0 1
15 Lewis Hall (NEW) 3 269 0 1
16 Keane Lewis-Potter (BRE) 3 268 1 1
17 Harrison Armstrong (EVE) 3 267 0 1
18 Cole Palmer (CHE) 3 263 2 1
19 Yoane Wissa (NEW) 3 261 1 1
20 Morgan Rogers (CHE) 3 259 2 1
Shots on target (Top 20)
# Player GP Min G SoT
1 Erling Haaland (MNC) 2 180 3 8
2 Marcus Tavernier (BOU) 3 269 2 5
3 Cole Palmer (CHE) 3 263 2 5
4 Bukayo Saka (ARS) 3 247 2 5
5 Alexander Isak (LIV) 3 244 3 5
6 Bruno Fernandes (MAN) 3 270 3 4
7 Bryan Mbeumo (MAN) 3 270 2 4
8 Dominik Szoboszlai (LIV) 3 270 1 4
9 Kiernan Dewsbury-Hall (EVE) 3 269 1 4
10 Kai Havertz (ARS) 3 258 2 4
11 Diego Gómez (BHA) 2 176 0 4
12 Jarrad Branthwaite (EVE) 3 270 0 3
13 João Pedro (CHE) 3 270 2 3
14 Rayan (BOU) 3 268 0 3
15 Kevin Schade (BRE) 3 268 1 3
16 Igor Thiago (BRE) 3 263 0 3
17 Youri Tielemans (MAN) 3 247 0 3
18 Florian Wirtz (LIV) 3 242 0 3
19 Thierno Barry (EVE) 3 239 1 3
20 Anthony Elanga (NEW) 3 236 2 3
Tackles (Top 20)
# Player GP Min Tkl
1 Anan Khalaili (CRY) 2 110 17
2 James Justin (LEE) 2 180 12
3 Neco Williams (NFO) 2 180 12
4 Vitaly Janelt (BRE) 3 270 11
5 Kiernan Dewsbury-Hall (EVE) 3 269 9
6 Mohamed Belloumi (HUL) 3 255 9
7 Alexis Mac Allister (LIV) 3 188 9
8 Anton Stach (LEE) 2 180 9
9 Elliot Anderson (MNC) 2 145 9
10 Trai Hume (SUN) 2 116 9
11 Xaver Schlager (NFO) 2 106 9
12 Lewis Hall (NEW) 3 269 8
13 Ethan Ampadu (LEE) 2 180 8
14 Adam Wharton (CRY) 2 180 8
15 Daichi Kamada (CRY) 2 180 8
16 Diego Gómez (BHA) 2 176 8
17 Antonee Robinson (FUL) 2 172 8
18 Adrien Truffert (BOU) 3 270 7
19 Maxence Lacroix (CHE) 3 270 7
20 Marcus Tavernier (BOU) 3 269 7
Yellow cards (Top 20)
# Player GP Min RC YC
1 Vitaly Janelt (BRE) 3 270 0 3
2 Adam Smith (BOU) 3 270 0 2
3 John McGinn (AVL) 3 262 0 2
4 Yoane Wissa (NEW) 3 261 0 2
5 Milos Kerkez (LIV) 3 251 0 2
6 Christos Tzolis (ARS) 3 211 0 2
7 Pascal Gross (BHA) 2 180 0 2
8 Dominic Calvert-Lewin (LEE) 2 180 0 2
9 Ola Aina (NFO) 2 160 0 2
10 Lukás Hornícek (NEW) 3 270 0 1
11 António Silva (BOU) 3 270 0 1
12 Regan Slater (HUL) 3 270 0 1
13 Kristoffer Ajer (BRE) 3 270 0 1
14 João Pedro (CHE) 3 270 0 1
15 Bryan Mbeumo (MAN) 3 270 0 1
16 Adrien Truffert (BOU) 3 270 0 1
17 Maxence Lacroix (CHE) 3 270 0 1
18 Harry Maguire (MAN) 3 270 0 1
19 Alisson Becker (LIV) 3 270 0 1
20 Gabriel Magalhães (ARS) 3 270 0 1
Red cards (Top 20)
# Player GP Min YC RC
1 João Gomes (AVL) 1 40 1 1
Saves — goalkeepers (Top 20)
# Player GP Min G Saves
1 Lukás Hornícek (NEW) 3 270 0 13
2 Kjell Scherpen (IPS) 2 180 0 13
3 Emiliano Martínez (CHE) 2 180 0 12
4 Dean Henderson (CRY) 2 180 0 12
5 James Trafford (LEE) 2 180 0 11
6 Konstantinos Tzolakis (HUL) 3 270 0 9
7 Senne Lammens (MAN) 3 270 0 9
8 Alisson Becker (LIV) 3 270 0 9
9 Jordan Pickford (EVE) 3 270 0 9
10 Bernd Leno (FUL) 2 180 0 8
11 Caoimhín Kelleher (BRE) 3 270 0 7
12 Gianluigi Donnarumma (MNC) 2 180 0 7
13 Antonín Kinsky (TOT) 2 180 0 6
14 David Raya (ARS) 3 270 0 5
15 Carl Rushworth (COV) 2 180 0 5
16 Zion Suzuki (AVL) 2 180 0 5
17 Bart Verbruggen (BHA) 2 180 0 4
18 Matz Sels (NFO) 2 180 0 4
19 Robert Sánchez (CHE) 1 90 0 4
20 Marco Bizot (AVL) 1 90 0 3
Clean sheets — goalkeepers (Top 20)
# Player GP Min Saves CS
1 Konstantinos Tzolakis (HUL) 3 270 9 3
2 David Raya (ARS) 3 270 5 2
3 Caoimhín Kelleher (BRE) 3 270 7 1
4 Lukás Hornícek (NEW) 3 270 13 1
5 Alisson Becker (LIV) 3 270 9 1
6 Jordan Pickford (EVE) 3 270 9 1
7 James Trafford (LEE) 2 180 11 1
8 Bart Verbruggen (BHA) 2 180 4 1
9 Robin Roefs (SUN) 2 180 2 1
10 Zion Suzuki (AVL) 2 180 5 1
Goals conceded (Top 20)
# Player GP Min GC
1 João Pedro (CHE) 3 270 7
2 Maxence Lacroix (CHE) 3 270 7
3 Cole Palmer (CHE) 3 263 7
4 Morgan Rogers (CHE) 3 259 7
5 Jorrel Hato (CHE) 3 215 7
6 Leif Davis (IPS) 2 180 7
7 Julio Enciso (IPS) 2 180 7
8 Dara O'Shea (IPS) 2 180 7
9 Kjell Scherpen (IPS) 2 180 7
10 Issa Diop (IPS) 2 180 7
11 Jacob Greaves (IPS) 2 180 7
12 Fatawu Issahaku (IPS) 2 162 7
13 Senne Lammens (MAN) 3 270 6
14 Bruno Fernandes (MAN) 3 270 6
15 Bryan Mbeumo (MAN) 3 270 6
16 Harry Maguire (MAN) 3 270 6
17 Youri Tielemans (MAN) 3 247 6
18 Romeo Lavia (CHE) 3 193 6
19 Adam Wharton (CRY) 2 180 6
20 Dean Henderson (CRY) 2 180 6
Goals conceded per minute (Top 20)
# Player GP Min GC GC/Min
1 John Egan (HUL) 3 270 0 0.0000
2 Regan Slater (HUL) 3 270 0 0.0000
3 Konstantinos Tzolakis (HUL) 3 270 0 0.0000
4 Oliver McBurnie (HUL) 3 270 0 0.0000
5 Ryan Giles (HUL) 3 265 0 0.0000
6 Mohamed Belloumi (HUL) 3 255 0 0.0000
7 Semi Ajayi (HUL) 3 244 0 0.0000
8 Nobel Mendy (HUL) 3 194 0 0.0000
9 Elliot Stroud (HUL) 3 193 0 0.0000
10 Lewie Coyle (HUL) 3 179 0 0.0000
11 Cristhian Mosquera (ARS) 2 169 0 0.0000
12 Lucas Gourna-Douath (HUL) 2 127 0 0.0000
13 Joe Rodon (LEE) 2 124 0 0.0000
14 Ronald Araújo (LIV) 3 123 0 0.0000
15 Trai Hume (SUN) 2 116 0 0.0000
16 Harry Wilson (LEE) 2 111 0 0.0000
17 Tyrone Mings (AVL) 2 106 0 0.0000
18 Jack Rudoni (COV) 2 91 0 0.0000
19 Matt Crooks (HUL) 1 90 0 0.0000
20 Georginio Rutter (BHA) 1 90 0 0.0000
Wins (Top 20)
# Player GP Min W
1 David Raya (ARS) 3 270 3
2 Ben White (ARS) 3 270 3
3 Gabriel Magalhães (ARS) 3 270 3
4 Kai Havertz (ARS) 3 258 3
5 Bukayo Saka (ARS) 3 247 3
6 Declan Rice (ARS) 3 243 3
7 Riccardo Calafiori (ARS) 3 238 3
8 Myles Lewis-Skelly (ARS) 3 228 3
9 Martin Ødegaard (ARS) 3 224 3
10 Christos Tzolis (ARS) 3 211 3
11 Martín Zubimendi (ARS) 3 50 3
12 Mikel Merino (ARS) 3 46 3
13 Konstantinos Tzolakis (HUL) 3 270 2
14 John Egan (HUL) 3 270 2
15 Regan Slater (HUL) 3 270 2
16 João Pedro (CHE) 3 270 2
17 Maxence Lacroix (CHE) 3 270 2
18 Oliver McBurnie (HUL) 3 270 2
19 Ryan Giles (HUL) 3 265 2
20 Cole Palmer (CHE) 3 263 2
Losses (Top 20)
# Player GP Min L
1 Boubacar Kamara (AVL) 3 270 2
2 Victor Lindelöf (AVL) 3 270 2
3 John McGinn (AVL) 3 262 2
4 Matty Cash (AVL) 3 253 2
5 Emiliano Buendía (AVL) 3 251 2
6 Ian Maatsen (AVL) 3 247 2
7 Ross Barkley (AVL) 3 242 2
8 George Hemmings (AVL) 3 236 2
9 Adam Wharton (CRY) 2 180 2
10 Leif Davis (IPS) 2 180 2
11 Julio Enciso (IPS) 2 180 2
12 Josh King (FUL) 2 180 2
13 Carl Rushworth (COV) 2 180 2
14 Dara O'Shea (IPS) 2 180 2
15 Bernd Leno (FUL) 2 180 2
16 Dean Henderson (CRY) 2 180 2
17 Antonín Kinsky (TOT) 2 180 2
18 Kjell Scherpen (IPS) 2 180 2
19 Daichi Kamada (CRY) 2 180 2
20 Chris Richards (CRY) 2 180 2