Players: English Premier League

Top 20 players for the English Premier League season (completed matches).

Goals (Top 20)
# Player GP Min SoT G
1 Erling Haaland (MNC) 6 530 13 8
2 João Pedro (CHE) 6 521 8 5
3 Alexander Isak (LIV) 6 494 8 5
4 Morgan Rogers (CHE) 7 613 6 4
5 Marcus Tavernier (BOU) 7 578 10 4
6 Bryan Mbeumo (MAN) 6 540 10 4
7 Rayan Cherki (MNC) 5 329 5 4
8 Thierno Barry (EVE) 7 595 11 3
9 Kevin Schade (BRE) 7 545 7 3
10 Bruno Fernandes (MAN) 6 540 6 3
11 Pascal Gross (BHA) 6 521 3 3
12 Mohamed Belloumi (HUL) 7 514 6 3
13 Bukayo Saka (ARS) 6 508 10 3
14 Pedro Neto (CHE) 7 508 8 3
15 Charalambos Kostoulas (BHA) 6 397 7 3
16 Dominic Calvert-Lewin (LEE) 4 360 7 3
17 Brian Brobbey (SUN) 4 334 5 3
18 Jack Hinshelwood (BHA) 2 83 3 3
19 Vitaly Janelt (BRE) 7 630 2 2
20 Leif Davis (IPS) 7 630 3 2
Assists (Top 20)
# Player GP Min G A
1 Evanilson (BOU) 7 594 2 4
2 Pascal Gross (BHA) 6 521 3 4
3 Declan Rice (ARS) 6 504 0 4
4 Cole Palmer (CHE) 7 621 2 3
5 Daichi Kamada (CRY) 6 524 1 3
6 João Pedro (CHE) 6 521 5 3
7 Antoine Semenyo (MNC) 6 463 2 3
8 Josko Gvardiol (MNC) 6 398 1 3
9 Cody Gakpo (LIV) 5 371 1 3
10 Julio Enciso (IPS) 7 579 1 2
11 John McGinn (AVL) 7 571 1 2
12 Florian Wirtz (LIV) 7 559 0 2
13 Morgan Gibbs-White (NFO) 6 540 1 2
14 Diego Gómez (BHA) 6 524 1 2
15 Mohamed Belloumi (HUL) 7 514 3 2
16 Riccardo Calafiori (ARS) 6 508 1 2
17 Maxim De Cuyper (BHA) 6 506 2 2
18 Harvey Barnes (NEW) 5 449 1 2
19 Iliman Ndiaye (MNC) 6 446 0 2
20 Matheus Cunha (MAN) 6 415 1 2
Shots on target (Top 20)
# Player GP Min G SoT
1 Erling Haaland (MNC) 6 530 8 13
2 Thierno Barry (EVE) 7 595 3 11
3 Marcus Tavernier (BOU) 7 578 4 10
4 Bryan Mbeumo (MAN) 6 540 4 10
5 Bukayo Saka (ARS) 6 508 3 10
6 Josh King (FUL) 6 491 2 9
7 Rayan (BOU) 7 617 0 8
8 João Pedro (CHE) 6 521 5 8
9 Pedro Neto (CHE) 7 508 3 8
10 Alexander Isak (LIV) 6 494 5 8
11 Julio Enciso (IPS) 7 579 1 7
12 Kevin Schade (BRE) 7 545 3 7
13 Diego Gómez (BHA) 6 524 1 7
14 Kai Havertz (ARS) 6 504 2 7
15 Charalambos Kostoulas (BHA) 6 397 3 7
16 Dominic Calvert-Lewin (LEE) 4 360 3 7
17 Kiernan Dewsbury-Hall (EVE) 7 628 2 6
18 Cole Palmer (CHE) 7 621 2 6
19 Morgan Rogers (CHE) 7 613 4 6
20 Bruno Fernandes (MAN) 6 540 3 6
Tackles (Top 20)
# Player GP Min Tkl
1 Xaver Schlager (NFO) 7 532 28
2 Anan Khalaili (CRY) 6 470 25
3 Vitaly Janelt (BRE) 7 630 20
4 Adrien Truffert (BOU) 7 624 20
5 Tyrick Mitchell (CRY) 6 527 20
6 Diego Gómez (BHA) 6 524 20
7 Mohamed Belloumi (HUL) 7 514 20
8 James Justin (LEE) 4 360 20
9 Jérémy Jacquet (LIV) 7 595 19
10 Exequiel Palacios (IPS) 7 484 19
11 Neco Williams (NFO) 7 624 18
12 Emiliano Buendía (AVL) 7 540 18
13 Mamadou Sangare (BRE) 7 405 18
14 James McAtee (NFO) 7 593 17
15 Nordi Mukiele (SUN) 6 540 17
16 James Garner (EVE) 7 510 17
17 Daniel Muñoz (NFO) 6 498 17
18 Lewis Hall (NEW) 5 449 17
19 Sandro Tonali (TOT) 6 519 16
20 James Hill (BOU) 7 630 15
Yellow cards (Top 20)
# Player GP Min RC YC
1 Vitaly Janelt (BRE) 7 630 1 4
2 Igor Thiago (BRE) 7 623 0 4
3 Matt Crooks (HUL) 5 337 0 4
4 António Silva (BOU) 7 630 0 3
5 Murillo (NFO) 7 629 0 3
6 Oliver McBurnie (HUL) 7 622 0 3
7 Harrison Armstrong (EVE) 7 610 0 3
8 Adam Smith (BOU) 7 597 0 3
9 Marcus Tavernier (BOU) 7 578 0 3
10 Pascal Gross (BHA) 6 521 0 3
11 Josh King (FUL) 6 491 0 3
12 Matty Cash (AVL) 6 478 0 3
13 Yoane Wissa (NEW) 5 441 0 3
14 Dominic Calvert-Lewin (LEE) 4 360 0 3
15 Ola Aina (NFO) 4 333 0 3
16 Jacob Murphy (NEW) 4 124 0 3
17 Virgil van Dijk (LIV) 7 630 0 2
18 Kristoffer Ajer (BRE) 7 630 0 2
19 Leif Davis (IPS) 7 630 0 2
20 Adrien Truffert (BOU) 7 624 0 2
Red cards (Top 20)
# Player GP Min YC RC
1 Vitaly Janelt (BRE) 7 630 4 1
2 Reinildo Mandava (SUN) 5 433 0 1
3 Fatawu Issahaku (IPS) 6 383 2 1
4 Kevin Danso (SUN) 5 377 0 1
5 Yehor Yarmoliuk (BRE) 7 330 1 1
6 Rodrigo Bentancur (TOT) 5 294 0 1
7 João Gomes (AVL) 4 288 2 1
8 Phil Foden (MNC) 4 272 1 1
9 Ryan Gravenberch (LIV) 6 254 0 1
10 Taiwo Awoniyi (COV) 4 193 0 1
11 Pascal Struijk (BHA) 3 155 1 1
12 Ryan Sessegnon (FUL) 4 141 0 1
13 Axel Disasi (CRY) 2 50 0 1
Saves — goalkeepers (Top 20)
# Player GP Min G Saves
1 Konstantinos Tzolakis (HUL) 7 630 0 26
2 Caoimhín Kelleher (BRE) 7 630 0 25
3 Emiliano Martínez (CHE) 6 525 0 25
4 James Trafford (LEE) 4 360 0 25
5 Lukás Hornícek (NEW) 5 450 0 23
6 Jordan Pickford (EVE) 7 630 0 21
7 Gianluigi Donnarumma (MNC) 6 540 0 21
8 Senne Lammens (MAN) 6 540 0 21
9 Zion Suzuki (AVL) 6 540 0 19
10 Bernd Leno (FUL) 6 540 0 19
11 Matz Sels (NFO) 7 630 0 17
12 Alisson Becker (LIV) 7 630 0 16
13 Bart Verbruggen (BHA) 6 540 0 16
14 David Raya (ARS) 6 540 0 15
15 Antonín Kinsky (TOT) 6 540 0 15
16 Carl Rushworth (COV) 5 450 0 15
17 Kjell Scherpen (IPS) 3 270 0 15
18 Walter Benítez (CRY) 4 360 0 14
19 Robin Roefs (SUN) 6 540 0 12
20 Dean Henderson (CRY) 2 180 0 12
Clean sheets — goalkeepers (Top 20)
# Player GP Min Saves CS
1 Bart Verbruggen (BHA) 6 540 16 5
2 David Raya (ARS) 6 540 15 4
3 Jordan Pickford (EVE) 7 630 21 3
4 Konstantinos Tzolakis (HUL) 7 630 26 3
5 Alisson Becker (LIV) 7 630 16 3
6 Caoimhín Kelleher (BRE) 7 630 25 2
7 Gianluigi Donnarumma (MNC) 6 540 21 2
8 Zion Suzuki (AVL) 6 540 19 2
9 Bernd Leno (FUL) 6 540 19 2
10 James Trafford (LEE) 4 360 25 2
11 Robin Roefs (SUN) 6 540 12 1
12 Antonín Kinsky (TOT) 6 540 15 1
13 Emiliano Martínez (CHE) 6 525 25 1
14 Carl Rushworth (COV) 5 450 15 1
15 Lukás Hornícek (NEW) 5 450 23 1
16 Walter Benítez (CRY) 4 360 14 1
17 Mike Penders (CHE) 1 15 1 1
Goals conceded (Top 20)
# Player GP Min GC
1 Leif Davis (IPS) 7 630 15
2 Issa Diop (IPS) 7 630 15
3 Dara O'Shea (IPS) 7 630 15
4 Julio Enciso (IPS) 7 579 15
5 Chris Richards (CRY) 6 540 15
6 Tyrick Mitchell (CRY) 6 527 14
7 Adam Wharton (CRY) 6 527 14
8 James Hill (BOU) 7 630 13
9 António Silva (BOU) 7 630 13
10 Djordje Petrovic (BOU) 7 630 13
11 Adrien Truffert (BOU) 7 624 13
12 Cole Palmer (CHE) 7 621 13
13 Morgan Rogers (CHE) 7 613 13
14 Adam Smith (BOU) 7 597 13
15 Marcus Tavernier (BOU) 7 578 13
16 Daichi Kamada (CRY) 6 524 13
17 Rayan (BOU) 7 617 12
18 Robin Roefs (SUN) 6 540 12
19 Granit Xhaka (SUN) 6 540 12
20 Nordi Mukiele (SUN) 6 540 12
Goals conceded per minute (Top 20)
# Player GP Min GC GC/Min
1 Yasin Ayari (BHA) 5 413 0 0.0000
2 Chema Andrés (BHA) 4 290 0 0.0000
3 Cristhian Mosquera (ARS) 2 169 0 0.0000
4 Pascal Struijk (BHA) 3 155 0 0.0000
5 Lucas Gourna-Douath (HUL) 3 139 0 0.0000
6 Eberechi Eze (ARS) 5 130 0 0.0000
7 Georginio Rutter (BHA) 4 125 0 0.0000
8 Joe Rodon (LEE) 2 124 0 0.0000
9 Harry Wilson (LEE) 2 111 0 0.0000
10 Mikel Merino (ARS) 6 105 0 0.0000
11 Stephen Mfuni (COV) 1 90 0 0.0000
12 Martín Zubimendi (ARS) 5 89 0 0.0000
13 Jack Hinshelwood (BHA) 2 83 0 0.0000
14 Costinha (BHA) 5 78 0 0.0000
15 Nicolás Domínguez (NFO) 2 75 0 0.0000
16 Hidemasa Morita (HUL) 3 75 0 0.0000
17 Noni Madueke (ARS) 3 68 0 0.0000
18 Cody Drameh (HUL) 2 65 0 0.0000
19 Kostas Tsimikas (LIV) 2 64 0 0.0000
20 Viktor Gyökeres (ARS) 3 53 0 0.0000
Wins (Top 20)
# Player GP Min W
1 Marc Guéhi (MNC) 6 540 6
2 Gianluigi Donnarumma (MNC) 6 540 6
3 Rúben Dias (MNC) 6 540 6
4 Erling Haaland (MNC) 6 530 6
5 Antoine Semenyo (MNC) 6 463 6
6 Elliot Anderson (MNC) 6 428 6
7 Josko Gvardiol (MNC) 6 398 6
8 Nico O'Reilly (MNC) 6 292 6
9 David Raya (ARS) 6 540 5
10 Gabriel Magalhães (ARS) 6 540 5
11 Bart Verbruggen (BHA) 6 540 5
12 Luka Vuskovic (BHA) 6 528 5
13 Diego Gómez (BHA) 6 524 5
14 Pascal Gross (BHA) 6 521 5
15 Riccardo Calafiori (ARS) 6 508 5
16 Bukayo Saka (ARS) 6 508 5
17 Maxim De Cuyper (BHA) 6 506 5
18 Declan Rice (ARS) 6 504 5
19 Kai Havertz (ARS) 6 504 5
20 Olivier Boscagli (BHA) 6 497 5
Losses (Top 20)
# Player GP Min L
1 Leif Davis (IPS) 7 630 4
2 Issa Diop (IPS) 7 630 4
3 Matz Sels (NFO) 7 630 4
4 Dara O'Shea (IPS) 7 630 4
5 Murillo (NFO) 7 629 4
6 Neco Williams (NFO) 7 624 4
7 James McAtee (NFO) 7 593 4
8 Julio Enciso (IPS) 7 579 4
9 Robin Roefs (SUN) 6 540 4
10 Chris Richards (CRY) 6 540 4
11 Granit Xhaka (SUN) 6 540 4
12 Nordi Mukiele (SUN) 6 540 4
13 Xaver Schlager (NFO) 7 532 4
14 Enzo Le Fée (SUN) 6 530 4
15 Tyrick Mitchell (CRY) 6 527 4
16 Adam Wharton (CRY) 6 527 4
17 Daichi Kamada (CRY) 6 524 4
18 Noah Sadiki (SUN) 6 502 4
19 Daniel Muñoz (NFO) 6 498 4
20 Exequiel Palacios (IPS) 7 484 4