|
Elliot Anderson
Club:
Manchester City
-
Position:
M
-
DOB:
6th Nov 2002
Nationality:
ENG
-
Height:
70 in
-
Weight:
150 lbs
|
All games this season
Appearances
13
955 minutes
Goals
0
0.00 per 90
Shots On Target
2
0.19 per 90
Yellow Cards
2
0 red cards
FIFA World Cup
Appearances
8
634 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.14 per 90
Yellow Cards
1
0 red cards
English Premier League
Appearances
2
145 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.62 per 90
Yellow Cards
1
0 red cards
International Friendly 2026
Appearances
2
116 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
English FA Community Shield
Appearances
1
60 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Elliot Anderson if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Elliot Anderson (ENG) | 8 | 634 | 1 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| 40 | Elliot Anderson (ENG) | 8 | 634 | 0 | 1 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| 193 | Elliot Anderson (ENG) | 8 | 634 | 0 | 1 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| 39 | Elliot Anderson (ENG) | 8 | 634 | 0 | 1 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Elliot Anderson (ENG) | 8 | 634 | 1 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 32 | Elliot Anderson (ENG) | 8 | 634 | 9 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 506 | Elliot Anderson (ENG) | 8 | 634 | 9 | 0.0142 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 3 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 4 | Unai Simón (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 22 | Elliot Anderson (ENG) | 8 | 634 | 6 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| 382 | Elliot Anderson (ENG) | 8 | 634 | 1 |
Matches played
Matches where Elliot Anderson had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 28/08/2026 | C Palace | 1 – 4 | Man City | 82 | 0 | 0 | 2 | 1 | 98 | 89 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
|
EPL | 23/08/2026 | Man City | 2 – 1 | Bournemouth | 63 | 0 | 0 | 0 | 0 | 57 | 50 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | ||
|
COM | 16/08/2026 | Arsenal | 3 – 0 | Man City | 60 | 0 | 0 | 1 | 0 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
WC26 | 18/07/2026 | France | 4 – 6 | England | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 15/07/2026 | England | 1 – 2 | Argentina | 90 | 0 | 0 | 0 | 0 | 53 | 43 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | ||
|
WC26 | 11/07/2026 | Norway | 1 – 2 | England | 120 | 0 | 0 | 0 | 0 | 93 | 87 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
WC26 | 06/07/2026 | Mexico | 2 – 3 | England | 75 | 0 | 0 | 0 | 0 | 25 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 01/07/2026 | England | 2 – 1 | Congo DR | 90 | 0 | 0 | 1 | 0 | 72 | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 27/06/2026 | Panama | 0 – 2 | England | 84 | 0 | 0 | 1 | 1 | 70 | 63 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 23/06/2026 | England | 0 – 0 | Ghana | 74 | 0 | 0 | 4 | 0 | 74 | 66 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
WC26 | 17/06/2026 | England | 4 – 2 | Croatia | 90 | 0 | 1 | 1 | 0 | 55 | 47 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | ||
|
INT | 10/06/2026 | England | 3 – 0 | Costa Rica | 71 | 0 | 0 | 0 | 0 | 81 | 74 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | England | 1 – 0 | New Zealand | 45 | 0 | 0 | 1 | 0 | 53 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | Nottm Forest | 1 – 1 | Bournemouth | 65 | 0 | 0 | 1 | 0 | 42 | 39 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 17/05/2026 | Man United | 3 – 2 | Nottm Forest | 90 | 0 | 2 | 0 | 0 | 76 | 68 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | ||
|
EPL | 10/05/2026 | Nottm Forest | 1 – 1 | Newcastle | 90 | 1 | 0 | 3 | 1 | 71 | 59 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
UEL | 07/05/2026 | Aston Villa | 4 – 0 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 57 | 50 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | ||
|
EPL | 04/05/2026 | Chelsea | 1 – 3 | Nottm Forest | 45 | 0 | 0 | 0 | 0 | 22 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 30/04/2026 | Nottm Forest | 1 – 0 | Aston Villa | 90 | 0 | 0 | 1 | 0 | 68 | 62 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/04/2026 | Sunderland | 0 – 5 | Nottm Forest | 90 | 1 | 0 | 2 | 1 | 37 | 30 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
|
EPL | 19/04/2026 | Nottm Forest | 4 – 1 | Burnley | 90 | 0 | 0 | 0 | 0 | 76 | 57 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 12/04/2026 | Nottm Forest | 1 – 1 | Aston Villa | 90 | 0 | 0 | 2 | 0 | 43 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/03/2026 | Spurs | 0 – 3 | Nottm Forest | 89 | 0 | 0 | 0 | 0 | 48 | 38 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/03/2026 | Midtjylland | 1 – 2 | Nottm Forest | 45 | 0 | 0 | 0 | 0 | 32 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
EPL | 15/03/2026 | Nottm Forest | 0 – 0 | Fulham | 88 | 0 | 0 | 1 | 0 | 54 | 48 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Nottm Forest | 0 – 1 | Midtjylland | 90 | 0 | 0 | 3 | 2 | 71 | 62 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 04/03/2026 | Man City | 2 – 2 | Nottm Forest | 90 | 1 | 0 | 3 | 1 | 45 | 39 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 01/03/2026 | Brighton | 2 – 1 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 56 | 51 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | ||
|
UEL | 26/02/2026 | Nottm Forest | 1 – 2 | Fenerbahce | 90 | 0 | 0 | 3 | 0 | 74 | 67 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 22/02/2026 | Nottm Forest | 0 – 1 | Liverpool | 77 | 0 | 0 | 4 | 0 | 64 | 53 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/02/2026 | Fenerbahce | 0 – 3 | Nottm Forest | 67 | 0 | 1 | 2 | 0 | 42 | 36 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 11/02/2026 | Nottm Forest | 0 – 0 | Wolves | 90 | 0 | 0 | 7 | 2 | 98 | 79 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 06/02/2026 | Leeds | 3 – 1 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 67 | 56 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | ||
|
EPL | 01/02/2026 | Nottm Forest | 1 – 1 | C Palace | 90 | 0 | 0 | 1 | 0 | 41 | 36 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 25/01/2026 | Brentford | 0 – 2 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 56 | 49 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
UEL | 22/01/2026 | Braga | 1 – 0 | Nottm Forest | 22 | 0 | 0 | 1 | 0 | 27 | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
|
EPL | 17/01/2026 | Nottm Forest | 0 – 0 | Arsenal | 90 | 0 | 0 | 0 | 0 | 44 | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 06/01/2026 | West Ham | 1 – 2 | Nottm Forest | 90 | 0 | 1 | 0 | 0 | 56 | 45 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 03/01/2026 | Aston Villa | 3 – 1 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 31 | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | ||
|
EPL | 30/12/2025 | Nottm Forest | 0 – 2 | Everton | 90 | 0 | 0 | 0 | 0 | 123 | 112 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 27/12/2025 | Nottm Forest | 1 – 2 | Man City | 90 | 0 | 0 | 0 | 0 | 56 | 47 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | ||
|
EPL | 22/12/2025 | Fulham | 1 – 0 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 76 | 66 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 14/12/2025 | Nottm Forest | 3 – 0 | Spurs | 90 | 0 | 0 | 0 | 0 | 61 | 49 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
|
UEL | 11/12/2025 | FC Utrecht | 1 – 2 | Nottm Forest | 45 | 0 | 0 | 1 | 0 | 38 | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
|
EPL | 06/12/2025 | Everton | 3 – 0 | Nottm Forest | 90 | 0 | 0 | 1 | 1 | 68 | 60 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
EPL | 03/12/2025 | Wolves | 0 – 1 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 66 | 52 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||
|
EPL | 30/11/2025 | Nottm Forest | 0 – 2 | Brighton | 90 | 0 | 0 | 1 | 0 | 71 | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
UEL | 27/11/2025 | Nottm Forest | 3 – 0 | Malmö | 24 | 0 | 0 | 0 | 0 | 35 | 32 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
EPL | 22/11/2025 | Liverpool | 0 – 3 | Nottm Forest | 90 | 0 | 0 | 2 | 1 | 35 | 31 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
WCQ | 16/11/2025 | Albania | 0 – 2 | England | 15 | 0 | 0 | 0 | 0 | 54 | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 13/11/2025 | England | 2 – 0 | Serbia | 85 | 0 | 0 | 2 | 0 | 82 | 77 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
|
EPL | 09/11/2025 | Nottm Forest | 3 – 1 | Leeds | 90 | 1 | 0 | 1 | 1 | 43 | 38 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/11/2025 | Nottm Forest | 2 – 2 | Man United | 90 | 0 | 0 | 2 | 0 | 63 | 47 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 26/10/2025 | Bournemouth | 2 – 0 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 54 | 43 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 23/10/2025 | Nottm Forest | 2 – 0 | FC Porto | 89 | 0 | 0 | 1 | 0 | 87 | 78 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | ||
|
EPL | 18/10/2025 | Nottm Forest | 0 – 3 | Chelsea | 90 | 0 | 0 | 0 | 0 | 63 | 53 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||
|
WCQ | 14/10/2025 | Latvia | 0 – 5 | England | 90 | 0 | 0 | 5 | 0 | 130 | 121 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 05/10/2025 | Newcastle | 2 – 0 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 69 | 59 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | ||
|
UEL | 02/10/2025 | Nottm Forest | 2 – 3 | Midtjylland | 90 | 0 | 0 | 3 | 1 | 63 | 58 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | ||
|
EPL | 27/09/2025 | Nottm Forest | 0 – 1 | Sunderland | 90 | 0 | 0 | 4 | 1 | 78 | 69 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | ||
|
UEL | 24/09/2025 | Betis | 2 – 2 | Nottm Forest | 90 | 0 | 0 | 2 | 0 | 42 | 34 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | ||
|
EPL | 20/09/2025 | Burnley | 1 – 1 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 106 | 98 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 13/09/2025 | Arsenal | 3 – 0 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 71 | 62 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | ||
|
WCQ | 09/09/2025 | Serbia | 0 – 5 | England | 90 | 0 | 0 | 1 | 0 | 84 | 75 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
WCQ | 06/09/2025 | England | 2 – 0 | Andorra | 90 | 0 | 0 | 1 | 1 | 114 | 107 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 31/08/2025 | Nottm Forest | 0 – 3 | West Ham | 90 | 0 | 0 | 1 | 0 | 88 | 79 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 24/08/2025 | C Palace | 1 – 1 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 75 | 68 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 17/08/2025 | Nottm Forest | 3 – 1 | Brentford | 90 | 0 | 1 | 3 | 1 | 76 | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Elliot Anderson had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 05/09/2026 | Man City | 1 – 0 | Coventry | 0 | 0 | 0 | 1 | 0 | 155 | 143 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 28/08/2026 | C Palace | 1 – 4 | Man City | 82 | 0 | 0 | 2 | 1 | 98 | 89 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
|
EPL | 23/08/2026 | Man City | 2 – 1 | Bournemouth | 63 | 0 | 0 | 0 | 0 | 57 | 50 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | ||
|
COM | 16/08/2026 | Arsenal | 3 – 0 | Man City | 60 | 0 | 0 | 1 | 0 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
WC26 | 18/07/2026 | France | 4 – 6 | England | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 15/07/2026 | England | 1 – 2 | Argentina | 90 | 0 | 0 | 0 | 0 | 53 | 43 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | ||
|
WC26 | 11/07/2026 | Norway | 1 – 2 | England | 120 | 0 | 0 | 0 | 0 | 93 | 87 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
WC26 | 06/07/2026 | Mexico | 2 – 3 | England | 75 | 0 | 0 | 0 | 0 | 25 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 01/07/2026 | England | 2 – 1 | Congo DR | 90 | 0 | 0 | 1 | 0 | 72 | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 27/06/2026 | Panama | 0 – 2 | England | 84 | 0 | 0 | 1 | 1 | 70 | 63 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 23/06/2026 | England | 0 – 0 | Ghana | 74 | 0 | 0 | 4 | 0 | 74 | 66 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
WC26 | 17/06/2026 | England | 4 – 2 | Croatia | 90 | 0 | 1 | 1 | 0 | 55 | 47 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | ||
|
INT | 10/06/2026 | England | 3 – 0 | Costa Rica | 71 | 0 | 0 | 0 | 0 | 81 | 74 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | England | 1 – 0 | New Zealand | 45 | 0 | 0 | 1 | 0 | 53 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | Nottm Forest | 1 – 1 | Bournemouth | 65 | 0 | 0 | 1 | 0 | 42 | 39 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 17/05/2026 | Man United | 3 – 2 | Nottm Forest | 90 | 0 | 2 | 0 | 0 | 76 | 68 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | ||
|
EPL | 10/05/2026 | Nottm Forest | 1 – 1 | Newcastle | 90 | 1 | 0 | 3 | 1 | 71 | 59 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
UEL | 07/05/2026 | Aston Villa | 4 – 0 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 57 | 50 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | ||
|
EPL | 04/05/2026 | Chelsea | 1 – 3 | Nottm Forest | 45 | 0 | 0 | 0 | 0 | 22 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 30/04/2026 | Nottm Forest | 1 – 0 | Aston Villa | 90 | 0 | 0 | 1 | 0 | 68 | 62 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/04/2026 | Sunderland | 0 – 5 | Nottm Forest | 90 | 1 | 0 | 2 | 1 | 37 | 30 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
|
EPL | 19/04/2026 | Nottm Forest | 4 – 1 | Burnley | 90 | 0 | 0 | 0 | 0 | 76 | 57 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 12/04/2026 | Nottm Forest | 1 – 1 | Aston Villa | 90 | 0 | 0 | 2 | 0 | 43 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/03/2026 | Spurs | 0 – 3 | Nottm Forest | 89 | 0 | 0 | 0 | 0 | 48 | 38 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/03/2026 | Midtjylland | 1 – 2 | Nottm Forest | 45 | 0 | 0 | 0 | 0 | 32 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
EPL | 15/03/2026 | Nottm Forest | 0 – 0 | Fulham | 88 | 0 | 0 | 1 | 0 | 54 | 48 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Nottm Forest | 0 – 1 | Midtjylland | 90 | 0 | 0 | 3 | 2 | 71 | 62 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 04/03/2026 | Man City | 2 – 2 | Nottm Forest | 90 | 1 | 0 | 3 | 1 | 45 | 39 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 01/03/2026 | Brighton | 2 – 1 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 56 | 51 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | ||
|
UEL | 26/02/2026 | Nottm Forest | 1 – 2 | Fenerbahce | 90 | 0 | 0 | 3 | 0 | 74 | 67 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 22/02/2026 | Nottm Forest | 0 – 1 | Liverpool | 77 | 0 | 0 | 4 | 0 | 64 | 53 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/02/2026 | Fenerbahce | 0 – 3 | Nottm Forest | 67 | 0 | 1 | 2 | 0 | 42 | 36 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 11/02/2026 | Nottm Forest | 0 – 0 | Wolves | 90 | 0 | 0 | 7 | 2 | 98 | 79 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 06/02/2026 | Leeds | 3 – 1 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 67 | 56 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | ||
|
EPL | 01/02/2026 | Nottm Forest | 1 – 1 | C Palace | 90 | 0 | 0 | 1 | 0 | 41 | 36 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 25/01/2026 | Brentford | 0 – 2 | Nottm Forest | 90 | 0 | 0 | 1 | 0 | 56 | 49 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
UEL | 22/01/2026 | Braga | 1 – 0 | Nottm Forest | 22 | 0 | 0 | 1 | 0 | 27 | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
|
EPL | 17/01/2026 | Nottm Forest | 0 – 0 | Arsenal | 90 | 0 | 0 | 0 | 0 | 44 | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 06/01/2026 | West Ham | 1 – 2 | Nottm Forest | 90 | 0 | 1 | 0 | 0 | 56 | 45 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 03/01/2026 | Aston Villa | 3 – 1 | Nottm Forest | 90 | 0 | 0 | 0 | 0 | 31 | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | ||
|
