Full Time
West Ham
1 - 2
Nottm Forest
West Ham United
Kyle Walker-Peters
Konstantinos Mavropanos
Jean-Clair Todibo
Nottingham Forest
Morgan Gibbs-White
Nicolás Domínguez
Match Stats
WHU vs NFO
Offense
47.2%
Possession
52.8%
3
Shots on Goal
5
11
Shots Off Target
8
0
Shots On Post
1
14
Shot Attempts
13
0
Headed Goals
1
1
Offsides
0
2
Accurate Crosses
5
19
Total Crosses
28
290
Accurate Passes
337
379
Total Passes
418
Cards & corners
3
Yellow Cards
0
6
Corner Kicks
5
5
Corners Lost
6
Defense
5
Blocked Shots
4
28
Total Tackles
15
15
Fouls Committed
9
9
Fouls Suffered
15
Goalkeeping
3
Saves
3
13
Shots Faced
14
Set pieces
9
Free Kick Shots
15
0
Penalty Kick Shots
1
0
Penalty Kick Goals
1
West Ham United Squad
| Starting XI | |||||
| 23 | Alphonse Areola | G | |||
| 2 | Kyle Walker-Peters | D | |||
| 15 | Konstantinos Mavropanos | D | |||
| 25 | Jean-Clair Todibo | D | |||
| 30 | Oliver Scarles | D | 63' | ||
| 7 | Crysencio Summerville | M | |||
| 10 | Lucas Paquetá | M | 63' | ||
| 18 | Mateus Fernandes | M | 80' | ||
| 28 | Tomás Soucek | M | |||
| 11 | Valentín Castellanos | F | |||
| 20 | Jarrod Bowen | F | |||
| Substitutes | |||||
| 1 | Mads Hermansen | G | |||
| 3 | Max Kilman | D | |||
| 63 | Ezra Mayers | D | 63' | ||
| 24 | Guido Rodríguez | M | |||
| 27 | Soungoutou Magassa | M | |||
| 32 | Freddie Potts | M | 80' | ||
| 40 | George Earthy | M | |||
| 55 | Mohamadou Kanté | M | |||
| 19 | Pablo | F | 63' | ||
Nottingham Forest Squad
| Starting XI | |||||
| 26 | Matz Sels | G | |||
| 3 | Neco Williams | D | |||
| 5 | Murillo | D | |||
| 31 | Nikola Milenkovic | D | |||
| 34 | Ola Aina | D | |||
| 8 | Elliot Anderson | M | |||
| 10 | Morgan Gibbs-White | M | |||
| 16 | Nicolás Domínguez | M | |||
| 7 | Callum Hudson-Odoi | F | |||
| 19 | Igor Jesus | F | |||
| 21 | Omari Hutchinson | F | 45' | ||
| Substitutes | |||||
| 18 | Angus Gunn | G | |||
| 4 | Morato | D | 90'+2' | ||
| 37 | Nicolò Savona | D | |||
| 44 | Zach Abbott | D | |||
| 12 | Douglas Luiz | M | |||
| 24 | James McAtee | M | |||
| 9 | Taiwo Awoniyi | F | |||
| 15 | Arnaud Kalimuendo | F | |||
| 29 | Dilane Bakwa | F | 90'+2' | ||
West Ham United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mads Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alphonse Areola | 90 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 2 | Kyle Walker-Peters | 90 | 0 | 0 | 1 | 1 | 36 | 28 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Max Kilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Konstantinos Mavropanos | 90 | 0 | 0 | 0 | 0 | 45 | 32 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Jean-Clair Todibo | 90 | 0 | 0 | 0 | 0 | 46 | 36 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 30 | Oliver Scarles | 63' | 63 | 0 | 0 | 0 | 0 | 23 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 63 | Ezra Mayers | 63' | 27 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Crysencio Summerville | 90 | 0 | 0 | 1 | 1 | 24 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Lucas Paquetá | 63' | 63 | 0 | 0 | 0 | 0 | 22 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Mateus Fernandes | 80' | 80 | 0 | 0 | 1 | 0 | 41 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Guido Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Soungoutou Magassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Tomás Soucek | 90 | 0 | 0 | 2 | 0 | 48 | 36 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 32 | Freddie Potts | 80' | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | George Earthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mohamadou Kanté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Valentín Castellanos | 90 | 0 | 0 | 3 | 1 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 19 | Pablo | 63' | 27 | 0 | 0 | 1 | 0 | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 20 | Jarrod Bowen | 90 | 0 | 0 | 5 | 0 | 22 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Nottingham Forest Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Angus Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Matz Sels | 90 | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | Neco Williams | 90 | 0 | 0 | 2 | 1 | 44 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Morato | 90'+2' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Murillo | 90 | 0 | 0 | 1 | 1 | 47 | 42 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 31 | Nikola Milenkovic | 90 | 0 | 0 | 0 | 0 | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Ola Aina | 90 | 0 | 0 | 1 | 0 | 39 | 36 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 37 | Nicolò Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zach Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elliot Anderson | 90 | 0 | 1 | 0 | 0 | 56 | 45 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 10 | Morgan Gibbs-White | 90 | 1 | 0 | 1 | 1 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Douglas Luiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nicolás Domínguez | 90 | 1 | 0 | 5 | 2 | 55 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | James McAtee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Callum Hudson-Odoi | 90 | 0 | 0 | 2 | 0 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Taiwo Awoniyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Arnaud Kalimuendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Igor Jesus | 90 | 0 | 0 | 1 | 0 | 25 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 21 | Omari Hutchinson | 45' | 45 | 0 | 0 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Dilane Bakwa | 90'+2' 90'+2' | 44 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded