Total Corners: English Premier League 25/26

Corners for, corners against, total corners and averages for each team in the English Premier League 25/26 season.

Team MP CW Av CW CL Av CL TC Av TC
1 West Ham United West Ham 34 170 5.00 214 6.29 384 11.29
2 Newcastle United Newcastle 34 213 6.26 168 4.94 381 11.21
3 AFC Bournemouth Bournemouth 34 193 5.68 178 5.24 371 10.91
4 Liverpool Liverpool 34 202 5.94 156 4.59 358 10.53
5 Fulham Fulham 34 161 4.74 196 5.76 357 10.50
6 Chelsea Chelsea 34 209 6.15 147 4.32 356 10.47
7 Nottingham Forest Nottm Forest 34 184 5.41 162 4.76 346 10.18
8 Tottenham Hotspur Spurs 34 179 5.26 166 4.88 345 10.15
9 Aston Villa Aston Villa 34 178 5.24 162 4.76 340 10.00
10 Manchester City Man City 33 204 6.18 123 3.73 327 9.91
11 Brentford Brentford 33 159 4.82 163 4.94 322 9.76
12 Burnley Burnley 34 126 3.71 205 6.03 331 9.74
13 Brighton & Hove Albion Brighton 34 160 4.71 170 5.00 330 9.71
14 Manchester United Man United 33 154 4.67 163 4.94 317 9.61
15 Wolverhampton Wanderers Wolves 34 113 3.32 205 6.03 318 9.35
16 Arsenal Arsenal 34 203 5.97 114 3.35 317 9.32
17 Everton Everton 34 143 4.21 172 5.06 315 9.26
18 Leeds United Leeds 34 150 4.41 165 4.85 315 9.26
19 Crystal Palace C Palace 33 143 4.33 160 4.85 303 9.18
20 Sunderland Sunderland 34 122 3.59 177 5.21 299 8.79

± Click on a column header to sort by that column.
± MP = Matches played, CW = Corners Won, Av CW = Average Corners Won
± CL = Corners Lost, Av CL = Average Corners Lost
± TC = Total Corners, Av TC = Average Total Corners Per Match