Full Time
Wolves
0 - 1
Nottm Forest
Wolverhampton Wanderers
Yerson Mosquera
João Gomes
Nottingham Forest
Igor Jesus
Nikola Milenkovic
Elliot Anderson
Match Stats
WOL vs NFO
Offense
49.8%
Possession
50.2%
1
Shots on Goal
3
4
Shots Off Target
7
5
Shot Attempts
10
0
Headed Goals
1
2
Offsides
2
3
Accurate Crosses
8
18
Total Crosses
21
329
Accurate Passes
334
415
Total Passes
416
Cards & corners
2
Yellow Cards
2
3
Corner Kicks
9
9
Corners Lost
3
Defense
2
Blocked Shots
4
19
Total Tackles
17
19
Fouls Committed
11
11
Fouls Suffered
19
Goalkeeping
2
Saves
1
10
Shots Faced
5
3
Punches
1
Set pieces
11
Free Kick Shots
19
Wolverhampton Wanderers Squad
| Starting XI | |||||
| 31 | Sam Johnstone | G | |||
| 6 | David Møller Wolfe | D | |||
| 12 | Emmanuel Agbadou | D | |||
| 15 | Yerson Mosquera | D | 81' | ||
| 24 | Toti Gomes | D | |||
| 38 | Jackson Tchatchoua | D | 81' | ||
| 7 | André | M | |||
| 8 | João Gomes | M | 85' | ||
| 10 | Jhon Arias | M | 81' | ||
| 27 | Jean-Ricner Bellegarde | M | 67' | ||
| 9 | Jørgen Strand Larsen | F | |||
| Substitutes | |||||
| 1 | José Sá | G | |||
| 2 | Matt Doherty | D | |||
| 4 | Santiago Bueno | D | |||
| 26 | Ki-Jana Hoever | D | 81' | ||
| 5 | Marshall Munetsi | M | 85' | ||
| 11 | Hwang Hee-Chan | F | 67' | ||
| 14 | Tolu Arokodare | F | 81' | ||
| 23 | Tawanda Chirewa | F | |||
| 36 | Mateus Mané | F | 81' | ||
Nottingham Forest Squad
| Starting XI | |||||
| 26 | Matz Sels | G | |||
| 3 | Neco Williams | D | |||
| 4 | Morato | D | |||
| 31 | Nikola Milenkovic | D | |||
| 37 | Nicolò Savona | D | |||
| 6 | Ibrahim Sangaré | M | 67' | ||
| 8 | Elliot Anderson | M | |||
| 10 | Morgan Gibbs-White | M | 90'+3' | ||
| 14 | Dan Ndoye | F | 67' | ||
| 19 | Igor Jesus | F | |||
| 21 | Omari Hutchinson | F | |||
| Substitutes | |||||
| 13 | John Victor | G | |||
| 23 | Jair Paula | D | |||
| 30 | Willy Boly | D | |||
| 44 | Zach Abbott | D | |||
| 16 | Nicolás Domínguez | M | 90'+3' | ||
| 22 | Ryan Yates | M | 67' | ||
| 24 | James McAtee | M | |||
| 7 | Callum Hudson-Odoi | F | 67' | ||
| 15 | Arnaud Kalimuendo | F | |||
Wolverhampton Wanderers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Sá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Sam Johnstone | 90 | 0 | 0 | 0 | 0 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | Matt Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Santiago Bueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | David Møller Wolfe | 90 | 0 | 0 | 0 | 0 | 33 | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Emmanuel Agbadou | 90 | 0 | 0 | 1 | 0 | 57 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Yerson Mosquera | 81' | 81 | 0 | 0 | 0 | 0 | 38 | 32 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| 24 | Toti Gomes | 90 | 0 | 0 | 0 | 0 | 62 | 56 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 26 | Ki-Jana Hoever | 81' | 9 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jackson Tchatchoua | 81' | 81 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Marshall Munetsi | 85' | 5 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | André | 90 | 0 | 0 | 0 | 0 | 39 | 37 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 8 | João Gomes | 85' | 85 | 0 | 0 | 0 | 0 | 39 | 32 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| 10 | Jhon Arias | 81' | 81 | 0 | 0 | 1 | 0 | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Jean-Ricner Bellegarde | 67' | 67 | 0 | 0 | 1 | 0 | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jørgen Strand Larsen | 90 | 0 | 0 | 0 | 0 | 14 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Hwang Hee-Chan | 67' | 23 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Tolu Arokodare | 81' | 9 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Tawanda Chirewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mateus Mané | 81' | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Nottingham Forest Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | John Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Matz Sels | 90 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Neco Williams | 90 | 0 | 0 | 2 | 1 | 50 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Morato | 90 | 0 | 0 | 0 | 0 | 50 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jair Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Willy Boly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nikola Milenkovic | 90 | 0 | 0 | 0 | 0 | 47 | 44 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 37 | Nicolò Savona | 90 | 0 | 0 | 0 | 0 | 39 | 32 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Zach Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ibrahim Sangaré | 67' | 67 | 0 | 0 | 0 | 0 | 28 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elliot Anderson | 90 | 0 | 0 | 1 | 0 | 66 | 52 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Morgan Gibbs-White | 90'+3' | 89 | 0 | 0 | 0 | 0 | 34 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicolás Domínguez | 90'+3' | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Yates | 67' | 23 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | James McAtee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Callum Hudson-Odoi | 67' | 23 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Ndoye | 67' | 67 | 0 | 0 | 1 | 0 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arnaud Kalimuendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Igor Jesus | 90 | 1 | 0 | 4 | 1 | 17 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Omari Hutchinson | 90 | 0 | 1 | 2 | 1 | 23 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded