Nottingham Forest
Aston Villa
Thu 30th Apr 2026 - 8:00pm
UEFA Europa League
Full Time
Nottm Forest
1 - 0
Aston Villa
Nottingham Forest
Chris Wood71'
Aston Villa
Youri Tielemans78'
Match Stats NFO vs AVL
Offense
50.2%
Possession
49.8%
5
Shots on Goal
4
6
Shots Off Target
6
11
Shot Attempts
10
2
Offsides
0
4
Accurate Crosses
3
19
Total Crosses
24
334
Accurate Passes
326
391
Total Passes
379
Cards & corners
0
Yellow Cards
1
5
Corner Kicks
7
7
Corners Lost
5
Defense
3
Blocked Shots
3
16
Total Tackles
16
7
Fouls Committed
11
10
Fouls Suffered
6
Goalkeeping
4
Saves
4
10
Shots Faced
11
Set pieces
10
Free Kick Shots
6
1
Penalty Kick Shots
0
2
Penalty Kick Goals
0
Nottingham Forest Squad
Starting XI
27 Stefan Ortega G
3 Neco Williams D
4 Morato D
31 Nikola Milenkovic D
34 Ola Aina D 75'
8 Elliot Anderson M
10 Morgan Gibbs-White M
16 Nicolás Domínguez M
11 Chris Wood F 71'
19 Igor Jesus F 90'
21 Omari Hutchinson F
Substitutes
26 Matz Sels G
67 Keehan Willows G
44 Zach Abbott D 75'
65 Justin Hanks D
22 Ryan Yates M 90'
24 James McAtee M
51 Archie Whitehall M
61 Jimmy Sinclair M
20 Lorenzo Lucca F
29 Dilane Bakwa F
77 Zyan Blake F
Aston Villa Squad
Starting XI
23 Emiliano Martínez G
2 Matty Cash D
4 Ezri Konsa D
12 Lucas Digne D 78'
14 Pau Torres D
7 John McGinn M 79'
8 Youri Tielemans M 78'
10 Emiliano Buendía M 79'
24 Amadou Onana M 55'
11 Ollie Watkins F
27 Morgan Rogers F
Substitutes
40 Marco Bizot G
64 James Wright G
3 Victor Lindelöf D
5 Tyrone Mings D
16 Andrés García D
22 Ian Maatsen D 79'
9 Harvey Elliott M
21 Douglas Luiz M 78'
26 Lamare Bogarde M 55'
18 Tammy Abraham F
19 Jadon Sancho F 79'
31 Leon Bailey F
Nottingham Forest Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
26 Matz Sels 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Stefan Ortega 90 0 0 0 0 27 19 0 0 0 0 0 4 0
67 Keehan Willows 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Neco Williams 90 0 0 1 1 33 29 2 0 1 0 0 0 0
4 Morato 90 0 0 0 0 34 29 1 0 0 0 0 0 0
31 Nikola Milenkovic 90 0 0 0 0 23 20 2 3 0 0 0 0 0
34 Ola Aina 75' 75 0 0 0 0 35 30 2 0 0 0 0 0 0
44 Zach Abbott 75' 15 0 0 0 0 8 8 0 0 0 0 0 0 0
65 Justin Hanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Elliot Anderson 90 0 0 1 0 68 62 3 2 1 0 0 0 0
10 Morgan Gibbs-White 90 0 0 2 0 45 37 0 0 1 0 0 0 0
16 Nicolás Domínguez 90 0 0 0 0 45 41 2 0 1 0 0 0 0
22 Ryan Yates 90' 1 0 0 0 0 2 1 0 0 0 0 0 0 0
24 James McAtee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Archie Whitehall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Jimmy Sinclair 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Wood 71' 90 1 0 1 1 21 13 0 0 1 0 0 0 0
19 Igor Jesus 90' 89 0 0 3 1 17 16 1 2 0 0 0 0 0
20 Lorenzo Lucca 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Omari Hutchinson 90 0 0 3 2 33 29 3 0 2 0 0 0 0
29 Dilane Bakwa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Zyan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Aston Villa Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
23 Emiliano Martínez 90 0 0 0 0 30 21 0 0 0 0 0 4 1
40 Marco Bizot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 James Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matty Cash 90 0 0 0 0 35 30 2 2 1 0 0 0 1
3 Victor Lindelöf 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ezri Konsa 90 0 0 0 0 57 53 1 0 1 0 0 0 1
5 Tyrone Mings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Lucas Digne 78' 78 0 0 1 0 21 19 1 1 2 0 0 0 1
14 Pau Torres 90 0 0 1 0 29 26 1 1 0 0 0 0 1
16 Andrés García 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ian Maatsen 79' 11 0 0 0 0 8 7 1 1 0 0 0 0 0
7 John McGinn 79' 79 0 0 0 0 23 18 2 1 0 0 0 0 1
8 Youri Tielemans 78' 90 0 0 2 1 40 37 1 0 2 1 0 0 1
9 Harvey Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Emiliano Buendía 79' 79 0 0 0 0 28 22 3 0 1 0 0 0 1
21 Douglas Luiz 78' 12 0 0 0 0 11 11 0 0 0 0 0 0 0
24 Amadou Onana 55' 55 0 0 0 0 15 12 2 1 0 0 0 0 0
26 Lamare Bogarde 55' 35 0 0 0 0 30 27 1 0 0 0 0 0 1
11 Ollie Watkins 90 0 0 1 1 22 19 0 0 1 0 0 0 1
18 Tammy Abraham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jadon Sancho 79' 11 0 0 1 1 5 5 0 0 0 0 0 0 0
27 Morgan Rogers 90 0 0 4 1 25 19 1 1 3 0 0 0 1
31 Leon Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded