Bryan Mbeumo
Club: Manchester United Position: F DOB: 7th Aug 1999
Nationality: CRM Height: 68 in Weight: 139 lbs

All games this season

Appearances
33
2,621 minutes
Goals
12
0.41 per 90
Shots On Target
32
1.10 per 90
Yellow Cards
4
0 red cards

English Premier League 25/26

Appearances
33
2,621 minutes
Goals
12
0.41 per 90
Shots On Target
32
1.10 per 90
Yellow Cards
4
0 red cards

Season rankings

Top five in English Premier League 25/26 plus Bryan Mbeumo if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Erling Haaland (MNC) 34 2,868 59 27
2 Igor Thiago (BRE) 37 3,194 43 22
3 Antoine Semenyo (MNC) 36 3,135 41 17
4 Morgan Gibbs-White (NFO) 37 3,110 32 16
5 Ollie Watkins (AVL) 37 2,853 38 16
11 Bryan Mbeumo (MAN) 33 2,621 32 12
Assists
# Player GP Min G A
1 Bruno Fernandes (MAN) 35 3,066 9 21
2 Rayan Cherki (MNC) 32 1,696 4 12
3 Jarrod Bowen (WHU) 38 3,405 9 11
4 Erling Haaland (MNC) 34 2,868 27 8
5 James Garner (EVE) 37 3,324 2 7
73 Bryan Mbeumo (MAN) 33 2,621 12 3
Shots on target
# Player GP Min G SoT
1 Erling Haaland (MNC) 34 2,868 27 59
2 Igor Thiago (BRE) 37 3,194 22 43
3 Antoine Semenyo (MNC) 36 3,135 17 41
4 Ollie Watkins (AVL) 37 2,853 16 38
5 Matheus Cunha (MAN) 33 2,503 10 35
10 Bryan Mbeumo (MAN) 33 2,621 12 32
Tackles
# Player GP Min Tkl
1 James Garner (EVE) 37 3,324 119
2 João Palhinha (TOT) 32 2,108 110
3 João Gomes (WOL) 34 2,744 107
4 Elliot Anderson (NFO) 38 3,334 104
5 Mateus Fernandes (WHU) 36 3,024 104
209 Bryan Mbeumo (MAN) 33 2,621 25
Yellow cards
# Player GP Min RC YC
1 James Garner (EVE) 37 3,324 0 12
2 André (WOL) 34 2,676 0 12
3 Moisés Caicedo (CHE) 32 2,712 1 11
4 Yerson Mosquera (WOL) 26 2,052 0 11
5 Hannibal Mejbri (BUR) 27 1,231 0 11
143 Bryan Mbeumo (MAN) 33 2,621 0 4
Red cards
# Player GP Min YC RC
1 Cristian Romero (TOT) 23 1,872 9 2
2 Wesley Fofana (CHE) 24 1,681 5 2
3 Ryan Christie (BOU) 26 986 3 2
4 Dominik Szoboszlai (LIV) 36 3,233 8 1
5 Neco Williams (NFO) 37 3,206 6 1
= Bryan Mbeumo (MAN) 33 2,621 4 0
Saves (GK)
# Player GP Min G Saves
1 Martin Dúbravka (BUR) 34 3,060 0 127
2 Caoimhín Kelleher (BRE) 36 3,240 0 110
3 Djordje Petrovic (BOU) 38 3,420 0 109
4 Robin Roefs (SUN) 35 3,150 0 109
5 Dean Henderson (CRY) 37 3,330 0 106
Clean sheets (GK)
# Player GP Min Saves CS
1 David Raya (ARS) 37 3,330 60 19
2 Gianluigi Donnarumma (MNC) 33 2,970 78 14
3 Djordje Petrovic (BOU) 38 3,420 109 11
4 Dean Henderson (CRY) 37 3,330 106 11
5 Jordan Pickford (EVE) 37 3,330 100 11
Goals conceded
# Player GP Min GC
1 Martin Dúbravka (BUR) 34 3,060 70
2 Maxime Estève (BUR) 33 2,847 69
3 Kyle Walker (BUR) 35 3,007 65
4 Jarrod Bowen (WHU) 38 3,405 63
5 Jaidon Anthony (BUR) 36 2,648 58
101 Bryan Mbeumo (MAN) 33 2,621 37
Goals conceded per minute
# Player GP Min GC GC/Min
1 Ethan Nwaneri (ARS) 6 165 0 0.0000
2 Jack Fletcher (MAN) 3 107 0 0.0000
3 Walter Benítez (CRY) 1 90 0 0.0000
4 Zeki Amdouni (BUR) 4 69 0 0.0000
5 Angus Gunn (NFO) 1 45 0 0.0000
188 Bryan Mbeumo (MAN) 33 2,621 37 0.0141
Wins
# Player GP Min W
1 Martín Zubimendi (ARS) 38 3,001 26
2 David Raya (ARS) 37 3,330 25
3 Viktor Gyökeres (ARS) 36 2,230 25
4 Declan Rice (ARS) 36 3,099 24
5 Bernardo Silva (MNC) 37 2,796 22
20 Bryan Mbeumo (MAN) 33 2,621 19
Losses
# Player GP Min L
1 Martin Dúbravka (BUR) 34 3,060 22
2 Maxime Estève (BUR) 33 2,847 22
3 João Gomes (WOL) 34 2,744 22
4 André (WOL) 34 2,676 22
5 Jaidon Anthony (BUR) 36 2,648 22
294 Bryan Mbeumo (MAN) 33 2,621 6

Matches played

Matches where Bryan Mbeumo had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 30/08/2026 Man United 5 – 2 Ipswich 90 1 0 5 1 25 23 3 0 1 1 0 0 2
EPL 22/08/2026 Hull 2 – 0 Man United 90 0 0 4 2 44 38 0 0 0 0 0 0 2
club.friendly 15/08/2026 Man United 2 – 4 Milan 29 0 0 0 0 6 3 1 0 1 0 0 0 2
club.friendly 12/08/2026 Man United 1 – 1 Leeds 60 0 1 2 1 29 21 1 0 1 0 0 0 1
club.friendly 08/08/2026 PSG 1 – 1 Man United 64 1 0 5 4 29 22 0 0 2 0 0 0 1
club.friendly 01/08/2026 Man United 2 – 1 Atlético 82 2 0 3 2 16 12 1 0 1 0 0 0 1
EPL 24/05/2026 Brighton 0 – 3 Man United 74 1 0 1 1 13 10 0 0 0 0 0 0 0
EPL 17/05/2026 Man United 3 – 2 Nottm Forest 80 2 0 6 1 17 15 0 0 0 0 0 0 2
EPL 09/05/2026 Sunderland 0 – 0 Man United 15 0 0 1 0 2 2 0 0 0 0 0 0 0
EPL 03/05/2026 Man United 3 – 2 Liverpool 75 0 0 4 0 12 8 1 1 1 0 0 0 2
EPL 27/04/2026 Man United 2 – 1 Brentford 74 0 0 0 0 21 18 1 0 0 0 0 0 0
EPL 18/04/2026 Chelsea 0 – 1 Man United 87 0 0 0 0 25 18 0 0 1 0 0 0 0
EPL 13/04/2026 Man United 1 – 2 Leeds 20 0 0 1 0 7 7 0 0 1 0 0 0 0
EPL 20/03/2026 Bournemouth 2 – 2 Man United 71 0 0 1 0 22 13 2 0 0 0 0 0 1
EPL 15/03/2026 Man United 3 – 1 Aston Villa 75 0 0 2 1 15 12 2 1 0 0 0 0 1
EPL 04/03/2026 Newcastle 2 – 1 Man United 77 0 0 1 0 25 19 2 0 4 1 0 0 1
EPL 01/03/2026 Man United 2 – 1 C Palace 86 0 0 0 0 22 20 1 0 1 0 0 0 1
EPL 23/02/2026 Everton 0 – 1 Man United 77 0 1 3 0 11 10 0 1 0 0 0 0 0
EPL 10/02/2026 West Ham 1 – 1 Man United 90 0 1 2 0 36 30 1 0 0 0 0 0 1
EPL 07/02/2026 Man United 2 – 0 Spurs 87 1 0 3 1 32 26 1 1 1 0 0 0 0
EPL 01/02/2026 Man United 3 – 2 Fulham 89 0 0 1 1 23 17 0 0 1 0 0 0 2
EPL 25/01/2026 Arsenal 2 – 3 Man United 69 1 0 2 1 12 7 1 0 0 0 0 0 1
EPL 17/01/2026 Man United 2 – 0 Man City 71 1 0 3 2 13 12 0 0 0 0 0 0 0
EPL 15/12/2025 Man United 4 – 4 Bournemouth 89 0 0 4 2 27 21 2 1 1 0 0 0 4
EPL 08/12/2025 Wolves 1 – 4 Man United 90 1 0 4 4 50 41 3 0 2 1 0 0 1
EPL 04/12/2025 Man United 1 – 1 West Ham 90 0 0 2 1 32 25 2 0 1 0 0 0 1
EPL 30/11/2025 C Palace 1 – 2 Man United 89 0 0 3 2 21 14 0 0 2 1 0 0 1
EPL 24/11/2025 Man United 0 – 1 Everton 90 0 0 3 1 34 25 3 0 1 1 0 0 1
EPL 08/11/2025 Spurs 2 – 2 Man United 90 1 0 2 1 28 22 1 1 0 0 0 0 2
EPL 01/11/2025 Nottm Forest 2 – 2 Man United 90 0 0 1 1 41 34 0 1 1 0 0 0 2
EPL 25/10/2025 Man United 4 – 2 Brighton 90 2 0 3 3 38 34 0 0 0 0 0 0 2
EPL 19/10/2025 Liverpool 1 – 2 Man United 90 1 0 3 2 15 12 0 0 2 0 0 0 1
EPL 04/10/2025 Man United 2 – 0 Sunderland 77 0 1 2 1 28 23 0 0 1 0 0 0 0
EPL 27/09/2025 Brentford 3 – 1 Man United 90 0 0 0 0 27 18 2 0 0 0 0 0 3
EPL 20/09/2025 Man United 2 – 1 Chelsea 69 0 0 3 1 19 16 0 1 0 0 0 0 0
EPL 14/09/2025 Man City 3 – 0 Man United 90 0 0 4 1 43 34 0 0 0 0 0 0 3
EPL 30/08/2025 Man United 3 – 2 Burnley 90 1 0 3 2 35 25 0 0 1 0 0 0 2
EPL 24/08/2025 Fulham 1 – 1 Man United 90 0 0 0 0 16 14 0 0 0 0 0 0 1
EPL 17/08/2025 Man United 0 – 1 Arsenal 90 0 0 5 2 30 24 0 0 1 0 0 0 1

All Matches

Every match where Bryan Mbeumo had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 30/08/2026 Man United 5 – 2 Ipswich 90 1 0 5 1 25 23 3 0 1 1 0 0 2
EPL 22/08/2026 Hull 2 – 0 Man United 90 0 0 4 2 44 38 0 0 0 0 0 0 2
club.friendly 15/08/2026 Man United 2 – 4 Milan 29 0 0 0 0 6 3 1 0 1 0 0 0 2
club.friendly 12/08/2026 Man United 1 – 1 Leeds 60 0 1 2 1 29 21 1 0 1 0 0 0 1
club.friendly 08/08/2026 PSG 1 – 1 Man United 64 1 0 5 4 29 22 0 0 2 0 0 0 1
club.friendly 01/08/2026 Man United 2 – 1 Atlético 82 2 0 3 2 16 12 1 0 1 0 0 0 1
EPL 24/05/2026 Brighton 0 – 3 Man United 74 1 0 1 1 13 10 0 0 0 0 0 0 0
EPL 17/05/2026 Man United 3 – 2 Nottm Forest 80 2 0 6 1 17 15 0 0 0 0 0 0 2
EPL 09/05/2026 Sunderland 0 – 0 Man United 15 0 0 1 0 2 2 0 0 0 0 0 0 0
EPL 03/05/2026 Man United 3 – 2 Liverpool 75 0 0 4 0 12 8 1 1 1 0 0 0 2
EPL 27/04/2026 Man United 2 – 1 Brentford 74 0 0 0 0 21 18 1 0 0 0 0 0 0
EPL 18/04/2026 Chelsea 0 – 1 Man United 87 0 0 0 0 25 18 0 0 1 0 0 0 0
EPL 13/04/2026 Man United 1 – 2 Leeds 20 0 0 1 0 7 7 0 0 1 0 0 0 0
EPL 20/03/2026 Bournemouth 2 – 2 Man United 71 0 0 1 0 22 13 2 0 0 0 0 0 1
EPL 15/03/2026 Man United 3 – 1 Aston Villa 75 0 0 2 1 15 12 2 1 0 0 0 0 1
EPL 04/03/2026 Newcastle 2 – 1 Man United 77 0 0 1 0 25 19 2 0 4 1 0 0 1
EPL 01/03/2026 Man United 2 – 1 C Palace 86 0 0 0 0 22 20 1 0 1 0 0 0 1
EPL 23/02/2026 Everton 0 – 1 Man United 77 0 1 3 0 11 10 0 1 0 0 0 0 0
EPL 10/02/2026 West Ham 1 – 1 Man United 90 0 1 2 0 36 30 1 0 0 0 0 0 1
EPL 07/02/2026 Man United 2 – 0 Spurs 87 1 0 3 1 32 26 1 1 1 0 0 0 0
EPL 01/02/2026 Man United 3 – 2 Fulham 89 0 0 1 1 23 17 0 0 1 0 0 0 2
EPL 25/01/2026 Arsenal 2 – 3 Man United 69 1 0 2 1 12 7 1 0 0 0 0 0 1
EPL 17/01/2026 Man United 2 – 0 Man City 71 1 0 3 2 13 12 0 0 0 0 0 0 0
EPL 15/12/2025 Man United 4 – 4 Bournemouth 89 0 0 4 2 27 21 2 1 1 0 0 0 4
EPL 08/12/2025 Wolves 1 – 4 Man United 90 1 0 4 4 50 41 3 0 2 1 0 0 1
EPL 04/12/2025 Man United 1 – 1 West Ham 90 0 0 2 1 32 25 2 0 1 0 0 0 1
EPL 30/11/2025 C Palace 1 – 2 Man United 89 0 0 3 2 21 14 0 0 2 1 0 0 1
EPL 24/11/2025 Man United 0 – 1 Everton 90 0 0 3 1 34 25 3 0 1 1 0 0 1
EPL 08/11/2025 Spurs 2 – 2 Man United 90 1 0 2 1 28 22 1 1 0 0 0 0 2
EPL 01/11/2025 Nottm Forest 2 – 2 Man United 90 0 0 1 1 41 34 0 1 1 0 0 0 2
EPL 25/10/2025 Man United 4 – 2 Brighton 90 2 0 3 3 38 34 0 0 0 0 0 0 2
EPL 19/10/2025 Liverpool 1 – 2 Man United 90 1 0 3 2 15 12 0 0 2 0 0 0 1
EPL 04/10/2025 Man United 2 – 0 Sunderland 77 0 1 2 1 28 23 0 0 1 0 0 0 0
EPL 27/09/2025 Brentford 3 – 1 Man United 90 0 0 0 0 27 18 2 0 0 0 0 0 3
EPL 20/09/2025 Man United 2 – 1 Chelsea 69 0 0 3 1 19 16 0 1 0 0 0 0 0
EPL 14/09/2025 Man City 3 – 0 Man United 90 0 0 4 1 43 34 0 0 0 0 0 0 3
EPL 30/08/2025 Man United 3 – 2 Burnley 90 1 0 3 2 35 25 0 0 1 0 0 0 2
EPL 24/08/2025 Fulham 1 – 1 Man United 90 0 0 0 0 16 14 0 0 0 0 0 0 1
EPL 17/08/2025 Man United 0 – 1 Arsenal 90 0 0 5 2 30 24 0 0 1 0 0 0 1