|
Angus Gunn
Club:
San Jose Earthquakes
-
Position:
G
-
DOB:
22nd Jan 1996
Nationality:
SCO
-
Height:
77 in
-
Weight:
170 lbs
|
All games this season
Appearances
8
720 minutes
Saves
20
2.50 per 90
Shots On Target
0
0.00 per 90
Clean sheets
3
20 saves
MLS
Appearances
4
360 minutes
Saves
9
2.25 per 90
Shots On Target
0
0.00 per 90
Clean sheets
1
9 saves
FIFA World Cup
Appearances
3
270 minutes
Saves
8
2.67 per 90
Shots On Target
0
0.00 per 90
Clean sheets
1
8 saves
International Friendly 2026
Appearances
1
90 minutes
Saves
3
3.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
1
3 saves
Season rankings
Top five in MLS plus Angus Gunn if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Lionel Messi (MIA) | 3 | 270 | 8 | 5 |
| 2 | Antoine Griezmann (ORL) | 4 | 360 | 8 | 4 |
| 3 | Josh Sargent (TOR) | 4 | 347 | 7 | 4 |
| 4 | Marcus Caldeira (MIN) | 4 | 289 | 4 | 4 |
| 5 | Maren Haile-Selassie (CHI) | 4 | 286 | 7 | 4 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Peyton Miller (NE) | 4 | 359 | 0 | 3 |
| 2 | Joaquín Pereyra (MIN) | 4 | 359 | 1 | 3 |
| 3 | Joaquín Valiente (DAL) | 4 | 300 | 1 | 3 |
| 4 | Anders Dreyer (SD) | 3 | 270 | 0 | 3 |
| 5 | Albert Rusnák (SEA) | 3 | 270 | 0 | 3 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Carles Gil (NE) | 4 | 358 | 2 | 9 |
| 2 | Antoine Griezmann (ORL) | 4 | 360 | 4 | 8 |
| 3 | Denis Bouanga (LAFC) | 4 | 296 | 2 | 8 |
| 4 | Lionel Messi (MIA) | 3 | 270 | 5 | 8 |
| 5 | Petar Musa (DAL) | 4 | 270 | 4 | 8 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Andrés Cubas (VAN) | 4 | 336 | 22 |
| 2 | Morris Duggan (MIN) | 4 | 360 | 13 |
| 3 | Griffin Dorsey (ORL) | 4 | 348 | 13 |
| 4 | Jimer Fory (POR) | 4 | 311 | 12 |
| 5 | Neil Pierre (PHI) | 3 | 270 | 12 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Michael Boxall (MIN) | 4 | 360 | 0 | 3 |
| 2 | Quinn Sullivan (PHI) | 3 | 76 | 0 | 3 |
| 3 | Shaq Moore (DAL) | 4 | 360 | 0 | 2 |
| 4 | Nicolás Fernández (NYC) | 4 | 360 | 0 | 2 |
| 5 | Benjamín Kuscevic (TOR) | 4 | 353 | 0 | 2 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Ashley Westwood (CLT) | 4 | 303 | 0 | 1 |
| 2 | JT Marcinkowski (LA) | 3 | 248 | 0 | 1 |
| 3 | Cavan Sullivan (PHI) | 3 | 246 | 0 | 1 |
| 4 | Walker Zimmerman (TOR) | 3 | 236 | 0 | 1 |
| 5 | Jeppe Tverskov (SD) | 3 | 230 | 0 | 1 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Andy Thomas (SEA) | 3 | 270 | 0 | 25 |
| 2 | James Pantemis (POR) | 4 | 360 | 0 | 20 |
| 3 | Patrick Schulte (CLB) | 4 | 360 | 0 | 18 |
| 4 | Jonathan Sirois (DAL) | 4 | 360 | 0 | 18 |
| 5 | Matt Freese (NYC) | 4 | 360 | 0 | 16 |
| 20 | Angus Gunn (SJ) | 4 | 360 | 0 | 9 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Brian Schwake (NSH) | 4 | 360 | 8 | 3 |
| 2 | Jonathan Bond (HOU) | 3 | 270 | 11 | 3 |
| 3 | Kristijan Kahlina (CLT) | 4 | 360 | 15 | 2 |
| 4 | Yohei Takaoka (VAN) | 4 | 360 | 7 | 2 |
| 5 | Matt Freese (NYC) | 4 | 360 | 16 | 1 |
| 5 | Angus Gunn (SJ) | 4 | 360 | 9 | 1 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Shaq Moore (DAL) | 4 | 360 | 14 |
| 2 | Jonathan Sirois (DAL) | 4 | 360 | 14 |
| 3 | Ramiro (DAL) | 4 | 293 | 13 |
| 4 | Morris Duggan (MIN) | 4 | 360 | 11 |
| 5 | Lasse Berg Johnsen (SKC) | 4 | 360 | 11 |
| 52 | Angus Gunn (SJ) | 4 | 360 | 7 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Artur (HOU) | 3 | 270 | 0 | 0.0000 |
| 2 | Jonathan Bond (HOU) | 3 | 270 | 0 | 0.0000 |
| 3 | Agustín Resch (HOU) | 3 | 270 | 0 | 0.0000 |
| 4 | Mateusz Bogusz (HOU) | 3 | 270 | 0 | 0.0000 |
| 5 | Lawrence Ennali (HOU) | 3 | 259 | 0 | 0.0000 |
| 357 | Angus Gunn (SJ) | 4 | 360 | 7 | 0.0194 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Maxwell Woledzi (NSH) | 4 | 360 | 3 |
| 2 | Sam Surridge (NSH) | 4 | 360 | 3 |
| 3 | Brian Schwake (NSH) | 4 | 360 | 3 |
| 4 | Hany Mukhtar (NSH) | 4 | 359 | 3 |
| 5 | Rafael Navarro (STL) | 4 | 298 | 3 |
| = | Angus Gunn (SJ) | 4 | 360 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Sean Zawadzki (CLB) | 4 | 360 | 3 |
| 2 | Lasse Berg Johnsen (SKC) | 4 | 360 | 3 |
| 3 | Patrick Schulte (CLB) | 4 | 360 | 3 |
| 4 | Steven Moreira (CLB) | 4 | 360 | 3 |
| 5 | Malte Amundsen (CLB) | 4 | 360 | 3 |
| 30 | Angus Gunn (SJ) | 4 | 360 | 2 |
Matches played
Matches where Angus Gunn had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 06/09/2026 | Austin | 1 – 1 | San Jose | 90 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
usa.1 | 30/08/2026 | Houston | 0 – 0 | San Jose | 90 | 0 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 23/08/2026 | San Jose | 1 – 5 | Minnesota | 90 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
|
usa.1 | 20/08/2026 | LA Galaxy | 1 – 0 | San Jose | 90 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
|
WC26 | 24/06/2026 | Scotland | 0 – 3 | Brazil | 90 | 0 | 0 | 0 | 0 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
|
WC26 | 19/06/2026 | Scotland | 0 – 1 | Morocco | 90 | 0 | 0 | 0 | 0 | 28 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
WC26 | 14/06/2026 | Haiti | 0 – 1 | Scotland | 90 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
INT | 06/06/2026 | Bolivia | 0 – 4 | Scotland | 90 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
EPL | 01/02/2026 | Nottm Forest | 1 – 1 | C Palace | 45 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 12/10/2025 | Scotland | 2 – 1 | Belarus | 90 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
WCQ | 09/10/2025 | Scotland | 3 – 1 | Greece | 90 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
WCQ | 08/09/2025 | Belarus | 0 – 2 | Scotland | 90 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
WCQ | 05/09/2025 | Denmark | 0 – 0 | Scotland | 90 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
INT | 06/06/2025 | Scotland | 1 – 3 | Iceland | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Matches
Every match where Angus Gunn had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 06/09/2026 | Austin | 1 – 1 | San Jose | 90 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
usa.1 | 30/08/2026 | Houston | 0 – 0 | San Jose | 90 | 0 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 23/08/2026 | San Jose | 1 – 5 | Minnesota | 90 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
|
usa.1 | 20/08/2026 | LA Galaxy | 1 – 0 | San Jose | 90 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
|
WC26 | 24/06/2026 | Scotland | 0 – 3 | Brazil | 90 | 0 | 0 | 0 | 0 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
|
WC26 | 19/06/2026 | Scotland | 0 – 1 | Morocco | 90 | 0 | 0 | 0 | 0 | 28 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
WC26 | 14/06/2026 | Haiti | 0 – 1 | Scotland | 90 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
INT | 06/06/2026 | Bolivia | 0 – 4 | Scotland | 90 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
EPL | 15/03/2026 | Nottm Forest | 0 – 0 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Nottm Forest | 0 – 1 | Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 04/03/2026 | Man City | 2 – 2 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 01/03/2026 | Brighton | 2 – 1 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 26/02/2026 | Nottm Forest | 1 – 2 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 22/02/2026 | Nottm Forest | 0 – 1 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/02/2026 | Fenerbahce | 0 – 3 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 11/02/2026 | Nottm Forest | 0 – 0 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 06/02/2026 | Leeds | 3 – 1 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 01/02/2026 | Nottm Forest | 1 – 1 | C Palace | 45 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 29/01/2026 | Nottm Forest | 4 – 0 | Ferencvaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 25/01/2026 | Brentford | 0 – 2 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 22/01/2026 | Braga | 1 – 0 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/01/2026 | Nottm Forest | 0 – 0 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 09/01/2026 | Wrexham | 3 – 3 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 06/01/2026 | West Ham | 1 – 2 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/12/2025 | Nottm Forest | 3 – 0 | Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 12/10/2025 | Scotland | 2 – 1 | Belarus | 90 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
WCQ | 09/10/2025 | Scotland | 3 – 1 | Greece | 90 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
WCQ | 08/09/2025 | Belarus | 0 – 2 | Scotland | 90 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
WCQ | 05/09/2025 | Denmark | 0 – 0 | Scotland | 90 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
EPL | 31/08/2025 | Nottm Forest | 0 – 3 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/08/2025 | C Palace | 1 – 1 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/08/2025 | Nottm Forest | 3 – 1 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2025 | Scotland | 1 – 3 | Iceland | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |