Full Time
San Jose
1 - 5
Minnesota
San Jose Earthquakes
Timo Werner4'
Benjamin Kikanovic85'
Minnesota United FC
Joaquín Pereyra10'
Kelvin Yeboah40'
Kelvin Yeboah44'
Marcus Caldeira65'
Mauricio Gonzalez86'
Match Stats
SJ vs MIN
Offense
58.6%
Possession
41.4%
6
Shots on Goal
7
5
Shots Off Target
4
11
Shot Attempts
11
0
Headed Goals
1
0
Offsides
3
3
Accurate Crosses
2
17
Total Crosses
8
393
Accurate Passes
251
491
Total Passes
341
Cards & corners
1
Yellow Cards
0
3
Corner Kicks
3
3
Corners Lost
3
Defense
2
Blocked Shots
1
21
Total Tackles
25
14
Fouls Committed
15
13
Fouls Suffered
14
Goalkeeping
1
Saves
5
11
Shots Faced
11
Set pieces
13
Free Kick Shots
14
1
Penalty Kick Shots
0
San Jose Earthquakes Squad
| Starting XI | |||||
| 1 | Angus Gunn | G | |||
| 5 | Daniel Munie | D | |||
| 18 | Reid Roberts | D | |||
| 87 | Vítor Costa | D | 78' | ||
| 10 | Niko Tsakiris | M | 66' | ||
| 34 | Beau Leroux | M | |||
| 40 | Jonathan Gonzalez | M | 45' | ||
| 7 | Ousseni Bouda | F | 66' | ||
| 11 | Timo Werner | F | 4' | 57' | |
| 19 | Preston Judd | F | |||
| 28 | Benjamin Kikanovic | F | 85' | ||
| Substitutes | |||||
| 31 | Francesco Montali | G | |||
| 2 | Jamar Ricketts | D | 78' | ||
| 3 | Paul Marie | D | 66' | ||
| 4 | Dave Romney | D | |||
| 17 | Jack Jasinski | D | |||
| 6 | Ian Harkes | M | 45' | ||
| 20 | Nick Fernandez | M | 66' | ||
| 9 | Luka Jovanovic | F | |||
| 79 | Darius Johnson | F | 57' | ||
Minnesota United FC Squad
| Starting XI | |||||
| 12 | Drake Callender | G | |||
| 3 | Kyle Duncan | D | |||
| 13 | Anthony Markanich | D | 86' | ||
| 15 | Michael Boxall | D | |||
| 23 | Morris Duggan | D | |||
| 28 | Jefferson Díaz | D | |||
| 20 | Wil Trapp | M | 83' | ||
| 26 | Joaquín Pereyra | M | 10' | ||
| 30 | Owen Gene | M | 77' | ||
| 9 | Kelvin Yeboah | F | 40' 44' | 83' | |
| 22 | Marcus Caldeira | F | 65' | 77' | |
| Substitutes | |||||
| 1 | Alec Smir | G | |||
| 2 | Devin Padelford | D | 86' | ||
| 25 | Nectarios Triantis | D | 77' | ||
| 16 | Aziel Jackson | M | |||
| 24 | Julian Gressel | M | |||
| 67 | Carlos Harvey | M | 83' | ||
| 8 | Tomás Chancalay | F | 77' | ||
| 18 | Mauricio Gonzalez | F | 86' | 83' | |
| 29 | Mamadou Dieng | F | |||
San Jose Earthquakes Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Gunn | 90 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 31 | Francesco Montali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jamar Ricketts | 78' | 12 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Paul Marie | 66' | 24 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Munie | 90 | 0 | 0 | 1 | 0 | 68 | 53 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 17 | Jack Jasinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Reid Roberts | 90 | 0 | 0 | 1 | 0 | 72 | 60 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 87 | Vítor Costa | 78' | 78 | 0 | 0 | 0 | 0 | 33 | 29 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| 6 | Ian Harkes | 45' | 45 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Niko Tsakiris | 66' | 66 | 0 | 0 | 0 | 0 | 38 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Nick Fernandez | 66' | 24 | 0 | 0 | 1 | 1 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 34 | Beau Leroux | 90 | 0 | 0 | 1 | 0 | 53 | 45 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 40 | Jonathan Gonzalez | 45' | 45 | 0 | 0 | 0 | 0 | 28 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Ousseni Bouda | 66' | 66 | 0 | 0 | 2 | 2 | 22 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 9 | Luka Jovanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Timo Werner | 4' 57' | 57 | 1 | 0 | 4 | 2 | 27 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 19 | Preston Judd | 90 | 0 | 0 | 1 | 1 | 22 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 28 | Benjamin Kikanovic | 85' | 90 | 0 | 0 | 0 | 0 | 40 | 26 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 79 | Darius Johnson | 57' | 33 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Minnesota United FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Smir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Drake Callender | 90 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 2 | Devin Padelford | 86' | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Duncan | 90 | 0 | 2 | 0 | 0 | 19 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Anthony Markanich | 86' | 86 | 0 | 1 | 1 | 0 | 35 | 24 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15 | Michael Boxall | 90 | 0 | 0 | 1 | 0 | 22 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 23 | Morris Duggan | 90 | 0 | 0 | 0 | 0 | 38 | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Nectarios Triantis | 77' | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jefferson Díaz | 90 | 0 | 0 | 0 | 0 | 41 | 38 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 16 | Aziel Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wil Trapp | 83' | 83 | 0 | 0 | 0 | 0 | 28 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Julian Gressel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Joaquín Pereyra | 10' | 90 | 1 | 1 | 2 | 1 | 39 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | Owen Gene | 77' | 77 | 0 | 1 | 0 | 0 | 34 | 30 | 2 | 1 | 5 | 0 | 0 | 0 | 1 |
| 67 | Carlos Harvey | 83' | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Tomás Chancalay | 77' | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelvin Yeboah | 40' 44' 83' | 83 | 2 | 0 | 5 | 4 | 22 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mauricio Gonzalez | 86' 83' | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Caldeira | 65' 77' | 77 | 1 | 0 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Mamadou Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded