Nottingham Forest
West Ham United
Sun 31st Aug 2025 - 2:00pm
English Premier League
Full Time
Nottm Forest
0 - 3
West Ham
Nottingham Forest
No goals or cards recorded.
West Ham United
Lucas Paquetá
Callum Wilson
Jarrod Bowen
Match Stats NFO vs WHU
Offense
58.4%
Possession
41.6%
3
Shots on Goal
8
8
Shots Off Target
4
11
Shot Attempts
12
0
Headed Goals
1
4
Accurate Crosses
7
35
Total Crosses
18
470
Accurate Passes
316
541
Total Passes
385
Cards & corners
9
Corner Kicks
7
7
Corners Lost
9
Defense
5
Blocked Shots
0
19
Total Tackles
16
14
Fouls Committed
6
6
Fouls Suffered
13
Goalkeeping
5
Saves
3
12
Shots Faced
11
1
Punches
1
Set pieces
6
Free Kick Shots
13
0
Penalty Kick Shots
1
0
Penalty Kick Goals
1
Nottingham Forest Squad
Starting XI
26 Matz Sels G
3 Neco Williams D
5 Murillo D
31 Nikola Milenkovic D
34 Ola Aina D
6 Ibrahim Sangaré M 89'
8 Elliot Anderson M
10 Morgan Gibbs-White M
7 Callum Hudson-Odoi F 89'
11 Chris Wood F 73'
14 Dan Ndoye F 58'
Substitutes
18 Angus Gunn G
4 Morato D
30 Willy Boly D
12 Douglas Luiz M
22 Ryan Yates M
24 James McAtee M 58'
15 Arnaud Kalimuendo F 89'
19 Igor Jesus F 73'
21 Omari Hutchinson F 89'
West Ham United Squad
Starting XI
1 Mads Hermansen G
2 Kyle Walker-Peters D
3 Max Kilman D
12 El Hadji Malick Diouf D
15 Konstantinos Mavropanos D
8 James Ward-Prowse M 75'
10 Lucas Paquetá M
18 Mateus Fernandes M 82'
28 Tomás Soucek M
11 Niclas Füllkrug F 64'
20 Jarrod Bowen F
Substitutes
23 Alphonse Areola G
25 Jean-Clair Todibo D
29 Aaron Wan-Bissaka D
30 Oliver Scarles D
24 Guido Rodríguez M
32 Freddie Potts M
39 Andrew Irving M 75'
7 Crysencio Summerville F 82'
9 Callum Wilson F 64'
Nottingham Forest Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
18 Angus Gunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Matz Sels 90 0 0 0 0 11 8 0 0 0 0 0 5 3
3 Neco Williams 90 0 0 1 0 59 50 3 2 0 0 0 0 3
4 Morato 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Murillo 90 0 0 0 0 75 64 0 1 1 0 0 0 3
30 Willy Boly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Nikola Milenkovic 90 0 0 1 0 56 50 0 0 1 0 0 0 3
34 Ola Aina 90 0 0 2 0 47 46 2 1 1 0 0 0 3
6 Ibrahim Sangaré 89' 89 0 0 0 0 67 58 2 2 5 0 0 0 2
8 Elliot Anderson 90 0 0 1 0 88 79 7 0 0 0 0 0 3
10 Morgan Gibbs-White 90 0 0 2 1 60 48 1 0 1 0 0 0 3
12 Douglas Luiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ryan Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 James McAtee 58' 32 0 0 0 0 13 12 1 0 0 0 0 0 3
7 Callum Hudson-Odoi 89' 89 0 0 1 1 32 28 0 0 2 0 0 0 2
11 Chris Wood 73' 73 0 0 3 1 9 7 0 0 0 0 0 0 0
14 Dan Ndoye 58' 58 0 0 0 0 15 11 2 0 2 0 0 0 0
15 Arnaud Kalimuendo 89' 1 0 0 0 0 4 4 0 0 0 0 0 0 1
19 Igor Jesus 73' 17 0 0 0 0 3 3 1 0 1 0 0 0 3
21 Omari Hutchinson 89' 1 0 0 0 0 2 2 0 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
West Ham United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Mads Hermansen 90 0 0 0 0 39 27 0 0 0 0 0 3 0
23 Alphonse Areola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kyle Walker-Peters 90 0 0 0 0 35 30 3 0 0 0 0 0 0
3 Max Kilman 90 0 0 0 0 54 48 1 2 0 0 0 0 0
12 El Hadji Malick Diouf 90 0 1 0 0 23 17 0 0 0 0 0 0 0
15 Konstantinos Mavropanos 90 0 0 1 0 60 55 0 0 2 0 0 0 0
25 Jean-Clair Todibo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Aaron Wan-Bissaka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Oliver Scarles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 James Ward-Prowse 75' 75 0 0 0 0 25 21 0 1 0 0 0 0 0
10 Lucas Paquetá 90 1 0 3 2 45 35 2 0 3 0 0 0 0
18 Mateus Fernandes 82' 82 0 0 0 0 23 20 3 1 1 0 0 0 0
24 Guido Rodríguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Tomás Soucek 90 0 0 0 0 30 24 2 1 0 0 0 0 0
32 Freddie Potts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Andrew Irving 75' 15 0 0 0 0 10 10 2 0 0 0 0 0 0
7 Crysencio Summerville 82' 8 0 1 0 0 5 5 0 0 0 0 0 0 0
9 Callum Wilson 64' 26 1 0 4 4 4 2 0 0 0 0 0 0 0
11 Niclas Füllkrug 64' 64 0 0 3 1 13 7 1 0 0 0 0 0 0
20 Jarrod Bowen 90 1 0 1 1 19 15 2 1 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded