Nottingham Forest
Manchester United
Sat 1st Nov 2025 - 3:00pm
English Premier League
Full Time
Nottm Forest
2 - 2
Man United
Nottingham Forest
Nicolò Savona
Morgan Gibbs-White
Dan Ndoye
Manchester United
Casemiro
Amad
Noussair Mazraoui
Match Stats NFO vs MAN
Offense
41.2%
Possession
58.8%
3
Shots on Goal
7
14
Shots Off Target
11
0
Shots On Post
1
17
Shot Attempts
18
1
Headed Goals
1
2
Offsides
1
5
Accurate Crosses
5
25
Total Crosses
13
263
Accurate Passes
442
350
Total Passes
525
Cards & corners
1
Yellow Cards
1
8
Corner Kicks
5
5
Corners Lost
8
Defense
6
Blocked Shots
5
17
Total Tackles
12
10
Fouls Committed
7
6
Fouls Suffered
10
Goalkeeping
4
Saves
1
18
Shots Faced
17
1
Punches
1
Set pieces
6
Free Kick Shots
10
Nottingham Forest Squad
Starting XI
26 Matz Sels G
3 Neco Williams D
5 Murillo D
31 Nikola Milenkovic D
37 Nicolò Savona D
8 Elliot Anderson M
10 Morgan Gibbs-White M
12 Douglas Luiz M 14'
7 Callum Hudson-Odoi F 90'+2'
14 Dan Ndoye F
19 Igor Jesus F 78'
Substitutes
13 John Victor G
4 Morato D
23 Jair Paula D
6 Ibrahim Sangaré M 90'+2'
22 Ryan Yates M 14'
24 James McAtee M
9 Taiwo Awoniyi F 78'
15 Arnaud Kalimuendo F
21 Omari Hutchinson F
Manchester United Squad
Starting XI
31 Senne Lammens G
2 Diogo Dalot D 68'
4 Matthijs de Ligt D
15 Leny Yoro D 77'
23 Luke Shaw D
8 Bruno Fernandes M
18 Casemiro M
10 Matheus Cunha F
16 Amad F
19 Bryan Mbeumo F
30 Benjamin Sesko F
Substitutes
1 Altay Bayindir G
3 Noussair Mazraoui D 77'
5 Harry Maguire D
13 Patrick Dorgu D 68'
26 Ayden Heaven D
7 Mason Mount M
25 Manuel Ugarte M
37 Kobbie Mainoo M
11 Joshua Zirkzee F
Nottingham Forest Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 John Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Matz Sels 90 0 0 0 0 31 9 0 0 0 0 0 4 2
3 Neco Williams 90 0 0 1 0 24 22 4 1 0 0 0 0 2
4 Morato 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Murillo 90 0 0 1 0 28 22 2 6 0 0 0 0 2
23 Jair Paula 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Nikola Milenkovic 90 0 0 2 0 37 30 0 0 0 0 0 0 2
37 Nicolò Savona 90 1 0 1 1 29 22 4 0 1 0 0 0 2
6 Ibrahim Sangaré 90'+2' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Elliot Anderson 90 0 0 2 0 63 47 1 1 2 0 0 0 2
10 Morgan Gibbs-White 90 1 0 2 1 35 23 0 1 0 0 0 0 2
12 Douglas Luiz 14' 14 0 0 0 0 8 7 0 0 0 0 0 0 0
22 Ryan Yates 14' 76 0 1 0 0 37 32 1 1 2 0 0 0 2
24 James McAtee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Callum Hudson-Odoi 90'+2' 89 0 0 4 0 20 18 2 0 1 0 0 0 2
9 Taiwo Awoniyi 78' 12 0 0 0 0 4 3 0 0 0 0 0 0 1
14 Dan Ndoye 90 0 0 1 1 22 20 3 1 3 1 0 0 2
15 Arnaud Kalimuendo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Igor Jesus 78' 78 0 0 3 0 12 8 0 0 1 0 0 0 1
21 Omari Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Manchester United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Altay Bayindir 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Senne Lammens 90 0 0 0 0 38 24 0 0 0 0 0 1 2
2 Diogo Dalot 68' 68 0 0 0 0 24 21 1 2 1 0 0 0 2
3 Noussair Mazraoui 77' 13 0 0 0 0 11 10 0 1 0 1 0 0 0
4 Matthijs de Ligt 90 0 0 0 0 47 40 1 2 0 0 0 0 2
5 Harry Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Patrick Dorgu 68' 22 0 0 2 1 7 6 0 0 0 0 0 0 0
15 Leny Yoro 77' 77 0 0 0 0 52 46 3 0 0 0 0 0 2
23 Luke Shaw 90 0 0 0 0 74 65 2 0 1 0 0 0 2
26 Ayden Heaven 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mason Mount 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bruno Fernandes 90 0 1 2 0 75 66 0 2 0 0 0 0 2
18 Casemiro 90 1 0 4 1 63 52 3 1 3 0 0 0 2
25 Manuel Ugarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Kobbie Mainoo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matheus Cunha 90 0 0 2 1 36 33 1 1 1 0 0 0 2
11 Joshua Zirkzee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amad 90 1 0 4 3 44 36 1 0 0 0 0 0 2
19 Bryan Mbeumo 90 0 0 1 1 41 34 0 1 1 0 0 0 2
30 Benjamin Sesko 90 0 0 3 0 13 9 0 0 0 0 0 0 2
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded