Full Time
Fulham
1 - 1
Man United
Fulham
Emile Smith Rowe
Sasa Lukic
Manchester United
Casemiro
Match Stats
FUL vs MAN
Offense
52.4%
Possession
47.6%
4
Shots on Goal
3
9
Shots Off Target
7
0
Shots On Post
1
13
Shot Attempts
10
2
Offsides
1
10
Accurate Crosses
4
33
Total Crosses
14
353
Accurate Passes
328
419
Total Passes
397
Cards & corners
1
Yellow Cards
1
9
Corner Kicks
6
6
Corners Lost
9
Defense
5
Blocked Shots
1
10
Total Tackles
17
12
Fouls Committed
10
9
Fouls Suffered
11
Goalkeeping
3
Saves
2
10
Shots Faced
13
2
Punches
0
Set pieces
9
Free Kick Shots
11
0
Penalty Kick Shots
1
0
Penalty Kicks Missed
1
Fulham Squad
| Starting XI | |||||
| 1 | Bernd Leno | G | |||
| 2 | Kenny Tete | D | |||
| 3 | Calvin Bassey | D | |||
| 5 | Joachim Andersen | D | |||
| 21 | Timothy Castagne | D | 62' | ||
| 16 | Sander Berge | M | |||
| 17 | Alex Iwobi | M | |||
| 20 | Sasa Lukic | M | |||
| 24 | Josh King | M | 71' | ||
| 30 | Ryan Sessegnon | M | 62' | ||
| 9 | Rodrigo Muniz | F | 71' | ||
| Substitutes | |||||
| 23 | Benjamin Lecomte | G | |||
| 15 | Jorge Cuenca | D | |||
| 33 | Antonee Robinson | D | 62' | ||
| 6 | Harrison Reed | M | |||
| 10 | Tom Cairney | M | |||
| 32 | Emile Smith Rowe | M | 71' | ||
| 7 | Raúl Jiménez | F | 71' | ||
| 8 | Harry Wilson | F | 62' | ||
| 11 | Adama Traoré | F | |||
Manchester United Squad
| Starting XI | |||||
| 1 | Altay Bayindir | G | |||
| 4 | Matthijs de Ligt | D | |||
| 13 | Patrick Dorgu | D | |||
| 15 | Leny Yoro | D | 87' | ||
| 23 | Luke Shaw | D | 87' | ||
| 7 | Mason Mount | M | 69' | ||
| 8 | Bruno Fernandes | M | |||
| 18 | Casemiro | M | 53' | ||
| 10 | Matheus Cunha | F | |||
| 16 | Amad | F | 52' | ||
| 19 | Bryan Mbeumo | F | |||
| Substitutes | |||||
| 24 | André Onana | G | |||
| 2 | Diogo Dalot | D | 52' | ||
| 5 | Harry Maguire | D | 87' | ||
| 26 | Ayden Heaven | D | 87' | ||
| 33 | Tyler Fredricson | D | |||
| 25 | Manuel Ugarte | M | 69' | ||
| 37 | Kobbie Mainoo | M | |||
| 11 | Joshua Zirkzee | F | |||
| 30 | Benjamin Sesko | F | 53' | ||
Fulham Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernd Leno | 90 | 0 | 0 | 0 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 23 | Benjamin Lecomte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kenny Tete | 90 | 0 | 0 | 0 | 0 | 46 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Calvin Bassey | 90 | 0 | 0 | 1 | 0 | 40 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 5 | Joachim Andersen | 90 | 0 | 0 | 0 | 0 | 66 | 60 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 15 | Jorge Cuenca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Timothy Castagne | 62' | 62 | 0 | 0 | 2 | 1 | 18 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 33 | Antonee Robinson | 62' | 28 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harrison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tom Cairney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sander Berge | 90 | 0 | 0 | 0 | 0 | 48 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Alex Iwobi | 90 | 0 | 1 | 3 | 1 | 52 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Sasa Lukic | 90 | 0 | 0 | 0 | 0 | 33 | 28 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 24 | Josh King | 71' | 71 | 0 | 0 | 2 | 1 | 19 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Ryan Sessegnon | 62' | 62 | 0 | 0 | 0 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32 | Emile Smith Rowe | 71' | 19 | 1 | 0 | 2 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Raúl Jiménez | 71' | 19 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Harry Wilson | 62' | 28 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Rodrigo Muniz | 71' | 71 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Adama Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Manchester United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Bayindir | 90 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 24 | André Onana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Diogo Dalot | 52' | 38 | 0 | 0 | 1 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Matthijs de Ligt | 90 | 0 | 0 | 0 | 0 | 39 | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Harry Maguire | 87' | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Dorgu | 90 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 15 | Leny Yoro | 87' | 87 | 0 | 0 | 1 | 0 | 43 | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Luke Shaw | 87' | 87 | 0 | 0 | 0 | 0 | 65 | 57 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 26 | Ayden Heaven | 87' | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Fredricson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mason Mount | 69' | 69 | 0 | 0 | 0 | 0 | 22 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Bruno Fernandes | 90 | 0 | 0 | 2 | 1 | 54 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Casemiro | 53' | 53 | 0 | 0 | 0 | 0 | 25 | 18 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 25 | Manuel Ugarte | 69' | 21 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Kobbie Mainoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matheus Cunha | 90 | 0 | 0 | 3 | 1 | 22 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Joshua Zirkzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Amad | 52' | 52 | 0 | 0 | 2 | 1 | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Mbeumo | 90 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Benjamin Sesko | 53' | 37 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded