Diego Gómez
Club: Brighton & Hove Albion Position: M DOB: 27th Mar 2003
Nationality: PAR Height: 73 in Weight: 170 lbs

All games this season

Appearances
10
722 minutes
Goals
0
0.00 per 90
Shots On Target
4
0.50 per 90
Yellow Cards
2
0 red cards

FIFA World Cup

Appearances
4
307 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
2
0 red cards

English Premier League

Appearances
2
176 minutes
Goals
0
0.00 per 90
Shots On Target
4
2.05 per 90
Yellow Cards
0
0 red cards

UEFA Conference League Qualifying

Appearances
2
134 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
1
60 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Diego Gómez if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Diego Gómez (PAR) 4 307 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Diego Gómez (PAR) 4 307 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Diego Gómez (PAR) 4 307 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
44 Diego Gómez (PAR) 4 307 12
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
18 Diego Gómez (PAR) 4 307 0 2
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Diego Gómez (PAR) 4 307 2 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
333 Diego Gómez (PAR) 4 307 4
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
468 Diego Gómez (PAR) 4 307 4 0.0130
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Marc Cucurella (ESP) 8 750 7
3 Unai Simón (ESP) 8 750 7
4 Pau Cubarsí (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
358 Diego Gómez (PAR) 4 307 1
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
146 Diego Gómez (PAR) 4 307 2

Matches played

Matches where Diego Gómez had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 30/08/2026 Chelsea 4 – 3 Brighton 90 0 0 5 1 29 24 2 1 2 0 0 0 4
uefa.europa.conf_qual 27/08/2026 Brighton 4 – 0 Tromso 66 0 0 4 0 37 28 2 0 1 0 0 0 0
EPL 23/08/2026 Brighton 4 – 0 Aston Villa 86 0 1 3 2 32 27 3 1 0 0 0 0 0
uefa.europa.conf_qual 20/08/2026 Tromso 0 – 0 Brighton 68 0 0 0 0 20 16 1 0 1 0 0 0 0
club.friendly 08/08/2026 Brighton 3 – 0 AS Roma 60 0 1 0 0 27 21 0 3 0 0 0 0 0
WC26 04/07/2026 Paraguay 0 – 1 France 71 0 0 1 0 18 11 4 2 1 0 0 0 1
WC26 26/06/2026 Paraguay 0 – 0 Australia 89 0 0 0 0 45 38 4 4 2 1 0 0 0
WC26 20/06/2026 Türkiye 0 – 1 Paraguay 67 0 0 1 0 20 11 2 1 1 0 0 0 0
WC26 13/06/2026 USA 4 – 1 Paraguay 80 0 0 4 0 26 21 2 2 1 1 0 0 3
INT 05/06/2026 Paraguay 4 – 0 Nicaragua 45 0 1 0 0 0 0 0 0 0 0 0 0 0
EPL 24/05/2026 Brighton 0 – 3 Man United 59 0 0 3 0 20 12 1 2 0 0 0 0 3
EPL 17/05/2026 Leeds 1 – 0 Brighton 25 0 0 3 0 17 15 0 0 0 0 0 0 1
EPL 18/04/2026 Spurs 2 – 2 Brighton 20 0 0 0 0 4 0 0 0 2 0 0 0 0
EPL 11/04/2026 Burnley 0 – 2 Brighton 88 0 0 1 0 28 23 3 1 2 0 0 0 0
EPL 21/03/2026 Brighton 2 – 1 Liverpool 89 0 1 3 1 25 18 3 2 2 1 0 0 1
EPL 14/03/2026 Sunderland 0 – 1 Brighton 89 0 0 1 0 34 27 2 2 4 1 0 0 0
EPL 04/03/2026 Brighton 0 – 1 Arsenal 77 0 0 0 0 31 23 5 0 4 1 0 0 1
EPL 01/03/2026 Brighton 2 – 1 Nottm Forest 86 1 0 2 1 33 29 3 0 2 0 0 0 1
EPL 21/02/2026 Brentford 0 – 2 Brighton 76 1 0 1 1 31 21 3 1 3 0 0 0 0
FAC 14/02/2026 Liverpool 3 – 0 Brighton 62 0 0 2 1 20 12 1 1 3 1 0 0 2
EPL 11/02/2026 Aston Villa 1 – 0 Brighton 81 0 0 0 0 26 19 5 0 1 0 0 0 0
EPL 08/02/2026 Brighton 0 – 1 C Palace 19 0 0 0 0 7 4 1 0 2 1 0 0 0
EPL 24/01/2026 Fulham 2 – 1 Brighton 81 0 0 0 0 30 23 5 0 1 0 0 0 1
EPL 19/01/2026 Brighton 1 – 1 Bournemouth 66 0 0 1 0 24 21 5 0 1 0 0 0 1
FAC 11/01/2026 Man United 1 – 2 Brighton 77 0 0 1 0 21 13 0 2 2 0 0 0 0
EPL 07/01/2026 Man City 1 – 1 Brighton 77 0 0 1 0 22 15 1 3 3 0 0 0 1
EPL 03/01/2026 Brighton 2 – 0 Burnley 80 0 0 3 0 34 33 3 0 0 0 0 0 0
EPL 30/12/2025 West Ham 2 – 2 Brighton 72 0 0 1 0 29 23 1 0 2 0 0 0 2
EPL 27/12/2025 Arsenal 2 – 1 Brighton 87 1 0 1 1 24 19 2 0 1 0 0 0 2
EPL 13/12/2025 Liverpool 2 – 0 Brighton 87 0 0 3 1 13 10 0 1 2 1 0 0 2
EPL 07/12/2025 Brighton 1 – 1 West Ham 90 0 0 3 0 55 46 2 0 2 0 0 0 1
EPL 03/12/2025 Brighton 3 – 4 Aston Villa 90 0 0 0 0 29 21 4 0 1 1 0 0 4
EPL 30/11/2025 Nottm Forest 0 – 2 Brighton 84 0 0 2 2 41 29 2 1 2 0 0 0 0
EPL 22/11/2025 Brighton 2 – 1 Brentford 70 0 0 1 0 30 24 0 0 1 1 0 0 1
EPL 09/11/2025 C Palace 0 – 0 Brighton 85 0 0 2 2 25 20 4 0 0 0 0 0 0
EPL 01/11/2025 Brighton 3 – 0 Leeds 81 2 0 4 3 20 18 4 1 1 0 0 0 0
EPL 25/10/2025 Man United 4 – 2 Brighton 30 0 0 1 0 18 14 2 1 1 0 0 0 2
EPL 18/10/2025 Brighton 2 – 1 Newcastle 36 0 0 0 0 15 12 1 0 0 0 0 0 0
EPL 05/10/2025 Wolves 1 – 1 Brighton 76 0 0 2 1 24 16 5 1 1 0 0 0 1
EPL 27/09/2025 Chelsea 1 – 3 Brighton 85 0 0 1 0 17 15 3 0 2 0 0 0 1
EPL 20/09/2025 Brighton 2 – 2 Spurs 45 0 0 1 0 13 11 3 0 1 1 0 0 1
EPL 31/08/2025 Brighton 2 – 1 Man City 61 0 0 0 0 11 7 3 0 2 0 0 0 1
EPL 24/08/2025 Everton 2 – 0 Brighton 23 0 0 0 0 15 13 0 1 0 0 0 0 0
EPL 16/08/2025 Brighton 1 – 1 Fulham 21 0 0 1 1 8 6 2 1 2 1 0 0 1

All Matches

Every match where Diego Gómez had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 05/09/2026 Brighton 1 – 1 Leeds 0 0 0 4 1 30 20 3 1 2 0 0 0 1
EPL 30/08/2026 Chelsea 4 – 3 Brighton 90 0 0 5 1 29 24 2 1 2 0 0 0 4
uefa.europa.conf_qual 27/08/2026 Brighton 4 – 0 Tromso 66 0 0 4 0 37 28 2 0 1 0 0 0 0
EPL 23/08/2026 Brighton 4 – 0 Aston Villa 86 0 1 3 2 32 27 3 1 0 0 0 0 0
uefa.europa.conf_qual 20/08/2026 Tromso 0 – 0 Brighton 68 0 0 0 0 20 16 1 0 1 0 0 0 0
club.friendly 08/08/2026 Brighton 3 – 0 AS Roma 60 0 1 0 0 27 21 0 3 0 0 0 0 0
WC26 04/07/2026 Paraguay 0 – 1 France 71 0 0 1 0 18 11 4 2 1 0 0 0 1
WC26 26/06/2026 Paraguay 0 – 0 Australia 89 0 0 0 0 45 38 4 4 2 1 0 0 0
WC26 20/06/2026 Türkiye 0 – 1 Paraguay 67 0 0 1 0 20 11 2 1 1 0 0 0 0
WC26 13/06/2026 USA 4 – 1 Paraguay 80 0 0 4 0 26 21 2 2 1 1 0 0 3
INT 05/06/2026 Paraguay 4 – 0 Nicaragua 45 0 1 0 0 0 0 0 0 0 0 0 0 0
EPL 24/05/2026 Brighton 0 – 3 Man United 59 0 0 3 0 20 12 1 2 0 0 0 0 3
EPL 17/05/2026 Leeds 1 – 0 Brighton 25 0 0 3 0 17 15 0 0 0 0 0 0 1
EPL 18/04/2026 Spurs 2 – 2 Brighton 20 0 0 0 0 4 0 0 0 2 0 0 0 0
EPL 11/04/2026 Burnley 0 – 2 Brighton 88 0 0 1 0 28 23 3 1 2 0 0 0 0
EPL 21/03/2026 Brighton 2 – 1 Liverpool 89 0 1 3 1 25 18 3 2 2 1 0 0 1
EPL 14/03/2026 Sunderland 0 – 1 Brighton 89 0 0 1 0 34 27 2 2 4 1 0 0 0
EPL 04/03/2026 Brighton 0 – 1 Arsenal 77 0 0 0 0 31 23 5 0 4 1 0 0 1
EPL 01/03/2026 Brighton 2 – 1 Nottm Forest 86 1 0 2 1 33 29 3 0 2 0 0 0 1
EPL 21/02/2026 Brentford 0 – 2 Brighton 76 1 0 1 1 31 21 3 1 3 0 0 0 0
FAC 14/02/2026 Liverpool 3 – 0 Brighton 62 0 0 2 1 20 12 1 1 3 1 0 0 2
EPL 11/02/2026 Aston Villa 1 – 0 Brighton 81 0 0 0 0 26 19 5 0 1 0 0 0 0
EPL 08/02/2026 Brighton 0 – 1 C Palace 19 0 0 0 0 7 4 1 0 2 1 0 0 0
EPL 24/01/2026 Fulham 2 – 1 Brighton 81 0 0 0 0 30 23 5 0 1 0 0 0 1
EPL 19/01/2026 Brighton 1 – 1 Bournemouth 66 0 0 1 0 24 21 5 0 1 0 0 0 1
FAC 11/01/2026 Man United 1 – 2 Brighton 77 0 0 1 0 21 13 0 2 2 0 0 0 0
EPL 07/01/2026 Man City 1 – 1 Brighton 77 0 0 1 0 22 15 1 3 3 0 0 0 1
EPL 03/01/2026 Brighton 2 – 0 Burnley 80 0 0 3 0 34 33 3 0 0 0 0 0 0
EPL 30/12/2025 West Ham 2 – 2 Brighton 72 0 0 1 0 29 23 1 0 2 0 0 0 2
EPL 27/12/2025 Arsenal 2 – 1 Brighton 87 1 0 1 1 24 19 2 0 1 0 0 0 2
EPL 13/12/2025 Liverpool 2 – 0 Brighton 87 0 0 3 1 13 10 0 1 2 1 0 0 2
EPL 07/12/2025 Brighton 1 – 1 West Ham 90 0 0 3 0 55 46 2 0 2 0 0 0 1
EPL 03/12/2025 Brighton 3 – 4 Aston Villa 90 0 0 0 0 29 21 4 0 1 1 0 0 4
EPL 30/11/2025 Nottm Forest 0 – 2 Brighton 84 0 0 2 2 41 29 2 1 2 0 0 0 0
EPL 22/11/2025 Brighton 2 – 1 Brentford 70 0 0 1 0 30 24 0 0 1 1 0 0 1
EPL 09/11/2025 C Palace 0 – 0 Brighton 85 0 0 2 2 25 20 4 0 0 0 0 0 0
EPL 01/11/2025 Brighton 3 – 0 Leeds 81 2 0 4 3 20 18 4 1 1 0 0 0 0
EPL 25/10/2025 Man United 4 – 2 Brighton 30 0 0 1 0 18 14 2 1 1 0 0 0 2
EPL 18/10/2025 Brighton 2 – 1 Newcastle 36 0 0 0 0 15 12 1 0 0 0 0 0 0
EPL 05/10/2025 Wolves 1 – 1 Brighton 76 0 0 2 1 24 16 5 1 1 0 0 0 1
EPL 27/09/2025 Chelsea 1 – 3 Brighton 85 0 0 1 0 17 15 3 0 2 0 0 0 1
EPL 20/09/2025 Brighton 2 – 2 Spurs 45 0 0 1 0 13 11 3 0 1 1 0 0 1
EPL 31/08/2025 Brighton 2 – 1 Man City 61 0 0 0 0 11 7 3 0 2 0 0 0 1
EPL 24/08/2025 Everton 2 – 0 Brighton 23 0 0 0 0 15 13 0 1 0 0 0 0 0
EPL 16/08/2025 Brighton 1 – 1 Fulham 21 0 0 1 1 8 6 2 1 2 1 0 0 1