Sunderland
Brighton & Hove Albion
Sat 14th Mar 2026 - 3:00pm
English Premier League
Full Time
Sunderland
0 - 1
Brighton
Sunderland
Granit Xhaka
Brighton & Hove Albion
Yankuba Minteh
Diego Gómez
Yankuba Minteh
Match Stats SUN vs BHA
Offense
48.0%
Possession
52.0%
4
Shots on Goal
4
10
Shots Off Target
8
14
Shot Attempts
12
3
Offsides
1
0
Accurate Crosses
5
20
Total Crosses
13
332
Accurate Passes
371
422
Total Passes
471
Cards & corners
1
Yellow Cards
2
7
Corner Kicks
3
3
Corners Lost
7
Defense
5
Blocked Shots
5
7
Total Tackles
26
7
Fouls Committed
12
12
Fouls Suffered
7
Goalkeeping
3
Saves
3
12
Shots Faced
14
1
Punches
0
Set pieces
12
Free Kick Shots
7
Sunderland Squad
Starting XI
31 Melker Ellborg G
5 Danny Ballard D 64'
6 Lutsharel Geertruida D
15 Omar Alderete D
32 Trai Hume D
11 Chris Rigg M
19 Habib Diarra M
27 Noah Sadiki M
34 Granit Xhaka M
7 Chemsdine Talbi F 85'
9 Brian Brobbey F 78'
Substitutes
21 Simon Moore G
3 Dennis Cirkin D 85'
13 Luke O'Nien D 64'
51 Jenson Arron Jones D
50 Harrison Jones M
52 Jayden Jones M
53 Jack Whittaker M
12 Eliezer Mayenda F 78'
18 Wilson Isidor F
Brighton & Hove Albion Squad
Starting XI
1 Bart Verbruggen G
5 Lewis Dunk D
6 Jan Paul van Hecke D
24 Ferdi Kadioglu D
13 Jack Hinshelwood M 88'
20 James Milner M
25 Diego Gómez M 90'+4'
27 Mats Wieffer M
30 Pascal Gross M
11 Yankuba Minteh F 76'
18 Danny Welbeck F 90'+5'
Substitutes
23 Jason Steele G
21 Olivier Boscagli D
29 Maxim De Cuyper D 76'
34 Joël Veltman D 90'+4'
7 Solly March M
26 Yasin Ayari M 88'
33 Matt O'Riley M 90'+5'
53 Harry Howell M
10 Georginio Rutter F
Sunderland Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
21 Simon Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Melker Ellborg 90 0 0 0 0 36 23 0 0 0 0 0 3 1
3 Dennis Cirkin 85' 5 0 0 1 0 5 3 0 0 1 0 0 0 0
5 Danny Ballard 64' 64 0 0 1 0 27 21 1 3 0 0 0 0 1
6 Lutsharel Geertruida 90 0 0 1 1 38 33 0 0 0 0 0 0 1
13 Luke O'Nien 64' 26 0 0 0 0 28 23 0 0 0 0 0 0 0
15 Omar Alderete 90 0 0 2 2 54 41 1 0 1 0 0 0 1
32 Trai Hume 90 0 0 2 0 45 37 1 2 0 0 0 0 1
51 Jenson Arron Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Rigg 90 0 0 1 0 32 22 1 0 1 0 0 0 1
19 Habib Diarra 90 0 0 1 0 23 18 0 0 2 0 0 0 1
27 Noah Sadiki 90 0 0 2 0 32 29 2 0 1 0 0 0 1
34 Granit Xhaka 90 0 0 1 0 69 57 1 0 0 1 0 0 1
50 Harrison Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jayden Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Jack Whittaker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chemsdine Talbi 85' 85 0 0 1 1 16 13 0 0 0 0 0 0 1
9 Brian Brobbey 78' 78 0 0 1 0 14 10 0 0 1 0 0 0 1
12 Eliezer Mayenda 78' 12 0 0 0 0 3 2 0 0 0 0 0 0 0
18 Wilson Isidor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Brighton & Hove Albion Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Bart Verbruggen 90 0 0 0 0 44 27 0 0 0 0 0 3 0
23 Jason Steele 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lewis Dunk 90 0 0 1 0 62 56 2 1 0 0 0 0 0
6 Jan Paul van Hecke 90 0 0 1 0 46 34 3 1 0 0 0 0 0
21 Olivier Boscagli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ferdi Kadioglu 90 0 0 1 0 32 25 4 1 1 0 0 0 0
29 Maxim De Cuyper 76' 14 0 0 0 0 3 1 0 1 1 0 0 0 0
34 Joël Veltman 90'+4' 1 0 0 0 0 0 0 1 0 1 0 0 0 0
7 Solly March 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jack Hinshelwood 88' 88 0 0 2 2 26 16 1 1 0 0 0 0 0
20 James Milner 90 0 0 0 0 64 55 2 0 0 0 0 0 0
25 Diego Gómez 90'+4' 89 0 0 1 0 34 27 2 2 4 1 0 0 0
26 Yasin Ayari 88' 2 0 0 0 0 2 2 0 0 0 0 0 0 0
27 Mats Wieffer 90 0 0 1 0 60 49 2 3 1 0 0 0 0
30 Pascal Gross 90 0 0 2 0 53 45 3 1 1 0 0 0 0
33 Matt O'Riley 90'+5' 1 0 0 0 0 0 0 0 0 1 0 0 0 0
53 Harry Howell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Georginio Rutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Yankuba Minteh 76' 76 1 0 1 1 18 12 4 0 2 1 0 0 0
18 Danny Welbeck 90'+5' 89 0 0 2 1 27 22 2 1 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded