Full Time
Man United
1 - 2
Brighton
Manchester United
Benjamin Sesko
Harry Maguire
Kobbie Mainoo
Shea Lacey
Brighton & Hove Albion
Brajan Gruda
Danny Welbeck
Charalambos Kostoulas
Match Stats
MAN vs BHA
Offense
59.6%
Possession
40.4%
8
Shots on Goal
4
11
Shots Off Target
9
19
Shot Attempts
13
1
Headed Goals
0
5
Offsides
4
6
Accurate Crosses
3
25
Total Crosses
8
445
Accurate Passes
294
523
Total Passes
360
Cards & corners
2
Yellow Cards
1
1
Red Cards
0
6
Corner Kicks
1
1
Corners Lost
6
Defense
3
Blocked Shots
4
23
Total Tackles
22
11
Fouls Committed
15
15
Fouls Suffered
11
Goalkeeping
1
Saves
7
13
Shots Faced
19
Set pieces
15
Free Kick Shots
11
Manchester United Squad
| Starting XI | |||||
| 31 | Senne Lammens | G | |||
| 2 | Diogo Dalot | D | |||
| 6 | Lisandro Martínez | D | 79' | ||
| 13 | Patrick Dorgu | D | |||
| 15 | Leny Yoro | D | |||
| 7 | Mason Mount | M | 62' | ||
| 8 | Bruno Fernandes | M | |||
| 25 | Manuel Ugarte | M | 79' | ||
| 37 | Kobbie Mainoo | M | 62' | ||
| 10 | Matheus Cunha | F | |||
| 30 | Benjamin Sesko | F | |||
| Substitutes | |||||
| 1 | Altay Bayindir | G | |||
| 5 | Harry Maguire | D | 79' | ||
| 12 | Tyrell Malacia | D | |||
| 26 | Ayden Heaven | D | |||
| 18 | Casemiro | M | 79' | ||
| 38 | Jack Fletcher | M | |||
| 39 | Tyler Fletcher | M | |||
| 11 | Joshua Zirkzee | F | 62' | ||
| 61 | Shea Lacey | F | 62' | ||
Brighton & Hove Albion Squad
| Starting XI | |||||
| 23 | Jason Steele | G | |||
| 21 | Olivier Boscagli | D | |||
| 24 | Ferdi Kadioglu | D | |||
| 34 | Joël Veltman | D | 77' | ||
| 42 | Diego Coppola | D | |||
| 13 | Jack Hinshelwood | M | |||
| 25 | Diego Gómez | M | 77' | ||
| 30 | Pascal Gross | M | |||
| 8 | Brajan Gruda | F | 90'+2' | ||
| 10 | Georginio Rutter | F | 83' | ||
| 18 | Danny Welbeck | F | 78' | ||
| Substitutes | |||||
| 1 | Bart Verbruggen | G | |||
| 5 | Lewis Dunk | D | |||
| 6 | Jan Paul van Hecke | D | 77' | ||
| 51 | Charlie Tasker | D | |||
| 22 | Kaoru Mitoma | M | 78' | ||
| 26 | Yasin Ayari | M | 77' | ||
| 53 | Harry Howell | M | |||
| 14 | Tom Watson | F | 90'+2' | ||
| 19 | Charalambos Kostoulas | F | 83' | ||
Manchester United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Bayindir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Senne Lammens | 90 | 0 | 0 | 0 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Diogo Dalot | 90 | 0 | 0 | 2 | 1 | 43 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Harry Maguire | 79' | 11 | 0 | 0 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lisandro Martínez | 79' | 79 | 0 | 0 | 2 | 1 | 65 | 57 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Tyrell Malacia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Patrick Dorgu | 90 | 0 | 0 | 1 | 1 | 41 | 35 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Leny Yoro | 90 | 0 | 0 | 0 | 0 | 62 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Ayden Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mason Mount | 62' | 62 | 0 | 0 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Bruno Fernandes | 90 | 0 | 1 | 3 | 1 | 77 | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Casemiro | 79' | 11 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Manuel Ugarte | 79' | 79 | 0 | 0 | 0 | 0 | 61 | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 37 | Kobbie Mainoo | 62' | 62 | 0 | 0 | 0 | 0 | 53 | 49 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| 38 | Jack Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matheus Cunha | 90 | 0 | 0 | 3 | 0 | 36 | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Joshua Zirkzee | 62' | 28 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Benjamin Sesko | 90 | 1 | 0 | 5 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 61 | Shea Lacey | 62' | 27 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Brighton & Hove Albion Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Verbruggen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jason Steele | 90 | 0 | 0 | 0 | 0 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 5 | Lewis Dunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jan Paul van Hecke | 77' | 13 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Olivier Boscagli | 90 | 0 | 0 | 0 | 0 | 51 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Ferdi Kadioglu | 90 | 0 | 0 | 2 | 0 | 41 | 39 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Joël Veltman | 77' | 77 | 0 | 0 | 2 | 0 | 21 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Diego Coppola | 90 | 0 | 0 | 0 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Charlie Tasker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Hinshelwood | 90 | 0 | 0 | 2 | 0 | 39 | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 22 | Kaoru Mitoma | 78' | 12 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Diego Gómez | 77' | 77 | 0 | 0 | 1 | 0 | 21 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Yasin Ayari | 77' | 13 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Pascal Gross | 90 | 0 | 0 | 0 | 0 | 48 | 41 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 53 | Harry Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brajan Gruda | 90'+2' | 89 | 1 | 1 | 2 | 1 | 27 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| 10 | Georginio Rutter | 83' | 83 | 0 | 0 | 1 | 1 | 20 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tom Watson | 90'+2' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Danny Welbeck | 78' | 78 | 1 | 0 | 3 | 2 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charalambos Kostoulas | 83' | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded