|
Johan Manzambi
Club:
Switzerland
-
Position:
M
-
DOB:
14th Oct 2005
Nationality:
SUI
-
Height:
72 in
-
Weight:
163 lbs
|
All games this season
Appearances
5
271 minutes
Goals
3
1.00 per 90
Shots On Target
3
1.00 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
4
200 minutes
Goals
3
1.35 per 90
Shots On Target
3
1.35 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
71 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Johan Manzambi if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| 29 | Johan Manzambi (SUI) | 4 | 200 | 3 | 3 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| 32 | Johan Manzambi (SUI) | 4 | 200 | 3 | 2 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| 90 | Johan Manzambi (SUI) | 4 | 200 | 3 | 3 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| = | Johan Manzambi (SUI) | 4 | 200 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Johan Manzambi (SUI) | 4 | 200 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Johan Manzambi (SUI) | 4 | 200 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 496 | Johan Manzambi (SUI) | 4 | 200 | 3 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 551 | Johan Manzambi (SUI) | 4 | 200 | 3 | 0.0150 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Unai Simón (ESP) | 8 | 750 | 7 |
| 3 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 4 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 153 | Johan Manzambi (SUI) | 4 | 200 | 3 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| = | Johan Manzambi (SUI) | 4 | 200 | 0 |
Matches played
Matches where Johan Manzambi had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WC26 | 03/07/2026 | Switzerland | 2 – 0 | Algeria | 71 | 0 | 1 | 0 | 0 | 17 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 24/06/2026 | Switzerland | 2 – 1 | Canada | 85 | 1 | 1 | 2 | 1 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
WC26 | 18/06/2026 | Switzerland | 4 – 1 | Bosnia-Herz | 19 | 2 | 0 | 2 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 13/06/2026 | Qatar | 1 – 1 | Switzerland | 25 | 0 | 0 | 2 | 0 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
INT | 06/06/2026 | Switzerland | 1 – 1 | Australia | 71 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 20/05/2026 | Freiburg | 0 – 3 | Aston Villa | 90 | 0 | 0 | 1 | 1 | 27 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
GBL | 16/05/2026 | Freiburg | 4 – 1 | RB Leipzig | 72 | 0 | 1 | 2 | 0 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 10/05/2026 | Hamburg | 3 – 2 | Freiburg | 58 | 0 | 0 | 0 | 0 | 34 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 07/05/2026 | Freiburg | 3 – 1 | Braga | 90 | 1 | 0 | 5 | 3 | 25 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 03/05/2026 | Freiburg | 1 – 1 | Wolfsburg | 90 | 0 | 1 | 3 | 1 | 42 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 30/04/2026 | Braga | 2 – 1 | Freiburg | 90 | 0 | 0 | 3 | 0 | 26 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
DFB | 23/04/2026 | Stuttgart | 2 – 1 | Freiburg | 120 | 0 | 0 | 3 | 0 | 22 | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | ||
|
GBL | 19/04/2026 | Freiburg | 2 – 1 | Heidenheim | 68 | 1 | 0 | 3 | 1 | 29 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
UEL | 16/04/2026 | Celta Vigo | 1 – 3 | Freiburg | 71 | 0 | 0 | 2 | 1 | 22 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 12/04/2026 | Mainz | 0 – 1 | Freiburg | 90 | 0 | 0 | 3 | 2 | 46 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 09/04/2026 | Freiburg | 3 – 0 | Celta Vigo | 90 | 0 | 1 | 5 | 1 | 52 | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Freiburg | 2 – 3 | Bayern | 78 | 1 | 0 | 2 | 1 | 20 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/03/2026 | St. Pauli | 1 – 2 | Freiburg | 89 | 0 | 0 | 3 | 0 | 40 | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 19/03/2026 | Freiburg | 5 – 1 | Genk | 81 | 0 | 1 | 0 | 0 | 37 | 29 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | ||
|
GBL | 15/03/2026 | Freiburg | 0 – 1 | Union Berlin | 90 | 0 | 0 | 1 | 0 | 65 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 12/03/2026 | Genk | 1 – 0 | Freiburg | 90 | 0 | 0 | 1 | 0 | 49 | 43 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/03/2026 | Freiburg | 3 – 3 | Leverkusen | 75 | 0 | 0 | 4 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 10/02/2026 | Hertha | 1 – 1 | Freiburg | 42 | 0 | 0 | 1 | 1 | 22 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/02/2026 | Freiburg | 1 – 0 | Bremen | 52 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
|
GBL | 01/02/2026 | Stuttgart | 1 – 0 | Freiburg | 68 | 0 | 0 | 1 | 0 | 19 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
|
UEL | 29/01/2026 | Lille | 1 – 0 | Freiburg | 83 | 0 | 0 | 1 | 0 | 26 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
UEL | 22/01/2026 | Freiburg | 1 – 0 | Maccabi Tel-Aviv | 11 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 18/01/2026 | Augsburg | 2 – 2 | Freiburg | 71 | 0 | 0 | 1 | 0 | 34 | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | ||
|
GBL | 14/01/2026 | RB Leipzig | 2 – 0 | Freiburg | 90 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 10/01/2026 | Freiburg | 2 – 1 | Hamburg | 89 | 0 | 0 | 3 | 0 | 60 | 50 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 20/12/2025 | Wolfsburg | 3 – 4 | Freiburg | 79 | 0 | 1 | 2 | 0 | 27 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | ||
|
GBL | 14/12/2025 | Freiburg | 1 – 1 | Dortmund | 90 | 0 | 0 | 3 | 1 | 37 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
|
UEL | 11/12/2025 | Freiburg | 1 – 0 | RB Salzburg | 85 | 0 | 0 | 6 | 2 | 48 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 06/12/2025 | Heidenheim | 2 – 1 | Freiburg | 67 | 1 | 0 | 2 | 1 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 03/12/2025 | Freiburg | 2 – 0 | Darmstadt | 85 | 0 | 0 | 2 | 1 | 47 | 42 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/11/2025 | Freiburg | 4 – 0 | Mainz | 80 | 1 | 0 | 2 | 1 | 57 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 27/11/2025 | Viktoria Plzen | 0 – 0 | Freiburg | 21 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/11/2025 | Bayern | 6 – 2 | Freiburg | 64 | 1 | 0 | 1 | 1 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
|
WCQ | 18/11/2025 | Kosovo | 1 – 1 | Switzerland | 90 | 0 | 0 | 2 | 1 | 30 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
WCQ | 15/11/2025 | Switzerland | 4 – 1 | Sweden | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 09/11/2025 | Freiburg | 2 – 1 | St. Pauli | 90 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 06/11/2025 | Nice | 1 – 3 | Freiburg | 66 | 1 | 0 | 2 | 1 | 24 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/11/2025 | Union Berlin | 0 – 0 | Freiburg | 90 | 0 | 0 | 2 | 1 | 44 | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
DFB | 29/10/2025 | F Düsseldorf | 1 – 3 | Freiburg | 90 | 0 | 0 | 2 | 0 | 29 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 26/10/2025 | Leverkusen | 2 – 0 | Freiburg | 67 | 0 | 0 | 1 | 0 | 27 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
UEL | 23/10/2025 | Freiburg | 2 – 0 | FC Utrecht | 66 | 0 | 0 | 1 | 0 | 36 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/10/2025 | Freiburg | 2 – 2 | Frankfurt | 81 | 0 | 1 | 2 | 0 | 46 | 41 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | ||
|
WCQ | 13/10/2025 | Slovenia | 0 – 0 | Switzerland | 28 | 0 | 0 | 2 | 0 | 22 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WCQ | 10/10/2025 | Sweden | 0 – 2 | Switzerland | 6 | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 05/10/2025 | Gladbach | 0 – 0 | Freiburg | 45 | 0 | 0 | 5 | 0 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 02/10/2025 | Bologna | 1 – 1 | Freiburg | 80 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
UEL | 24/09/2025 | Freiburg | 2 – 1 | FC Basel | 89 | 0 | 0 | 2 | 1 | 31 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 13/09/2025 | Freiburg | 3 – 1 | Stuttgart | 90 | 0 | 0 | 2 | 0 | 21 | 17 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
|
WCQ | 08/09/2025 | Switzerland | 3 – 0 | Slovenia | 28 | 0 | 0 | 1 | 0 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 05/09/2025 | Switzerland | 4 – 0 | Kosovo | 30 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 31/08/2025 | Cologne | 4 – 1 | Freiburg | 90 | 0 | 0 | 0 | 0 | 43 | 37 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | ||
|
GBL | 23/08/2025 | Freiburg | 1 – 3 | Augsburg | 81 | 0 | 0 | 2 | 1 | 47 | 43 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||
|
DFB | 16/08/2025 | Sportfreunde | 0 – 2 | Freiburg | 85 | 0 | 0 | 3 | 0 | 58 | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
All Matches
Every match where Johan Manzambi had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WC26 | 03/07/2026 | Switzerland | 2 – 0 | Algeria | 71 | 0 | 1 | 0 | 0 | 17 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 24/06/2026 | Switzerland | 2 – 1 | Canada | 85 | 1 | 1 | 2 | 1 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
WC26 | 18/06/2026 | Switzerland | 4 – 1 | Bosnia-Herz | 19 | 2 | 0 | 2 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 13/06/2026 | Qatar | 1 – 1 | Switzerland | 25 | 0 | 0 | 2 | 0 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
INT | 06/06/2026 | Switzerland | 1 – 1 | Australia | 71 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 20/05/2026 | Freiburg | 0 – 3 | Aston Villa | 90 | 0 | 0 | 1 | 1 | 27 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
GBL | 16/05/2026 | Freiburg | 4 – 1 | RB Leipzig | 72 | 0 | 1 | 2 | 0 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 10/05/2026 | Hamburg | 3 – 2 | Freiburg | 58 | 0 | 0 | 0 | 0 | 34 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 07/05/2026 | Freiburg | 3 – 1 | Braga | 90 | 1 | 0 | 5 | 3 | 25 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 03/05/2026 | Freiburg | 1 – 1 | Wolfsburg | 90 | 0 | 1 | 3 | 1 | 42 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 30/04/2026 | Braga | 2 – 1 | Freiburg | 90 | 0 | 0 | 3 | 0 | 26 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
DFB | 23/04/2026 | Stuttgart | 2 – 1 | Freiburg | 120 | 0 | 0 | 3 | 0 | 22 | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | ||
|
GBL | 19/04/2026 | Freiburg | 2 – 1 | Heidenheim | 68 | 1 | 0 | 3 | 1 | 29 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
UEL | 16/04/2026 | Celta Vigo | 1 – 3 | Freiburg | 71 | 0 | 0 | 2 | 1 | 22 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 12/04/2026 | Mainz | 0 – 1 | Freiburg | 90 | 0 | 0 | 3 | 2 | 46 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 09/04/2026 | Freiburg | 3 – 0 | Celta Vigo | 90 | 0 | 1 | 5 | 1 | 52 | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Freiburg | 2 – 3 | Bayern | 78 | 1 | 0 | 2 | 1 | 20 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/03/2026 | St. Pauli | 1 – 2 | Freiburg | 89 | 0 | 0 | 3 | 0 | 40 | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 19/03/2026 | Freiburg | 5 – 1 | Genk | 81 | 0 | 1 | 0 | 0 | 37 | 29 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | ||
|
GBL | 15/03/2026 | Freiburg | 0 – 1 | Union Berlin | 90 | 0 | 0 | 1 | 0 | 65 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 12/03/2026 | Genk | 1 – 0 | Freiburg | 90 | 0 | 0 | 1 | 0 | 49 | 43 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/03/2026 | Freiburg | 3 – 3 | Leverkusen | 75 | 0 | 0 | 4 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 10/02/2026 | Hertha | 1 – 1 | Freiburg | 42 | 0 | 0 | 1 | 1 | 22 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/02/2026 | Freiburg | 1 – 0 | Bremen | 52 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
|
GBL | 01/02/2026 | Stuttgart | 1 – 0 | Freiburg | 68 | 0 | 0 | 1 | 0 | 19 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
|
UEL | 29/01/2026 | Lille | 1 – 0 | Freiburg | 83 | 0 | 0 | 1 | 0 | 26 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/01/2026 | Freiburg | 2 – 1 | Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 22/01/2026 | Freiburg | 1 – 0 | Maccabi Tel-Aviv | 11 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 18/01/2026 | Augsburg | 2 – 2 | Freiburg | 71 | 0 | 0 | 1 | 0 | 34 | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | ||
|
GBL | 14/01/2026 | RB Leipzig | 2 – 0 | Freiburg | 90 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 10/01/2026 | Freiburg | 2 – 1 | Hamburg | 89 | 0 | 0 | 3 | 0 | 60 | 50 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 20/12/2025 | Wolfsburg | 3 – 4 | Freiburg | 79 | 0 | 1 | 2 | 0 | 27 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | ||
|
GBL | 14/12/2025 | Freiburg | 1 – 1 | Dortmund | 90 | 0 | 0 | 3 | 1 | 37 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
|
UEL | 11/12/2025 | Freiburg | 1 – 0 | RB Salzburg | 85 | 0 | 0 | 6 | 2 | 48 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 06/12/2025 | Heidenheim | 2 – 1 | Freiburg | 67 | 1 | 0 | 2 | 1 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 03/12/2025 | Freiburg | 2 – 0 | Darmstadt | 85 | 0 | 0 | 2 | 1 | 47 | 42 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/11/2025 | Freiburg | 4 – 0 | Mainz | 80 | 1 | 0 | 2 | 1 | 57 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 27/11/2025 | Viktoria Plzen | 0 – 0 | Freiburg | 21 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/11/2025 | Bayern | 6 – 2 | Freiburg | 64 | 1 | 0 | 1 | 1 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
|
WCQ | 18/11/2025 | Kosovo | 1 – 1 | Switzerland | 90 | 0 | 0 | 2 | 1 | 30 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
WCQ | 15/11/2025 | Switzerland | 4 – 1 | Sweden | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 09/11/2025 | Freiburg | 2 – 1 | St. Pauli | 90 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 06/11/2025 | Nice | 1 – 3 | Freiburg | 66 | 1 | 0 | 2 | 1 | 24 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/11/2025 | Union Berlin | 0 – 0 | Freiburg | 90 | 0 | 0 | 2 | 1 | 44 | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
DFB | 29/10/2025 | F Düsseldorf | 1 – 3 | Freiburg | 90 | 0 | 0 | 2 | 0 | 29 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 26/10/2025 | Leverkusen | 2 – 0 | Freiburg | 67 | 0 | 0 | 1 | 0 | 27 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
UEL | 23/10/2025 | Freiburg | 2 – 0 | FC Utrecht | 66 | 0 | 0 | 1 | 0 | 36 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/10/2025 | Freiburg | 2 – 2 | Frankfurt | 81 | 0 | 1 | 2 | 0 | 46 | 41 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | ||
|
WCQ | 13/10/2025 | Slovenia | 0 – 0 | Switzerland | 28 | 0 | 0 | 2 | 0 | 22 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WCQ | 10/10/2025 | Sweden | 0 – 2 | Switzerland | 6 | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 05/10/2025 | Gladbach | 0 – 0 | Freiburg | 45 | 0 | 0 | 5 | 0 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 02/10/2025 | Bologna | 1 – 1 | Freiburg | 80 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
