SC Freiburg
Bayer Leverkusen
Sat 7th Mar 2026 - 2:30pm
German Bundesliga
Full Time
Freiburg
3 - 3
Leverkusen
SC Freiburg
Matthias Ginter
Yuito Suzuki
Vincenzo Grifo
Christian Günter
Derry Scherhant
Cyriaque Irié
Bayer Leverkusen
Alejandro Grimaldo
Martin Terrier
Christian Kofane
Jarell Quansah
Alejandro Grimaldo
Robert Andrich
Match Stats SCF vs B04
Offense
47.4%
Possession
52.6%
9
Shots on Goal
5
12
Shots Off Target
12
21
Shot Attempts
17
1
Headed Goals
0
1
Offsides
1
11
Accurate Crosses
6
23
Total Crosses
12
408
Accurate Passes
466
465
Total Passes
532
Cards & corners
3
Yellow Cards
3
5
Corner Kicks
2
2
Corners Lost
5
Defense
5
Blocked Shots
5
16
Total Tackles
12
7
Fouls Committed
8
8
Fouls Suffered
6
Goalkeeping
2
Saves
6
17
Shots Faced
21
0
Punches
1
Set pieces
8
Free Kick Shots
6
0
Free Kick Goals
1
SC Freiburg Squad
Starting XI
1 Noah Atubolu G
19 Niklas Beste D 75'
28 Matthias Ginter D
29 Philipp Treu D
30 Christian Günter D 62'
43 Ifechukwu Ogbus D
8 Maximilian Eggestein M
14 Yuito Suzuki M
32 Vincenzo Grifo M 63'
44 Johan Manzambi M 75'
31 Igor Matanovic F
Substitutes
21 Florian Müller G
3 Philipp Lienhart D
5 Anthony Jung D
33 Jordy Makengo D 62'
6 Patrick Osterhage M
27 Nicolas Höfler M
7 Derry Scherhant F 63'
9 Lucas Höler F 75'
22 Cyriaque Irié F 75'
Bayer Leverkusen Squad
Starting XI
28 Janis Blaswich G
4 Jarell Quansah D
12 Edmond Tapsoba D
20 Alejandro Grimaldo D
6 Ezequiel Fernández M 82'
8 Robert Andrich M
24 Aleix García M
30 Ibrahim Maza M 66'
11 Martin Terrier F 75'
19 Ernest Poku F 82'
35 Christian Kofane F
Substitutes
18 Jonas Omlin G
36 Niklas Lomb G
15 Tim Oermann D 82'
16 Axel Tape D
7 Jonas Hofmann M
10 Malik Tillman M 66'
25 Exequiel Palacios M 82'
42 Montrell Culbreath M 75'
47 Emmanuel Owen F
SC Freiburg Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Noah Atubolu 90 0 0 0 0 38 31 0 0 0 0 0 2 3
21 Florian Müller 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Philipp Lienhart 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Anthony Jung 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Niklas Beste 75' 75 0 0 2 1 23 18 1 0 0 0 0 0 3
28 Matthias Ginter 90 1 0 2 1 65 60 1 1 2 0 0 0 3
29 Philipp Treu 90 0 1 1 1 31 31 1 1 0 0 0 0 3
30 Christian Günter 62' 62 0 1 1 0 22 20 0 0 0 1 0 0 3
33 Jordy Makengo 62' 28 0 0 0 0 18 17 1 0 0 0 0 0 0
43 Ifechukwu Ogbus 90 0 0 1 0 66 61 2 1 1 0 0 0 3
6 Patrick Osterhage 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Maximilian Eggestein 90 0 0 1 1 51 45 1 1 0 0 0 0 3
14 Yuito Suzuki 90 1 0 3 2 37 31 2 1 1 0 0 0 3
27 Nicolas Höfler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Vincenzo Grifo 63' 63 1 0 2 2 32 25 2 1 0 0 0 0 3
44 Johan Manzambi 75' 75 0 0 4 1 29 26 0 0 0 0 0 0 3
7 Derry Scherhant 63' 27 0 1 1 0 8 7 1 0 1 1 0 0 0
9 Lucas Höler 75' 15 0 0 0 0 6 5 0 0 0 0 0 0 0
22 Cyriaque Irié 75' 15 0 0 0 0 15 13 1 0 1 1 0 0 0
31 Igor Matanovic 90 0 0 3 0 24 18 3 0 1 0 0 0 3
Goal Yellow card Red card Sub on Sub off
Bayer Leverkusen Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
18 Jonas Omlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Janis Blaswich 90 0 0 0 0 24 16 0 0 0 0 0 6 3
36 Niklas Lomb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jarell Quansah 90 0 0 0 0 55 50 1 1 0 1 0 0 3
12 Edmond Tapsoba 90 0 0 2 0 64 56 0 2 1 0 0 0 3
15 Tim Oermann 82' 8 0 0 0 0 3 1 1 0 0 0 0 0 1
16 Axel Tape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Alejandro Grimaldo 90 1 0 3 1 53 45 1 1 3 1 0 0 3
6 Ezequiel Fernández 82' 82 0 0 1 0 64 58 3 0 0 0 0 0 2
7 Jonas Hofmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Robert Andrich 90 0 0 0 0 55 49 0 2 0 1 0 0 3
10 Malik Tillman 66' 24 0 0 0 0 10 8 2 0 0 0 0 0 1
24 Aleix García 90 0 0 1 0 86 81 0 1 0 0 0 0 3
25 Exequiel Palacios 82' 8 0 0 0 0 6 2 0 0 0 0 0 0 1
30 Ibrahim Maza 66' 66 0 0 1 0 18 17 0 0 2 0 0 0 2
42 Montrell Culbreath 75' 15 0 0 0 0 2 1 1 0 0 0 0 0 1
11 Martin Terrier 75' 75 1 1 2 1 34 30 0 1 0 0 0 0 2
19 Ernest Poku 82' 82 0 0 2 1 30 29 1 2 0 0 0 0 2
35 Christian Kofane 90 1 1 5 2 28 23 2 0 2 0 0 0 3
47 Emmanuel Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded