|
Iliman Ndiaye
Club:
Manchester City
-
Position:
F
-
DOB:
6th Mar 2000
Nationality:
SEN
-
Height:
71 in
-
Weight:
172 lbs
|
All games this season
Appearances
6
374 minutes
Goals
1
0.24 per 90
Shots On Target
5
1.20 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
3
113 minutes
Goals
1
0.80 per 90
Shots On Target
2
1.59 per 90
Yellow Cards
0
0 red cards
English Premier League
Appearances
2
180 minutes
Goals
0
0.00 per 90
Shots On Target
3
1.50 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
English Carabao Cup
Appearances
1
81 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Iliman Ndiaye if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| 159 | Iliman Ndiaye (SEN) | 3 | 113 | 2 | 1 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| 36 | Iliman Ndiaye (SEN) | 3 | 113 | 1 | 2 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| 175 | Iliman Ndiaye (SEN) | 3 | 113 | 1 | 2 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 658 | Iliman Ndiaye (SEN) | 3 | 113 | 1 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Iliman Ndiaye (SEN) | 3 | 113 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Iliman Ndiaye (SEN) | 3 | 113 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 3 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 763 | Iliman Ndiaye (SEN) | 3 | 113 | 1 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 296 | Iliman Ndiaye (SEN) | 3 | 113 | 1 | 0.0088 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 3 | Unai Simón (ESP) | 8 | 750 | 7 |
| 4 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 494 | Iliman Ndiaye (SEN) | 3 | 113 | 1 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 2 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| 324 | Iliman Ndiaye (SEN) | 3 | 113 | 2 |
Matches played
Matches where Iliman Ndiaye had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 29/08/2026 | Bournemouth | 1 – 1 | Everton | 90 | 0 | 0 | 2 | 1 | 33 | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | ||
|
LCUP | 26/08/2026 | Preston | 0 – 4 | Everton | 81 | 0 | 0 | 3 | 0 | 57 | 52 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 22/08/2026 | Everton | 2 – 0 | C Palace | 90 | 0 | 1 | 2 | 2 | 44 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 01/07/2026 | Belgium | 3 – 2 | Senegal | 73 | 0 | 0 | 1 | 0 | 27 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Senegal | 5 – 0 | Iraq | 33 | 1 | 1 | 2 | 2 | 22 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 16/06/2026 | France | 3 – 1 | Senegal | 7 | 0 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 17/05/2026 | Everton | 1 – 3 | Sunderland | 90 | 0 | 0 | 1 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 10/05/2026 | C Palace | 2 – 2 | Everton | 90 | 0 | 0 | 3 | 1 | 26 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 04/05/2026 | Everton | 3 – 3 | Man City | 90 | 0 | 0 | 4 | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 25/04/2026 | West Ham | 2 – 1 | Everton | 90 | 0 | 0 | 1 | 0 | 33 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 19/04/2026 | Everton | 1 – 2 | Liverpool | 90 | 0 | 0 | 1 | 1 | 32 | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 11/04/2026 | Brentford | 2 – 2 | Everton | 90 | 0 | 0 | 1 | 1 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 21/03/2026 | Everton | 3 – 0 | Chelsea | 89 | 1 | 0 | 2 | 2 | 26 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/03/2026 | Arsenal | 2 – 0 | Everton | 90 | 0 | 0 | 1 | 0 | 30 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 03/03/2026 | Everton | 2 – 0 | Burnley | 89 | 0 | 1 | 1 | 0 | 58 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 28/02/2026 | Newcastle | 2 – 3 | Everton | 90 | 0 | 0 | 1 | 0 | 42 | 33 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 23/02/2026 | Everton | 0 – 1 | Man United | 90 | 0 | 0 | 0 | 0 | 33 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 10/02/2026 | Everton | 1 – 2 | Bournemouth | 90 | 1 | 0 | 3 | 2 | 39 | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 07/02/2026 | Fulham | 1 – 2 | Everton | 90 | 0 | 0 | 1 | 0 | 39 | 36 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 31/01/2026 | Brighton | 1 – 1 | Everton | 90 | 0 | 0 | 0 | 0 | 29 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 26/01/2026 | Everton | 1 – 1 | Leeds | 90 | 0 | 0 | 2 | 0 | 36 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 13/12/2025 | Chelsea | 2 – 0 | Everton | 90 | 0 | 0 | 3 | 1 | 32 | 26 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 06/12/2025 | Everton | 3 – 0 | Nottm Forest | 90 | 0 | 1 | 2 | 1 | 25 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 02/12/2025 | Bournemouth | 0 – 1 | Everton | 90 | 0 | 0 | 1 | 1 | 36 | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 29/11/2025 | Everton | 1 – 4 | Newcastle | 80 | 0 | 0 | 1 | 1 | 30 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
EPL | 24/11/2025 | Man United | 0 – 1 | Everton | 81 | 0 | 0 | 1 | 0 | 22 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 08/11/2025 | Everton | 2 – 0 | Fulham | 90 | 0 | 0 | 1 | 0 | 42 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 03/11/2025 | Sunderland | 1 – 1 | Everton | 62 | 1 | 0 | 2 | 1 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 26/10/2025 | Everton | 0 – 3 | Spurs | 90 | 0 | 0 | 2 | 1 | 34 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 18/10/2025 | Man City | 2 – 0 | Everton | 86 | 0 | 0 | 1 | 1 | 25 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 05/10/2025 | Everton | 2 – 1 | C Palace | 89 | 1 | 0 | 1 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | ||
|
EPL | 29/09/2025 | Everton | 1 – 1 | West Ham | 81 | 0 | 0 | 1 | 1 | 33 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 20/09/2025 | Liverpool | 2 – 1 | Everton | 86 | 0 | 1 | 0 | 0 | 25 | 20 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | ||
|
EPL | 13/09/2025 | Everton | 0 – 0 | Aston Villa | 90 | 0 | 0 | 1 | 0 | 22 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 30/08/2025 | Wolves | 2 – 3 | Everton | 89 | 1 | 0 | 1 | 1 | 33 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 24/08/2025 | Everton | 2 – 0 | Brighton | 64 | 1 | 0 | 2 | 2 | 11 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 18/08/2025 | Leeds | 1 – 0 | Everton | 90 | 0 | 0 | 0 | 0 | 21 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Iliman Ndiaye had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 05/09/2026 | Man City | 1 – 0 | Coventry | 0 | 0 | 0 | 1 | 0 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 29/08/2026 | Bournemouth | 1 – 1 | Everton | 90 | 0 | 0 | 2 | 1 | 33 | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | ||
|
LCUP | 26/08/2026 | Preston | 0 – 4 | Everton | 81 | 0 | 0 | 3 | 0 | 57 | 52 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 22/08/2026 | Everton | 2 – 0 | C Palace | 90 | 0 | 1 | 2 | 2 | 44 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 01/07/2026 | Belgium | 3 – 2 | Senegal | 73 | 0 | 0 | 1 | 0 | 27 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Senegal | 5 – 0 | Iraq | 33 | 1 | 1 | 2 | 2 | 22 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WC26 | 23/06/2026 | Norway | 3 – 2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 16/06/2026 | France | 3 – 1 | Senegal | 7 | 0 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
INT | 10/06/2026 | Saudi Arabia | 0 – 0 | Senegal | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | Spurs | 1 – 0 | Everton | 0 | 0 | 0 | 1 | 0 | 22 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 17/05/2026 | Everton | 1 – 3 | Sunderland | 90 | 0 | 0 | 1 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 10/05/2026 | C Palace | 2 – 2 | Everton | 90 | 0 | 0 | 3 | 1 | 26 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 04/05/2026 | Everton | 3 – 3 | Man City | 90 | 0 | 0 | 4 | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 25/04/2026 | West Ham | 2 – 1 | Everton | 90 | 0 | 0 | 1 | 0 | 33 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 19/04/2026 | Everton | 1 – 2 | Liverpool | 90 | 0 | 0 | 1 | 1 | 32 | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 11/04/2026 | Brentford | 2 – 2 | Everton | 90 | 0 | 0 | 1 | 1 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 21/03/2026 | Everton | 3 – 0 | Chelsea | 89 | 1 | 0 | 2 | 2 | 26 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/03/2026 | Arsenal | 2 – 0 | Everton | 90 | 0 | 0 | 1 | 0 | 30 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 03/03/2026 | Everton | 2 – 0 | Burnley | 89 | 0 | 1 | 1 | 0 | 58 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 28/02/2026 | Newcastle | 2 – 3 | Everton | 90 | 0 | 0 | 1 | 0 | 42 | 33 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 23/02/2026 | Everton | 0 – 1 | Man United | 90 | 0 | 0 | 0 | 0 | 33 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 10/02/2026 | Everton | 1 – 2 | Bournemouth | 90 | 1 | 0 | 3 | 2 | 39 | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 07/02/2026 | Fulham | 1 – 2 | Everton | 90 | 0 | 0 | 1 | 0 | 39 | 36 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 31/01/2026 | Brighton | 1 – 1 | Everton | 90 | 0 | 0 | 0 | 0 | 29 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 26/01/2026 | Everton | 1 – 1 | Leeds | 90 | 0 | 0 | 2 | 0 | 36 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 13/12/2025 | Chelsea | 2 – 0 | Everton | 90 | 0 | 0 | 3 | 1 | 32 | 26 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 06/12/2025 | Everton | 3 – 0 | Nottm Forest | 90 | 0 | 1 | 2 | 1 | 25 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 02/12/2025 | Bournemouth | 0 – 1 | Everton | 90 | 0 | 0 | 1 | 1 | 36 | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 29/11/2025 | Everton | 1 – 4 | Newcastle | 80 | 0 | 0 | 1 | 1 | 30 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
EPL | 24/11/2025 | Man United | 0 – 1 | Everton | 81 | 0 | 0 | 1 | 0 | 22 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 08/11/2025 | Everton | 2 – 0 | Fulham | 90 | 0 | 0 | 1 | 0 | 42 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 03/11/2025 | Sunderland | 1 – 1 | Everton | 62 | 1 | 0 | 2 | 1 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 26/10/2025 | Everton | 0 – 3 | Spurs | 90 | 0 | 0 | 2 | 1 | 34 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
EPL | 18/10/2025 | Man City | 2 – 0 | Everton | 86 | 0 | 0 | 1 | 1 | 25 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 05/10/2025 | Everton | 2 – 1 | C Palace | 89 | 1 | 0 | 1 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | ||
|
EPL | 29/09/2025 | Everton | 1 – 1 | West Ham | 81 | 0 | 0 | 1 | 1 | 33 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 20/09/2025 | Liverpool | 2 – 1 | Everton | 86 | 0 | 1 | 0 | 0 | 25 | 20 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | ||
|
EPL | 13/09/2025 | Everton | 0 – 0 | Aston Villa | 90 | 0 | 0 | 1 | 0 | 22 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 30/08/2025 | Wolves | 2 – 3 | Everton | 89 | 1 | 0 | 1 | 1 | 33 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 24/08/2025 | Everton | 2 – 0 | Brighton | 64 | 1 | 0 | 2 | 2 | 11 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 18/08/2025 | Leeds | 1 – 0 | Everton | 90 | 0 | 0 | 0 | 0 | 21 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |