Everton
West Ham United
Mon 29th Sep 2025 - 8:00pm
English Premier League
Full Time
Everton
1 - 1
West Ham
Everton
Michael Keane
James Tarkowski
Vitaliy Mykolenko
Kiernan Dewsbury-Hall
West Ham United
Jarrod Bowen
Kyle Walker-Peters
Max Kilman
Konstantinos Mavropanos
Soungoutou Magassa
Match Stats EVE vs WHU
Offense
51.8%
Possession
48.2%
6
Shots on Goal
3
6
Shots Off Target
11
12
Shot Attempts
14
1
Headed Goals
0
0
Offsides
2
3
Accurate Crosses
4
22
Total Crosses
18
380
Accurate Passes
332
447
Total Passes
416
Cards & corners
3
Yellow Cards
4
3
Corner Kicks
5
5
Corners Lost
3
Defense
3
Blocked Shots
6
11
Total Tackles
16
7
Fouls Committed
16
16
Fouls Suffered
7
Goalkeeping
2
Saves
5
14
Shots Faced
12
0
Punches
1
Set pieces
16
Free Kick Shots
7
Everton Squad
Starting XI
1 Jordan Pickford G
5 Michael Keane D
6 James Tarkowski D
15 Jake O'Brien D
16 Vitaliy Mykolenko D
18 Jack Grealish M
22 Kiernan Dewsbury-Hall M
27 Idrissa Gueye M
37 James Garner M
9 Beto F 69'
10 Iliman Ndiaye F 81'
Substitutes
12 Mark Travers G
2 Nathan Patterson D
23 Seamus Coleman D
39 Adam Aznou D
20 Tyler Dibling M 81'
24 Carlos Alcaraz M
42 Tim Iroegbunam M
7 Dwight McNeil F
11 Thierno Barry F 69'
West Ham United Squad
Starting XI
23 Alphonse Areola G
2 Kyle Walker-Peters D
3 Max Kilman D
12 El Hadji Malick Diouf D
15 Konstantinos Mavropanos D
10 Lucas Paquetá M 90'+4'
18 Mateus Fernandes M
27 Soungoutou Magassa M 59'
7 Crysencio Summerville F 77'
11 Niclas Füllkrug F 90'+4'
20 Jarrod Bowen F
Substitutes
1 Mads Hermansen G
5 Igor Julio D 90'+4'
30 Oliver Scarles D
24 Guido Rodríguez M
32 Freddie Potts M 59'
39 Andrew Irving M 90'+4'
9 Callum Wilson F
17 Luis Guilherme F 77'
50 Callum Marshall F
Everton Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Jordan Pickford 90 0 0 0 0 31 24 1 0 0 0 0 2 1
12 Mark Travers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nathan Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael Keane 90 1 0 1 1 51 44 1 0 1 0 0 0 1
6 James Tarkowski 90 0 0 0 0 44 39 0 0 2 1 0 0 1
15 Jake O'Brien 90 0 0 1 0 33 27 2 0 1 0 0 0 1
16 Vitaliy Mykolenko 90 0 0 0 0 45 38 0 1 0 1 0 0 1
23 Seamus Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Adam Aznou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jack Grealish 90 0 0 0 0 39 34 1 1 0 0 0 0 1
20 Tyler Dibling 81' 9 0 0 0 0 3 3 1 0 0 0 0 0 0
22 Kiernan Dewsbury-Hall 90 0 0 2 0 36 29 0 1 2 1 0 0 1
24 Carlos Alcaraz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Idrissa Gueye 90 0 0 1 0 64 60 1 1 0 0 0 0 1
37 James Garner 90 0 1 5 3 60 52 2 1 0 0 0 0 1
42 Tim Iroegbunam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dwight McNeil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Beto 69' 69 0 0 1 1 5 3 1 0 1 0 0 0 1
10 Iliman Ndiaye 81' 81 0 0 1 1 33 25 1 0 0 0 0 0 1
11 Thierno Barry 69' 21 0 0 0 0 3 2 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
West Ham United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Mads Hermansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Alphonse Areola 90 0 0 0 0 31 18 0 1 0 0 0 5 1
2 Kyle Walker-Peters 90 0 0 0 0 44 35 2 0 3 1 0 0 1
3 Max Kilman 90 0 0 0 0 28 28 3 0 1 1 0 0 1
5 Igor Julio 90'+4' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 El Hadji Malick Diouf 90 0 0 1 0 41 25 1 1 3 0 0 0 1
15 Konstantinos Mavropanos 90 0 0 2 0 51 42 1 0 1 1 0 0 1
30 Oliver Scarles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Lucas Paquetá 90'+4' 89 0 0 1 0 49 36 2 1 1 0 0 0 1
18 Mateus Fernandes 90 0 0 2 0 43 40 2 0 3 0 0 0 1
24 Guido Rodríguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Soungoutou Magassa 59' 59 0 0 0 0 32 28 2 0 2 1 0 0 1
32 Freddie Potts 59' 31 0 0 0 0 18 15 2 0 0 0 0 0 0
39 Andrew Irving 90'+4' 1 0 0 0 0 1 0 0 0 0 0 0 0 0
7 Crysencio Summerville 77' 77 0 0 3 1 29 27 0 0 0 0 0 0 1
9 Callum Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Niclas Füllkrug 90'+4' 89 0 0 2 1 23 15 1 1 1 0 0 0 1
17 Luis Guilherme 77' 13 0 0 0 0 5 5 0 0 0 0 0 0 0
20 Jarrod Bowen 90 1 0 3 1 21 18 0 2 1 0 0 0 1
50 Callum Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded