Amine Adli
Club: AFC Bournemouth Position: F DOB: 10th May 2000
Nationality: MOR Height: 69 in Weight: 159 lbs

All games this season

Appearances
33
1,198 minutes
Goals
3
0.23 per 90
Shots On Target
9
0.68 per 90
Yellow Cards
3
0 red cards

English Premier League 25/26

Appearances
31
1,082 minutes
Goals
3
0.25 per 90
Shots On Target
9
0.75 per 90
Yellow Cards
2
0 red cards

English FA Cup 25/26

Appearances
1
71 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

German Cup

Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

Season rankings

Top five in English Premier League 25/26 plus Amine Adli if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Erling Haaland (MNC) 34 2,868 59 27
2 Igor Thiago (BRE) 37 3,194 43 22
3 Antoine Semenyo (MNC) 36 3,135 41 17
4 Morgan Gibbs-White (NFO) 37 3,110 32 16
5 Ollie Watkins (AVL) 37 2,853 38 16
121 Amine Adli (BOU) 31 1,082 9 3
Assists
# Player GP Min G A
1 Bruno Fernandes (MAN) 35 3,066 9 21
2 Rayan Cherki (MNC) 32 1,696 4 12
3 Jarrod Bowen (WHU) 38 3,405 9 11
4 Erling Haaland (MNC) 34 2,868 27 8
5 James Garner (EVE) 37 3,324 2 7
236 Amine Adli (BOU) 31 1,082 3 1
Shots on target
# Player GP Min G SoT
1 Erling Haaland (MNC) 34 2,868 27 59
2 Igor Thiago (BRE) 37 3,194 22 43
3 Antoine Semenyo (MNC) 36 3,135 17 41
4 Ollie Watkins (AVL) 37 2,853 16 38
5 Matheus Cunha (MAN) 33 2,503 10 35
123 Amine Adli (BOU) 31 1,082 3 9
Tackles
# Player GP Min Tkl
1 James Garner (EVE) 37 3,324 119
2 João Palhinha (TOT) 32 2,108 110
3 João Gomes (WOL) 34 2,744 107
4 Elliot Anderson (NFO) 38 3,334 104
5 Mateus Fernandes (WHU) 36 3,024 104
144 Amine Adli (BOU) 31 1,082 36
Yellow cards
# Player GP Min RC YC
1 James Garner (EVE) 37 3,324 0 12
2 André (WOL) 34 2,676 0 12
3 Moisés Caicedo (CHE) 32 2,712 1 11
4 Yerson Mosquera (WOL) 26 2,052 0 11
5 Hannibal Mejbri (BUR) 27 1,231 0 11
269 Amine Adli (BOU) 31 1,082 0 2
Red cards
# Player GP Min YC RC
1 Cristian Romero (TOT) 23 1,872 9 2
2 Wesley Fofana (CHE) 24 1,681 5 2
3 Ryan Christie (BOU) 26 986 3 2
4 Dominik Szoboszlai (LIV) 36 3,233 8 1
5 Neco Williams (NFO) 37 3,206 6 1
= Amine Adli (BOU) 31 1,082 2 0
Saves (GK)
# Player GP Min G Saves
1 Martin Dúbravka (BUR) 34 3,060 0 127
2 Caoimhín Kelleher (BRE) 36 3,240 0 110
3 Djordje Petrovic (BOU) 38 3,420 0 109
4 Robin Roefs (SUN) 35 3,150 0 109
5 Dean Henderson (CRY) 37 3,330 0 106
Clean sheets (GK)
# Player GP Min Saves CS
1 David Raya (ARS) 37 3,330 60 19
2 Gianluigi Donnarumma (MNC) 33 2,970 78 14
3 Djordje Petrovic (BOU) 38 3,420 109 11
4 Dean Henderson (CRY) 37 3,330 106 11
5 Jordan Pickford (EVE) 37 3,330 100 11
Goals conceded
# Player GP Min GC
1 Martin Dúbravka (BUR) 34 3,060 70
2 Maxime Estève (BUR) 33 2,847 69
3 Kyle Walker (BUR) 35 3,007 65
4 Jarrod Bowen (WHU) 38 3,405 63
5 Jaidon Anthony (BUR) 36 2,648 58
300 Amine Adli (BOU) 31 1,082 17
Goals conceded per minute
# Player GP Min GC GC/Min
1 Ethan Nwaneri (ARS) 6 165 0 0.0000
2 Jack Fletcher (MAN) 3 107 0 0.0000
3 Walter Benítez (CRY) 1 90 0 0.0000
4 Zeki Amdouni (BUR) 4 69 0 0.0000
5 Angus Gunn (NFO) 1 45 0 0.0000
294 Amine Adli (BOU) 31 1,082 17 0.0157
Wins
# Player GP Min W
1 Martín Zubimendi (ARS) 38 3,001 26
2 David Raya (ARS) 37 3,330 25
3 Viktor Gyökeres (ARS) 36 2,230 25
4 Declan Rice (ARS) 36 3,099 24
5 Bernardo Silva (MNC) 37 2,796 22
210 Amine Adli (BOU) 31 1,082 10
Losses
# Player GP Min L
1 Martin Dúbravka (BUR) 34 3,060 22
2 Maxime Estève (BUR) 33 2,847 22
3 João Gomes (WOL) 34 2,744 22
4 André (WOL) 34 2,676 22
5 Jaidon Anthony (BUR) 36 2,648 22
350 Amine Adli (BOU) 31 1,082 5

Matches played

Matches where Amine Adli had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 24/05/2026 Nottm Forest 1 – 1 Bournemouth 17 0 0 0 0 6 5 2 1 0 0 0 0 0
EPL 09/05/2026 Fulham 0 – 1 Bournemouth 12 0 0 0 0 1 1 0 0 3 0 0 0 0
EPL 03/05/2026 Bournemouth 3 – 0 C Palace 4 0 0 0 0 5 4 0 0 0 0 0 0 0
EPL 22/04/2026 Bournemouth 2 – 2 Leeds 17 0 0 1 0 13 11 0 0 0 0 0 0 1
EPL 20/03/2026 Bournemouth 2 – 2 Man United 73 0 0 0 0 20 18 3 0 0 0 0 0 2
EPL 14/03/2026 Burnley 0 – 0 Bournemouth 29 0 0 1 0 16 14 0 0 0 0 0 0 0
EPL 03/03/2026 Bournemouth 0 – 0 Brentford 16 0 0 1 1 5 2 0 0 0 0 0 0 0
EPL 28/02/2026 Bournemouth 1 – 1 Sunderland 9 0 0 0 0 3 3 0 0 0 0 0 0 0
EPL 21/02/2026 West Ham 0 – 0 Bournemouth 66 0 0 0 0 32 23 1 1 0 0 0 0 0
EPL 10/02/2026 Everton 1 – 2 Bournemouth 80 1 0 2 1 26 17 4 0 1 0 0 0 1
EPL 07/02/2026 Bournemouth 1 – 1 Aston Villa 90 0 0 1 0 39 30 1 1 0 0 0 0 1
EPL 31/01/2026 Wolves 0 – 2 Bournemouth 68 0 1 2 1 27 24 1 0 3 1 0 0 0
EPL 24/01/2026 Bournemouth 3 – 2 Liverpool 90 1 0 2 1 33 24 3 1 3 0 0 0 2
EPL 19/01/2026 Brighton 1 – 1 Bournemouth 79 0 0 0 0 18 14 2 0 2 0 0 0 0
FAC 10/01/2026 Newcastle 3 – 3 Bournemouth 71 0 0 0 0 24 16 3 2 1 0 0 0 1
EPL 07/01/2026 Bournemouth 3 – 2 Spurs 3 0 0 0 0 3 1 1 0 1 0 0 0 0
EPL 03/01/2026 Bournemouth 2 – 3 Arsenal 23 0 0 1 0 10 6 0 0 4 1 0 0 1
EPL 30/12/2025 Chelsea 2 – 2 Bournemouth 12 0 0 0 0 10 7 0 0 0 0 0 0 0
EPL 27/12/2025 Brentford 4 – 1 Bournemouth 6 0 0 1 1 5 5 1 0 0 0 0 0 1
EPL 20/12/2025 Bournemouth 1 – 1 Burnley 1 0 0 1 0 0 0 0 0 0 0 0 0 0
EPL 06/12/2025 Bournemouth 0 – 0 Chelsea 16 0 0 0 0 4 3 0 0 0 0 0 0 0
EPL 02/12/2025 Bournemouth 0 – 1 Everton 60 0 0 0 0 14 11 2 0 3 0 0 0 0
EPL 29/11/2025 Sunderland 3 – 2 Bournemouth 71 1 0 2 1 26 20 4 0 2 0 0 0 3
EPL 22/11/2025 Bournemouth 2 – 2 West Ham 29 0 0 3 1 16 13 0 1 1 0 0 0 0
EPL 09/11/2025 Aston Villa 4 – 0 Bournemouth 27 0 0 0 0 11 10 0 0 1 0 0 0 2
EPL 26/10/2025 Bournemouth 2 – 0 Nottm Forest 21 0 0 0 0 3 3 0 0 1 0 0 0 0
EPL 18/10/2025 C Palace 3 – 3 Bournemouth 15 0 0 0 0 5 1 1 0 0 0 0 0 1
EPL 27/09/2025 Leeds 2 – 2 Bournemouth 60 0 0 1 1 24 17 2 0 1 0 0 0 2
EPL 21/09/2025 Bournemouth 0 – 0 Newcastle 15 0 0 0 0 4 4 1 0 0 0 0 0 0
EPL 13/09/2025 Bournemouth 2 – 1 Brighton 23 0 0 1 1 11 9 0 0 1 0 0 0 0
EPL 30/08/2025 Spurs 0 – 1 Bournemouth 26 0 0 0 0 8 7 4 1 1 0 0 0 0
EPL 23/08/2025 Bournemouth 1 – 0 Wolves 24 0 0 0 0 16 13 3 1 1 0 0 0 0
DFB 15/08/2025 SG Sonnenhof 0 – 4 Leverkusen 45 0 1 2 0 10 10 0 0 2 1 0 0 0

All Matches

Every match where Amine Adli had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 24/05/2026 Nottm Forest 1 – 1 Bournemouth 17 0 0 0 0 6 5 2 1 0 0 0 0 0
EPL 19/05/2026 Bournemouth 1 – 1 Man City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 09/05/2026 Fulham 0 – 1 Bournemouth 12 0 0 0 0 1 1 0 0 3 0 0 0 0
EPL 03/05/2026 Bournemouth 3 – 0 C Palace 4 0 0 0 0 5 4 0 0 0 0 0 0 0
EPL 22/04/2026 Bournemouth 2 – 2 Leeds 17 0 0 1 0 13 11 0 0 0 0 0 0 1
EPL 18/04/2026 Newcastle 1 – 2 Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 11/04/2026 Arsenal 1 – 2 Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 20/03/2026 Bournemouth 2 – 2 Man United 73 0 0 0 0 20 18 3 0 0 0 0 0 2
EPL 14/03/2026 Burnley 0 – 0 Bournemouth 29 0 0 1 0 16 14 0 0 0 0 0 0 0
EPL 03/03/2026 Bournemouth 0 – 0 Brentford 16 0 0 1 1 5 2 0 0 0 0 0 0 0
EPL 28/02/2026 Bournemouth 1 – 1 Sunderland 9 0 0 0 0 3 3 0 0 0 0 0 0 0
EPL 21/02/2026 West Ham 0 – 0 Bournemouth 66 0 0 0 0 32 23 1 1 0 0 0 0 0
EPL 10/02/2026 Everton 1 – 2 Bournemouth 80 1 0 2 1 26 17 4 0 1 0 0 0 1
EPL 07/02/2026 Bournemouth 1 – 1 Aston Villa 90 0 0 1 0 39 30 1 1 0 0 0 0 1
EPL 31/01/2026 Wolves 0 – 2 Bournemouth 68 0 1 2 1 27 24 1 0 3 1 0 0 0
EPL 24/01/2026 Bournemouth 3 – 2 Liverpool 90 1 0 2 1 33 24 3 1 3 0 0 0 2
EPL 19/01/2026 Brighton 1 – 1 Bournemouth 79 0 0 0 0 18 14 2 0 2 0 0 0 0
FAC 10/01/2026 Newcastle 3 – 3 Bournemouth 71 0 0 0 0 24 16 3 2 1 0 0 0 1
EPL 07/01/2026 Bournemouth 3 – 2 Spurs 3 0 0 0 0 3 1 1 0 1 0 0 0 0
EPL 03/01/2026 Bournemouth 2 – 3 Arsenal 23 0 0 1 0 10 6 0 0 4 1 0 0 1
EPL 30/12/2025 Chelsea 2 – 2 Bournemouth 12 0 0 0 0 10 7 0 0 0 0 0 0 0
EPL 27/12/2025 Brentford 4 – 1 Bournemouth 6 0 0 1 1 5 5 1 0 0 0 0 0 1
EPL 20/12/2025 Bournemouth 1 – 1 Burnley 1 0 0 1 0 0 0 0 0 0 0 0 0 0
EPL 15/12/2025 Man United 4 – 4 Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 06/12/2025 Bournemouth 0 – 0 Chelsea 16 0 0 0 0 4 3 0 0 0 0 0 0 0
EPL 02/12/2025 Bournemouth 0 – 1 Everton 60 0 0 0 0 14 11 2 0 3 0 0 0 0
EPL 29/11/2025 Sunderland 3 – 2 Bournemouth 71 1 0 2 1 26 20 4 0 2 0 0 0 3
EPL 22/11/2025 Bournemouth 2 – 2 West Ham 29 0 0 3 1 16 13 0 1 1 0 0 0 0
EPL 09/11/2025 Aston Villa 4 – 0 Bournemouth 27 0 0 0 0 11 10 0 0 1 0 0 0 2
EPL 02/11/2025 Man City 3 – 1 Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 26/10/2025 Bournemouth 2 – 0 Nottm Forest 21 0 0 0 0 3 3 0 0 1 0 0 0 0
EPL 18/10/2025 C Palace 3 – 3 Bournemouth 15 0 0 0 0 5 1 1 0 0 0 0 0 1
EPL 03/10/2025 Bournemouth 3 – 1 Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 27/09/2025 Leeds 2 – 2 Bournemouth 60 0 0 1 1 24 17 2 0 1 0 0 0 2
EPL 21/09/2025 Bournemouth 0 – 0 Newcastle 15 0 0 0 0 4 4 1 0 0 0 0 0 0
EPL 13/09/2025 Bournemouth 2 – 1 Brighton 23 0 0 1 1 11 9 0 0 1 0 0 0 0
EPL 30/08/2025 Spurs 0 – 1 Bournemouth 26 0 0 0 0 8 7 4 1 1 0 0 0 0
EPL 23/08/2025 Bournemouth 1 – 0 Wolves 24 0 0 0 0 16 13 3 1 1 0 0 0 0
DFB 15/08/2025 SG Sonnenhof 0 – 4 Leverkusen 45 0 1 2 0 10 10 0 0 2 1 0 0 0