Leeds United
Manchester United
Sun 4th Jan 2026 - 12:30pm
English Premier League
Full Time
Leeds
1 - 1
Man United
Leeds United
Brenden Aaronson
Manchester United
Matheus Cunha
Patrick Dorgu
Match Stats LEE vs MAN
Offense
45.4%
Possession
54.6%
3
Shots on Goal
2
8
Shots Off Target
13
1
Shots On Post
1
11
Shot Attempts
15
1
Offsides
3
3
Accurate Crosses
2
20
Total Crosses
10
312
Accurate Passes
419
425
Total Passes
529
Cards & corners
0
Yellow Cards
1
6
Corner Kicks
4
4
Corners Lost
6
Defense
2
Blocked Shots
5
18
Total Tackles
25
9
Fouls Committed
9
9
Fouls Suffered
9
Goalkeeping
1
Saves
2
15
Shots Faced
11
Set pieces
9
Free Kick Shots
9
Leeds United Squad
Starting XI
1 Lucas Perri G
3 Gabriel Gudmundsson D
5 Pascal Struijk D
15 Jaka Bijol D
23 Sebastiaan Bornauw D 80'
24 James Justin D
11 Brenden Aaronson M 87'
18 Anton Stach M
44 Ilia Gruev M 80'
9 Dominic Calvert-Lewin F
19 Noah Okafor F 75'
Substitutes
26 Karl Darlow G
25 Sam Byram D
8 Sean Longstaff M
22 Ao Tanaka M 80'
42 Sam Chambers M
10 Joël Piroe F 87'
14 Lukas Nmecha F 75'
20 Jack Harrison F
29 Wilfried Gnonto F 80'
Manchester United Squad
Starting XI
31 Senne Lammens G
2 Diogo Dalot D
6 Lisandro Martínez D
13 Patrick Dorgu D
15 Leny Yoro D 63'
23 Luke Shaw D
26 Ayden Heaven D
18 Casemiro M
25 Manuel Ugarte M
10 Matheus Cunha F
30 Benjamin Sesko F
Substitutes
1 Altay Bayindir G
12 Tyrell Malacia D
33 Tyler Fredricson D
72 Godwill Kukonki D
38 Jack Fletcher M
39 Tyler Fletcher M
11 Joshua Zirkzee F 63'
61 Shea Lacey F
70 Bendito Mantato F
Leeds United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Lucas Perri 90 0 0 0 0 28 15 0 0 0 0 0 1 1
26 Karl Darlow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Gabriel Gudmundsson 90 0 0 1 1 37 25 2 1 2 0 0 0 1
5 Pascal Struijk 90 0 1 0 0 50 37 4 3 1 0 0 0 1
15 Jaka Bijol 90 0 0 0 0 48 37 1 4 1 0 0 0 1
23 Sebastiaan Bornauw 80' 80 0 0 0 0 36 27 1 2 1 0 0 0 1
24 James Justin 90 0 0 1 0 39 29 2 4 1 0 0 0 1
25 Sam Byram 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sean Longstaff 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brenden Aaronson 87' 87 1 0 2 1 33 26 0 1 1 0 0 0 1
18 Anton Stach 90 0 0 1 0 50 38 5 1 0 0 0 0 1
22 Ao Tanaka 80' 10 0 0 0 0 9 7 1 0 0 0 0 0 0
42 Sam Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ilia Gruev 80' 80 0 0 0 0 51 43 2 0 0 0 0 0 1
9 Dominic Calvert-Lewin 90 0 0 3 0 16 9 0 0 0 0 0 0 1
10 Joël Piroe 87' 3 0 0 2 0 3 3 0 0 0 0 0 0 0
14 Lukas Nmecha 75' 15 0 0 0 0 8 4 0 0 0 0 0 0 0
19 Noah Okafor 75' 75 0 0 1 1 9 7 0 1 1 0 0 0 1
20 Jack Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wilfried Gnonto 80' 10 0 0 0 0 8 5 0 0 1 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Manchester United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Altay Bayindir 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Senne Lammens 90 0 0 0 0 30 14 0 0 0 0 0 2 1
2 Diogo Dalot 90 0 0 1 0 63 52 2 0 1 0 0 0 1
6 Lisandro Martínez 90 0 0 1 0 72 59 1 3 0 0 0 0 1
12 Tyrell Malacia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Patrick Dorgu 90 0 0 1 0 28 23 4 0 3 1 0 0 1
15 Leny Yoro 63' 63 0 0 1 1 26 25 2 0 0 0 0 0 1
23 Luke Shaw 90 0 0 0 0 30 27 2 1 2 0 0 0 1
26 Ayden Heaven 90 0 0 0 0 60 50 5 0 1 0 0 0 1
33 Tyler Fredricson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Godwill Kukonki 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Casemiro 90 0 0 2 0 72 57 3 0 0 0 0 0 1
25 Manuel Ugarte 90 0 0 3 0 49 40 6 2 1 0 0 0 1
38 Jack Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Tyler Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matheus Cunha 90 1 0 3 1 44 31 0 2 0 0 0 0 1
11 Joshua Zirkzee 63' 27 0 1 0 0 21 15 0 0 1 0 0 0 0
30 Benjamin Sesko 90 0 0 3 0 34 26 0 0 0 0 0 0 1
61 Shea Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Bendito Mantato 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded