Manchester United
Wolverhampton Wanderers
Tue 30th Dec 2025 - 8:15pm
English Premier League
Full Time
Man United
1 - 1
Wolves
Manchester United
Joshua Zirkzee
Wolverhampton Wanderers
Ladislav Krejcí
Jackson Tchatchoua
Jørgen Strand Larsen
Match Stats MAN vs WOL
Offense
56.1%
Possession
43.9%
6
Shots on Goal
4
9
Shots Off Target
7
1
Shots On Post
0
15
Shot Attempts
11
0
Headed Goals
1
3
Offsides
1
6
Accurate Crosses
4
22
Total Crosses
14
450
Accurate Passes
335
506
Total Passes
397
Cards & corners
0
Yellow Cards
2
8
Corner Kicks
4
4
Corners Lost
8
Defense
4
Blocked Shots
2
21
Total Tackles
20
9
Fouls Committed
12
12
Fouls Suffered
9
Goalkeeping
3
Saves
5
11
Shots Faced
15
0
Punches
2
Set pieces
12
Free Kick Shots
9
Manchester United Squad
Starting XI
31 Senne Lammens G
2 Diogo Dalot D
6 Lisandro Martínez D
13 Patrick Dorgu D
26 Ayden Heaven D 75'
18 Casemiro M
23 Luke Shaw M
25 Manuel Ugarte M 75'
10 Matheus Cunha F
11 Joshua Zirkzee F 45'
30 Benjamin Sesko F
Substitutes
1 Altay Bayindir G
12 Tyrell Malacia D
15 Leny Yoro D 75'
33 Tyler Fredricson D
38 Jack Fletcher M 45'
39 Tyler Fletcher M
32 Chido Obi F
61 Shea Lacey F
70 Bendito Mantato F 75'
Wolverhampton Wanderers Squad
Starting XI
1 José Sá G
2 Matt Doherty D
3 Hugo Bueno D
15 Yerson Mosquera D
37 Ladislav Krejcí D
38 Jackson Tchatchoua D
8 João Gomes M
10 Jhon Arias M 90'+5'
11 Hwang Hee-Chan F 88'
14 Tolu Arokodare F 64'
36 Mateus Mané F
Substitutes
31 Sam Johnstone G
6 David Møller Wolfe D 90'+5'
26 Ki-Jana Hoever D
59 Saheed Olagunju D
28 Fernando López M 88'
57 Temple Ojinnaka M
60 Ethan Sutherland M
9 Jørgen Strand Larsen F 64'
30 Enso González F
Manchester United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Altay Bayindir 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Senne Lammens 90 0 0 0 0 17 16 0 0 0 0 0 3 1
2 Diogo Dalot 90 0 0 1 0 34 27 1 1 0 0 0 0 1
6 Lisandro Martínez 90 0 0 0 0 97 89 0 0 0 0 0 0 1
12 Tyrell Malacia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Patrick Dorgu 90 0 0 2 0 33 28 2 0 1 0 0 0 1
15 Leny Yoro 75' 15 0 0 0 0 13 13 1 0 0 0 0 0 0
26 Ayden Heaven 75' 75 0 0 1 0 60 57 4 0 0 0 0 0 1
33 Tyler Fredricson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Casemiro 90 0 0 0 0 50 42 6 1 2 0 0 0 1
23 Luke Shaw 90 0 0 0 0 66 63 1 0 2 0 0 0 1
25 Manuel Ugarte 75' 75 0 0 1 1 45 37 1 2 2 0 0 0 1
38 Jack Fletcher 45' 45 0 0 1 0 28 24 2 0 1 0 0 0 0
39 Tyler Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matheus Cunha 90 0 0 2 0 29 26 1 0 0 0 0 0 1
11 Joshua Zirkzee 45' 45 1 0 1 1 17 14 1 0 1 0 0 0 1
30 Benjamin Sesko 90 0 0 6 4 12 9 1 0 0 0 0 0 1
32 Chido Obi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Shea Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Bendito Mantato 75' 15 0 0 0 0 5 5 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Wolverhampton Wanderers Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 José Sá 90 0 0 0 0 31 17 0 0 0 0 0 5 1
31 Sam Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Doherty 90 0 0 0 0 36 32 1 1 0 0 0 0 1
3 Hugo Bueno 90 0 0 1 1 39 34 2 1 0 0 0 0 1
6 David Møller Wolfe 90'+5' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Yerson Mosquera 90 0 0 2 0 28 26 7 2 1 0 0 0 1
26 Ki-Jana Hoever 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ladislav Krejcí 90 1 0 3 2 56 49 0 0 0 0 0 0 1
38 Jackson Tchatchoua 90 0 0 0 0 27 25 0 0 2 1 0 0 1
59 Saheed Olagunju 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 João Gomes 90 0 0 0 0 64 57 3 2 1 0 0 0 1
10 Jhon Arias 90'+5' 89 0 0 1 0 48 44 6 1 3 0 0 0 1
28 Fernando López 88' 2 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Temple Ojinnaka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Ethan Sutherland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jørgen Strand Larsen 64' 26 0 0 0 0 7 3 0 0 1 1 0 0 0
11 Hwang Hee-Chan 88' 88 0 0 2 0 27 22 0 2 0 0 0 0 1
14 Tolu Arokodare 64' 64 0 0 1 0 18 12 0 0 1 0 0 0 1
30 Enso González 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mateus Mané 90 0 0 1 1 16 14 1 1 3 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded