Matheus Nunes
Club: Manchester City Position: M DOB: 27th Aug 1998
Nationality: POR Height: 72 in Weight: 172 lbs

All games this season

Appearances
10
615 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.15 per 90
Yellow Cards
0
0 red cards

English Premier League

Appearances
5
379 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
1
1 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
10 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

UEFA Champions League

Appearances
2
135 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
1
1.00 per 90
Yellow Cards
0
0 red cards

English Carabao Cup

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in English Premier League plus Matheus Nunes if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Erling Haaland (MNC) 6 530 13 8
2 João Pedro (CHE) 6 521 8 5
3 Alexander Isak (LIV) 6 494 8 5
4 Morgan Rogers (CHE) 7 613 6 4
5 Marcus Tavernier (BOU) 7 578 10 4
= Matheus Nunes (MNC) 5 379 0 0
Assists
# Player GP Min G A
1 Evanilson (BOU) 7 594 2 4
2 Pascal Gross (BHA) 6 521 3 4
3 Declan Rice (ARS) 6 504 0 4
4 Cole Palmer (CHE) 7 621 2 3
5 Daichi Kamada (CRY) 6 524 1 3
= Matheus Nunes (MNC) 5 379 0 0
Shots on target
# Player GP Min G SoT
1 Erling Haaland (MNC) 6 530 8 13
2 Thierno Barry (EVE) 7 595 3 11
3 Marcus Tavernier (BOU) 7 578 4 10
4 Bryan Mbeumo (MAN) 6 540 4 10
5 Bukayo Saka (ARS) 6 508 3 10
= Matheus Nunes (MNC) 5 379 0 0
Tackles
# Player GP Min Tkl
1 Anan Khalaili (CRY) 6 470 25
2 Xaver Schlager (NFO) 6 442 24
3 Vitaly Janelt (BRE) 7 630 20
4 Adrien Truffert (BOU) 7 624 20
5 Tyrick Mitchell (CRY) 6 527 20
100 Matheus Nunes (MNC) 5 379 8
Yellow cards
# Player GP Min RC YC
1 Vitaly Janelt (BRE) 7 630 1 4
2 Igor Thiago (BRE) 7 623 0 4
3 Matt Crooks (HUL) 5 337 0 4
4 António Silva (BOU) 7 630 0 3
5 Oliver McBurnie (HUL) 7 622 0 3
= Matheus Nunes (MNC) 5 379 0 0
Red cards
# Player GP Min YC RC
1 Vitaly Janelt (BRE) 7 630 4 1
2 Reinildo Mandava (SUN) 5 433 0 1
3 Kevin Danso (SUN) 5 377 0 1
4 Yehor Yarmoliuk (BRE) 7 330 1 1
5 Fatawu Issahaku (IPS) 5 310 2 1
= Matheus Nunes (MNC) 5 379 0 0
Saves (GK)
# Player GP Min G Saves
1 Konstantinos Tzolakis (HUL) 7 630 0 26
2 Caoimhín Kelleher (BRE) 7 630 0 25
3 Emiliano Martínez (CHE) 6 525 0 25
4 James Trafford (LEE) 4 360 0 25
5 Lukás Hornícek (NEW) 5 450 0 23
Clean sheets (GK)
# Player GP Min Saves CS
1 Bart Verbruggen (BHA) 6 540 16 5
2 David Raya (ARS) 6 540 15 4
3 Jordan Pickford (EVE) 7 630 21 3
4 Konstantinos Tzolakis (HUL) 7 630 26 3
5 Alisson Becker (LIV) 7 630 16 3
Goals conceded
# Player GP Min GC
1 Chris Richards (CRY) 6 540 15
2 Dara O'Shea (IPS) 6 540 14
3 Leif Davis (IPS) 6 540 14
4 Issa Diop (IPS) 6 540 14
5 Adam Wharton (CRY) 6 527 14
204 Matheus Nunes (MNC) 5 379 4
Goals conceded per minute
# Player GP Min GC GC/Min
1 Yasin Ayari (BHA) 5 413 0 0.0000
2 Chema Andrés (BHA) 4 290 0 0.0000
3 Cristhian Mosquera (ARS) 2 169 0 0.0000
4 Pascal Struijk (BHA) 3 155 0 0.0000
5 Lucas Gourna-Douath (HUL) 3 139 0 0.0000
145 Matheus Nunes (MNC) 5 379 4 0.0106
Wins
# Player GP Min W
1 Marc Guéhi (MNC) 6 540 6
2 Gianluigi Donnarumma (MNC) 6 540 6
3 Rúben Dias (MNC) 6 540 6
4 Erling Haaland (MNC) 6 530 6
5 Antoine Semenyo (MNC) 6 463 6
26 Matheus Nunes (MNC) 5 379 5
Losses
# Player GP Min L
1 Nordi Mukiele (SUN) 6 540 4
2 Matz Sels (NFO) 6 540 4
3 Dara O'Shea (IPS) 6 540 4
4 Neco Williams (NFO) 6 540 4
5 Robin Roefs (SUN) 6 540 4
= Matheus Nunes (MNC) 5 379 0

Matches played

Matches where Matheus Nunes had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 17/10/2026 Man City 3 – 2 Ipswich 76 0 0 0 0 86 80 3 0 0 0 0 0 1
UCL 14/10/2026 Man City 2 – 4 PSG 45 0 0 0 0 31 28 0 0 1 0 0 0 1
EPL 11/10/2026 Liverpool 0 – 3 Man City 90 0 0 0 0 24 19 2 1 0 0 0 0 0
EPL 20/09/2026 Man City 5 – 3 Sunderland 90 0 0 0 0 58 51 1 0 1 0 0 0 3
EPL 13/09/2026 Man United 0 – 1 Man City 90 0 0 0 0 37 34 2 2 0 0 0 0 0
UCL 08/09/2026 FC Porto 0 – 2 Man City 90 0 0 0 0 51 47 0 0 0 0 0 0 0
EPL 23/08/2026 Man City 2 – 1 Bournemouth 33 0 0 0 0 23 20 0 0 0 0 0 0 0
— club.friendly 09/08/2026 Man City 3 – 1 Atlético 90 0 0 1 1 78 76 0 0 0 0 0 0 1
WC26 28/06/2026 Colombia 0 – 0 Portugal 1 0 0 0 0 1 1 0 0 0 0 0 0 0
INT 10/06/2026 Portugal 2 – 1 Nigeria 10 0 0 0 0 3 3 0 0 0 0 0 0 0
EPL 19/05/2026 Bournemouth 1 – 1 Man City 90 0 0 0 0 55 51 1 1 0 0 0 0 1
FAC 16/05/2026 Chelsea 0 – 1 Man City 90 0 0 0 0 49 43 2 0 3 0 0 0 0
EPL 13/05/2026 Man City 3 – 0 C Palace 58 0 0 0 0 61 51 0 0 0 0 0 0 0
EPL 09/05/2026 Man City 3 – 0 Brentford 90 0 0 0 0 58 51 0 1 2 1 0 0 0
EPL 04/05/2026 Everton 3 – 3 Man City 90 0 0 0 0 73 63 5 1 1 0 0 0 3
FAC 25/04/2026 Man City 2 – 1 Southampton 90 0 0 1 0 66 57 0 1 0 0 0 0 1
EPL 19/04/2026 Man City 2 – 1 Arsenal 90 0 1 0 0 33 30 2 0 1 0 0 0 1
EPL 12/04/2026 Chelsea 0 – 3 Man City 90 0 0 0 0 69 65 0 2 0 0 0 0 0
FAC 04/04/2026 Man City 4 – 0 Liverpool 90 0 0 1 1 47 41 2 3 1 0 0 0 0
UCL 17/03/2026 Man City 1 – 2 Real Madrid 57 0 0 0 0 31 30 0 0 1 0 0 0 1
EPL 14/03/2026 West Ham 1 – 1 Man City 90 0 0 2 1 77 73 0 0 0 0 0 0 1
FAC 07/03/2026 Newcastle 1 – 3 Man City 90 0 1 0 0 44 35 1 0 2 0 0 0 1
EPL 04/03/2026 Man City 2 – 2 Nottm Forest 90 0 0 0 0 79 70 2 0 1 0 0 0 2
EPL 28/02/2026 Leeds 0 – 1 Man City 90 0 0 0 0 64 55 2 0 1 0 0 0 0
EPL 21/02/2026 Man City 2 – 1 Newcastle 90 0 0 0 0 42 37 0 0 0 0 0 0 1
EPL 11/02/2026 Man City 3 – 0 Fulham 60 0 0 0 0 53 45 0 0 0 0 0 0 0
EPL 08/02/2026 Liverpool 1 – 2 Man City 90 0 0 0 0 47 43 1 0 0 0 0 0 1
EPL 01/02/2026 Spurs 2 – 2 Man City 90 0 0 0 0 34 32 1 0 1 0 0 0 2
UCL 28/01/2026 Man City 2 – 0 Galatasaray 90 0 0 0 0 38 32 0 1 1 0 0 0 0
EPL 24/01/2026 Man City 2 – 0 Wolves 90 0 1 0 0 67 56 1 0 1 1 0 0 0
EPL 07/01/2026 Man City 1 – 1 Brighton 73 0 0 0 0 45 39 1 3 0 0 0 0 1
EPL 04/01/2026 Man City 1 – 1 Chelsea 90 0 0 0 0 56 48 5 0 0 1 0 0 1
EPL 01/01/2026 Sunderland 0 – 0 Man City 90 0 0 0 0 107 92 5 3 0 0 0 0 0
EPL 27/12/2025 Nottm Forest 1 – 2 Man City 90 0 0 1 0 74 70 5 0 2 0 0 0 1
EPL 20/12/2025 Man City 3 – 0 West Ham 90 0 0 0 0 109 103 6 1 2 0 0 0 0
EPL 14/12/2025 C Palace 0 – 3 Man City 90 0 1 0 0 71 59 2 1 0 0 0 0 0
UCL 10/12/2025 Real Madrid 1 – 2 Man City 90 0 0 0 0 62 55 4 1 2 0 0 0 1
EPL 06/12/2025 Man City 3 – 0 Sunderland 90 0 0 0 0 73 71 1 2 0 0 0 0 0
EPL 02/12/2025 Fulham 4 – 5 Man City 90 0 0 0 0 47 39 4 2 0 0 0 0 4
EPL 29/11/2025 Man City 3 – 2 Leeds 90 0 1 0 0 61 52 0 0 1 1 0 0 2
EPL 22/11/2025 Newcastle 2 – 1 Man City 90 0 0 0 0 66 63 1 4 0 0 0 0 2
WCQ 16/11/2025 Portugal 9 – 1 Armenia 17 0 0 0 0 15 14 1 0 0 0 0 0 0
EPL 09/11/2025 Man City 3 – 0 Liverpool 90 0 1 0 0 42 33 2 2 1 0 0 0 0
UCL 05/11/2025 Man City 4 – 1 Dortmund 90 0 0 0 0 58 50 0 0 0 0 0 0 1
EPL 02/11/2025 Man City 3 – 1 Bournemouth 90 0 0 0 0 47 35 1 1 0 0 0 0 1
EPL 26/10/2025 Aston Villa 1 – 0 Man City 90 0 0 1 0 89 83 2 4 0 0 0 0 1
UCL 21/10/2025 Villarreal 0 – 2 Man City 90 0 0 0 0 99 97 1 1 1 0 0 0 0
EPL 18/10/2025 Man City 2 – 0 Everton 90 0 0 1 0 99 94 3 0 0 0 0 0 0
EPL 05/10/2025 Brentford 0 – 1 Man City 90 0 0 0 0 101 91 1 0 1 1 0 0 0
UCL 01/10/2025 Monaco 2 – 2 Man City 17 0 0 0 0 18 17 1 0 0 0 0 0 1
EPL 27/09/2025 Man City 5 – 1 Burnley 90 1 0 2 1 86 75 0 0 1 0 0 0 1
EPL 21/09/2025 Arsenal 1 – 1 Man City 45 0 0 0 0 11 7 1 1 0 0 0 0 1
EPL 31/08/2025 Brighton 2 – 1 Man City 85 0 0 0 0 48 42 0 1 1 0 0 0 1
EPL 16/08/2025 Wolves 0 – 4 Man City 24 0 0 0 0 16 15 1 0 0 0 0 0 0

All Matches

Every match where Matheus Nunes had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 17/10/2026 Man City 3 – 2 Ipswich 76 0 0 0 0 86 80 3 0 0 0 0 0 1
UCL 14/10/2026 Man City 2 – 4 PSG 45 0 0 0 0 31 28 0 0 1 0 0 0 1
EPL 11/10/2026 Liverpool 0 – 3 Man City 90 0 0 0 0 24 19 2 1 0 0 0 0 0
EPL 20/09/2026 Man City 5 – 3 Sunderland 90 0 0 0 0 58 51 1 0 1 0 0 0 3
LCUP 17/09/2026 Man City 5 – 0 Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 13/09/2026 Man United 0 – 1 Man City 90 0 0 0 0 37 34 2 2 0 0 0 0 0
UCL 08/09/2026 FC Porto 0 – 2 Man City 90 0 0 0 0 51 47 0 0 0 0 0 0 0
EPL 05/09/2026 Man City 1 – 0 Coventry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 23/08/2026 Man City 2 – 1 Bournemouth 33 0 0 0 0 23 20 0 0 0 0 0 0 0
COM 16/08/2026 Arsenal 3 – 0 Man City — — — — — — — — — — — — — —
— club.friendly 09/08/2026 Man City 3 – 1 Atlético 90 0 0 1 1 78 76 0 0 0 0 0 0 1
WC26 06/07/2026 Portugal 0 – 1 Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 03/07/2026 Portugal 2 – 1 Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 28/06/2026 Colombia 0 – 0 Portugal 1 0 0 0 0 1 1 0 0 0 0 0 0 0
WC26 23/06/2026 Portugal 5 – 0 Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 17/06/2026 Portugal 1 – 1 Congo DR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INT 10/06/2026 Portugal 2 – 1 Nigeria 10 0 0 0 0 3 3 0 0 0 0 0 0 0
INT 06/06/2026 Portugal 2 – 1 Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 24/05/2026 Man City 1 – 2 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 19/05/2026 Bournemouth 1 – 1 Man City 90 0 0 0 0 55 51 1 1 0 0 0 0 1
FAC 16/05/2026 Chelsea 0 – 1 Man City 90 0 0 0 0 49 43 2 0 3 0 0 0 0
EPL 13/05/2026 Man City 3 – 0 C Palace 58 0 0 0 0 61 51 0 0 0 0 0 0 0
EPL 09/05/2026 Man City 3 – 0 Brentford 90 0 0 0 0 58 51 0 1 2 1 0 0 0
EPL 04/05/2026 Everton 3 – 3 Man City 90 0 0 0 0 73 63 5 1 1 0 0 0 3
FAC 25/04/2026 Man City 2 – 1 Southampton 90 0 0 1 0 66 57 0 1 0 0 0 0 1
EPL 22/04/2026 Burnley 0 – 1 Man City 0 0 0 0 0 89 83 1 0 0 0 0 0 0
EPL 19/04/2026 Man City 2 – 1 Arsenal 90 0 1 0 0 33 30 2 0 1 0 0 0 1
EPL 12/04/2026 Chelsea 0 – 3 Man City 90 0 0 0 0 69 65 0 2 0 0 0 0 0
FAC 04/04/2026 Man City 4 – 0 Liverpool 90 0 0 1 1 47 41 2 3 1 0 0 0 0
UCL 17/03/2026 Man City 1 – 2 Real Madrid 57 0 0 0 0 31 30 0 0 1 0 0 0 1
EPL 14/03/2026 West Ham 1 – 1 Man City 90 0 0 2 1 77 73 0 0 0 0 0 0 1
UCL 11/03/2026 Real Madrid 3 – 0 Man City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FAC 07/03/2026 Newcastle 1 – 3 Man City 90 0 1 0 0 44 35 1 0 2 0 0 0 1
EPL 04/03/2026 Man City 2 – 2 Nottm Forest 90 0 0 0 0 79 70 2 0 1 0 0 0 2
EPL 28/02/2026 Leeds 0 – 1 Man City 90 0 0 0 0 64 55 2 0 1 0 0 0 0
EPL 21/02/2026 Man City 2 – 1 Newcastle 90 0 0 0 0 42 37 0 0 0 0 0 0 1
FAC 14/02/2026 Man City 2 – 0 Salford City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 11/02/2026 Man City 3 – 0 Fulham 60 0 0 0 0 53 45 0 0 0 0 0 0 0
EPL 08/02/2026 Liverpool 1 – 2 Man City 90 0 0 0 0 47 43 1 0 0 0 0 0 1
EPL 01/02/2026 Spurs 2 – 2 Man City 90 0 0 0 0 34 32 1 0 1 0 0 0 2
UCL 28/01/2026 Man City 2 – 0 Galatasaray 90 0 0 0 0 38 32 0 1 1 0 0 0 0
EPL 24/01/2026 Man City 2 – 0 Wolves 90 0 1 0 0 67 56 1 0 1 1 0 0 0
FAC 10/01/2026 Man City 10 – 1 Exeter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 07/01/2026 Man City 1 – 1 Brighton 73 0 0 0 0 45 39 1 3 0 0 0 0 1
EPL 04/01/2026 Man City 1 – 1 Chelsea 90 0 0 0 0 56 48 5 0 0 1 0 0 1
EPL 01/01/2026 Sunderland 0 – 0 Man City 90 0 0 0 0 107 92 5 3 0 0 0 0 0
EPL 27/12/2025 Nottm Forest 1 – 2 Man City 90 0 0 1 0 74 70 5 0 2 0 0 0 1
EPL 20/12/2025 Man City 3 – 0 West Ham 90 0 0 0 0 109 103 6 1 2 0 0 0 0
EPL 14/12/2025 C Palace 0 – 3 Man City 90 0 1 0 0 71 59 2 1 0 0 0 0 0
UCL 10/12/2025 Real Madrid 1 – 2 Man City 90 0 0 0 0 62 55 4 1 2 0 0 0 1
EPL 06/12/2025 Man City 3 – 0 Sunderland 90 0 0 0 0 73 71 1 2 0 0 0 0 0
EPL 02/12/2025 Fulham 4 – 5 Man City 90 0 0 0 0 47 39 4 2 0 0 0 0 4
EPL 29/11/2025 Man City 3 – 2 Leeds 90 0 1 0 0 61 52 0 0 1 1 0 0 2
UCL 25/11/2025 Man City 0 – 2 Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 22/11/2025 Newcastle 2 – 1 Man City 90 0 0 0 0 66 63 1 4 0 0 0 0 2
WCQ 16/11/2025 Portugal 9 – 1 Armenia 17 0 0 0 0 15 14 1 0 0 0 0 0 0
WCQ 13/11/2025 Rep Ireland 2 – 0 Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 09/11/2025 Man City 3 – 0 Liverpool 90 0 1 0 0 42 33 2 2 1 0 0 0 0
UCL 05/11/2025 Man City 4 – 1 Dortmund 90 0 0 0 0 58 50 0 0 0 0 0 0 1
EPL 02/11/2025 Man City 3 – 1 Bournemouth 90 0 0 0 0 47 35 1 1 0 0 0 0 1
EPL 26/10/2025 Aston Villa 1 – 0 Man City 90 0 0 1 0 89 83 2 4 0 0 0 0 1
UCL 21/10/2025 Villarreal 0 – 2 Man City 90 0 0 0 0 99 97 1 1 1 0 0 0 0
EPL 18/10/2025 Man City 2 – 0 Everton 90 0 0 1 0 99 94 3 0 0 0 0 0 0
WCQ 14/10/2025 Portugal 2 – 2 Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCQ 11/10/2025 Portugal 1 – 0 Rep Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 05/10/2025 Brentford 0 – 1 Man City 90 0 0 0 0 101 91 1 0 1 1 0 0 0
UCL 01/10/2025 Monaco 2 – 2 Man City 17 0 0 0 0 18 17 1 0 0 0 0 0 1
EPL 27/09/2025 Man City 5 – 1 Burnley 90 1 0 2 1 86 75 0 0 1 0 0 0 1
EPL 21/09/2025 Arsenal 1 – 1 Man City 45 0 0 0 0 11 7 1 1 0 0 0 0 1
UCL 18/09/2025 Man City 2 – 0 Napoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 14/09/2025 Man City 3 – 0 Man United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 31/08/2025 Brighton 2 – 1 Man City 85 0 0 0 0 48 42 0 1 1 0 0 0 1
EPL 23/08/2025 Man City 0 – 2 Spurs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 16/08/2025 Wolves 0 – 4 Man City 24 0 0 0 0 16 15 1 0 0 0 0 0 0