Manchester City
Wolverhampton Wanderers
Sat 24th Jan 2026 - 3:00pm
English Premier League
Full Time
Man City
2 - 0
Wolves
Manchester City
Omar Marmoush
Antoine Semenyo
Matheus Nunes
Wolverhampton Wanderers
Yerson Mosquera
André
João Gomes
Match Stats MNC vs WOL
Offense
64.2%
Possession
35.8%
4
Shots on Goal
1
7
Shots Off Target
10
2
Shots On Post
1
11
Shot Attempts
11
0
Offsides
6
3
Accurate Crosses
4
9
Total Crosses
12
581
Accurate Passes
278
644
Total Passes
349
Cards & corners
1
Yellow Cards
3
4
Corner Kicks
6
6
Corners Lost
4
Defense
0
Blocked Shots
5
16
Total Tackles
19
16
Fouls Committed
14
13
Fouls Suffered
16
Goalkeeping
1
Saves
2
11
Shots Faced
11
0
Punches
1
Set pieces
13
Free Kick Shots
16
Manchester City Squad
Starting XI
25 Gianluigi Donnarumma G
15 Marc Guéhi D
33 Nico O'Reilly D
45 Abdukodir Khusanov D
4 Tijjani Reijnders M 61'
10 Rayan Cherki M 73'
16 Rodri M
20 Bernardo Silva M
27 Matheus Nunes M
7 Omar Marmoush F 74'
42 Antoine Semenyo F
Substitutes
1 James Trafford G
6 Nathan Aké D
21 Rayan Aït-Nouri D
68 Max Alleyne D
82 Rico Lewis D
47 Phil Foden M 61'
63 Divine Mukasa M
9 Erling Haaland F 73'
11 Jérémy Doku F 74'
Wolverhampton Wanderers Squad
Starting XI
1 José Sá G
3 Hugo Bueno D
4 Santiago Bueno D
15 Yerson Mosquera D
37 Ladislav Krejcí D
38 Jackson Tchatchoua D 45'
7 André M
8 João Gomes M
10 Jhon Arias M 45'
11 Hwang Hee-Chan F 71'
36 Mateus Mané F
Substitutes
31 Sam Johnstone G
2 Matt Doherty D
6 David Møller Wolfe D
12 Emmanuel Agbadou D
17 Pedro Lima D
21 Rodrigo Gomes D 45'
28 Fernando López M
9 Jørgen Strand Larsen F 45'
14 Tolu Arokodare F 71'
Manchester City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 James Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gianluigi Donnarumma 90 0 0 0 0 32 30 0 1 0 0 0 1 0
6 Nathan Aké 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Marc Guéhi 90 0 0 2 1 105 98 0 2 0 0 0 0 0
21 Rayan Aït-Nouri 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Nico O'Reilly 90 0 0 1 0 70 61 2 3 2 0 0 0 0
45 Abdukodir Khusanov 90 0 0 0 0 68 66 2 4 2 0 0 0 0
68 Max Alleyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Rico Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tijjani Reijnders 61' 61 0 0 1 0 19 16 0 0 1 0 0 0 0
10 Rayan Cherki 73' 73 0 0 2 0 51 41 1 1 1 0 0 0 0
16 Rodri 90 0 0 0 0 102 93 3 2 2 0 0 0 0
20 Bernardo Silva 90 0 1 0 0 80 74 2 1 2 0 0 0 0
27 Matheus Nunes 90 0 1 0 0 67 56 1 0 1 1 0 0 0
47 Phil Foden 61' 29 0 0 0 0 10 9 2 0 1 0 0 0 0
63 Divine Mukasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Omar Marmoush 74' 74 1 0 2 1 24 22 3 0 1 0 0 0 0
9 Erling Haaland 73' 17 0 0 0 0 1 1 0 0 0 0 0 0 0
11 Jérémy Doku 74' 16 0 0 0 0 4 4 0 0 0 0 0 0 0
42 Antoine Semenyo 90 1 0 3 2 11 10 0 3 3 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Wolverhampton Wanderers Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 José Sá 90 0 0 0 0 18 13 0 0 0 0 0 2 2
31 Sam Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hugo Bueno 90 0 0 0 0 46 35 0 2 0 0 0 0 2
4 Santiago Bueno 90 0 0 0 0 41 34 2 0 0 0 0 0 2
6 David Møller Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Emmanuel Agbadou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Yerson Mosquera 90 0 0 5 1 33 23 3 0 2 1 0 0 2
17 Pedro Lima 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Rodrigo Gomes 45' 45 0 0 0 0 11 7 0 0 0 0 0 0 0
37 Ladislav Krejcí 90 0 0 0 0 50 44 1 2 0 0 0 0 2
38 Jackson Tchatchoua 45' 45 0 0 0 0 10 7 0 1 0 0 0 0 2
7 André 90 0 0 0 0 45 41 4 1 3 1 0 0 2
8 João Gomes 90 0 0 1 0 51 38 5 3 4 1 0 0 2
10 Jhon Arias 45' 45 0 0 0 0 9 7 2 0 2 0 0 0 2
28 Fernando López 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jørgen Strand Larsen 45' 45 0 0 0 0 6 6 1 0 0 0 0 0 0
11 Hwang Hee-Chan 71' 71 0 0 0 0 9 7 0 0 1 0 0 0 2
14 Tolu Arokodare 71' 19 0 0 1 0 4 4 0 0 0 0 0 0 0
36 Mateus Mané 90 0 0 4 0 16 12 1 1 2 0 0 0 2
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded