Full Time
Man City
3 - 0
Sunderland
Manchester City
Rúben Dias
Josko Gvardiol
Phil Foden
Josko Gvardiol
Sunderland
Luke O'Nien
Match Stats
MNC vs SUN
Offense
63.9%
Possession
36.1%
6
Shots on Goal
1
12
Shots Off Target
7
1
Shots On Post
1
18
Shot Attempts
8
2
Headed Goals
0
0
Offsides
3
6
Accurate Crosses
1
19
Total Crosses
13
559
Accurate Passes
277
623
Total Passes
347
Cards & corners
1
Yellow Cards
0
0
Red Cards
1
6
Corner Kicks
5
5
Corners Lost
6
Defense
5
Blocked Shots
3
8
Total Tackles
20
9
Fouls Committed
10
10
Fouls Suffered
9
Goalkeeping
1
Saves
2
8
Shots Faced
18
Set pieces
10
Free Kick Shots
9
Manchester City Squad
| Starting XI | |||||
| 25 | Gianluigi Donnarumma | G | |||
| 3 | Rúben Dias | D | |||
| 24 | Josko Gvardiol | D | 70' | ||
| 33 | Nico O'Reilly | D | |||
| 10 | Rayan Cherki | M | 82' | ||
| 14 | Nico González | M | |||
| 20 | Bernardo Silva | M | 82' | ||
| 27 | Matheus Nunes | M | |||
| 47 | Phil Foden | M | 69' | ||
| 9 | Erling Haaland | F | 69' | ||
| 11 | Jérémy Doku | F | |||
| Substitutes | |||||
| 1 | James Trafford | G | |||
| 6 | Nathan Aké | D | 70' | ||
| 21 | Rayan Aït-Nouri | D | |||
| 45 | Abdukodir Khusanov | D | |||
| 82 | Rico Lewis | D | 82' | ||
| 4 | Tijjani Reijnders | M | 69' | ||
| 52 | Oscar Bobb | M | |||
| 7 | Omar Marmoush | F | 69' | ||
| 26 | Savinho | F | 82' | ||
Sunderland Squad
| Starting XI | |||||
| 22 | Robin Roefs | G | |||
| 5 | Danny Ballard | D | |||
| 6 | Lutsharel Geertruida | D | |||
| 15 | Omar Alderete | D | |||
| 20 | Nordi Mukiele | D | |||
| 32 | Trai Hume | D | 88' | ||
| 27 | Noah Sadiki | M | 72' | ||
| 28 | Enzo Le Fée | M | |||
| 34 | Granit Xhaka | M | 73' | ||
| 18 | Wilson Isidor | F | 56' | ||
| 25 | Bertrand Traoré | F | 56' | ||
| Substitutes | |||||
| 1 | Anthony Patterson | G | |||
| 13 | Luke O'Nien | D | 88' | ||
| 4 | Daniel Neil | M | |||
| 11 | Chris Rigg | M | |||
| 7 | Chemsdine Talbi | F | 56' | ||
| 9 | Brian Brobbey | F | 56' | ||
| 12 | Eliezer Mayenda | F | |||
| 14 | Romaine Mundle | F | 73' | ||
| 24 | Simon Adingra | F | 72' | ||
Manchester City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gianluigi Donnarumma | 90 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Rúben Dias | 90 | 1 | 0 | 2 | 1 | 85 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Nathan Aké | 70' | 20 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rayan Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Josko Gvardiol | 70' | 70 | 1 | 0 | 1 | 1 | 58 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Nico O'Reilly | 90 | 0 | 0 | 1 | 0 | 48 | 40 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Abdukodir Khusanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Rico Lewis | 82' | 8 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tijjani Reijnders | 69' | 21 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Rayan Cherki | 82' | 82 | 0 | 2 | 2 | 1 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nico González | 90 | 0 | 0 | 1 | 0 | 67 | 61 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Bernardo Silva | 82' | 82 | 0 | 0 | 1 | 0 | 59 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Matheus Nunes | 90 | 0 | 0 | 0 | 0 | 73 | 71 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Phil Foden | 69' | 69 | 1 | 1 | 5 | 1 | 54 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Oscar Bobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Omar Marmoush | 69' | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erling Haaland | 69' | 69 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jérémy Doku | 90 | 0 | 0 | 3 | 1 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Savinho | 82' | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Sunderland Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Robin Roefs | 90 | 0 | 0 | 0 | 0 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 5 | Danny Ballard | 90 | 0 | 0 | 0 | 0 | 54 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Lutsharel Geertruida | 90 | 0 | 0 | 0 | 0 | 34 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Luke O'Nien | 88' | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Omar Alderete | 90 | 0 | 0 | 1 | 0 | 20 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 20 | Nordi Mukiele | 90 | 0 | 0 | 0 | 0 | 27 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | |
| 32 | Trai Hume | 88' | 88 | 0 | 0 | 0 | 0 | 29 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Daniel Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chris Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Noah Sadiki | 72' | 72 | 0 | 0 | 1 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | Enzo Le Fée | 90 | 0 | 0 | 1 | 0 | 28 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Granit Xhaka | 73' | 73 | 0 | 0 | 2 | 0 | 34 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Chemsdine Talbi | 56' | 34 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Brian Brobbey | 56' | 34 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Eliezer Mayenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Romaine Mundle | 73' | 17 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wilson Isidor | 56' | 56 | 0 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Simon Adingra | 72' | 18 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Bertrand Traoré | 56' | 56 | 0 | 0 | 0 | 0 | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded