Full Time
Man City
3 - 2
Leeds
Manchester City
Josko Gvardiol
Phil Foden x2
Gianluigi Donnarumma
Josko Gvardiol
Bernardo Silva
Matheus Nunes
Leeds United
Dominic Calvert-Lewin
Lukas Nmecha
Joe Rodon
Match Stats
MNC vs LEE
Offense
61.7%
Possession
38.3%
9
Shots on Goal
4
9
Shots Off Target
5
18
Shot Attempts
9
2
Offsides
4
9
Accurate Crosses
3
26
Total Crosses
14
495
Accurate Passes
265
561
Total Passes
348
Cards & corners
4
Yellow Cards
1
8
Corner Kicks
1
1
Corners Lost
8
Defense
6
Blocked Shots
2
6
Total Tackles
26
17
Fouls Committed
11
11
Fouls Suffered
17
Goalkeeping
1
Saves
6
9
Shots Faced
18
1
Penalty Kicks Saved
0
Set pieces
11
Free Kick Shots
17
0
Penalty Kick Shots
1
0
Penalty Kicks Missed
1
Manchester City Squad
| Starting XI | |||||
| 25 | Gianluigi Donnarumma | G | |||
| 3 | Rúben Dias | D | |||
| 24 | Josko Gvardiol | D | |||
| 33 | Nico O'Reilly | D | |||
| 4 | Tijjani Reijnders | M | 75' | ||
| 14 | Nico González | M | |||
| 20 | Bernardo Silva | M | 89' | ||
| 27 | Matheus Nunes | M | |||
| 47 | Phil Foden | M | x2 | ||
| 9 | Erling Haaland | F | |||
| 11 | Jérémy Doku | F | 90'+6' | ||
| Substitutes | |||||
| 1 | James Trafford | G | |||
| 5 | John Stones | D | 90'+6' | ||
| 6 | Nathan Aké | D | |||
| 21 | Rayan Aït-Nouri | D | |||
| 45 | Abdukodir Khusanov | D | |||
| 82 | Rico Lewis | D | |||
| 10 | Rayan Cherki | M | 75' | ||
| 7 | Omar Marmoush | F | 89' | ||
| 26 | Savinho | F | |||
Leeds United Squad
| Starting XI | |||||
| 1 | Lucas Perri | G | |||
| 2 | Jayden Bogle | D | |||
| 4 | Ethan Ampadu | D | |||
| 5 | Pascal Struijk | D | |||
| 6 | Joe Rodon | D | |||
| 24 | James Justin | D | 69' | ||
| 7 | Daniel James | M | 45' | ||
| 22 | Ao Tanaka | M | 90'+2' | ||
| 44 | Ilia Gruev | M | |||
| 14 | Lukas Nmecha | F | 82' | ||
| 29 | Wilfried Gnonto | F | 45' | ||
| Substitutes | |||||
| 16 | Illan Meslier | G | |||
| 3 | Gabriel Gudmundsson | D | 69' | ||
| 15 | Jaka Bijol | D | 45' | ||
| 25 | Sam Byram | D | |||
| 11 | Brenden Aaronson | M | 90'+2' | ||
| 9 | Dominic Calvert-Lewin | F | 45' | ||
| 10 | Joël Piroe | F | |||
| 19 | Noah Okafor | F | 82' | ||
| 20 | Jack Harrison | F | |||
Manchester City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gianluigi Donnarumma | 90 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Rúben Dias | 90 | 0 | 0 | 1 | 0 | 73 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | John Stones | 90'+6' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Aké | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rayan Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Josko Gvardiol | 90 | 1 | 0 | 2 | 1 | 75 | 65 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 33 | Nico O'Reilly | 90 | 0 | 1 | 2 | 2 | 41 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 45 | Abdukodir Khusanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Rico Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tijjani Reijnders | 75' | 75 | 0 | 0 | 4 | 0 | 38 | 35 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 10 | Rayan Cherki | 75' | 15 | 0 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nico González | 90 | 0 | 0 | 2 | 1 | 70 | 63 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Bernardo Silva | 89' | 89 | 0 | 0 | 1 | 0 | 63 | 59 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 27 | Matheus Nunes | 90 | 0 | 1 | 0 | 0 | 61 | 52 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 47 | Phil Foden | x2 | 90 | 2 | 0 | 4 | 3 | 46 | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 7 | Omar Marmoush | 89' | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erling Haaland | 90 | 0 | 0 | 1 | 1 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Jérémy Doku | 90'+6' | 89 | 0 | 0 | 0 | 0 | 41 | 32 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 26 | Savinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Leeds United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Perri | 90 | 0 | 0 | 0 | 0 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 16 | Illan Meslier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jayden Bogle | 90 | 0 | 0 | 0 | 0 | 30 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Gabriel Gudmundsson | 69' | 21 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Ethan Ampadu | 90 | 0 | 0 | 1 | 1 | 54 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Pascal Struijk | 90 | 0 | 0 | 2 | 0 | 28 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Joe Rodon | 90 | 0 | 0 | 0 | 0 | 39 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Jaka Bijol | 45' | 45 | 0 | 0 | 1 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | James Justin | 69' | 69 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sam Byram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniel James | 45' | 45 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Brenden Aaronson | 90'+2' | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ao Tanaka | 90'+2' | 89 | 0 | 0 | 0 | 0 | 25 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| 44 | Ilia Gruev | 90 | 0 | 0 | 0 | 0 | 40 | 38 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | |
| 9 | Dominic Calvert-Lewin | 45' | 45 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Joël Piroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lukas Nmecha | 82' | 82 | 1 | 0 | 3 | 2 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 19 | Noah Okafor | 82' | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jack Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Wilfried Gnonto | 45' | 45 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded