Sunderland
Manchester City
Thu 1st Jan 2026 - 8:00pm
English Premier League
Full Time
Sunderland
0 - 0
Man City
Sunderland
Simon Adingra
Manchester City
Nathan Aké
Match Stats SUN vs MNC
Offense
32.3%
Possession
67.7%
4
Shots on Goal
4
6
Shots Off Target
10
0
Shots On Post
1
10
Shot Attempts
14
0
Offsides
1
3
Accurate Crosses
6
9
Total Crosses
21
221
Accurate Passes
548
304
Total Passes
640
Cards & corners
1
Yellow Cards
1
3
Corner Kicks
5
5
Corners Lost
3
Defense
2
Blocked Shots
5
18
Total Tackles
23
9
Fouls Committed
6
6
Fouls Suffered
9
Goalkeeping
4
Saves
4
14
Shots Faced
10
Set pieces
6
Free Kick Shots
9
Sunderland Squad
Starting XI
22 Robin Roefs G
3 Dennis Cirkin D
6 Lutsharel Geertruida D
15 Omar Alderete D
20 Nordi Mukiele D
32 Trai Hume D
28 Enzo Le Fée M
34 Granit Xhaka M
9 Brian Brobbey F 58'
12 Eliezer Mayenda F
24 Simon Adingra F 72'
Substitutes
1 Anthony Patterson G
13 Luke O'Nien D
33 Leo Hjelde D
4 Daniel Neil M
11 Chris Rigg M
50 Harrison Jones M
57 Tymur Tutierov M
14 Romaine Mundle F 72'
18 Wilson Isidor F 58'
Manchester City Squad
Starting XI
25 Gianluigi Donnarumma G
3 Rúben Dias D
6 Nathan Aké D
33 Nico O'Reilly D 57'
10 Rayan Cherki M
14 Nico González M 45'
20 Bernardo Silva M 85'
27 Matheus Nunes M
47 Phil Foden M
9 Erling Haaland F
26 Savinho F 51'
Substitutes
1 James Trafford G
24 Josko Gvardiol D 57'
45 Abdukodir Khusanov D
82 Rico Lewis D
4 Tijjani Reijnders M 85'
16 Rodri M 45'
63 Divine Mukasa M
11 Jérémy Doku F 51'
92 Reigan Heskey F
Sunderland Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Anthony Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Robin Roefs 90 0 0 0 0 36 23 0 0 0 0 0 4 0
3 Dennis Cirkin 90 0 0 0 0 18 14 6 2 1 0 0 0 0
6 Lutsharel Geertruida 90 0 0 0 0 22 12 1 2 0 0 0 0 0
13 Luke O'Nien 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Omar Alderete 90 0 0 0 0 19 16 1 3 1 0 0 0 0
20 Nordi Mukiele 90 0 0 0 0 47 33 3 3 0 0 0 0 0
32 Trai Hume 90 0 0 2 0 25 18 1 0 3 0 0 0 0
33 Leo Hjelde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Daniel Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Rigg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Enzo Le Fée 90 0 0 0 0 41 33 4 5 0 0 0 0 0
34 Granit Xhaka 90 0 0 0 0 44 38 0 1 0 0 0 0 0
50 Harrison Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Tymur Tutierov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brian Brobbey 58' 58 0 0 1 1 10 8 0 0 0 0 0 0 0
12 Eliezer Mayenda 90 0 0 3 1 15 8 0 1 0 0 0 0 0
14 Romaine Mundle 72' 18 0 0 0 0 3 2 1 0 0 0 0 0 0
18 Wilson Isidor 58' 32 0 0 2 1 5 2 0 0 0 0 0 0 0
24 Simon Adingra 72' 72 0 0 2 1 19 14 1 0 4 1 0 0 0
Goal Yellow card Red card Sub on Sub off
Manchester City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 James Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gianluigi Donnarumma 90 0 0 0 0 31 22 0 0 0 0 0 4 0
3 Rúben Dias 90 0 0 0 0 70 64 0 1 0 0 0 0 0
6 Nathan Aké 90 0 0 0 0 61 55 4 2 1 1 0 0 0
24 Josko Gvardiol 57' 33 0 0 4 1 18 14 1 0 1 0 0 0 0
33 Nico O'Reilly 57' 57 0 0 0 0 31 24 1 0 0 0 0 0 0
45 Abdukodir Khusanov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Rico Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tijjani Reijnders 85' 5 0 0 1 1 5 4 0 0 0 0 0 0 0
10 Rayan Cherki 90 0 0 0 0 67 55 4 0 1 0 0 0 0
14 Nico González 45' 45 0 0 0 0 39 36 1 2 0 0 0 0 0
16 Rodri 45' 45 0 0 0 0 58 52 3 1 0 0 0 0 0
20 Bernardo Silva 85' 85 0 0 1 0 49 44 0 1 2 0 0 0 0
27 Matheus Nunes 90 0 0 0 0 107 92 5 3 0 0 0 0 0
47 Phil Foden 90 0 0 3 0 54 48 0 0 0 0 0 0 0
63 Divine Mukasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Erling Haaland 90 0 0 2 1 7 3 3 0 1 0 0 0 0
11 Jérémy Doku 51' 39 0 0 1 0 25 19 1 1 0 0 0 0 0
26 Savinho 51' 51 0 0 2 1 18 16 0 1 0 0 0 0 0
92 Reigan Heskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded