Real Madrid
Manchester City
Wed 10th Dec 2025 - 8:00pm
UEFA Champions League
Full Time
Real Madrid
1 - 2
Man City
Real Madrid
Rodrygo
Álvaro Carreras
Antonio Rüdiger
Rodrygo
Manchester City
Nico O'Reilly
Erling Haaland
Nico O'Reilly
Bernardo Silva
Phil Foden
Match Stats RMA vs MNC
Offense
51.7%
Possession
48.3%
1
Shots on Goal
8
15
Shots Off Target
4
1
Shots On Post
0
16
Shot Attempts
12
0
Offsides
1
6
Accurate Crosses
1
21
Total Crosses
11
371
Accurate Passes
361
438
Total Passes
416
Cards & corners
3
Yellow Cards
3
3
Corner Kicks
3
3
Corners Lost
3
Defense
8
Blocked Shots
4
19
Total Tackles
19
14
Fouls Committed
17
17
Fouls Suffered
14
Goalkeeping
6
Saves
0
12
Shots Faced
16
Set pieces
17
Free Kick Shots
14
0
Penalty Kick Shots
1
0
Penalty Kick Goals
1
Real Madrid Squad
Starting XI
1 Thibaut Courtois G
17 Raúl Asencio D 79'
18 Álvaro Carreras D
22 Antonio Rüdiger D
5 Jude Bellingham M
8 Federico Valverde M
14 Aurélien Tchouaméni M
19 Dani Ceballos M 67'
7 Vinícius Júnior F
11 Rodrygo F
16 Gonzalo García F 58'
Substitutes
13 Andriy Lunin G
26 Fran González G
20 Fran García D
36 Joan Martínez D
40 Víctor Valdepeñas D
15 Arda Güler M 58'
21 Brahim Díaz M 67'
28 Jorge Cestero M
9 Endrick F 79'
10 Kylian Mbappé F
30 Franco Mastantuono F
Manchester City Squad
Starting XI
25 Gianluigi Donnarumma G
3 Rúben Dias D
24 Josko Gvardiol D
33 Nico O'Reilly D
10 Rayan Cherki M 71'
14 Nico González M
20 Bernardo Silva M
27 Matheus Nunes M
47 Phil Foden M 70'
9 Erling Haaland F 70'
11 Jérémy Doku F 87'
Substitutes
1 James Trafford G
13 Marcus Bettinelli G
6 Nathan Aké D 87'
21 Rayan Aït-Nouri D
45 Abdukodir Khusanov D
82 Rico Lewis D
4 Tijjani Reijnders M 70'
52 Oscar Bobb M
7 Omar Marmoush F 70'
26 Savinho F 71'
Real Madrid Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Thibaut Courtois 90 0 0 0 0 35 23 0 0 0 0 0 6 2
13 Andriy Lunin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Fran González 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Raúl Asencio 79' 79 0 0 0 0 55 52 0 1 1 0 0 0 2
18 Álvaro Carreras 90 0 0 1 0 46 40 4 2 3 1 0 0 2
20 Fran García 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Antonio Rüdiger 90 0 0 0 0 43 37 1 1 2 1 0 0 2
36 Joan Martínez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Víctor Valdepeñas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jude Bellingham 90 0 1 3 0 36 29 4 0 2 0 0 0 2
8 Federico Valverde 90 0 0 2 0 44 37 0 0 0 0 0 0 2
14 Aurélien Tchouaméni 90 0 0 1 0 58 54 1 1 0 0 0 0 2
15 Arda Güler 58' 32 0 0 1 0 20 20 3 0 1 0 0 0 0
19 Dani Ceballos 67' 67 0 0 0 0 30 27 2 1 1 0 0 0 2
21 Brahim Díaz 67' 23 0 0 0 0 7 7 3 0 0 0 0 0 0
28 Jorge Cestero 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Vinícius Júnior 90 0 0 4 0 22 13 1 0 0 0 0 0 2
9 Endrick 79' 11 0 0 2 0 1 0 0 0 0 0 0 0 0
10 Kylian Mbappé 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Rodrygo 90 1 0 2 1 30 22 0 1 2 1 0 0 2
16 Gonzalo García 58' 58 0 0 0 0 11 10 0 0 2 0 0 0 2
30 Franco Mastantuono 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Manchester City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 James Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Marcus Bettinelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gianluigi Donnarumma 90 0 0 0 0 20 9 0 0 0 0 0 0 1
3 Rúben Dias 90 0 0 0 0 47 41 1 1 1 0 0 0 1
6 Nathan Aké 87' 3 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Rayan Aït-Nouri 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Josko Gvardiol 90 0 0 1 1 55 50 3 1 1 0 0 0 1
33 Nico O'Reilly 90 1 0 2 1 35 32 3 1 2 1 0 0 1
45 Abdukodir Khusanov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Rico Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tijjani Reijnders 70' 20 0 0 1 0 4 2 0 0 0 0 0 0 0
10 Rayan Cherki 71' 71 0 0 2 2 38 34 1 0 1 0 0 0 1
14 Nico González 90 0 0 0 0 59 57 3 2 2 0 0 0 1
20 Bernardo Silva 90 0 0 0 0 36 34 0 3 3 1 0 0 1
27 Matheus Nunes 90 0 0 0 0 62 55 4 1 2 0 0 0 1
47 Phil Foden 70' 70 0 0 0 0 25 23 0 0 1 1 0 0 1
52 Oscar Bobb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Omar Marmoush 70' 20 0 0 0 0 2 2 0 0 0 0 0 0 0
9 Erling Haaland 70' 70 1 0 3 3 5 3 0 0 1 0 0 0 1
11 Jérémy Doku 87' 87 0 0 2 1 23 16 2 0 3 0 0 0 1
26 Savinho 71' 19 0 0 1 0 5 3 2 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded