Manchester City
Newcastle United
Sat 21st Feb 2026 - 8:00pm
English Premier League
Full Time
Man City
2 - 1
Newcastle
Manchester City
Nico O'Reilly x2
Rúben Dias
Bernardo Silva
Newcastle United
Lewis Hall
Kieran Trippier
Dan Burn
Joelinton
Harvey Barnes
Joe Willock
Match Stats MNC vs NEW
Offense
54.8%
Possession
45.2%
7
Shots on Goal
7
8
Shots Off Target
6
15
Shot Attempts
13
1
Headed Goals
0
1
Offsides
5
6
Accurate Crosses
4
11
Total Crosses
13
393
Accurate Passes
305
467
Total Passes
375
Cards & corners
2
Yellow Cards
5
5
Corner Kicks
5
5
Corners Lost
5
Defense
2
Blocked Shots
3
21
Total Tackles
18
12
Fouls Committed
13
13
Fouls Suffered
12
Goalkeeping
6
Saves
5
13
Shots Faced
15
1
Punches
1
Set pieces
13
Free Kick Shots
12
Manchester City Squad
Starting XI
25 Gianluigi Donnarumma G
3 Rúben Dias D 45'
15 Marc Guéhi D
21 Rayan Aït-Nouri D
33 Nico O'Reilly D x2
16 Rodri M
20 Bernardo Silva M
27 Matheus Nunes M
7 Omar Marmoush F 58'
9 Erling Haaland F
42 Antoine Semenyo F 87'
Substitutes
1 James Trafford G
5 John Stones D
45 Abdukodir Khusanov D 45'
82 Rico Lewis D
4 Tijjani Reijnders M
10 Rayan Cherki M 58'
14 Nico González M
47 Phil Foden M 87'
26 Savinho F
Newcastle United Squad
Starting XI
1 Nick Pope G
2 Kieran Trippier D
3 Lewis Hall D
12 Malick Thiaw D
33 Dan Burn D
8 Sandro Tonali M
28 Joe Willock M 60'
41 Jacob Ramsey M
10 Anthony Gordon F 78'
20 Anthony Elanga F 78'
27 Nick Woltemade F 60'
Substitutes
26 John Ruddy G
32 Aaron Ramsdale G
37 Alex Murphy D
61 Leo Shahar D
7 Joelinton M 60'
11 Harvey Barnes M 60'
23 Jacob Murphy M 78'
18 William Osula F 78'
62 Sean Neave F
Manchester City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 James Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gianluigi Donnarumma 90 0 0 0 0 33 19 0 0 0 0 0 6 1
3 Rúben Dias 45' 45 0 0 0 0 30 26 0 0 1 1 0 0 1
5 John Stones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Marc Guéhi 90 0 0 0 0 55 50 1 2 1 0 0 0 1
21 Rayan Aït-Nouri 90 0 0 0 0 34 30 3 2 2 0 0 0 1
33 Nico O'Reilly x2 90 2 0 2 2 20 13 1 0 1 0 0 0 1
45 Abdukodir Khusanov 45' 45 0 0 0 0 26 24 2 0 1 0 0 0 0
82 Rico Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tijjani Reijnders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rayan Cherki 58' 32 0 0 0 0 18 18 0 0 1 0 0 0 0
14 Nico González 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rodri 90 0 0 0 0 77 67 5 1 0 0 0 0 1
20 Bernardo Silva 90 0 0 0 0 78 68 1 0 2 1 0 0 1
27 Matheus Nunes 90 0 0 0 0 42 37 0 0 0 0 0 0 1
47 Phil Foden 87' 3 0 0 1 1 3 2 0 0 1 0 0 0 0
7 Omar Marmoush 58' 58 0 1 5 2 12 9 2 0 1 0 0 0 1
9 Erling Haaland 90 0 1 4 1 17 12 1 0 1 0 0 0 1
26 Savinho 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Antoine Semenyo 87' 87 0 0 3 1 22 18 5 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Newcastle United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Nick Pope 90 0 0 1 1 24 16 0 0 0 0 0 5 2
26 John Ruddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aaron Ramsdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kieran Trippier 90 0 0 0 0 73 61 1 1 1 1 0 0 2
3 Lewis Hall 90 1 0 2 1 49 38 4 0 1 0 0 0 2
12 Malick Thiaw 90 0 0 1 1 39 36 3 3 0 0 0 0 2
33 Dan Burn 90 0 0 0 0 33 27 2 1 3 1 0 0 2
37 Alex Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Leo Shahar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Joelinton 60' 30 0 0 2 0 13 11 1 1 4 1 0 0 0
8 Sandro Tonali 90 0 0 0 0 45 37 1 1 0 0 0 0 2
11 Harvey Barnes 60' 30 0 0 1 1 11 9 0 0 1 1 0 0 0
23 Jacob Murphy 78' 12 0 0 0 0 8 5 0 0 0 0 0 0 0
28 Joe Willock 60' 60 0 0 2 1 13 9 0 0 2 1 0 0 2
41 Jacob Ramsey 90 0 1 1 0 28 24 4 1 1 0 0 0 2
10 Anthony Gordon 78' 78 0 0 2 2 5 4 0 0 0 0 0 0 2
18 William Osula 78' 12 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Anthony Elanga 78' 78 0 0 1 0 20 17 0 0 0 0 0 0 2
27 Nick Woltemade 60' 60 0 0 0 0 14 11 2 0 0 0 0 0 2
62 Sean Neave 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded