|
Jérémy Doku
Club:
Manchester City
-
Position:
F
-
DOB:
27th May 2002
Nationality:
BEL
-
Height:
68 in
-
Weight:
181 lbs
|
All games this season
Appearances
7
430 minutes
Goals
0
0.00 per 90
Shots On Target
2
0.42 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
5
311 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.29 per 90
Yellow Cards
0
0 red cards
English FA Community Shield
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
1
2.00 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
74 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Jérémy Doku if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Jérémy Doku (BEL) | 5 | 311 | 1 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| = | Jérémy Doku (BEL) | 5 | 311 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| 244 | Jérémy Doku (BEL) | 5 | 311 | 0 | 1 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 599 | Jérémy Doku (BEL) | 5 | 311 | 1 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Jérémy Doku (BEL) | 5 | 311 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Jérémy Doku (BEL) | 5 | 311 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 241 | Jérémy Doku (BEL) | 5 | 311 | 5 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 579 | Jérémy Doku (BEL) | 5 | 311 | 5 | 0.0161 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Unai Simón (ESP) | 8 | 750 | 7 |
| 3 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 4 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 139 | Jérémy Doku (BEL) | 5 | 311 | 3 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| 501 | Jérémy Doku (BEL) | 5 | 311 | 1 |
Matches played
Matches where Jérémy Doku had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COM | 16/08/2026 | Arsenal | 3 – 0 | Man City | 45 | 0 | 0 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 10/07/2026 | Spain | 2 – 1 | Belgium | 90 | 0 | 0 | 0 | 0 | 19 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | ||
|
WC26 | 07/07/2026 | USA | 1 – 4 | Belgium | 23 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 01/07/2026 | Belgium | 3 – 2 | Senegal | 56 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 27/06/2026 | New Zealand | 1 – 5 | Belgium | 56 | 0 | 0 | 2 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 15/06/2026 | Belgium | 1 – 1 | Egypt | 86 | 0 | 0 | 1 | 0 | 25 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
INT | 06/06/2026 | Belgium | 5 – 0 | Tunisia | 74 | 0 | 2 | 1 | 0 | 40 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | Man City | 1 – 2 | Aston Villa | 13 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 19/05/2026 | Bournemouth | 1 – 1 | Man City | 76 | 0 | 0 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
FAC | 16/05/2026 | Chelsea | 0 – 1 | Man City | 90 | 0 | 0 | 0 | 0 | 39 | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
|
EPL | 13/05/2026 | Man City | 3 – 0 | C Palace | 32 | 0 | 0 | 1 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 09/05/2026 | Man City | 3 – 0 | Brentford | 89 | 1 | 0 | 4 | 2 | 57 | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 04/05/2026 | Everton | 3 – 3 | Man City | 90 | 2 | 0 | 3 | 2 | 48 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
FAC | 25/04/2026 | Man City | 2 – 1 | Southampton | 32 | 1 | 1 | 2 | 1 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 19/04/2026 | Man City | 2 – 1 | Arsenal | 88 | 0 | 0 | 2 | 1 | 40 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 12/04/2026 | Chelsea | 0 – 3 | Man City | 76 | 1 | 0 | 2 | 1 | 38 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
FAC | 04/04/2026 | Man City | 4 – 0 | Liverpool | 62 | 0 | 0 | 1 | 0 | 21 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 17/03/2026 | Man City | 1 – 2 | Real Madrid | 90 | 0 | 0 | 1 | 0 | 28 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 14/03/2026 | West Ham | 1 – 1 | Man City | 30 | 0 | 0 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 11/03/2026 | Real Madrid | 3 – 0 | Man City | 90 | 0 | 0 | 1 | 0 | 28 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
FAC | 07/03/2026 | Newcastle | 1 – 3 | Man City | 79 | 0 | 1 | 0 | 0 | 31 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 04/03/2026 | Man City | 2 – 2 | Nottm Forest | 13 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 28/01/2026 | Man City | 2 – 0 | Galatasaray | 37 | 0 | 2 | 1 | 0 | 18 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/01/2026 | Man City | 2 – 0 | Wolves | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/01/2026 | Man United | 2 – 0 | Man City | 80 | 0 | 0 | 1 | 0 | 27 | 24 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
FAC | 10/01/2026 | Man City | 10 – 1 | Exeter | 26 | 0 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 07/01/2026 | Man City | 1 – 1 | Brighton | 90 | 0 | 0 | 2 | 0 | 37 | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 04/01/2026 | Man City | 1 – 1 | Chelsea | 20 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/01/2026 | Sunderland | 0 – 0 | Man City | 39 | 0 | 0 | 1 | 0 | 25 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 10/12/2025 | Real Madrid | 1 – 2 | Man City | 87 | 0 | 0 | 2 | 1 | 23 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 06/12/2025 | Man City | 3 – 0 | Sunderland | 90 | 0 | 0 | 3 | 1 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 02/12/2025 | Fulham | 4 – 5 | Man City | 64 | 0 | 1 | 3 | 0 | 28 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 29/11/2025 | Man City | 3 – 2 | Leeds | 89 | 0 | 0 | 0 | 0 | 41 | 32 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
|
UCL | 25/11/2025 | Man City | 0 – 2 | Leverkusen | 45 | 0 | 0 | 2 | 0 | 21 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/11/2025 | Newcastle | 2 – 1 | Man City | 76 | 0 | 0 | 1 | 0 | 22 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
WCQ | 18/11/2025 | Belgium | 7 – 0 | Liechtenstein | 71 | 2 | 1 | 2 | 2 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 15/11/2025 | Kazakhstan | 1 – 1 | Belgium | 90 | 0 | 0 | 2 | 0 | 55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 09/11/2025 | Man City | 3 – 0 | Liverpool | 74 | 1 | 0 | 3 | 3 | 30 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 05/11/2025 | Man City | 4 – 1 | Dortmund | 79 | 0 | 1 | 0 | 0 | 31 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 02/11/2025 | Man City | 3 – 1 | Bournemouth | 73 | 0 | 0 | 0 | 0 | 27 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 26/10/2025 | Aston Villa | 1 – 0 | Man City | 29 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 21/10/2025 | Villarreal | 0 – 2 | Man City | 72 | 0 | 0 | 2 | 2 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 18/10/2025 | Man City | 2 – 0 | Everton | 59 | 0 | 0 | 1 | 1 | 31 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
WCQ | 13/10/2025 | Wales | 2 – 4 | Belgium | 90 | 0 | 1 | 3 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WCQ | 10/10/2025 | Belgium | 0 – 0 | North Macedonia | 90 | 0 | 0 | 6 | 2 | 65 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 05/10/2025 | Brentford | 0 – 1 | Man City | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 01/10/2025 | Monaco | 2 – 2 | Man City | 61 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 27/09/2025 | Man City | 5 – 1 | Burnley | 90 | 0 | 1 | 3 | 3 | 42 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 21/09/2025 | Arsenal | 1 – 1 | Man City | 87 | 0 | 0 | 1 | 0 | 19 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 18/09/2025 | Man City | 2 – 0 | Napoli | 69 | 1 | 0 | 2 | 1 | 49 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/09/2025 | Man City | 3 – 0 | Man United | 77 | 0 | 2 | 0 | 0 | 24 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 07/09/2025 | Belgium | 6 – 0 | Kazakhstan | 63 | 2 | 0 | 6 | 4 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 04/09/2025 | Liechtenstein | 0 – 6 | Belgium | 61 | 0 | 0 | 1 | 0 | 33 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 31/08/2025 | Brighton | 2 – 1 | Man City | 18 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 23/08/2025 | Man City | 0 – 2 | Spurs | 36 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 16/08/2025 | Wolves | 0 – 4 | Man City | 66 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
WCQ | 09/06/2025 | Belgium | 4 – 3 | Wales | 90 | 1 | 0 | 5 | 1 | 37 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | ||
|
WCQ | 06/06/2025 | North Macedonia | 1 – 1 | Belgium | 90 | 0 | 0 | 2 | 0 | 42 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Jérémy Doku had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COM | 16/08/2026 | Arsenal | 3 – 0 | Man City | 45 | 0 | 0 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 10/07/2026 | Spain | 2 – 1 | Belgium | 90 | 0 | 0 | 0 | 0 | 19 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | ||
|
WC26 | 07/07/2026 | USA | 1 – 4 | Belgium | 23 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 01/07/2026 | Belgium | 3 – 2 | Senegal | 56 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 27/06/2026 | New Zealand | 1 – 5 | Belgium | 56 | 0 | 0 | 2 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 15/06/2026 | Belgium | 1 – 1 | Egypt | 86 | 0 | 0 | 1 | 0 | 25 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
INT | 06/06/2026 | Belgium | 5 – 0 | Tunisia | 74 | 0 | 2 | 1 | 0 | 40 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | Man City | 1 – 2 | Aston Villa | 13 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 19/05/2026 | Bournemouth | 1 – 1 | Man City | 76 | 0 | 0 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
FAC | 16/05/2026 | Chelsea | 0 – 1 | Man City | 90 | 0 | 0 | 0 | 0 | 39 | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
|
EPL | 13/05/2026 | Man City | 3 – 0 | C Palace | 32 | 0 | 0 | 1 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 09/05/2026 | Man City | 3 – 0 | Brentford | 89 | 1 | 0 | 4 | 2 | 57 | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 04/05/2026 | Everton | 3 – 3 | Man City | 90 | 2 | 0 | 3 | 2 | 48 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
FAC | 25/04/2026 | Man City | 2 – 1 | Southampton | 32 | 1 | 1 | 2 | 1 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/04/2026 | Burnley | 0 – 1 | Man City | 0 | 0 | 1 | 2 | 0 | 49 | 38 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
EPL | 19/04/2026 | Man City | 2 – 1 | Arsenal | 88 | 0 | 0 | 2 | 1 | 40 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 12/04/2026 | Chelsea | 0 – 3 | Man City | 76 | 1 | 0 | 2 | 1 | 38 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
FAC | 04/04/2026 | Man City | 4 – 0 | Liverpool | 62 | 0 | 0 | 1 | 0 | 21 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 17/03/2026 | Man City | 1 – 2 | Real Madrid | 90 | 0 | 0 | 1 | 0 | 28 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 14/03/2026 | West Ham | 1 – 1 | Man City | 30 | 0 | 0 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 11/03/2026 | Real Madrid | 3 – 0 | Man City | 90 | 0 | 0 | 1 | 0 | 28 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
FAC | 07/03/2026 | Newcastle | 1 – 3 | Man City | 79 | 0 | 1 | 0 | 0 | 31 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 04/03/2026 | Man City | 2 – 2 | Nottm Forest | 13 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 28/02/2026 | Leeds | 0 – 1 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 28/01/2026 | Man City | 2 – 0 | Galatasaray | 37 | 0 | 2 | 1 | 0 | 18 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 24/01/2026 | Man City | 2 – 0 | Wolves | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 20/01/2026 | Bodo/Glimt | 3 – 1 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/01/2026 | Man United | 2 – 0 | Man City | 80 | 0 | 0 | 1 | 0 | 27 | 24 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
FAC | 10/01/2026 | Man City | 10 – 1 | Exeter | 26 | 0 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 07/01/2026 | Man City | 1 – 1 | Brighton | 90 | 0 | 0 | 2 | 0 | 37 | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 04/01/2026 | Man City | 1 – 1 | Chelsea | 20 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/01/2026 | Sunderland | 0 – 0 | Man City | 39 | 0 | 0 | 1 | 0 | 25 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 10/12/2025 | Real Madrid | 1 – 2 | Man City | 87 | 0 | 0 | 2 | 1 | 23 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 06/12/2025 | Man City | 3 – 0 | Sunderland | 90 | 0 | 0 | 3 | 1 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 02/12/2025 | Fulham | 4 – 5 | Man City | 64 | 0 | 1 | 3 | 0 | 28 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||
|
EPL | 29/11/2025 | Man City | 3 – 2 | Leeds | 89 | 0 | 0 | 0 | 0 | 41 | 32 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
|
UCL | 25/11/2025 | Man City | 0 – 2 | Leverkusen | 45 | 0 | 0 | 2 | 0 | 21 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/11/2025 | Newcastle | 2 – 1 | Man City | 76 | 0 | 0 | 1 | 0 | 22 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
WCQ | 18/11/2025 | Belgium | 7 – 0 | Liechtenstein | 71 | 2 | 1 | 2 | 2 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 15/11/2025 | Kazakhstan | 1 – 1 | Belgium | 90 | 0 | 0 | 2 | 0 | 55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 09/11/2025 | Man City | 3 – 0 | Liverpool | 74 | 1 | 0 | 3 | 3 | 30 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 05/11/2025 | Man City | 4 – 1 | Dortmund | 79 | 0 | 1 | 0 | 0 | 31 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 02/11/2025 | Man City | 3 – 1 | Bournemouth | 73 | 0 | 0 | 0 | 0 | 27 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 26/10/2025 | Aston Villa | 1 – 0 | Man City | 29 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 21/10/2025 | Villarreal | 0 – 2 | Man City | 72 | 0 | 0 | 2 | 2 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 18/10/2025 | Man City | 2 – 0 | Everton | 59 | 0 | 0 | 1 | 1 | 31 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
WCQ | 13/10/2025 | Wales | 2 – 4 | Belgium | 90 | 0 | 1 | 3 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WCQ | 10/10/2025 | Belgium | 0 – 0 | North Macedonia | 90 | 0 | 0 | 6 | 2 | 65 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 05/10/2025 | Brentford | 0 – 1 | Man City | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 01/10/2025 | Monaco | 2 – 2 | Man City | 61 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 27/09/2025 | Man City | 5 – 1 | Burnley | 90 | 0 | 1 | 3 | 3 | 42 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 21/09/2025 | Arsenal | 1 – 1 | Man City | 87 | 0 | 0 | 1 | 0 | 19 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 18/09/2025 | Man City | 2 – 0 | Napoli | 69 | 1 | 0 | 2 | 1 | 49 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/09/2025 | Man City | 3 – 0 | Man United | 77 | 0 | 2 | 0 | 0 | 24 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
