Cody Gakpo
Club: Liverpool Position: F DOB: 7th May 1999
Nationality: NED Height: 76 in Weight: 172 lbs

All games this season

Appearances
14
1,144 minutes
Goals
8
0.63 per 90
Shots On Target
13
1.02 per 90
Yellow Cards
0
0 red cards

English Premier League

Appearances
5
371 minutes
Goals
1
0.24 per 90
Shots On Target
1
0.24 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
4
371 minutes
Goals
3
0.73 per 90
Shots On Target
6
1.46 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
2
132 minutes
Goals
1
0.68 per 90
Shots On Target
2
1.36 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
90 minutes
Goals
2
2.00 per 90
Shots On Target
2
2.00 per 90
Yellow Cards
0
0 red cards

UEFA Champions League

Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
1
1.00 per 90
Yellow Cards
0
0 red cards

English Carabao Cup

Appearances
1
90 minutes
Goals
1
1.00 per 90
Shots On Target
1
1.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in English Premier League plus Cody Gakpo if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Erling Haaland (MNC) 6 530 13 8
2 João Pedro (CHE) 6 521 8 5
3 Alexander Isak (LIV) 6 494 8 5
4 Morgan Rogers (CHE) 7 613 6 4
5 Marcus Tavernier (BOU) 7 578 10 4
76 Cody Gakpo (LIV) 5 371 1 1
Assists
# Player GP Min G A
1 Evanilson (BOU) 7 594 2 4
2 Pascal Gross (BHA) 6 521 3 4
3 Declan Rice (ARS) 6 504 0 4
4 Cole Palmer (CHE) 7 621 2 3
5 Daichi Kamada (CRY) 6 524 1 3
9 Cody Gakpo (LIV) 5 371 1 3
Shots on target
# Player GP Min G SoT
1 Erling Haaland (MNC) 6 530 8 13
2 Thierno Barry (EVE) 7 595 3 11
3 Marcus Tavernier (BOU) 7 578 4 10
4 Bryan Mbeumo (MAN) 6 540 4 10
5 Bukayo Saka (ARS) 6 508 3 10
178 Cody Gakpo (LIV) 5 371 1 1
Tackles
# Player GP Min Tkl
1 Anan Khalaili (CRY) 6 470 25
2 Xaver Schlager (NFO) 6 442 24
3 Vitaly Janelt (BRE) 7 630 20
4 Adrien Truffert (BOU) 7 624 20
5 Tyrick Mitchell (CRY) 6 527 20
118 Cody Gakpo (LIV) 5 371 7
Yellow cards
# Player GP Min RC YC
1 Vitaly Janelt (BRE) 7 630 1 4
2 Igor Thiago (BRE) 7 623 0 4
3 Matt Crooks (HUL) 5 337 0 4
4 António Silva (BOU) 7 630 0 3
5 Oliver McBurnie (HUL) 7 622 0 3
= Cody Gakpo (LIV) 5 371 0 0
Red cards
# Player GP Min YC RC
1 Vitaly Janelt (BRE) 7 630 4 1
2 Reinildo Mandava (SUN) 5 433 0 1
3 Kevin Danso (SUN) 5 377 0 1
4 Yehor Yarmoliuk (BRE) 7 330 1 1
5 Fatawu Issahaku (IPS) 5 310 2 1
= Cody Gakpo (LIV) 5 371 0 0
Saves (GK)
# Player GP Min G Saves
1 Konstantinos Tzolakis (HUL) 7 630 0 26
2 Caoimhín Kelleher (BRE) 7 630 0 25
3 Emiliano Martínez (CHE) 6 525 0 25
4 James Trafford (LEE) 4 360 0 25
5 Lukás Hornícek (NEW) 5 450 0 23
Clean sheets (GK)
# Player GP Min Saves CS
1 Bart Verbruggen (BHA) 6 540 16 5
2 David Raya (ARS) 6 540 15 4
3 Jordan Pickford (EVE) 7 630 21 3
4 Konstantinos Tzolakis (HUL) 7 630 26 3
5 Alisson Becker (LIV) 7 630 16 3
Goals conceded
# Player GP Min GC
1 Chris Richards (CRY) 6 540 15
2 Leif Davis (IPS) 6 540 14
3 Issa Diop (IPS) 6 540 14
4 Dara O'Shea (IPS) 6 540 14
5 Tyrick Mitchell (CRY) 6 527 14
205 Cody Gakpo (LIV) 5 371 4
Goals conceded per minute
# Player GP Min GC GC/Min
1 Yasin Ayari (BHA) 5 413 0 0.0000
2 Chema Andrés (BHA) 4 290 0 0.0000
3 Cristhian Mosquera (ARS) 2 169 0 0.0000
4 Pascal Struijk (BHA) 3 155 0 0.0000
5 Lucas Gourna-Douath (HUL) 3 139 0 0.0000
148 Cody Gakpo (LIV) 5 371 4 0.0108
Wins
# Player GP Min W
1 Marc Guéhi (MNC) 6 540 6
2 Gianluigi Donnarumma (MNC) 6 540 6
3 Rúben Dias (MNC) 6 540 6
4 Erling Haaland (MNC) 6 530 6
5 Antoine Semenyo (MNC) 6 463 6
122 Cody Gakpo (LIV) 5 371 2
Losses
# Player GP Min L
1 Neco Williams (NFO) 6 540 4
2 Robin Roefs (SUN) 6 540 4
3 Chris Richards (CRY) 6 540 4
4 Granit Xhaka (SUN) 6 540 4
5 Leif Davis (IPS) 6 540 4
= Cody Gakpo (LIV) 5 371 0

Matches played

Matches where Cody Gakpo had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
UCL 20/10/2026 Liverpool 4 – 3 Villarreal 90 0 1 3 1 55 44 2 1 1 0 0 0 3
EPL 20/09/2026 Bournemouth 0 – 1 Liverpool 90 0 0 2 0 27 21 2 2 2 0 0 0 0
LCUP 15/09/2026 Liverpool 3 – 1 Spurs 90 1 1 1 1 28 21 1 2 1 0 0 0 1
EPL 12/09/2026 Liverpool 0 – 0 Fulham 30 0 0 1 0 9 8 0 0 0 0 0 0 0
EPL 04/09/2026 Ipswich 0 – 2 Liverpool 90 0 2 1 0 39 35 3 1 0 0 0 0 0
EPL 29/08/2026 Liverpool 2 – 2 Nottm Forest 71 0 1 0 0 23 20 0 0 0 0 0 0 2
EPL 23/08/2026 Newcastle 2 – 2 Liverpool 90 1 0 6 1 28 20 2 3 4 0 0 0 2
— club.friendly 16/08/2026 Liverpool 2 – 0 Como 73 1 1 1 1 26 21 1 0 1 0 0 0 0
— club.friendly 09/08/2026 Liverpool 2 – 3 Monaco 59 0 0 2 1 26 26 0 0 1 0 0 0 2
WC26 30/06/2026 Netherlands 1 – 1 Morocco 113 1 0 1 1 19 9 1 0 2 0 0 0 1
WC26 26/06/2026 Tunisia 1 – 3 Netherlands 84 0 0 2 0 28 25 0 0 0 0 0 0 1
WC26 20/06/2026 Netherlands 5 – 1 Sweden 89 2 1 5 4 20 15 1 1 1 0 0 0 1
WC26 14/06/2026 Netherlands 2 – 2 Japan 85 0 0 2 1 36 27 1 1 0 0 0 0 1
INT 08/06/2026 Netherlands 2 – 1 Uzbekistan 90 2 0 3 2 29 23 0 0 1 0 0 0 1
EPL 24/05/2026 Liverpool 1 – 1 Brentford 90 0 0 2 0 19 15 0 0 0 0 0 0 1
EPL 15/05/2026 Aston Villa 4 – 2 Liverpool 74 0 0 2 0 7 6 0 1 0 0 0 0 3
EPL 09/05/2026 Liverpool 1 – 1 Chelsea 77 0 0 0 0 8 5 1 0 1 0 0 0 1
EPL 03/05/2026 Man United 3 – 2 Liverpool 90 1 0 5 2 20 14 0 2 1 1 0 0 3
EPL 25/04/2026 Liverpool 3 – 1 C Palace 90 0 0 0 0 24 15 0 0 3 0 0 0 1
EPL 19/04/2026 Everton 1 – 2 Liverpool 84 0 1 5 3 18 15 1 0 2 0 0 0 1
UCL 14/04/2026 Liverpool 0 – 2 PSG 45 0 0 1 1 19 15 1 0 2 0 0 0 2
EPL 11/04/2026 Liverpool 2 – 0 Fulham 90 0 1 4 0 11 10 3 0 3 0 0 0 0
UCL 08/04/2026 PSG 2 – 0 Liverpool 12 0 0 0 0 3 3 0 0 0 0 0 0 0
FAC 04/04/2026 Man City 4 – 0 Liverpool 22 0 0 1 1 13 13 0 1 0 0 0 0 0
EPL 21/03/2026 Brighton 2 – 1 Liverpool 90 0 0 2 1 15 8 0 0 1 0 0 0 2
UCL 18/03/2026 Liverpool 4 – 0 Galatasaray 16 0 0 0 0 3 3 0 0 0 0 0 0 0
EPL 15/03/2026 Liverpool 1 – 1 Spurs 83 0 0 3 1 16 10 2 1 2 0 0 0 0
UCL 10/03/2026 Galatasaray 1 – 0 Liverpool 17 0 0 2 0 5 4 0 0 0 0 0 0 0
FAC 06/03/2026 Wolves 1 – 3 Liverpool 86 0 0 1 0 21 21 0 0 1 0 0 0 0
EPL 03/03/2026 Wolves 2 – 1 Liverpool 65 0 0 4 1 25 23 1 0 1 0 0 0 0
EPL 28/02/2026 Liverpool 5 – 2 West Ham 90 1 0 4 1 19 16 1 1 3 1 0 0 2
EPL 22/02/2026 Nottm Forest 0 – 1 Liverpool 77 0 0 1 0 17 11 3 0 0 0 0 0 0
FAC 14/02/2026 Liverpool 3 – 0 Brighton 89 0 0 1 0 15 12 0 0 2 0 0 0 0
EPL 11/02/2026 Sunderland 0 – 1 Liverpool 75 0 0 2 0 23 19 1 0 0 0 0 0 0
EPL 08/02/2026 Liverpool 1 – 2 Man City 85 0 0 0 0 17 14 2 1 1 0 0 0 1
EPL 31/01/2026 Liverpool 4 – 1 Newcastle 90 0 0 1 0 36 27 2 1 1 0 0 0 1
UCL 28/01/2026 Liverpool 6 – 0 FK Qarabag 74 0 0 6 3 28 25 1 1 2 0 0 0 0
EPL 24/01/2026 Bournemouth 3 – 2 Liverpool 74 0 0 2 0 25 23 1 0 0 0 0 0 2
UCL 21/01/2026 Marseille 0 – 3 Liverpool 11 1 0 1 1 4 2 0 0 0 0 0 0 0
EPL 17/01/2026 Liverpool 1 – 1 Burnley 78 0 0 6 4 40 33 0 0 0 0 0 0 1
FAC 12/01/2026 Liverpool 4 – 1 Barnsley 90 0 0 3 1 29 25 1 0 0 0 0 0 1
EPL 08/01/2026 Arsenal 0 – 0 Liverpool 90 0 0 1 0 30 23 0 0 3 0 0 0 0
EPL 04/01/2026 Fulham 2 – 2 Liverpool 89 1 0 5 1 15 13 0 0 1 1 0 0 1
EPL 01/01/2026 Liverpool 0 – 0 Leeds 24 0 0 1 0 11 11 0 0 2 0 0 0 0
EPL 27/12/2025 Liverpool 2 – 1 Wolves 4 0 0 1 0 2 2 0 0 0 0 0 0 0
EPL 06/12/2025 Leeds 3 – 3 Liverpool 83 0 0 3 1 27 20 0 0 0 0 0 0 2
EPL 03/12/2025 Liverpool 1 – 1 Sunderland 45 0 0 1 0 11 7 1 0 0 0 0 0 0
EPL 30/11/2025 West Ham 0 – 2 Liverpool 90 1 1 2 1 28 17 0 0 2 0 0 0 0
UCL 26/11/2025 Liverpool 1 – 4 PSV 90 0 0 3 1 35 28 2 0 1 0 0 0 4
EPL 22/11/2025 Liverpool 0 – 3 Nottm Forest 90 0 0 3 0 28 21 2 0 1 0 0 0 3
WCQ 17/11/2025 Netherlands 4 – 0 Lithuania 79 1 1 3 2 32 23 2 1 1 0 0 0 0
WCQ 14/11/2025 Poland 1 – 1 Netherlands 90 0 0 0 0 38 33 4 0 1 0 0 0 1
EPL 09/11/2025 Man City 3 – 0 Liverpool 34 0 0 1 0 14 13 0 1 0 0 0 0 1
UCL 04/11/2025 Liverpool 1 – 0 Real Madrid 11 0 0 1 1 4 1 1 0 1 0 0 0 0
EPL 01/11/2025 Liverpool 2 – 0 Aston Villa 90 0 0 4 0 22 19 1 0 1 0 0 0 0
EPL 25/10/2025 Brentford 3 – 2 Liverpool 61 0 0 1 0 21 19 0 0 0 0 0 0 3
UCL 22/10/2025 Frankfurt 1 – 5 Liverpool 74 1 1 1 1 31 29 0 0 0 0 0 0 1
EPL 19/10/2025 Liverpool 1 – 2 Man United 90 1 0 5 1 22 17 0 0 5 0 0 0 2
WCQ 12/10/2025 Netherlands 4 – 0 Finland 90 1 0 1 1 38 34 0 1 0 0 0 0 0
WCQ 09/10/2025 Malta 0 – 4 Netherlands 84 2 1 4 2 19 15 1 0 1 0 0 0 0
EPL 04/10/2025 Chelsea 2 – 1 Liverpool 90 1 0 1 1 36 28 0 2 2 0 0 0 2
UCL 30/09/2025 Galatasaray 1 – 0 Liverpool 62 0 0 2 1 10 9 1 0 0 0 0 0 1
EPL 27/09/2025 C Palace 2 – 1 Liverpool 45 0 0 3 0 15 15 0 0 0 0 0 0 1
EPL 20/09/2025 Liverpool 2 – 1 Everton 61 0 0 1 0 22 18 1 1 1 0 0 0 1
UCL 17/09/2025 Liverpool 3 – 2 Atlético 58 0 0 0 0 17 12 0 0 0 0 0 0 1
EPL 14/09/2025 Burnley 0 – 1 Liverpool 90 0 0 5 0 40 35 0 1 0 0 0 0 0
WCQ 07/09/2025 Lithuania 2 – 3 Netherlands 90 0 1 4 2 32 27 0 0 2 0 0 0 2
WCQ 04/09/2025 Netherlands 1 – 1 Poland 90 0 0 1 1 41 37 1 0 1 0 0 0 1
EPL 31/08/2025 Liverpool 1 – 0 Arsenal 90 0 0 2 1 18 14 1 1 1 0 0 0 0
EPL 25/08/2025 Newcastle 2 – 3 Liverpool 89 0 2 1 0 17 11 3 0 3 0 0 0 2
EPL 15/08/2025 Liverpool 4 – 2 Bournemouth 90 1 0 3 2 29 21 1 0 1 0 0 0 2
WCQ 10/06/2025 Netherlands 8 – 0 Malta 45 0 0 2 0 26 21 1 1 0 0 0 0 0
WCQ 07/06/2025 Finland 0 – 2 Netherlands 85 0 1 3 0 30 29 0 3 2 0 0 0 0

All Matches

Every match where Cody Gakpo had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
UCL 20/10/2026 Liverpool 4 – 3 Villarreal 90 0 1 3 1 55 44 2 1 1 0 0 0 3
EPL 17/10/2026 Brentford 1 – 2 Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 20/09/2026 Bournemouth 0 – 1 Liverpool 90 0 0 2 0 27 21 2 2 2 0 0 0 0
LCUP 15/09/2026 Liverpool 3 – 1 Spurs 90 1 1 1 1 28 21 1 2 1 0 0 0 1
EPL 12/09/2026 Liverpool 0 – 0 Fulham 30 0 0 1 0 9 8 0 0 0 0 0 0 0
EPL 04/09/2026 Ipswich 0 – 2 Liverpool 90 0 2 1 0 39 35 3 1 0 0 0 0 0
EPL 29/08/2026 Liverpool 2 – 2 Nottm Forest 71 0 1 0 0 23 20 0 0 0 0 0 0 2
EPL 23/08/2026 Newcastle 2 – 2 Liverpool 90 1 0 6 1 28 20 2 3 4 0 0 0 2
— club.friendly 16/08/2026 Liverpool 2 – 0 Como 73 1 1 1 1 26 21 1 0 1 0 0 0 0
— club.friendly 09/08/2026 Liverpool 2 – 3 Monaco 59 0 0 2 1 26 26 0 0 1 0 0 0 2
WC26 30/06/2026 Netherlands 1 – 1 Morocco 113 1 0 1 1 19 9 1 0 2 0 0 0 1
WC26 26/06/2026 Tunisia 1 – 3 Netherlands 84 0 0 2 0 28 25 0 0 0 0 0 0 1
WC26 20/06/2026 Netherlands 5 – 1 Sweden 89 2 1 5 4 20 15 1 1 1 0 0 0 1
WC26 14/06/2026 Netherlands 2 – 2 Japan 85 0 0 2 1 36 27 1 1 0 0 0 0 1
INT 08/06/2026 Netherlands 2 – 1 Uzbekistan 90 2 0 3 2 29 23 0 0 1 0 0 0 1
EPL 24/05/2026 Liverpool 1 – 1 Brentford 90 0 0 2 0 19 15 0 0 0 0 0 0 1
EPL 15/05/2026 Aston Villa 4 – 2 Liverpool 74 0 0 2 0 7 6 0 1 0 0 0 0 3
EPL 09/05/2026 Liverpool 1 – 1 Chelsea 77 0 0 0 0 8 5 1 0 1 0 0 0 1
EPL 03/05/2026 Man United 3 – 2 Liverpool 90 1 0 5 2 20 14 0 2 1 1 0 0 3
EPL 25/04/2026 Liverpool 3 – 1 C Palace 90 0 0 0 0 24 15 0 0 3 0 0 0 1
EPL 19/04/2026 Everton 1 – 2 Liverpool 84 0 1 5 3 18 15 1 0 2 0 0 0 1
UCL 14/04/2026 Liverpool 0 – 2 PSG 45 0 0 1 1 19 15 1 0 2 0 0 0 2
EPL 11/04/2026 Liverpool 2 – 0 Fulham 90 0 1 4 0 11 10 3 0 3 0 0 0 0
UCL 08/04/2026 PSG 2 – 0 Liverpool 12 0 0 0 0 3 3 0 0 0 0 0 0 0
FAC 04/04/2026 Man City 4 – 0 Liverpool 22 0 0 1 1 13 13 0 1 0 0 0 0 0
EPL 21/03/2026 Brighton 2 – 1 Liverpool 90 0 0 2 1 15 8 0 0 1 0 0 0 2
UCL 18/03/2026 Liverpool 4 – 0 Galatasaray 16 0 0 0 0 3 3 0 0 0 0 0 0 0
EPL 15/03/2026 Liverpool 1 – 1 Spurs 83 0 0 3 1 16 10 2 1 2 0 0 0 0
UCL 10/03/2026 Galatasaray 1 – 0 Liverpool 17 0 0 2 0 5 4 0 0 0 0 0 0 0
FAC 06/03/2026 Wolves 1 – 3 Liverpool 86 0 0 1 0 21 21 0 0 1 0 0 0 0
EPL 03/03/2026 Wolves 2 – 1 Liverpool 65 0 0 4 1 25 23 1 0 1 0 0 0 0
EPL 28/02/2026 Liverpool 5 – 2 West Ham 90 1 0 4 1 19 16 1 1 3 1 0 0 2
EPL 22/02/2026 Nottm Forest 0 – 1 Liverpool 77 0 0 1 0 17 11 3 0 0 0 0 0 0
FAC 14/02/2026 Liverpool 3 – 0 Brighton 89 0 0 1 0 15 12 0 0 2 0 0 0 0
EPL 11/02/2026 Sunderland 0 – 1 Liverpool 75 0 0 2 0 23 19 1 0 0 0 0 0 0
EPL 08/02/2026 Liverpool 1 – 2 Man City 85 0 0 0 0 17 14 2 1 1 0 0 0 1
EPL 31/01/2026 Liverpool 4 – 1 Newcastle 90 0 0 1 0 36 27 2 1 1 0 0 0 1
UCL 28/01/2026 Liverpool 6 – 0 FK Qarabag 74 0 0 6 3 28 25 1 1 2 0 0 0 0
EPL 24/01/2026 Bournemouth 3 – 2 Liverpool 74 0 0 2 0 25 23 1 0 0 0 0 0 2
UCL 21/01/2026 Marseille 0 – 3 Liverpool 11 1 0 1 1 4 2 0 0 0 0 0 0 0
EPL 17/01/2026 Liverpool 1 – 1 Burnley 78 0 0 6 4 40 33 0 0 0 0 0 0 1
FAC 12/01/2026 Liverpool 4 – 1 Barnsley 90 0 0 3 1 29 25 1 0 0 0 0 0 1
EPL 08/01/2026 Arsenal 0 – 0 Liverpool 90 0 0 1 0 30 23 0 0 3 0 0 0 0
EPL 04/01/2026 Fulham 2 – 2 Liverpool 89 1 0 5 1 15 13 0 0 1 1 0 0 1
EPL 01/01/2026 Liverpool 0 – 0 Leeds 24 0 0 1 0 11 11 0 0 2 0 0 0 0
EPL 27/12/2025 Liverpool 2 – 1 Wolves 4 0 0 1 0 2 2 0 0 0 0 0 0 0
EPL 06/12/2025 Leeds 3 – 3 Liverpool 83 0 0 3 1 27 20 0 0 0 0 0 0 2
EPL 03/12/2025 Liverpool 1 – 1 Sunderland 45 0 0 1 0 11 7 1 0 0 0 0 0 0
EPL 30/11/2025 West Ham 0 – 2 Liverpool 90 1 1 2 1 28 17 0 0 2 0 0 0 0
UCL 26/11/2025 Liverpool 1 – 4 PSV 90 0 0 3 1 35 28 2 0 1 0 0 0 4
EPL 22/11/2025 Liverpool 0 – 3 Nottm Forest 90 0 0 3 0 28 21 2 0 1 0 0 0 3
WCQ 17/11/2025 Netherlands 4 – 0 Lithuania 79 1 1 3 2 32 23 2 1 1 0 0 0 0
WCQ 14/11/2025 Poland 1 – 1 Netherlands 90 0 0 0 0 38 33 4 0 1 0 0 0 1
EPL 09/11/2025 Man City 3 – 0 Liverpool 34 0 0 1 0 14 13 0 1 0 0 0 0 1
UCL 04/11/2025 Liverpool 1 – 0 Real Madrid 11 0 0 1 1 4 1 1 0 1 0 0 0 0
EPL 01/11/2025 Liverpool 2 – 0 Aston Villa 90 0 0 4 0 22 19 1 0 1 0 0 0 0
EPL 25/10/2025 Brentford 3 – 2 Liverpool 61 0 0 1 0 21 19 0 0 0 0 0 0 3
UCL 22/10/2025 Frankfurt 1 – 5 Liverpool 74 1 1 1 1 31 29 0 0 0 0 0 0 1
EPL 19/10/2025 Liverpool 1 – 2 Man United 90 1 0 5 1 22 17 0 0 5 0 0 0 2
WCQ 12/10/2025 Netherlands 4 – 0 Finland 90 1 0 1 1 38 34 0 1 0 0 0 0 0
WCQ 09/10/2025 Malta 0 – 4 Netherlands 84 2 1 4 2 19 15 1 0 1 0 0 0 0
EPL 04/10/2025 Chelsea 2 – 1 Liverpool 90 1 0 1 1 36 28 0 2 2 0 0 0 2
UCL 30/09/2025 Galatasaray 1 – 0 Liverpool 62 0 0 2 1 10 9 1 0 0 0 0 0 1
EPL 27/09/2025 C Palace 2 – 1 Liverpool 45 0 0 3 0 15 15 0 0 0 0 0 0 1
EPL 20/09/2025 Liverpool 2 – 1 Everton 61 0 0 1 0 22 18 1 1 1 0 0 0 1
UCL 17/09/2025 Liverpool 3 – 2 Atlético 58 0 0 0 0 17 12 0 0 0 0 0 0 1
EPL 14/09/2025 Burnley 0 – 1 Liverpool 90 0 0 5 0 40 35 0 1 0 0 0 0 0
WCQ 07/09/2025 Lithuania 2 – 3 Netherlands 90 0 1 4 2 32 27 0 0 2 0 0 0 2
WCQ 04/09/2025 Netherlands 1 – 1 Poland 90 0 0 1 1 41 37 1 0 1 0 0 0 1
EPL 31/08/2025 Liverpool 1 – 0 Arsenal 90 0 0 2 1 18 14 1 1 1 0 0 0 0
EPL 25/08/2025 Newcastle 2 – 3 Liverpool 89 0 2 1 0 17 11 3 0 3 0 0 0 2
EPL 15/08/2025 Liverpool 4 – 2 Bournemouth 90 1 0 3 2 29 21 1 0 1 0 0 0 2
WCQ 10/06/2025 Netherlands 8 – 0 Malta 45 0 0 2 0 26 21 1 1 0 0 0 0 0
WCQ 07/06/2025 Finland 0 – 2 Netherlands 85 0 1 3 0 30 29 0 3 2 0 0 0 0