Liverpool
Wolverhampton Wanderers
Sat 27th Dec 2025 - 3:00pm
English Premier League
Full Time
Liverpool
2 - 1
Wolves
Liverpool
Florian Wirtz
Ryan Gravenberch
Wolverhampton Wanderers
Santiago Bueno
André
Match Stats LIV vs WOL
Offense
66.6%
Possession
33.4%
4
Shots on Goal
4
10
Shots Off Target
5
1
Shots On Post
0
14
Shot Attempts
9
1
Offsides
0
8
Accurate Crosses
2
21
Total Crosses
15
581
Accurate Passes
252
660
Total Passes
327
Cards & corners
0
Yellow Cards
1
6
Corner Kicks
4
4
Corners Lost
6
Defense
3
Blocked Shots
1
19
Total Tackles
16
5
Fouls Committed
13
13
Fouls Suffered
5
Goalkeeping
3
Saves
2
9
Shots Faced
14
0
Punches
1
Set pieces
13
Free Kick Shots
5
Liverpool Squad
Starting XI
1 Alisson Becker G
4 Virgil van Dijk D
5 Ibrahima Konaté D
6 Milos Kerkez D
30 Jeremie Frimpong D
7 Florian Wirtz M 90'+3'
10 Alexis Mac Allister M
17 Curtis Jones M
38 Ryan Gravenberch M
14 Federico Chiesa F 61'
22 Hugo Ekitike F 86'
Substitutes
25 Giorgi Mamardashvili G
28 Freddie Woodman G
12 Conor Bradley D 61'
26 Andy Robertson D
47 Calvin Ramsay D
92 Wellity Lucky D
42 Trey Nyoni M 90'+3'
18 Cody Gakpo F 86'
73 Rio Ngumoha F
Wolverhampton Wanderers Squad
Starting XI
1 José Sá G
2 Matt Doherty D 62'
3 Hugo Bueno D 62'
4 Santiago Bueno D
15 Yerson Mosquera D 79'
37 Ladislav Krejcí D
7 André M
8 João Gomes M
11 Hwang Hee-Chan F 62'
14 Tolu Arokodare F
36 Mateus Mané F
Substitutes
31 Sam Johnstone G
6 David Møller Wolfe D 62'
26 Ki-Jana Hoever D
38 Jackson Tchatchoua D 62'
10 Jhon Arias M 79'
28 Fernando López M
62 Luke Rawlings M
9 Jørgen Strand Larsen F 62'
30 Enso González F
Liverpool Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Alisson Becker 90 0 0 0 0 22 16 0 0 0 0 0 3 1
25 Giorgi Mamardashvili 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Freddie Woodman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Virgil van Dijk 90 0 0 0 0 102 93 2 0 0 0 0 0 1
5 Ibrahima Konaté 90 0 0 0 0 63 55 0 0 0 0 0 0 1
6 Milos Kerkez 90 0 0 1 0 73 69 4 1 1 0 0 0 1
12 Conor Bradley 61' 29 0 0 0 0 14 11 2 1 0 0 0 0 0
26 Andy Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Jeremie Frimpong 90 0 1 0 0 48 41 0 1 0 0 0 0 1
47 Calvin Ramsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Wellity Lucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Florian Wirtz 90'+3' 89 1 0 2 1 86 73 2 1 1 0 0 0 1
10 Alexis Mac Allister 90 0 0 2 1 35 29 2 0 0 0 0 0 1
17 Curtis Jones 90 0 0 1 1 116 109 3 0 0 0 0 0 1
38 Ryan Gravenberch 90 1 0 3 1 67 62 3 4 1 0 0 0 1
42 Trey Nyoni 90'+3' 1 0 0 0 0 1 1 0 0 0 0 0 0 0
14 Federico Chiesa 61' 61 0 0 0 0 16 10 0 1 2 0 0 0 1
18 Cody Gakpo 86' 4 0 0 1 0 2 2 0 0 0 0 0 0 0
22 Hugo Ekitike 86' 86 0 1 4 0 15 10 1 0 0 0 0 0 1
73 Rio Ngumoha 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Wolverhampton Wanderers Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 José Sá 90 0 0 0 0 34 15 0 0 0 0 0 2 2
31 Sam Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Doherty 62' 62 0 0 0 0 11 8 1 0 0 0 0 0 2
3 Hugo Bueno 62' 62 0 0 0 0 17 14 0 0 0 0 0 0 2
4 Santiago Bueno 90 1 0 1 1 28 23 1 0 0 0 0 0 2
6 David Møller Wolfe 62' 28 0 0 0 0 12 8 0 0 0 0 0 0 0
15 Yerson Mosquera 79' 79 0 0 0 0 18 13 2 3 1 0 0 0 2
26 Ki-Jana Hoever 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ladislav Krejcí 90 0 0 0 0 55 44 1 0 1 0 0 0 2
38 Jackson Tchatchoua 62' 28 0 0 0 0 13 12 2 0 0 0 0 0 0
7 André 90 0 0 0 0 48 47 5 1 2 1 0 0 2
8 João Gomes 90 0 0 0 0 39 31 4 2 2 0 0 0 2
10 Jhon Arias 79' 11 0 0 0 0 10 10 0 1 2 0 0 0 0
28 Fernando López 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Luke Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jørgen Strand Larsen 62' 28 0 0 0 0 3 2 0 0 0 0 0 0 0
11 Hwang Hee-Chan 62' 62 0 0 1 0 10 6 0 1 3 0 0 0 2
14 Tolu Arokodare 90 0 0 3 1 18 10 0 0 0 0 0 0 2
30 Enso González 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mateus Mané 90 0 0 4 2 11 9 0 0 2 0 0 0 2
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded