Live
Liverpool
4 - 2
Villarreal
Liverpool
Alexis Mac Allister36'
Ronald Araújo45'+2'
Alexis Mac Allister65'
Florian Wirtz68'
Villarreal
Georges Mikautadze4'
Sergi Cardona29'
Alberto Moleiro27'
Santiago Mouriño41'
Match Stats
LIV vs VIL
Offense
58.1%
Possession
41.9%
7
Shots on Goal
4
21
Shot Attempts
11
Cards & corners
—
Yellow Cards
2
7
Corner Kicks
2
Defense
11
Fouls Committed
9
Liverpool Squad
| Starting XI | |||||
| 1 | Alisson Becker | G | |||
| 4 | Virgil van Dijk | D | |||
| 5 | Jérémy Jacquet | D | |||
| 21 | Kostas Tsimikas | D | |||
| 33 | Ronald Araújo | D | 45'+2' | ||
| 10 | Alexis Mac Allister | M | 36' 65' | ||
| 38 | Ryan Gravenberch | M | |||
| 42 | Trey Nyoni | M | |||
| 18 | Cody Gakpo | F | |||
| 67 | Lewis Koumas | F | |||
| 73 | Rio Ngumoha | F | |||
| Substitutes | |||||
| 25 | Giorgi Mamardashvili | G | |||
| 28 | Freddie Woodman | G | |||
| 2 | Joe Gomez | D | |||
| 6 | Milos Kerkez | D | |||
| 44 | Luke Chambers | D | |||
| 7 | Florian Wirtz | M | 68' | ||
| 53 | James McConnell | M | |||
| 94 | Michael Laffey | M | |||
| 9 | Alexander Isak | F | |||
| 29 | Bradley Barcola | F | |||
| 76 | Jayden Danns | F | |||
Villarreal Squad
| Starting XI | |||||
| 25 | Péter Gulácsi | G | |||
| 6 | Pau Navarro | D | |||
| 12 | Renato Veiga | D | |||
| 15 | Santiago Mouriño | D | 41' | ||
| 23 | Sergi Cardona | D | 29' | ||
| 10 | Alberto Moleiro | M | 27' | ||
| 14 | Santi Comesaña | M | |||
| 18 | Pape Gueye | M | |||
| 24 | Nathan Saliba | M | |||
| 9 | Georges Mikautadze | F | 4' | ||
| 17 | Tajon Buchanan | F | |||
| Substitutes | |||||
| 1 | Luiz Júnior | G | |||
| 2 | Logan Costa | D | |||
| 3 | Alex Freeman | D | |||
| 8 | Juan Foyth | D | |||
| 5 | Alassane Diatta | M | |||
| 16 | Carlos Macià | M | |||
| 7 | Gerard Moreno | F | |||
| 11 | Ilias Akhomach | F | |||
| 21 | Tani Oluwaseyi | F | |||
| 22 | Ayoze Pérez | F | |||
| 27 | Nizar El Jmili Ben Hamou | F | |||
| 28 | Joselillo | F | |||
Liverpool Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ronald Araújo | 45'+2' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Florian Wirtz | 68' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Alexis Mac Allister | 36' 65' | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Villarreal Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Santiago Mouriño | 41' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 23 | Sergi Cardona | 29' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Alberto Moleiro | 27' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 9 | Georges Mikautadze | 4' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded