Sunderland
Liverpool
Wed 11th Feb 2026 - 8:15pm
English Premier League
Full Time
Sunderland
0 - 1
Liverpool
Sunderland
Reinildo Mandava
Liverpool
Virgil van Dijk
Match Stats SUN vs LIV
Offense
43.1%
Possession
56.9%
2
Shots on Goal
3
9
Shots Off Target
20
0
Shots On Post
1
11
Shot Attempts
23
0
Headed Goals
1
2
Offsides
1
4
Accurate Crosses
3
25
Total Crosses
26
311
Accurate Passes
432
372
Total Passes
501
Cards & corners
1
Yellow Cards
0
3
Corner Kicks
11
11
Corners Lost
3
Defense
4
Blocked Shots
13
14
Total Tackles
15
8
Fouls Committed
10
10
Fouls Suffered
8
Goalkeeping
2
Saves
2
23
Shots Faced
11
3
Punches
2
Set pieces
10
Free Kick Shots
8
Sunderland Squad
Starting XI
22 Robin Roefs G
5 Danny Ballard D
15 Omar Alderete D 80'
17 Reinildo Mandava D
20 Nordi Mukiele D
32 Trai Hume D 80'
10 Nilson Angulo M 80'
19 Habib Diarra M 90'+2'
27 Noah Sadiki M
28 Enzo Le Fée M
9 Brian Brobbey F
Substitutes
31 Melker Ellborg G
3 Dennis Cirkin D
6 Lutsharel Geertruida D 80'
13 Luke O'Nien D
11 Chris Rigg M
7 Chemsdine Talbi F 80'
12 Eliezer Mayenda F
14 Romaine Mundle F 80'
18 Wilson Isidor F 90'+2'
Liverpool Squad
Starting XI
1 Alisson Becker G
4 Virgil van Dijk D
5 Ibrahima Konaté D
26 Andy Robertson D
3 Wataru Endo M 69'
7 Florian Wirtz M
10 Alexis Mac Allister M
38 Ryan Gravenberch M
11 Mohamed Salah F
18 Cody Gakpo F 75'
22 Hugo Ekitike F 88'
Substitutes
25 Giorgi Mamardashvili G
2 Joe Gomez D 69'
6 Milos Kerkez D
47 Calvin Ramsay D
17 Curtis Jones M 75'
42 Trey Nyoni M
68 Kieran Morrison M
14 Federico Chiesa F 88'
73 Rio Ngumoha F
Sunderland Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
22 Robin Roefs 90 0 0 0 0 48 27 0 0 0 0 0 2 1
31 Melker Ellborg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dennis Cirkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Danny Ballard 90 0 0 1 0 52 48 0 2 1 0 0 0 1
6 Lutsharel Geertruida 80' 10 0 0 0 0 17 16 2 0 0 0 0 0 0
13 Luke O'Nien 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Omar Alderete 80' 80 0 0 0 0 29 23 0 1 0 0 0 0 1
17 Reinildo Mandava 90 0 0 0 0 36 31 0 1 1 1 0 0 1
20 Nordi Mukiele 90 0 0 4 0 29 26 2 0 0 0 0 0 1
32 Trai Hume 80' 80 0 0 3 0 15 9 2 0 0 0 0 0 1
10 Nilson Angulo 80' 80 0 0 2 2 14 11 1 1 3 0 0 0 1
11 Chris Rigg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Habib Diarra 90'+2' 89 0 0 0 0 29 28 2 0 0 0 0 0 1
27 Noah Sadiki 90 0 0 0 0 44 42 1 2 0 0 0 0 1
28 Enzo Le Fée 90 0 0 0 0 34 28 3 1 1 0 0 0 1
7 Chemsdine Talbi 80' 10 0 0 0 0 7 6 0 0 0 0 0 0 0
9 Brian Brobbey 90 0 0 1 0 11 9 1 0 1 0 0 0 1
12 Eliezer Mayenda 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Romaine Mundle 80' 10 0 0 0 0 7 7 0 0 0 0 0 0 0
18 Wilson Isidor 90'+2' 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Liverpool Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Alisson Becker 90 0 0 0 0 26 18 0 0 0 0 0 2 0
25 Giorgi Mamardashvili 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Joe Gomez 69' 21 0 0 0 0 13 12 1 0 0 0 0 0 0
4 Virgil van Dijk 90 1 0 3 1 58 52 0 0 0 0 0 0 0
5 Ibrahima Konaté 90 0 0 1 0 48 42 2 1 0 0 0 0 0
6 Milos Kerkez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Andy Robertson 90 0 0 1 0 63 56 0 1 2 0 0 0 0
47 Calvin Ramsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Wataru Endo 69' 69 0 0 1 0 23 20 2 0 1 0 0 0 0
7 Florian Wirtz 90 0 0 5 2 61 54 1 0 3 0 0 0 0
10 Alexis Mac Allister 90 0 0 1 0 52 47 5 0 0 0 0 0 0
17 Curtis Jones 75' 15 0 0 1 0 17 17 1 0 0 0 0 0 0
38 Ryan Gravenberch 90 0 0 1 0 54 45 1 1 0 0 0 0 0
42 Trey Nyoni 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kieran Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mohamed Salah 90 0 1 4 0 34 27 1 0 1 0 0 0 0
14 Federico Chiesa 88' 2 0 0 0 0 6 4 0 1 1 0 0 0 0
18 Cody Gakpo 75' 75 0 0 2 0 23 19 1 0 0 0 0 0 0
22 Hugo Ekitike 88' 88 0 0 3 0 23 19 0 0 2 0 0 0 0
73 Rio Ngumoha 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded