Brenden Aaronson
Club: Leeds United Position: M DOB: 22nd Oct 2000
Nationality: USA Height: 70 in Weight: 150 lbs

All games this season

Appearances
9
425 minutes
Goals
3
0.64 per 90
Shots On Target
7
1.48 per 90
Yellow Cards
1
0 red cards

English Premier League

Appearances
3
150 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.60 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
1
77 minutes
Goals
0
0.00 per 90
Shots On Target
1
1.17 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
2
90 minutes
Goals
2
2.00 per 90
Shots On Target
2
2.00 per 90
Yellow Cards
1
0 red cards

English Carabao Cup

Appearances
2
90 minutes
Goals
1
1.00 per 90
Shots On Target
2
2.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
18 minutes
Goals
0
0.00 per 90
Shots On Target
1
5.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in English Premier League plus Brenden Aaronson if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Erling Haaland (MNC) 6 530 13 8
2 João Pedro (CHE) 6 521 8 5
3 Alexander Isak (LIV) 6 494 8 5
4 Morgan Rogers (CHE) 7 613 6 4
5 Marcus Tavernier (BOU) 7 578 10 4
= Brenden Aaronson (LEE) 3 150 1 0
Assists
# Player GP Min G A
1 Evanilson (BOU) 7 594 2 4
2 Pascal Gross (BHA) 6 521 3 4
3 Declan Rice (ARS) 6 504 0 4
4 Cole Palmer (CHE) 7 621 2 3
5 Daichi Kamada (CRY) 6 524 1 3
= Brenden Aaronson (LEE) 3 150 0 0
Shots on target
# Player GP Min G SoT
1 Erling Haaland (MNC) 6 530 8 13
2 Thierno Barry (EVE) 7 595 3 11
3 Marcus Tavernier (BOU) 7 578 4 10
4 Bryan Mbeumo (MAN) 6 540 4 10
5 Bukayo Saka (ARS) 6 508 3 10
199 Brenden Aaronson (LEE) 3 150 0 1
Tackles
# Player GP Min Tkl
1 Anan Khalaili (CRY) 6 470 25
2 Xaver Schlager (NFO) 6 442 24
3 Vitaly Janelt (BRE) 7 630 20
4 Adrien Truffert (BOU) 7 624 20
5 Tyrick Mitchell (CRY) 6 527 20
215 Brenden Aaronson (LEE) 3 150 4
Yellow cards
# Player GP Min RC YC
1 Vitaly Janelt (BRE) 7 630 1 4
2 Igor Thiago (BRE) 7 623 0 4
3 Matt Crooks (HUL) 5 337 0 4
4 António Silva (BOU) 7 630 0 3
5 Oliver McBurnie (HUL) 7 622 0 3
= Brenden Aaronson (LEE) 3 150 0 0
Red cards
# Player GP Min YC RC
1 Vitaly Janelt (BRE) 7 630 4 1
2 Reinildo Mandava (SUN) 5 433 0 1
3 Kevin Danso (SUN) 5 377 0 1
4 Yehor Yarmoliuk (BRE) 7 330 1 1
5 Fatawu Issahaku (IPS) 5 310 2 1
= Brenden Aaronson (LEE) 3 150 0 0
Saves (GK)
# Player GP Min G Saves
1 Konstantinos Tzolakis (HUL) 7 630 0 26
2 Caoimhín Kelleher (BRE) 7 630 0 25
3 Emiliano Martínez (CHE) 6 525 0 25
4 James Trafford (LEE) 4 360 0 25
5 Lukás Hornícek (NEW) 5 450 0 23
Clean sheets (GK)
# Player GP Min Saves CS
1 Bart Verbruggen (BHA) 6 540 16 5
2 David Raya (ARS) 6 540 15 4
3 Alisson Becker (LIV) 7 630 16 3
4 Jordan Pickford (EVE) 7 630 21 3
5 Konstantinos Tzolakis (HUL) 7 630 26 3
Goals conceded
# Player GP Min GC
1 Chris Richards (CRY) 6 540 15
2 Leif Davis (IPS) 6 540 14
3 Issa Diop (IPS) 6 540 14
4 Dara O'Shea (IPS) 6 540 14
5 Tyrick Mitchell (CRY) 6 527 14
334 Brenden Aaronson (LEE) 3 150 1
Goals conceded per minute
# Player GP Min GC GC/Min
1 Yasin Ayari (BHA) 5 413 0 0.0000
2 Chema Andrés (BHA) 4 290 0 0.0000
3 Cristhian Mosquera (ARS) 2 169 0 0.0000
4 Pascal Struijk (BHA) 3 155 0 0.0000
5 Lucas Gourna-Douath (HUL) 3 139 0 0.0000
95 Brenden Aaronson (LEE) 3 150 1 0.0067
Wins
# Player GP Min W
1 Marc Guéhi (MNC) 6 540 6
2 Gianluigi Donnarumma (MNC) 6 540 6
3 Rúben Dias (MNC) 6 540 6
4 Erling Haaland (MNC) 6 530 6
5 Antoine Semenyo (MNC) 6 463 6
291 Brenden Aaronson (LEE) 3 150 1
Losses
# Player GP Min L
1 Granit Xhaka (SUN) 6 540 4
2 Leif Davis (IPS) 6 540 4
3 Issa Diop (IPS) 6 540 4
4 Nordi Mukiele (SUN) 6 540 4
5 Matz Sels (NFO) 6 540 4
= Brenden Aaronson (LEE) 3 150 0

Matches played

Matches where Brenden Aaronson had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 20/09/2026 Leeds 0 – 0 C Palace 23 0 0 0 0 10 8 1 1 1 0 0 0 0
LCUP 09/09/2026 Chelsea 6 – 3 Leeds 67 1 0 3 2 23 18 0 0 0 0 0 0 4
EPL 30/08/2026 Leeds 1 – 1 Brentford 45 0 0 0 0 5 4 1 0 0 0 0 0 1
LCUP 25/08/2026 Nottm Forest 0 – 2 Leeds 23 0 0 0 0 11 8 0 2 0 0 0 0 0
EPL 22/08/2026 Nottm Forest 0 – 1 Leeds 82 0 0 1 1 15 11 1 0 0 0 0 0 0
— club.friendly 12/08/2026 Man United 1 – 1 Leeds 45 1 0 1 1 13 8 1 0 1 0 0 0 1
— club.friendly 02/08/2026 Liverpool 2 – 4 Leeds 45 1 1 1 1 17 14 1 1 1 1 0 0 0
WC26 26/06/2026 Türkiye 3 – 2 USA 77 0 0 3 1 22 21 4 0 2 0 0 0 2
INT 06/06/2026 USA 1 – 2 Germany 18 0 0 1 1 8 8 0 1 0 0 0 0 0
EPL 24/05/2026 West Ham 3 – 0 Leeds 89 0 0 4 1 26 23 1 0 1 1 0 0 2
EPL 17/05/2026 Leeds 1 – 0 Brighton 60 0 0 0 0 12 11 0 0 0 0 0 0 0
EPL 11/05/2026 Spurs 1 – 1 Leeds 63 0 0 0 0 8 7 3 0 0 0 0 0 1
EPL 01/05/2026 Leeds 3 – 1 Burnley 18 0 0 0 0 7 7 1 2 0 0 0 0 0
FAC 26/04/2026 Chelsea 1 – 0 Leeds 86 0 0 2 1 17 14 5 1 0 0 0 0 1
EPL 22/04/2026 Bournemouth 2 – 2 Leeds 84 0 0 1 1 23 20 0 1 1 0 0 0 1
EPL 18/04/2026 Leeds 3 – 0 Wolves 78 0 1 0 0 19 17 0 1 0 1 0 0 0
EPL 13/04/2026 Man United 1 – 2 Leeds 86 0 1 1 0 32 28 1 0 1 0 0 0 1
FAC 05/04/2026 West Ham 2 – 2 Leeds 82 0 0 0 0 18 13 3 0 2 0 0 0 2
EPL 21/03/2026 Leeds 0 – 0 Brentford 68 0 0 1 0 11 7 1 0 0 0 0 0 0
EPL 15/03/2026 C Palace 0 – 0 Leeds 45 0 0 2 0 8 6 0 0 2 0 0 0 0
EPL 03/03/2026 Leeds 0 – 1 Sunderland 74 0 0 2 0 21 14 1 0 1 0 0 0 1
EPL 28/02/2026 Leeds 0 – 1 Man City 65 0 0 3 1 12 5 3 0 0 0 0 0 1
EPL 21/02/2026 Aston Villa 1 – 1 Leeds 73 0 0 0 0 13 9 1 1 0 0 0 0 0
FAC 15/02/2026 Birmingham 1 – 1 Leeds 52 0 0 3 0 18 14 2 0 1 0 0 0 1
EPL 10/02/2026 Chelsea 2 – 2 Leeds 89 0 0 1 0 18 17 1 0 1 0 0 0 2
EPL 06/02/2026 Leeds 3 – 1 Nottm Forest 78 0 0 2 0 22 18 2 0 0 0 0 0 0
EPL 31/01/2026 Leeds 0 – 4 Arsenal 71 0 0 0 0 20 17 0 0 1 0 0 0 3
EPL 26/01/2026 Everton 1 – 1 Leeds 85 0 0 1 1 26 23 3 0 1 0 0 0 1
EPL 17/01/2026 Leeds 1 – 0 Fulham 89 0 0 1 0 21 15 2 1 2 0 0 0 0
FAC 11/01/2026 Derby 1 – 3 Leeds 1 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 07/01/2026 Newcastle 4 – 3 Leeds 89 2 0 3 3 35 27 4 0 1 0 0 0 3
EPL 04/01/2026 Leeds 1 – 1 Man United 87 1 0 2 1 33 26 0 1 1 0 0 0 1
EPL 01/01/2026 Liverpool 0 – 0 Leeds 70 0 0 0 0 21 13 1 0 1 0 0 0 0
EPL 28/12/2025 Sunderland 1 – 1 Leeds 90 0 1 3 1 37 31 0 0 0 0 0 0 1
EPL 20/12/2025 Leeds 4 – 1 C Palace 77 0 0 1 0 22 19 1 1 0 0 0 0 0
EPL 14/12/2025 Brentford 1 – 1 Leeds 17 0 0 1 1 9 6 0 0 1 0 0 0 0
EPL 06/12/2025 Leeds 3 – 3 Liverpool 25 0 1 1 1 11 8 0 0 0 0 0 0 1
EPL 29/11/2025 Man City 3 – 2 Leeds 1 0 0 0 0 4 1 2 0 0 0 0 0 0
EPL 23/11/2025 Leeds 1 – 2 Aston Villa 80 0 0 3 1 22 19 3 0 1 0 0 0 2
EPL 09/11/2025 Nottm Forest 3 – 1 Leeds 74 0 1 2 0 15 14 3 0 0 0 0 0 2
EPL 01/11/2025 Brighton 3 – 0 Leeds 90 0 0 0 0 26 24 0 0 0 0 0 0 3
EPL 24/10/2025 Leeds 2 – 1 West Ham 87 1 0 3 1 15 11 3 2 0 0 0 0 0
EPL 18/10/2025 Burnley 2 – 0 Leeds 66 0 0 1 1 21 18 1 3 1 0 0 0 1
EPL 04/10/2025 Leeds 1 – 2 Spurs 67 0 0 1 1 17 15 1 0 0 0 0 0 2
EPL 27/09/2025 Leeds 2 – 2 Bournemouth 87 0 0 5 1 17 13 2 2 1 1 0 0 1
EPL 20/09/2025 Wolves 1 – 3 Leeds 89 0 0 1 0 25 23 1 0 0 0 0 0 1
EPL 13/09/2025 Fulham 1 – 0 Leeds 77 0 0 1 1 17 14 5 0 0 0 0 0 0
EPL 30/08/2025 Leeds 0 – 0 Newcastle 30 0 0 0 0 8 6 1 0 0 0 0 0 0
EPL 23/08/2025 Arsenal 5 – 0 Leeds 24 0 0 0 0 8 5 1 0 1 0 0 0 1
EPL 18/08/2025 Leeds 1 – 0 Everton 23 0 0 0 0 5 5 2 0 1 0 0 0 0

All Matches

Every match where Brenden Aaronson had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 18/10/2026 Leeds 1 – 1 Man United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 10/10/2026 Arsenal 2 – 1 Leeds 0 0 0 0 0 4 4 1 0 2 0 0 0 0
EPL 20/09/2026 Leeds 0 – 0 C Palace 23 0 0 0 0 10 8 1 1 1 0 0 0 0
EPL 14/09/2026 Leeds 4 – 1 Newcastle 0 0 0 0 0 5 4 0 0 0 0 0 0 1
LCUP 09/09/2026 Chelsea 6 – 3 Leeds 67 1 0 3 2 23 18 0 0 0 0 0 0 4
EPL 05/09/2026 Brighton 1 – 1 Leeds 0 0 0 0 0 4 2 0 0 0 0 0 0 1
EPL 30/08/2026 Leeds 1 – 1 Brentford 45 0 0 0 0 5 4 1 0 0 0 0 0 1
LCUP 25/08/2026 Nottm Forest 0 – 2 Leeds 23 0 0 0 0 11 8 0 2 0 0 0 0 0
EPL 22/08/2026 Nottm Forest 0 – 1 Leeds 82 0 0 1 1 15 11 1 0 0 0 0 0 0
— club.friendly 12/08/2026 Man United 1 – 1 Leeds 45 1 0 1 1 13 8 1 0 1 0 0 0 1
— club.friendly 02/08/2026 Liverpool 2 – 4 Leeds 45 1 1 1 1 17 14 1 1 1 1 0 0 0
WC26 07/07/2026 USA 1 – 4 Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 02/07/2026 USA 2 – 0 Bosnia-Herz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 26/06/2026 Türkiye 3 – 2 USA 77 0 0 3 1 22 21 4 0 2 0 0 0 2
WC26 19/06/2026 USA 2 – 0 Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 13/06/2026 USA 4 – 1 Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INT 06/06/2026 USA 1 – 2 Germany 18 0 0 1 1 8 8 0 1 0 0 0 0 0
EPL 24/05/2026 West Ham 3 – 0 Leeds 89 0 0 4 1 26 23 1 0 1 1 0 0 2
EPL 17/05/2026 Leeds 1 – 0 Brighton 60 0 0 0 0 12 11 0 0 0 0 0 0 0
EPL 11/05/2026 Spurs 1 – 1 Leeds 63 0 0 0 0 8 7 3 0 0 0 0 0 1
EPL 01/05/2026 Leeds 3 – 1 Burnley 18 0 0 0 0 7 7 1 2 0 0 0 0 0
FAC 26/04/2026 Chelsea 1 – 0 Leeds 86 0 0 2 1 17 14 5 1 0 0 0 0 1
EPL 22/04/2026 Bournemouth 2 – 2 Leeds 84 0 0 1 1 23 20 0 1 1 0 0 0 1
EPL 18/04/2026 Leeds 3 – 0 Wolves 78 0 1 0 0 19 17 0 1 0 1 0 0 0
EPL 13/04/2026 Man United 1 – 2 Leeds 86 0 1 1 0 32 28 1 0 1 0 0 0 1
FAC 05/04/2026 West Ham 2 – 2 Leeds 82 0 0 0 0 18 13 3 0 2 0 0 0 2
EPL 21/03/2026 Leeds 0 – 0 Brentford 68 0 0 1 0 11 7 1 0 0 0 0 0 0
EPL 15/03/2026 C Palace 0 – 0 Leeds 45 0 0 2 0 8 6 0 0 2 0 0 0 0
FAC 08/03/2026 Leeds 3 – 0 Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 03/03/2026 Leeds 0 – 1 Sunderland 74 0 0 2 0 21 14 1 0 1 0 0 0 1
EPL 28/02/2026 Leeds 0 – 1 Man City 65 0 0 3 1 12 5 3 0 0 0 0 0 1
EPL 21/02/2026 Aston Villa 1 – 1 Leeds 73 0 0 0 0 13 9 1 1 0 0 0 0 0
FAC 15/02/2026 Birmingham 1 – 1 Leeds 52 0 0 3 0 18 14 2 0 1 0 0 0 1
EPL 10/02/2026 Chelsea 2 – 2 Leeds 89 0 0 1 0 18 17 1 0 1 0 0 0 2
EPL 06/02/2026 Leeds 3 – 1 Nottm Forest 78 0 0 2 0 22 18 2 0 0 0 0 0 0
EPL 31/01/2026 Leeds 0 – 4 Arsenal 71 0 0 0 0 20 17 0 0 1 0 0 0 3
EPL 26/01/2026 Everton 1 – 1 Leeds 85 0 0 1 1 26 23 3 0 1 0 0 0 1
EPL 17/01/2026 Leeds 1 – 0 Fulham 89 0 0 1 0 21 15 2 1 2 0 0 0 0
FAC 11/01/2026 Derby 1 – 3 Leeds 1 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 07/01/2026 Newcastle 4 – 3 Leeds 89 2 0 3 3 35 27 4 0 1 0 0 0 3
EPL 04/01/2026 Leeds 1 – 1 Man United 87 1 0 2 1 33 26 0 1 1 0 0 0 1
EPL 01/01/2026 Liverpool 0 – 0 Leeds 70 0 0 0 0 21 13 1 0 1 0 0 0 0
EPL 28/12/2025 Sunderland 1 – 1 Leeds 90 0 1 3 1 37 31 0 0 0 0 0 0 1
EPL 20/12/2025 Leeds 4 – 1 C Palace 77 0 0 1 0 22 19 1 1 0 0 0 0 0
EPL 14/12/2025 Brentford 1 – 1 Leeds 17 0 0 1 1 9 6 0 0 1 0 0 0 0
EPL 06/12/2025 Leeds 3 – 3 Liverpool 25 0 1 1 1 11 8 0 0 0 0 0 0 1
EPL 03/12/2025 Leeds 3 – 1 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 29/11/2025 Man City 3 – 2 Leeds 1 0 0 0 0 4 1 2 0 0 0 0 0 0
EPL 23/11/2025 Leeds 1 – 2 Aston Villa 80 0 0 3 1 22 19 3 0 1 0 0 0 2
EPL 09/11/2025 Nottm Forest 3 – 1 Leeds 74 0 1 2 0 15 14 3 0 0 0 0 0 2
EPL 01/11/2025 Brighton 3 – 0 Leeds 90 0 0 0 0 26 24 0 0 0 0 0 0 3
EPL 24/10/2025 Leeds 2 – 1 West Ham 87 1 0 3 1 15 11 3 2 0 0 0 0 0
EPL 18/10/2025 Burnley 2 – 0 Leeds 66 0 0 1 1 21 18 1 3 1 0 0 0 1
EPL 04/10/2025 Leeds 1 – 2 Spurs 67 0 0 1 1 17 15 1 0 0 0 0 0 2
EPL 27/09/2025 Leeds 2 – 2 Bournemouth 87 0 0 5 1 17 13 2 2 1 1 0 0 1
EPL 20/09/2025 Wolves 1 – 3 Leeds 89 0 0 1 0 25 23 1 0 0 0 0 0 1
EPL 13/09/2025 Fulham 1 – 0 Leeds 77 0 0 1 1 17 14 5 0 0 0 0 0 0
EPL 30/08/2025 Leeds 0 – 0 Newcastle 30 0 0 0 0 8 6 1 0 0 0 0 0 0
EPL 23/08/2025 Arsenal 5 – 0 Leeds 24 0 0 0 0 8 5 1 0 1 0 0 0 1
EPL 18/08/2025 Leeds 1 – 0 Everton 23 0 0 0 0 5 5 2 0 1 0 0 0 0