Brentford
Leeds United
Sun 14th Dec 2025 - 4:30pm
English Premier League
Full Time
Brentford
1 - 1
Leeds
Brentford
Jordan Henderson
Leeds United
Dominic Calvert-Lewin
Match Stats BRE vs LEE
Offense
56.9%
Possession
43.1%
2
Shots on Goal
4
5
Shots Off Target
14
7
Shot Attempts
18
0
Headed Goals
1
2
Offsides
0
1
Accurate Crosses
6
18
Total Crosses
23
403
Accurate Passes
271
497
Total Passes
361
Cards & corners
0
Corner Kicks
3
3
Corners Lost
0
Defense
1
Blocked Shots
8
12
Total Tackles
15
8
Fouls Committed
9
8
Fouls Suffered
8
Goalkeeping
3
Saves
1
18
Shots Faced
7
2
Punches
0
Set pieces
8
Free Kick Shots
8
Brentford Squad
Starting XI
1 Caoimhín Kelleher G
2 Aaron Hickey D 61'
4 Sepp van den Berg D
22 Nathan Collins D
23 Keane Lewis-Potter D 61'
33 Michael Kayode D
6 Jordan Henderson M
8 Mathias Jensen M 81'
19 Dango Ouattara M
27 Vitaly Janelt M 80'
9 Igor Thiago F
Substitutes
12 Hákon Valdimarsson G
3 Rico Henry D 61'
5 Ethan Pinnock D
20 Kristoffer Ajer D 81'
15 Frank Onyeka M
18 Yehor Yarmoliuk M 80'
24 Mikkel Damsgaard M 61'
25 Myles Peart-Harris M
45 Romelle Donovan M
Leeds United Squad
Starting XI
1 Lucas Perri G
2 Jayden Bogle D
3 Gabriel Gudmundsson D 89'
4 Ethan Ampadu D
5 Pascal Struijk D
6 Joe Rodon D
15 Jaka Bijol D 73'
18 Anton Stach M
22 Ao Tanaka M 73'
9 Dominic Calvert-Lewin F
19 Noah Okafor F 90'+2'
Substitutes
26 Karl Darlow G
23 Sebastiaan Bornauw D
24 James Justin D 89'
25 Sam Byram D
11 Brenden Aaronson M 73'
44 Ilia Gruev M
10 Joël Piroe F
20 Jack Harrison F 90'+2'
29 Wilfried Gnonto F 73'
Brentford Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Caoimhín Kelleher 90 0 0 0 0 43 27 0 0 0 0 0 3 1
12 Hákon Valdimarsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Aaron Hickey 61' 61 0 0 0 0 32 29 0 1 1 0 0 0 0
3 Rico Henry 61' 29 0 0 0 0 13 6 0 0 0 0 0 0 1
4 Sepp van den Berg 90 0 0 0 0 66 60 0 2 0 0 0 0 1
5 Ethan Pinnock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kristoffer Ajer 81' 9 0 0 0 0 7 3 0 0 0 0 0 0 1
22 Nathan Collins 90 0 0 1 0 79 61 0 1 1 0 0 0 1
23 Keane Lewis-Potter 61' 61 0 0 1 1 14 14 0 0 0 0 0 0 0
33 Michael Kayode 90 0 0 0 0 55 51 5 0 0 0 0 0 1
6 Jordan Henderson 90 1 0 2 1 70 55 1 0 0 0 0 0 1
8 Mathias Jensen 81' 81 0 0 1 0 32 30 1 0 1 0 0 0 0
15 Frank Onyeka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Yehor Yarmoliuk 80' 10 0 0 0 0 7 5 0 0 0 0 0 0 1
19 Dango Ouattara 90 0 0 2 0 21 14 1 0 2 0 0 0 1
24 Mikkel Damsgaard 61' 29 0 0 0 0 13 8 1 2 1 0 0 0 1
25 Myles Peart-Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Vitaly Janelt 80' 80 0 0 0 0 29 28 3 2 0 0 0 0 0
45 Romelle Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Igor Thiago 90 0 0 0 0 16 12 0 0 2 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Leeds United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Lucas Perri 90 0 0 0 0 27 8 0 0 0 0 0 1 1
26 Karl Darlow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jayden Bogle 90 0 0 1 0 30 23 3 1 2 0 0 0 1
3 Gabriel Gudmundsson 89' 89 0 0 0 0 34 24 2 0 3 0 0 0 1
4 Ethan Ampadu 90 0 0 2 0 50 46 1 1 0 0 0 0 1
5 Pascal Struijk 90 0 0 0 0 59 48 4 1 1 0 0 0 1
6 Joe Rodon 90 0 0 0 0 25 21 0 0 0 0 0 0 1
15 Jaka Bijol 73' 73 0 0 0 0 33 26 1 2 0 0 0 0 1
23 Sebastiaan Bornauw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 James Justin 89' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Sam Byram 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brenden Aaronson 73' 17 0 0 1 1 9 6 0 0 1 0 0 0 0
18 Anton Stach 90 0 0 6 0 39 31 1 2 0 0 0 0 1
22 Ao Tanaka 73' 73 0 0 1 0 19 16 1 0 1 0 0 0 1
44 Ilia Gruev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dominic Calvert-Lewin 90 1 0 3 2 10 5 1 0 1 0 0 0 1
10 Joël Piroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Noah Okafor 90'+2' 89 0 0 4 1 19 13 1 0 0 0 0 0 1
20 Jack Harrison 90'+2' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wilfried Gnonto 73' 17 0 1 0 0 7 4 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded