Anthony Gordon
Club: Barcelona Position: F DOB: 24th Feb 2001
Nationality: ENG Height: 72 in Weight: 159 lbs

All games this season

Appearances
18
1,125 minutes
Goals
4
0.32 per 90
Shots On Target
18
1.44 per 90
Yellow Cards
0
0 red cards

Spanish LALIGA

Appearances
7
434 minutes
Goals
1
0.21 per 90
Shots On Target
8
1.66 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
6
399 minutes
Goals
1
0.23 per 90
Shots On Target
4
0.90 per 90
Yellow Cards
0
0 red cards

UEFA Champions League

Appearances
3
176 minutes
Goals
1
0.51 per 90
Shots On Target
4
2.05 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
2
116 minutes
Goals
1
0.78 per 90
Shots On Target
2
1.55 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in Spanish LALIGA plus Anthony Gordon if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Raphinha (BAR) 7 485 16 12
2 Kylian Mbappé (RMA) 9 805 27 9
3 Lamine Yamal (BAR) 8 651 16 8
4 Ante Budimir (OSA) 8 650 15 8
5 Yassir Zabiri (RAC) 9 562 11 7
84 Anthony Gordon (BAR) 7 434 8 1
Assists
# Player GP Min G A
1 Lamine Yamal (BAR) 8 651 8 6
2 Javi Hernandez (ESP) 8 621 0 5
3 Anthony Gordon (BAR) 7 434 1 4
4 Mariano Díaz (ALA) 9 377 3 4
5 Iñigo Vicente (RAC) 9 723 0 3
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (RMA) 9 805 9 27
2 Lamine Yamal (BAR) 8 651 8 16
3 Raphinha (BAR) 7 485 12 16
4 Ante Budimir (OSA) 8 650 8 15
5 Antony (BET) 8 539 0 13
21 Anthony Gordon (BAR) 7 434 1 8
Tackles
# Player GP Min Tkl
1 Manu Sánchez (LEV) 7 611 33
2 Lucien Agoumé (SEV) 9 810 28
3 David Larrubia (MCF) 9 732 27
4 Juan Iglesias (SEV) 9 792 26
5 Jorge Salinas (RAC) 9 717 26
221 Anthony Gordon (BAR) 7 434 5
Yellow cards
# Player GP Min RC YC
1 Ibrahima Konaté (RMA) 8 720 0 4
2 Jorge Salinas (RAC) 9 717 0 4
3 Yoel Lago (CEL) 8 675 0 4
4 Johan Mojica (GET) 8 650 0 4
5 Pathé Ciss (RAY) 7 630 0 4
= Anthony Gordon (BAR) 7 434 0 0
Red cards
# Player GP Min YC RC
1 Djené (GET) 9 714 3 1
2 Enrique Salas (SEV) 7 628 1 1
3 Omar El Hilali (ESP) 7 615 2 1
4 Dean Huijsen (RMA) 7 592 1 1
5 Vinícius Júnior (RMA) 8 585 2 1
= Anthony Gordon (BAR) 7 434 0 0
Saves (GK)
# Player GP Min G Saves
1 Álvaro Valles (BET) 9 810 0 39
2 Julen Agirrezabala (RAC) 9 810 0 35
3 Alfonso Herrero (MCF) 9 810 0 34
4 Álex Remiro (RSO) 7 630 0 33
5 David Soria (GET) 9 810 0 32
Clean sheets (GK)
# Player GP Min Saves CS
1 Álvaro Valles (BET) 9 810 39 4
2 Jan Oblak (ATM) 8 720 20 4
3 Andrei Radu (CEL) 8 720 31 4
4 Antonio Sivera (ALA) 9 810 29 3
5 Stole Dimitrievski (VAL) 8 720 32 3
Goals conceded
# Player GP Min GC
1 Julen Agirrezabala (RAC) 9 810 25
2 Sergio Canales (RAC) 9 651 21
3 Iñigo Vicente (RAC) 9 723 19
4 Alfonso Herrero (MCF) 9 810 18
5 Ángel Recio (MCF) 9 810 18
312 Anthony Gordon (BAR) 7 434 3
Goals conceded per minute
# Player GP Min GC GC/Min
1 Junior Firpo (BET) 2 149 0 0.0000
2 Aimar Oroz (OSA) 2 143 0 0.0000
3 Daniel Martinez (ATM) 2 135 0 0.0000
4 Rodrigo Mendoza (ATM) 4 130 0 0.0000
5 Jorge Herrando (OSA) 2 129 0 0.0000
65 Anthony Gordon (BAR) 7 434 3 0.0069
Wins
# Player GP Min W
1 Karim Adeyemi (BAR) 9 323 9
2 Lamine Yamal (BAR) 8 651 8
3 Pedri (BAR) 8 540 8
4 Dani Olmo (BAR) 8 333 8
5 Marc Bernal (BAR) 8 311 8
26 Anthony Gordon (BAR) 7 434 7
Losses
# Player GP Min L
1 Alfonso Herrero (MCF) 9 810 5
2 Ángel Recio (MCF) 9 810 5
3 Julen Agirrezabala (RAC) 9 810 5
4 Chupete (MCF) 9 743 5
5 Rafa Garrido (MCF) 9 742 5
= Anthony Gordon (BAR) 7 434 0

Matches played

Matches where Anthony Gordon had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
UCL 20/10/2026 PSG 4 – 2 Barcelona 90 0 0 0 0 36 31 0 0 0 0 0 0 4
LGA 17/10/2026 Betis 2 – 5 Barcelona 28 0 0 3 2 19 16 0 0 0 0 0 0 0
UCL 13/10/2026 Galatasaray 1 – 4 Barcelona 59 1 0 5 4 20 20 1 0 1 0 0 0 1
LGA 10/10/2026 Barcelona 3 – 0 Getafe 71 1 0 3 2 47 41 1 0 1 0 0 0 0
LGA 19/09/2026 Sevilla 1 – 3 Barcelona 86 0 0 3 0 27 25 1 0 0 0 0 0 1
LGA 13/09/2026 Levante 2 – 4 Barcelona 67 0 0 0 0 16 16 1 0 0 0 0 0 0
UCL 09/09/2026 Barcelona 5 – 1 Feyenoord 27 0 0 1 0 26 24 0 0 0 0 0 0 1
LGA 31/08/2026 Barcelona 5 – 2 Rayo 77 0 1 4 2 23 18 0 0 0 0 0 0 2
LGA 27/08/2026 Barcelona 2 – 0 Athletic 80 0 0 2 0 22 19 1 0 1 0 0 0 0
LGA 23/08/2026 Elche 0 – 5 Barcelona 25 0 2 1 1 13 13 0 0 0 0 0 0 0
WC26 15/07/2026 England 1 – 2 Argentina 72 1 0 1 1 12 9 0 0 1 0 0 0 0
WC26 11/07/2026 Norway 1 – 2 England 71 0 1 0 0 28 23 1 0 1 0 0 0 1
WC26 06/07/2026 Mexico 2 – 3 England 90 0 0 1 1 11 7 3 1 0 0 0 0 2
WC26 01/07/2026 England 2 – 1 Congo DR 29 0 2 1 0 20 18 0 2 1 0 0 0 0
WC26 23/06/2026 England 0 – 0 Ghana 65 0 0 1 1 22 20 1 0 1 0 0 0 0
WC26 17/06/2026 England 4 – 2 Croatia 72 0 0 2 1 11 9 0 0 0 0 0 0 2
INT 10/06/2026 England 3 – 0 Costa Rica 71 1 1 1 1 24 19 0 0 0 0 0 0 0
INT 06/06/2026 England 1 – 0 New Zealand 45 0 0 2 1 22 21 1 0 1 0 0 0 0
EPL 12/04/2026 C Palace 2 – 1 Newcastle 71 0 0 1 0 26 19 0 0 0 0 0 0 0
EPL 22/03/2026 Newcastle 1 – 2 Sunderland 89 1 0 3 1 13 13 1 0 0 0 0 0 1
UCL 18/03/2026 Barcelona 7 – 2 Newcastle 81 0 0 1 0 4 3 0 0 0 0 0 0 7
EPL 14/03/2026 Chelsea 0 – 1 Newcastle 90 1 0 3 3 14 13 3 0 0 0 0 0 0
UCL 10/03/2026 Newcastle 1 – 1 Barcelona 23 0 0 0 0 6 3 0 0 0 0 0 0 1
FAC 07/03/2026 Newcastle 1 – 3 Man City 18 0 0 0 0 4 2 0 0 0 0 0 0 0
EPL 04/03/2026 Newcastle 2 – 1 Man United 85 1 0 3 2 20 16 1 0 1 0 0 0 1
EPL 28/02/2026 Newcastle 2 – 3 Everton 86 0 0 2 1 30 24 0 1 0 0 0 0 3
UCL 24/02/2026 Newcastle 3 – 2 FK Qarabag 36 0 0 1 0 21 16 0 0 0 0 0 0 1
EPL 21/02/2026 Man City 2 – 1 Newcastle 78 0 0 2 2 5 4 0 0 0 0 0 0 2
UCL 18/02/2026 FK Qarabag 1 – 6 Newcastle 68 4 0 6 6 20 17 1 1 1 0 0 0 1
FAC 14/02/2026 Aston Villa 1 – 3 Newcastle 27 0 0 1 0 9 9 0 0 0 0 0 0 0
EPL 10/02/2026 Spurs 1 – 2 Newcastle 88 0 1 4 0 16 13 1 0 0 0 0 0 1
EPL 31/01/2026 Liverpool 4 – 1 Newcastle 90 1 0 3 2 25 22 1 0 1 1 0 0 4
UCL 28/01/2026 PSG 1 – 1 Newcastle 23 0 0 2 1 6 5 0 0 0 0 0 0 0
EPL 25/01/2026 Newcastle 0 – 2 Aston Villa 63 0 0 1 0 14 10 0 0 0 0 0 0 1
UCL 21/01/2026 Newcastle 3 – 0 PSV 72 1 0 3 1 23 16 1 0 0 0 0 0 0
EPL 18/01/2026 Wolves 0 – 0 Newcastle 67 0 0 0 0 41 40 0 1 1 0 0 0 0
FAC 10/01/2026 Newcastle 3 – 3 Bournemouth 51 1 1 5 3 23 18 0 0 0 0 0 0 1
EPL 07/01/2026 Newcastle 4 – 3 Leeds 81 0 0 2 0 22 18 0 0 0 1 0 0 3
EPL 04/01/2026 Newcastle 2 – 0 C Palace 63 0 0 0 0 21 14 1 0 1 1 0 0 0
EPL 30/12/2025 Burnley 1 – 3 Newcastle 80 0 0 2 0 29 23 3 1 0 0 0 0 1
EPL 26/12/2025 Man United 1 – 0 Newcastle 90 0 0 2 0 34 28 1 0 1 0 0 0 1
EPL 20/12/2025 Newcastle 2 – 2 Chelsea 72 0 1 2 2 16 13 2 0 0 0 0 0 2
EPL 14/12/2025 Sunderland 1 – 0 Newcastle 59 0 0 0 0 12 7 0 0 0 0 0 0 1
UCL 10/12/2025 Leverkusen 2 – 2 Newcastle 89 1 1 2 1 25 24 0 0 0 0 0 0 2
EPL 06/12/2025 Newcastle 2 – 1 Burnley 74 1 0 3 1 43 36 0 0 1 0 0 0 0
EPL 02/12/2025 Newcastle 2 – 2 Spurs 24 1 0 1 1 7 6 0 0 0 0 0 0 2
EPL 29/11/2025 Everton 1 – 4 Newcastle 1 0 0 0 0 1 1 0 0 0 0 0 0 0
UCL 25/11/2025 Marseille 2 – 1 Newcastle 72 0 0 3 1 16 14 1 0 1 1 0 0 2
UCL 05/11/2025 Newcastle 2 – 0 Athletic 41 0 0 0 0 8 5 0 0 0 0 0 0 0
EPL 02/11/2025 West Ham 3 – 1 Newcastle 45 0 0 1 1 16 14 0 0 0 0 0 0 2
EPL 25/10/2025 Newcastle 2 – 1 Fulham 76 0 0 0 0 20 18 0 0 3 0 0 0 1
UCL 21/10/2025 Newcastle 3 – 0 Benfica 85 1 1 4 1 35 25 3 1 1 0 0 0 0
EPL 18/10/2025 Brighton 2 – 1 Newcastle 70 0 0 1 0 22 21 1 0 0 0 0 0 1
WCQ 14/10/2025 Latvia 0 – 5 England 71 1 0 4 1 35 31 0 0 0 0 0 0 0
EPL 05/10/2025 Newcastle 2 – 0 Nottm Forest 70 0 0 1 0 22 17 1 0 0 0 0 0 0
UCL 01/10/2025 Union SG 0 – 4 Newcastle 90 2 0 3 2 31 24 1 1 0 0 0 0 0
EPL 28/09/2025 Newcastle 1 – 2 Arsenal 67 0 0 1 1 15 10 3 0 0 0 0 0 0
UCL 18/09/2025 Newcastle 1 – 2 Barcelona 90 1 0 1 1 16 14 0 0 0 0 0 0 2
WCQ 09/09/2025 Serbia 0 – 5 England 69 0 0 4 3 21 20 0 0 2 1 0 0 0
WCQ 06/09/2025 England 2 – 0 Andorra 22 0 0 0 0 21 20 0 0 1 0 0 0 0
EPL 25/08/2025 Newcastle 2 – 3 Liverpool 45 0 0 3 1 12 10 0 0 2 0 1 0 1
EPL 16/08/2025 Aston Villa 0 – 0 Newcastle 90 0 0 7 2 21 13 0 0 2 0 0 0 0
WCQ 07/06/2025 Andorra 0 – 1 England 9 0 0 1 0 6 6 1 0 0 0 0 0 0
WCQ 21/03/2025 England 2 – 0 Albania 17 0 0 0 0 0 0 0 0 1 0 0 0 0

All Matches

Every match where Anthony Gordon had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
UCL 20/10/2026 PSG 4 – 2 Barcelona 90 0 0 0 0 36 31 0 0 0 0 0 0 4
LGA 17/10/2026 Betis 2 – 5 Barcelona 28 0 0 3 2 19 16 0 0 0 0 0 0 0
UCL 13/10/2026 Galatasaray 1 – 4 Barcelona 59 1 0 5 4 20 20 1 0 1 0 0 0 1
LGA 10/10/2026 Barcelona 3 – 0 Getafe 71 1 0 3 2 47 41 1 0 1 0 0 0 0
LGA 19/09/2026 Sevilla 1 – 3 Barcelona 86 0 0 3 0 27 25 1 0 0 0 0 0 1
LGA 16/09/2026 Barcelona 7 – 2 Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 13/09/2026 Levante 2 – 4 Barcelona 67 0 0 0 0 16 16 1 0 0 0 0 0 0
UCL 09/09/2026 Barcelona 5 – 1 Feyenoord 27 0 0 1 0 26 24 0 0 0 0 0 0 1
LGA 06/09/2026 Valencia 0 – 5 Barcelona 0 0 1 2 1 26 24 1 0 0 0 0 0 0
LGA 31/08/2026 Barcelona 5 – 2 Rayo 77 0 1 4 2 23 18 0 0 0 0 0 0 2
LGA 27/08/2026 Barcelona 2 – 0 Athletic 80 0 0 2 0 22 19 1 0 1 0 0 0 0
LGA 23/08/2026 Elche 0 – 5 Barcelona 25 0 2 1 1 13 13 0 0 0 0 0 0 0
WC26 18/07/2026 France 4 – 6 England 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 15/07/2026 England 1 – 2 Argentina 72 1 0 1 1 12 9 0 0 1 0 0 0 0
WC26 11/07/2026 Norway 1 – 2 England 71 0 1 0 0 28 23 1 0 1 0 0 0 1
WC26 06/07/2026 Mexico 2 – 3 England 90 0 0 1 1 11 7 3 1 0 0 0 0 2
WC26 01/07/2026 England 2 – 1 Congo DR 29 0 2 1 0 20 18 0 2 1 0 0 0 0
WC26 27/06/2026 Panama 0 – 2 England 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 23/06/2026 England 0 – 0 Ghana 65 0 0 1 1 22 20 1 0 1 0 0 0 0
WC26 17/06/2026 England 4 – 2 Croatia 72 0 0 2 1 11 9 0 0 0 0 0 0 2
INT 10/06/2026 England 3 – 0 Costa Rica 71 1 1 1 1 24 19 0 0 0 0 0 0 0
INT 06/06/2026 England 1 – 0 New Zealand 45 0 0 2 1 22 21 1 0 1 0 0 0 0
EPL 24/05/2026 Fulham 2 – 0 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 17/05/2026 Newcastle 3 – 1 West Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 10/05/2026 Nottm Forest 1 – 1 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 02/05/2026 Newcastle 3 – 1 Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 12/04/2026 C Palace 2 – 1 Newcastle 71 0 0 1 0 26 19 0 0 0 0 0 0 0
EPL 22/03/2026 Newcastle 1 – 2 Sunderland 89 1 0 3 1 13 13 1 0 0 0 0 0 1
UCL 18/03/2026 Barcelona 7 – 2 Newcastle 81 0 0 1 0 4 3 0 0 0 0 0 0 7
EPL 14/03/2026 Chelsea 0 – 1 Newcastle 90 1 0 3 3 14 13 3 0 0 0 0 0 0
UCL 10/03/2026 Newcastle 1 – 1 Barcelona 23 0 0 0 0 6 3 0 0 0 0 0 0 1
FAC 07/03/2026 Newcastle 1 – 3 Man City 18 0 0 0 0 4 2 0 0 0 0 0 0 0
EPL 04/03/2026 Newcastle 2 – 1 Man United 85 1 0 3 2 20 16 1 0 1 0 0 0 1
EPL 28/02/2026 Newcastle 2 – 3 Everton 86 0 0 2 1 30 24 0 1 0 0 0 0 3
UCL 24/02/2026 Newcastle 3 – 2 FK Qarabag 36 0 0 1 0 21 16 0 0 0 0 0 0 1
EPL 21/02/2026 Man City 2 – 1 Newcastle 78 0 0 2 2 5 4 0 0 0 0 0 0 2
UCL 18/02/2026 FK Qarabag 1 – 6 Newcastle 68 4 0 6 6 20 17 1 1 1 0 0 0 1
FAC 14/02/2026 Aston Villa 1 – 3 Newcastle 27 0 0 1 0 9 9 0 0 0 0 0 0 0
EPL 10/02/2026 Spurs 1 – 2 Newcastle 88 0 1 4 0 16 13 1 0 0 0 0 0 1
EPL 31/01/2026 Liverpool 4 – 1 Newcastle 90 1 0 3 2 25 22 1 0 1 1 0 0 4
UCL 28/01/2026 PSG 1 – 1 Newcastle 23 0 0 2 1 6 5 0 0 0 0 0 0 0
EPL 25/01/2026 Newcastle 0 – 2 Aston Villa 63 0 0 1 0 14 10 0 0 0 0 0 0 1
UCL 21/01/2026 Newcastle 3 – 0 PSV 72 1 0 3 1 23 16 1 0 0 0 0 0 0
EPL 18/01/2026 Wolves 0 – 0 Newcastle 67 0 0 0 0 41 40 0 1 1 0 0 0 0
FAC 10/01/2026 Newcastle 3 – 3 Bournemouth 51 1 1 5 3 23 18 0 0 0 0 0 0 1
EPL 07/01/2026 Newcastle 4 – 3 Leeds 81 0 0 2 0 22 18 0 0 0 1 0 0 3
EPL 04/01/2026 Newcastle 2 – 0 C Palace 63 0 0 0 0 21 14 1 0 1 1 0 0 0
EPL 30/12/2025 Burnley 1 – 3 Newcastle 80 0 0 2 0 29 23 3 1 0 0 0 0 1
EPL 26/12/2025 Man United 1 – 0 Newcastle 90 0 0 2 0 34 28 1 0 1 0 0 0 1
EPL 20/12/2025 Newcastle 2 – 2 Chelsea 72 0 1 2 2 16 13 2 0 0 0 0 0 2
EPL 14/12/2025 Sunderland 1 – 0 Newcastle 59 0 0 0 0 12 7 0 0 0 0 0 0 1
UCL 10/12/2025 Leverkusen 2 – 2 Newcastle 89 1 1 2 1 25 24 0 0 0 0 0 0 2
EPL 06/12/2025 Newcastle 2 – 1 Burnley 74 1 0 3 1 43 36 0 0 1 0 0 0 0
EPL 02/12/2025 Newcastle 2 – 2 Spurs 24 1 0 1 1 7 6 0 0 0 0 0 0 2
EPL 29/11/2025 Everton 1 – 4 Newcastle 1 0 0 0 0 1 1 0 0 0 0 0 0 0
UCL 25/11/2025 Marseille 2 – 1 Newcastle 72 0 0 3 1 16 14 1 0 1 1 0 0 2
UCL 05/11/2025 Newcastle 2 – 0 Athletic 41 0 0 0 0 8 5 0 0 0 0 0 0 0
EPL 02/11/2025 West Ham 3 – 1 Newcastle 45 0 0 1 1 16 14 0 0 0 0 0 0 2
EPL 25/10/2025 Newcastle 2 – 1 Fulham 76 0 0 0 0 20 18 0 0 3 0 0 0 1
UCL 21/10/2025 Newcastle 3 – 0 Benfica 85 1 1 4 1 35 25 3 1 1 0 0 0 0
EPL 18/10/2025 Brighton 2 – 1 Newcastle 70 0 0 1 0 22 21 1 0 0 0 0 0 1
WCQ 14/10/2025 Latvia 0 – 5 England 71 1 0 4 1 35 31 0 0 0 0 0 0 0
EPL 05/10/2025 Newcastle 2 – 0 Nottm Forest 70 0 0 1 0 22 17 1 0 0 0 0 0 0
UCL 01/10/2025 Union SG 0 – 4 Newcastle 90 2 0 3 2 31 24 1 1 0 0 0 0 0
EPL 28/09/2025 Newcastle 1 – 2 Arsenal 67 0 0 1 1 15 10 3 0 0 0 0 0 0
UCL 18/09/2025 Newcastle 1 – 2 Barcelona 90 1 0 1 1 16 14 0 0 0 0 0 0 2
WCQ 09/09/2025 Serbia 0 – 5 England 69 0 0 4 3 21 20 0 0 2 1 0 0 0
WCQ 06/09/2025 England 2 – 0 Andorra 22 0 0 0 0 21 20 0 0 1 0 0 0 0
EPL 25/08/2025 Newcastle 2 – 3 Liverpool 45 0 0 3 1 12 10 0 0 2 0 1 0 1
EPL 16/08/2025 Aston Villa 0 – 0 Newcastle 90 0 0 7 2 21 13 0 0 2 0 0 0 0
WCQ 07/06/2025 Andorra 0 – 1 England 9 0 0 1 0 6 6 1 0 0 0 0 0 0
WCQ 21/03/2025 England 2 – 0 Albania 17 0 0 0 0 0 0 0 0 1 0 0 0 0