Anthony Gordon
Club: Barcelona Position: F DOB: 24th Feb 2001
Nationality: ENG Height: 72 in Weight: 159 lbs

All games this season

Appearances
11
697 minutes
Goals
2
0.26 per 90
Shots On Target
10
1.29 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
6
399 minutes
Goals
1
0.23 per 90
Shots On Target
4
0.90 per 90
Yellow Cards
0
0 red cards

Spanish LALIGA

Appearances
3
182 minutes
Goals
0
0.00 per 90
Shots On Target
4
1.98 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
2
116 minutes
Goals
1
0.78 per 90
Shots On Target
2
1.55 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Anthony Gordon if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
73 Anthony Gordon (ENG) 6 399 4 1
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
8 Anthony Gordon (ENG) 6 399 1 3
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
43 Anthony Gordon (ENG) 6 399 1 4
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
230 Anthony Gordon (ENG) 6 399 5
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Anthony Gordon (ENG) 6 399 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Anthony Gordon (ENG) 6 399 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
209 Anthony Gordon (ENG) 6 399 5
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
443 Anthony Gordon (ENG) 6 399 5 0.0125
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
63 Anthony Gordon (ENG) 6 399 4
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
441 Anthony Gordon (ENG) 6 399 1

Matches played

Matches where Anthony Gordon had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LGA 31/08/2026 Barcelona 5 – 2 Rayo 77 0 1 4 2 23 18 0 0 0 0 0 0 2
LGA 27/08/2026 Barcelona 2 – 0 Athletic 80 0 0 2 0 22 19 1 0 1 0 0 0 0
LGA 23/08/2026 Elche 0 – 5 Barcelona 25 0 2 1 1 13 13 0 0 0 0 0 0 0
WC26 15/07/2026 England 1 – 2 Argentina 72 1 0 1 1 12 9 0 0 1 0 0 0 0
WC26 11/07/2026 Norway 1 – 2 England 71 0 1 0 0 28 23 1 0 1 0 0 0 1
WC26 06/07/2026 Mexico 2 – 3 England 90 0 0 1 1 11 7 3 1 0 0 0 0 2
WC26 01/07/2026 England 2 – 1 Congo DR 29 0 2 1 0 20 18 0 2 1 0 0 0 0
WC26 23/06/2026 England 0 – 0 Ghana 65 0 0 1 1 22 20 1 0 1 0 0 0 0
WC26 17/06/2026 England 4 – 2 Croatia 72 0 0 2 1 11 9 0 0 0 0 0 0 2
INT 10/06/2026 England 3 – 0 Costa Rica 71 1 1 1 1 24 19 0 0 0 0 0 0 0
INT 06/06/2026 England 1 – 0 New Zealand 45 0 0 2 1 22 21 1 0 1 0 0 0 0
EPL 12/04/2026 C Palace 2 – 1 Newcastle 71 0 0 1 0 26 19 0 0 0 0 0 0 0
EPL 22/03/2026 Newcastle 1 – 2 Sunderland 89 1 0 3 1 13 13 1 0 0 0 0 0 1
UCL 18/03/2026 Barcelona 7 – 2 Newcastle 81 0 0 1 0 4 3 0 0 0 0 0 0 7
EPL 14/03/2026 Chelsea 0 – 1 Newcastle 90 1 0 3 3 14 13 3 0 0 0 0 0 0
UCL 10/03/2026 Newcastle 1 – 1 Barcelona 23 0 0 0 0 6 3 0 0 0 0 0 0 1
FAC 07/03/2026 Newcastle 1 – 3 Man City 18 0 0 0 0 4 2 0 0 0 0 0 0 0
EPL 04/03/2026 Newcastle 2 – 1 Man United 85 1 0 3 2 20 16 1 0 1 0 0 0 1
EPL 28/02/2026 Newcastle 2 – 3 Everton 86 0 0 2 1 30 24 0 1 0 0 0 0 3
UCL 24/02/2026 Newcastle 3 – 2 FK Qarabag 36 0 0 1 0 21 16 0 0 0 0 0 0 1
EPL 21/02/2026 Man City 2 – 1 Newcastle 78 0 0 2 2 5 4 0 0 0 0 0 0 2
UCL 18/02/2026 FK Qarabag 1 – 6 Newcastle 68 4 0 6 6 20 17 1 1 1 0 0 0 1
FAC 14/02/2026 Aston Villa 1 – 3 Newcastle 27 0 0 1 0 9 9 0 0 0 0 0 0 0
EPL 10/02/2026 Spurs 1 – 2 Newcastle 88 0 1 4 0 16 13 1 0 0 0 0 0 1
EPL 31/01/2026 Liverpool 4 – 1 Newcastle 90 1 0 3 2 25 22 1 0 1 1 0 0 4
UCL 28/01/2026 PSG 1 – 1 Newcastle 23 0 0 2 1 6 5 0 0 0 0 0 0 0
EPL 25/01/2026 Newcastle 0 – 2 Aston Villa 63 0 0 1 0 14 10 0 0 0 0 0 0 1
UCL 21/01/2026 Newcastle 3 – 0 PSV 72 1 0 3 1 23 16 1 0 0 0 0 0 0
EPL 18/01/2026 Wolves 0 – 0 Newcastle 67 0 0 0 0 41 40 0 1 1 0 0 0 0
FAC 10/01/2026 Newcastle 3 – 3 Bournemouth 51 1 1 5 3 23 18 0 0 0 0 0 0 1
EPL 07/01/2026 Newcastle 4 – 3 Leeds 81 0 0 2 0 22 18 0 0 0 1 0 0 3
EPL 04/01/2026 Newcastle 2 – 0 C Palace 63 0 0 0 0 21 14 1 0 1 1 0 0 0
EPL 30/12/2025 Burnley 1 – 3 Newcastle 80 0 0 2 0 29 23 3 1 0 0 0 0 1
EPL 26/12/2025 Man United 1 – 0 Newcastle 90 0 0 2 0 34 28 1 0 1 0 0 0 1
EPL 20/12/2025 Newcastle 2 – 2 Chelsea 72 0 1 2 2 16 13 2 0 0 0 0 0 2
EPL 14/12/2025 Sunderland 1 – 0 Newcastle 59 0 0 0 0 12 7 0 0 0 0 0 0 1
UCL 10/12/2025 Leverkusen 2 – 2 Newcastle 89 1 1 2 1 25 24 0 0 0 0 0 0 2
EPL 06/12/2025 Newcastle 2 – 1 Burnley 74 1 0 3 1 43 36 0 0 1 0 0 0 0
EPL 02/12/2025 Newcastle 2 – 2 Spurs 24 1 0 1 1 7 6 0 0 0 0 0 0 2
EPL 29/11/2025 Everton 1 – 4 Newcastle 1 0 0 0 0 1 1 0 0 0 0 0 0 0
UCL 25/11/2025 Marseille 2 – 1 Newcastle 72 0 0 3 1 16 14 1 0 1 1 0 0 2
UCL 05/11/2025 Newcastle 2 – 0 Athletic 41 0 0 0 0 8 5 0 0 0 0 0 0 0
EPL 02/11/2025 West Ham 3 – 1 Newcastle 45 0 0 1 1 16 14 0 0 0 0 0 0 2
EPL 25/10/2025 Newcastle 2 – 1 Fulham 76 0 0 0 0 20 18 0 0 3 0 0 0 1
UCL 21/10/2025 Newcastle 3 – 0 Benfica 85 1 1 4 1 35 25 3 1 1 0 0 0 0
EPL 18/10/2025 Brighton 2 – 1 Newcastle 70 0 0 1 0 22 21 1 0 0 0 0 0 1
WCQ 14/10/2025 Latvia 0 – 5 England 71 1 0 4 1 35 31 0 0 0 0 0 0 0
EPL 05/10/2025 Newcastle 2 – 0 Nottm Forest 70 0 0 1 0 22 17 1 0 0 0 0 0 0
UCL 01/10/2025 Union SG 0 – 4 Newcastle 90 2 0 3 2 31 24 1 1 0 0 0 0 0
EPL 28/09/2025 Newcastle 1 – 2 Arsenal 67 0 0 1 1 15 10 3 0 0 0 0 0 0
UCL 18/09/2025 Newcastle 1 – 2 Barcelona 90 1 0 1 1 16 14 0 0 0 0 0 0 2
WCQ 09/09/2025 Serbia 0 – 5 England 69 0 0 4 3 21 20 0 0 2 1 0 0 0
WCQ 06/09/2025 England 2 – 0 Andorra 22 0 0 0 0 21 20 0 0 1 0 0 0 0
EPL 25/08/2025 Newcastle 2 – 3 Liverpool 45 0 0 3 1 12 10 0 0 2 0 1 0 1
EPL 16/08/2025 Aston Villa 0 – 0 Newcastle 90 0 0 7 2 21 13 0 0 2 0 0 0 0
WCQ 07/06/2025 Andorra 0 – 1 England 9 0 0 1 0 6 6 1 0 0 0 0 0 0
WCQ 21/03/2025 England 2 – 0 Albania 17 0 0 0 0 0 0 0 0 1 0 0 0 0

All Matches

Every match where Anthony Gordon had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LGA 06/09/2026 Valencia 0 – 5 Barcelona 0 0 1 2 1 26 24 1 0 0 0 0 0 0
LGA 31/08/2026 Barcelona 5 – 2 Rayo 77 0 1 4 2 23 18 0 0 0 0 0 0 2
LGA 27/08/2026 Barcelona 2 – 0 Athletic 80 0 0 2 0 22 19 1 0 1 0 0 0 0
LGA 23/08/2026 Elche 0 – 5 Barcelona 25 0 2 1 1 13 13 0 0 0 0 0 0 0
WC26 18/07/2026 France 4 – 6 England 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 15/07/2026 England 1 – 2 Argentina 72 1 0 1 1 12 9 0 0 1 0 0 0 0
WC26 11/07/2026 Norway 1 – 2 England 71 0 1 0 0 28 23 1 0 1 0 0 0 1
WC26 06/07/2026 Mexico 2 – 3 England 90 0 0 1 1 11 7 3 1 0 0 0 0 2
WC26 01/07/2026 England 2 – 1 Congo DR 29 0 2 1 0 20 18 0 2 1 0 0 0 0
WC26 27/06/2026 Panama 0 – 2 England 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 23/06/2026 England 0 – 0 Ghana 65 0 0 1 1 22 20 1 0 1 0 0 0 0
WC26 17/06/2026 England 4 – 2 Croatia 72 0 0 2 1 11 9 0 0 0 0 0 0 2
INT 10/06/2026 England 3 – 0 Costa Rica 71 1 1 1 1 24 19 0 0 0 0 0 0 0
INT 06/06/2026 England 1 – 0 New Zealand 45 0 0 2 1 22 21 1 0 1 0 0 0 0
EPL 24/05/2026 Fulham 2 – 0 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 17/05/2026 Newcastle 3 – 1 West Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 10/05/2026 Nottm Forest 1 – 1 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 02/05/2026 Newcastle 3 – 1 Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 12/04/2026 C Palace 2 – 1 Newcastle 71 0 0 1 0 26 19 0 0 0 0 0 0 0
EPL 22/03/2026 Newcastle 1 – 2 Sunderland 89 1 0 3 1 13 13 1 0 0 0 0 0 1
UCL 18/03/2026 Barcelona 7 – 2 Newcastle 81 0 0 1 0 4 3 0 0 0 0 0 0 7
EPL 14/03/2026 Chelsea 0 – 1 Newcastle 90 1 0 3 3 14 13 3 0 0 0 0 0 0
UCL 10/03/2026 Newcastle 1 – 1 Barcelona 23 0 0 0 0 6 3 0 0 0 0 0 0 1
FAC 07/03/2026 Newcastle 1 – 3 Man City 18 0 0 0 0 4 2 0 0 0 0 0 0 0
EPL 04/03/2026 Newcastle 2 – 1 Man United 85 1 0 3 2 20 16 1 0 1 0 0 0 1
EPL 28/02/2026 Newcastle 2 – 3 Everton 86 0 0 2 1 30 24 0 1 0 0 0 0 3
UCL 24/02/2026 Newcastle 3 – 2 FK Qarabag 36 0 0 1 0 21 16 0 0 0 0 0 0 1
EPL 21/02/2026 Man City 2 – 1 Newcastle 78 0 0 2 2 5 4 0 0 0 0 0 0 2
UCL 18/02/2026 FK Qarabag 1 – 6 Newcastle 68 4 0 6 6 20 17 1 1 1 0 0 0 1
FAC 14/02/2026 Aston Villa 1 – 3 Newcastle 27 0 0 1 0 9 9 0 0 0 0 0 0 0
EPL 10/02/2026 Spurs 1 – 2 Newcastle 88 0 1 4 0 16 13 1 0 0 0 0 0 1
EPL 31/01/2026 Liverpool 4 – 1 Newcastle 90 1 0 3 2 25 22 1 0 1 1 0 0 4
UCL 28/01/2026 PSG 1 – 1 Newcastle 23 0 0 2 1 6 5 0 0 0 0 0 0 0
EPL 25/01/2026 Newcastle 0 – 2 Aston Villa 63 0 0 1 0 14 10 0 0 0 0 0 0 1
UCL 21/01/2026 Newcastle 3 – 0 PSV 72 1 0 3 1 23 16 1 0 0 0 0 0 0
EPL 18/01/2026 Wolves 0 – 0 Newcastle 67 0 0 0 0 41 40 0 1 1 0 0 0 0
FAC 10/01/2026 Newcastle 3 – 3 Bournemouth 51 1 1 5 3 23 18 0 0 0 0 0 0 1
EPL 07/01/2026 Newcastle 4 – 3 Leeds 81 0 0 2 0 22 18 0 0 0 1 0 0 3
EPL 04/01/2026 Newcastle 2 – 0 C Palace 63 0 0 0 0 21 14 1 0 1 1 0 0 0
EPL 30/12/2025 Burnley 1 – 3 Newcastle 80 0 0 2 0 29 23 3 1 0 0 0 0 1
EPL 26/12/2025 Man United 1 – 0 Newcastle 90 0 0 2 0 34 28 1 0 1 0 0 0 1
EPL 20/12/2025 Newcastle 2 – 2 Chelsea 72 0 1 2 2 16 13 2 0 0 0 0 0 2
EPL 14/12/2025 Sunderland 1 – 0 Newcastle 59 0 0 0 0 12 7 0 0 0 0 0 0 1
UCL 10/12/2025 Leverkusen 2 – 2 Newcastle 89 1 1 2 1 25 24 0 0 0 0 0 0 2
EPL 06/12/2025 Newcastle 2 – 1 Burnley 74 1 0 3 1 43 36 0 0 1 0 0 0 0
EPL 02/12/2025 Newcastle 2 – 2 Spurs 24 1 0 1 1 7 6 0 0 0 0 0 0 2
EPL 29/11/2025 Everton 1 – 4 Newcastle 1 0 0 0 0 1 1 0 0 0 0 0 0 0
UCL 25/11/2025 Marseille 2 – 1 Newcastle 72 0 0 3 1 16 14 1 0 1 1 0 0 2
UCL 05/11/2025 Newcastle 2 – 0 Athletic 41 0 0 0 0 8 5 0 0 0 0 0 0 0
EPL 02/11/2025 West Ham 3 – 1 Newcastle 45 0 0 1 1 16 14 0 0 0 0 0 0 2
EPL 25/10/2025 Newcastle 2 – 1 Fulham 76 0 0 0 0 20 18 0 0 3 0 0 0 1
UCL 21/10/2025 Newcastle 3 – 0 Benfica 85 1 1 4 1 35 25 3 1 1 0 0 0 0
EPL 18/10/2025 Brighton 2 – 1 Newcastle 70 0 0 1 0 22 21 1 0 0 0 0 0 1
WCQ 14/10/2025 Latvia 0 – 5 England 71 1 0 4 1 35 31 0 0 0 0 0 0 0
EPL 05/10/2025 Newcastle 2 – 0 Nottm Forest 70 0 0 1 0 22 17 1 0 0 0 0 0 0
UCL 01/10/2025 Union SG 0 – 4 Newcastle 90 2 0 3 2 31 24 1 1 0 0 0 0 0
EPL 28/09/2025 Newcastle 1 – 2 Arsenal 67 0 0 1 1 15 10 3 0 0 0 0 0 0
UCL 18/09/2025 Newcastle 1 – 2 Barcelona 90 1 0 1 1 16 14 0 0 0 0 0 0 2
WCQ 09/09/2025 Serbia 0 – 5 England 69 0 0 4 3 21 20 0 0 2 1 0 0 0
WCQ 06/09/2025 England 2 – 0 Andorra 22 0 0 0 0 21 20 0 0 1 0 0 0 0
EPL 25/08/2025 Newcastle 2 – 3 Liverpool 45 0 0 3 1 12 10 0 0 2 0 1 0 1
EPL 16/08/2025 Aston Villa 0 – 0 Newcastle 90 0 0 7 2 21 13 0 0 2 0 0 0 0
WCQ 07/06/2025 Andorra 0 – 1 England 9 0 0 1 0 6 6 1 0 0 0 0 0 0
WCQ 21/03/2025 England 2 – 0 Albania 17 0 0 0 0 0 0 0 0 1 0 0 0 0