Live
Valencia
0 - 3
Barcelona
Valencia
No goals or cards recorded.
Barcelona
Lamine Yamal6'
Lamine Yamal8'
Fermín López22'
Raphinha50'
Pau Cubarsí45'+3'
Rodri47'
Fermín López65'
Match Stats
VAL vs BAR
Offense
23.9%
Possession
76.1%
2
Shots on Goal
8
3
Shot Attempts
18
Cards & corners
—
Yellow Cards
3
1
Corner Kicks
4
Defense
3
Fouls Committed
6
Valencia Squad
| Starting XI | |||||
| 1 | Stole Dimitrievski | G | |||
| 4 | Mouctar Diakhaby | D | |||
| 21 | Jesús Vázquez | D | |||
| 22 | Arnau Martínez | D | |||
| 24 | Pablo Maffeo | D | |||
| 8 | Javi Guerra | M | |||
| 15 | Aliou Dieng | M | |||
| 18 | Pepelu | M | |||
| 23 | Filip Ugrinic | M | |||
| 7 | Arnaut Danjuma | F | |||
| 27 | David Otorbi | F | |||
| Substitutes | |||||
| 25 | Kayne Van Oevelen | G | |||
| 5 | César Tárrega | D | |||
| 14 | José Gayà | D | |||
| 36 | Iker Córdoba | D | |||
| 10 | Harvey Elliott | M | |||
| 31 | Rodrigo Gamón Martín | M | |||
| 33 | Aaron Mayol | M | |||
| 38 | Jaume Durá I Soler | M | |||
| 39 | Ryunosuke Sato | M | |||
| 9 | Hugo Duro | F | |||
| 19 | Dani Raba | F | |||
| 37 | Aimar Blázquez | F | |||
Barcelona Squad
| Starting XI | |||||
| 1 | Joan García | G | |||
| 5 | Pau Cubarsí | D | 45'+3' | ||
| 12 | Xavi Espart | D | |||
| 18 | Gerard Martín | D | |||
| 24 | Eric García | D | |||
| 7 | Fermín López | M | 22' | 65' | |
| 8 | Pedri | M | |||
| 16 | Rodri | M | 47' | ||
| 10 | Lamine Yamal | F | 6' 8' | ||
| 11 | Raphinha | F | 50' | ||
| 17 | Anthony Gordon | F | |||
| Substitutes | |||||
| 13 | Wojciech Szczesny | G | |||
| 25 | Dominik Livakovic | G | |||
| 2 | João Cancelo | D | |||
| 3 | Alejandro Balde | D | |||
| 15 | Andreas Christensen | D | |||
| 23 | Jules Koundé | D | |||
| 6 | Gavi | M | |||
| 20 | Dani Olmo | M | |||
| 22 | Marc Bernal | M | |||
| 9 | Gabriel Jesus | F | |||
| 14 | Karim Adeyemi | F | |||
| 29 | Hamza Abdelkarim | F | |||
Valencia Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Barcelona Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pau Cubarsí | 45'+3' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 7 | Fermín López | 22' 65' | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 16 | Rodri | 47' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 10 | Lamine Yamal | 6' 8' | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Raphinha | 50' | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded