Full Time
Newcastle
1 - 2
Barcelona
Newcastle United
Anthony Gordon
Dan Burn
Joelinton
Barcelona
Marcus Rashford x2
Gerard Martín
Fermín López
Marc Casadó
Frenkie de Jong
Match Stats
NEW vs BAR
Offense
35.9%
Possession
64.1%
6
Shots on Goal
5
4
Shots Off Target
14
10
Shot Attempts
19
0
Headed Goals
1
3
Offsides
0
3
Accurate Crosses
2
22
Total Crosses
9
208
Accurate Passes
461
285
Total Passes
540
Cards & corners
2
Yellow Cards
4
6
Corner Kicks
4
4
Corners Lost
6
Defense
3
Blocked Shots
6
13
Total Tackles
18
11
Fouls Committed
12
12
Fouls Suffered
11
Goalkeeping
3
Saves
5
19
Shots Faced
10
Set pieces
12
Free Kick Shots
11
Newcastle United Squad
| Starting XI | |||||
| 1 | Nick Pope | G | |||
| 2 | Kieran Trippier | D | 76' | ||
| 5 | Fabian Schär | D | 63' | ||
| 21 | Tino Livramento | D | |||
| 33 | Dan Burn | D | |||
| 7 | Joelinton | M | 62' | ||
| 8 | Sandro Tonali | M | |||
| 11 | Harvey Barnes | M | 62' | ||
| 39 | Bruno Guimarães | M | |||
| 10 | Anthony Gordon | F | |||
| 20 | Anthony Elanga | F | 63' | ||
| Substitutes | |||||
| 31 | Max Thompson | G | |||
| 32 | Aaron Ramsdale | G | |||
| 3 | Lewis Hall | D | |||
| 4 | Sven Botman | D | 76' | ||
| 12 | Malick Thiaw | D | 63' | ||
| 17 | Emil Krafth | D | |||
| 37 | Alex Murphy | D | |||
| 23 | Jacob Murphy | M | 63' | ||
| 28 | Joe Willock | M | 62' | ||
| 67 | Lewis Miley | M | |||
| 18 | William Osula | F | |||
| 27 | Nick Woltemade | F | 62' | ||
Barcelona Squad
| Starting XI | |||||
| 13 | Joan García | G | |||
| 4 | Ronald Araújo | D | |||
| 5 | Pau Cubarsí | D | 69' | ||
| 18 | Gerard Martín | D | 81' | ||
| 23 | Jules Koundé | D | |||
| 8 | Pedri | M | |||
| 16 | Fermín López | M | 90'+3' | ||
| 21 | Frenkie de Jong | M | |||
| 9 | Robert Lewandowski | F | 70' | ||
| 11 | Raphinha | F | |||
| 14 | Marcus Rashford | F | x2 | 82' | |
| Substitutes | |||||
| 25 | Wojciech Szczesny | G | |||
| 31 | Diego Kochen | G | |||
| 15 | Andreas Christensen | D | 70' | ||
| 24 | Eric García | D | 81' | ||
| 26 | Jofre Torrents | D | |||
| 17 | Marc Casadó | M | 90'+3' | ||
| 20 | Dani Olmo | M | 82' | ||
| 22 | Marc Bernal | M | |||
| 7 | Ferran Torres | F | 69' | ||
| 28 | Roony Bardghji | F | |||
| 29 | Toni Fernández | F | |||
Newcastle United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Pope | 90 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 31 | Max Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Aaron Ramsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kieran Trippier | 76' | 76 | 0 | 0 | 0 | 0 | 30 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lewis Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sven Botman | 76' | 14 | 0 | 0 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fabian Schär | 63' | 63 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Malick Thiaw | 63' | 27 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Emil Krafth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tino Livramento | 90 | 0 | 0 | 0 | 0 | 32 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Dan Burn | 90 | 0 | 0 | 0 | 0 | 23 | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 37 | Alex Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joelinton | 62' | 62 | 0 | 0 | 1 | 0 | 19 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Sandro Tonali | 90 | 0 | 0 | 2 | 2 | 37 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Harvey Barnes | 62' | 62 | 0 | 0 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Jacob Murphy | 63' | 27 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Joe Willock | 62' | 28 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | Bruno Guimarães | 90 | 0 | 0 | 1 | 1 | 35 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 67 | Lewis Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anthony Gordon | 90 | 1 | 0 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | William Osula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Anthony Elanga | 63' | 63 | 0 | 0 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Nick Woltemade | 62' | 28 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Barcelona Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joan García | 90 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 25 | Wojciech Szczesny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Diego Kochen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ronald Araújo | 90 | 0 | 0 | 0 | 0 | 42 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Pau Cubarsí | 69' | 69 | 0 | 0 | 0 | 0 | 45 | 40 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Andreas Christensen | 70' | 20 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Gerard Martín | 81' | 81 | 0 | 0 | 0 | 0 | 32 | 24 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jules Koundé | 90 | 0 | 1 | 1 | 0 | 46 | 38 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Eric García | 81' | 9 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Jofre Torrents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Pedri | 90 | 0 | 0 | 0 | 0 | 94 | 85 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Fermín López | 90'+3' | 89 | 0 | 0 | 3 | 0 | 32 | 25 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| 17 | Marc Casadó | 90'+3' | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Dani Olmo | 82' | 8 | 0 | 0 | 1 | 1 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Frenkie de Jong | 90 | 0 | 0 | 0 | 0 | 87 | 86 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 22 | Marc Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ferran Torres | 69' | 21 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Robert Lewandowski | 70' | 70 | 0 | 0 | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Raphinha | 90 | 0 | 0 | 4 | 1 | 42 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Marcus Rashford | x2 82' | 82 | 2 | 0 | 6 | 2 | 37 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Roony Bardghji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Toni Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded