Live
Atlético
1 - 1
Barcelona
Atlético Madrid
Giuliano Simeone10'
Álex Baena43'
Barcelona
Fermín López45'
Match Stats
ATM vs BAR
Offense
39.3%
Possession
60.7%
4
Shots on Goal
2
8
Shot Attempts
14
Cards & corners
1
Yellow Cards
—
3
Corner Kicks
2
Defense
6
Fouls Committed
12
Atlético Madrid Squad
| Starting XI | |||||
| 13 | Jan Oblak | G | |||
| 17 | Dávid Hancko | D | |||
| 18 | Marc Pubill | D | |||
| 22 | Alejandro Grimaldo | D | |||
| 6 | Koke | M | |||
| 7 | Lee Kang-In | M | |||
| 8 | Pablo Barrios | M | |||
| 10 | Álex Baena | M | 43' | ||
| 14 | Marcos Llorente | M | |||
| 19 | Julián Álvarez | F | |||
| 20 | Giuliano Simeone | F | 10' | ||
| Substitutes | |||||
| 1 | Juan Musso | G | |||
| 24 | Robin Le Normand | D | |||
| 26 | Romeo Hueso Moya | D | |||
| 27 | Jorge Domínguez | D | |||
| 30 | Daniel Martinez | D | |||
| 4 | Rodrigo Mendoza | M | |||
| 5 | Johnny Cardoso | M | |||
| 23 | Morten Hjulmand | M | |||
| 9 | Alexander Sørloth | F | |||
| 11 | Ademola Lookman | F | |||
| 15 | Jonathan David | F | |||
| 16 | Arnau Ortiz | F | |||
Barcelona Squad
| Starting XI | |||||
| 1 | Joan García | G | |||
| 2 | João Cancelo | D | |||
| 5 | Pau Cubarsí | D | |||
| 18 | Gerard Martín | D | |||
| 4 | Brian Fariñas | M | |||
| 7 | Fermín López | M | 45' | ||
| 8 | Pedri | M | |||
| 22 | Marc Bernal | M | |||
| 10 | Lamine Yamal | F | |||
| 11 | Raphinha | F | |||
| 17 | Anthony Gordon | F | |||
| Substitutes | |||||
| 13 | Wojciech Szczesny | G | |||
| 25 | Dominik Livakovic | G | |||
| 3 | Alejandro Balde | D | |||
| 15 | Andreas Christensen | D | |||
| 24 | Eric García | D | |||
| 41 | Álex Campos | D | |||
| 6 | Gavi | M | |||
| 21 | Frenkie de Jong | M | |||
| 30 | Ebrima Tunkara | M | |||
| 9 | Gabriel Jesus | F | |||
| 14 | Karim Adeyemi | F | |||
| 29 | Hamza Abdelkarim | F | |||
Atlético Madrid Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Álex Baena | 43' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 20 | Giuliano Simeone | 10' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Barcelona Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fermín López | 45' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded