|
Noah Okafor
Club:
Leeds United
-
Position:
F
-
DOB:
24th May 2000
Nationality:
SUI
-
Height:
73 in
-
Weight:
185 lbs
|
All games this season
Appearances
6
235 minutes
Goals
1
0.38 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards
FIFA World Cup
Appearances
1
19 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
English Premier League
Appearances
2
93 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Club Friendly 26/27
Appearances
1
45 minutes
Goals
1
2.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
11 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards
English Carabao Cup
Appearances
1
67 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Noah Okafor if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 580 | Noah Okafor (SUI) | 1 | 19 | 2 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 100 | Noah Okafor (SUI) | 1 | 19 | 0 | 0.0000 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 3 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 4 | Unai Simón (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 583 | Noah Okafor (SUI) | 1 | 19 | 1 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| = | Noah Okafor (SUI) | 1 | 19 | 0 |
Matches played
Matches where Noah Okafor had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 30/08/2026 | Leeds | 1 – 1 | Brentford | 69 | 0 | 0 | 2 | 0 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
LCUP | 25/08/2026 | Nottm Forest | 0 – 2 | Leeds | 67 | 0 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 22/08/2026 | Nottm Forest | 0 – 1 | Leeds | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 12/08/2026 | Man United | 1 – 1 | Leeds | 45 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 03/07/2026 | Switzerland | 2 – 0 | Algeria | 19 | 0 | 0 | 1 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | Switzerland | 1 – 1 | Australia | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
EPL | 01/05/2026 | Leeds | 3 – 1 | Burnley | 65 | 1 | 0 | 2 | 1 | 24 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 26/04/2026 | Chelsea | 1 – 0 | Leeds | 74 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/04/2026 | Bournemouth | 2 – 2 | Leeds | 64 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 18/04/2026 | Leeds | 3 – 0 | Wolves | 67 | 1 | 1 | 2 | 2 | 23 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 13/04/2026 | Man United | 1 – 2 | Leeds | 74 | 2 | 0 | 2 | 2 | 20 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
FAC | 05/04/2026 | West Ham | 2 – 2 | Leeds | 69 | 0 | 1 | 1 | 1 | 22 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 21/03/2026 | Leeds | 0 – 0 | Brentford | 21 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 15/02/2026 | Birmingham | 1 – 1 | Leeds | 82 | 0 | 1 | 0 | 0 | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 10/02/2026 | Chelsea | 2 – 2 | Leeds | 35 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 06/02/2026 | Leeds | 3 – 1 | Nottm Forest | 82 | 1 | 0 | 3 | 1 | 20 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
EPL | 31/01/2026 | Leeds | 0 – 4 | Arsenal | 45 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 26/01/2026 | Everton | 1 – 1 | Leeds | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/01/2026 | Leeds | 1 – 0 | Fulham | 70 | 0 | 0 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 11/01/2026 | Derby | 1 – 3 | Leeds | 89 | 0 | 0 | 4 | 1 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 07/01/2026 | Newcastle | 4 – 3 | Leeds | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 04/01/2026 | Leeds | 1 – 1 | Man United | 75 | 0 | 0 | 1 | 1 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/01/2026 | Liverpool | 0 – 0 | Leeds | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 28/12/2025 | Sunderland | 1 – 1 | Leeds | 73 | 0 | 0 | 3 | 0 | 19 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 20/12/2025 | Leeds | 4 – 1 | C Palace | 77 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/12/2025 | Brentford | 1 – 1 | Leeds | 89 | 0 | 0 | 4 | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 06/12/2025 | Leeds | 3 – 3 | Liverpool | 65 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 03/12/2025 | Leeds | 3 – 1 | Chelsea | 23 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 29/11/2025 | Man City | 3 – 2 | Leeds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 23/11/2025 | Leeds | 1 – 2 | Aston Villa | 80 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 09/11/2025 | Nottm Forest | 3 – 1 | Leeds | 90 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
|
EPL | 01/11/2025 | Brighton | 3 – 0 | Leeds | 77 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | ||
|
EPL | 24/10/2025 | Leeds | 2 – 1 | West Ham | 45 | 0 | 0 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 04/10/2025 | Leeds | 1 – 2 | Spurs | 79 | 1 | 0 | 1 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
|
EPL | 27/09/2025 | Leeds | 2 – 2 | Bournemouth | 67 | 0 | 0 | 2 | 0 | 11 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 20/09/2025 | Wolves | 1 – 3 | Leeds | 70 | 1 | 0 | 1 | 1 | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 13/09/2025 | Fulham | 1 – 0 | Leeds | 68 | 0 | 0 | 2 | 0 | 22 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | ||
|
EPL | 23/08/2025 | Arsenal | 5 – 0 | Leeds | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Noah Okafor had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 05/09/2026 | Brighton | 1 – 1 | Leeds | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 30/08/2026 | Leeds | 1 – 1 | Brentford | 69 | 0 | 0 | 2 | 0 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
LCUP | 25/08/2026 | Nottm Forest | 0 – 2 | Leeds | 67 | 0 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 22/08/2026 | Nottm Forest | 0 – 1 | Leeds | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 12/08/2026 | Man United | 1 – 1 | Leeds | 45 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 12/07/2026 | Argentina | 3 – 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 07/07/2026 | Switzerland | 0 – 0 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 03/07/2026 | Switzerland | 2 – 0 | Algeria | 19 | 0 | 0 | 1 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 24/06/2026 | Switzerland | 2 – 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 18/06/2026 | Switzerland | 4 – 1 | Bosnia-Herz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 13/06/2026 | Qatar | 1 – 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | Switzerland | 1 – 1 | Australia | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
EPL | 01/05/2026 | Leeds | 3 – 1 | Burnley | 65 | 1 | 0 | 2 | 1 | 24 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 26/04/2026 | Chelsea | 1 – 0 | Leeds | 74 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/04/2026 | Bournemouth | 2 – 2 | Leeds | 64 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 18/04/2026 | Leeds | 3 – 0 | Wolves | 67 | 1 | 1 | 2 | 2 | 23 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 13/04/2026 | Man United | 1 – 2 | Leeds | 74 | 2 | 0 | 2 | 2 | 20 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
FAC | 05/04/2026 | West Ham | 2 – 2 | Leeds | 69 | 0 | 1 | 1 | 1 | 22 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 21/03/2026 | Leeds | 0 – 0 | Brentford | 21 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 15/02/2026 | Birmingham | 1 – 1 | Leeds | 82 | 0 | 1 | 0 | 0 | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 10/02/2026 | Chelsea | 2 – 2 | Leeds | 35 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 06/02/2026 | Leeds | 3 – 1 | Nottm Forest | 82 | 1 | 0 | 3 | 1 | 20 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
EPL | 31/01/2026 | Leeds | 0 – 4 | Arsenal | 45 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 26/01/2026 | Everton | 1 – 1 | Leeds | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/01/2026 | Leeds | 1 – 0 | Fulham | 70 | 0 | 0 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
FAC | 11/01/2026 | Derby | 1 – 3 | Leeds | 89 | 0 | 0 | 4 | 1 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 07/01/2026 | Newcastle | 4 – 3 | Leeds | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
EPL | 04/01/2026 | Leeds | 1 – 1 | Man United | 75 | 0 | 0 | 1 | 1 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/01/2026 | Liverpool | 0 – 0 | Leeds | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 28/12/2025 | Sunderland | 1 – 1 | Leeds | 73 | 0 | 0 | 3 | 0 | 19 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | ||
|
EPL | 20/12/2025 | Leeds | 4 – 1 | C Palace | 77 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 14/12/2025 | Brentford | 1 – 1 | Leeds | 89 | 0 | 0 | 4 | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 06/12/2025 | Leeds | 3 – 3 | Liverpool | 65 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 03/12/2025 | Leeds | 3 – 1 | Chelsea | 23 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 29/11/2025 | Man City | 3 – 2 | Leeds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 23/11/2025 | Leeds | 1 – 2 | Aston Villa | 80 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 09/11/2025 | Nottm Forest | 3 – 1 | Leeds | 90 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
|
EPL | 01/11/2025 | Brighton | 3 – 0 | Leeds | 77 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | ||
|
EPL | 24/10/2025 | Leeds | 2 – 1 | West Ham | 45 | 0 | 0 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 04/10/2025 | Leeds | 1 – 2 | Spurs | 79 | 1 | 0 | 1 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
|
EPL | 27/09/2025 | Leeds | 2 – 2 | Bournemouth | 67 | 0 | 0 | 2 | 0 | 11 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 20/09/2025 | Wolves | 1 – 3 | Leeds | 70 | 1 | 0 | 1 | 1 | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 13/09/2025 | Fulham | 1 – 0 | Leeds | 68 | 0 | 0 | 2 | 0 | 22 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | ||
|
EPL | 30/08/2025 | Leeds | 0 – 0 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 23/08/2025 | Arsenal | 5 – 0 | Leeds | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |