|
Bright Osayi-Samuel
Club:
Birmingham City
-
Position:
D
-
DOB:
31st Dec 1997
Nationality:
NGA
-
Height:
69 in
-
Weight:
159 lbs
|
All games this season
Appearances
4
346 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
4
0 red cards
English League Championship
Appearances
2
179 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
3
0 red cards
Club Friendly 26/27
Appearances
1
77 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
English Carabao Cup
Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards
Season rankings
Top five in English League Championship plus Bright Osayi-Samuel if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Cyle Larin (SOU) | 3 | 218 | 8 | 4 |
| 2 | Will Lankshear (MID) | 2 | 176 | 5 | 4 |
| 3 | Fernando López (WOL) | 4 | 360 | 4 | 2 |
| 4 | Sam Dalby (BOL) | 4 | 360 | 3 | 2 |
| 5 | Ethan Galbraith (STK) | 4 | 360 | 2 | 2 |
| = | Bright Osayi-Samuel (BIR) | 2 | 179 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Rio Cardines (BRC) | 2 | 180 | 0 | 3 |
| 2 | Fernando López (WOL) | 4 | 360 | 2 | 2 |
| 3 | Jarrod Bowen (WHU) | 4 | 360 | 1 | 2 |
| 4 | Bobby Clark (DER) | 3 | 261 | 1 | 2 |
| 5 | Léo Scienza (SOU) | 3 | 239 | 1 | 2 |
| = | Bright Osayi-Samuel (BIR) | 2 | 179 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Cyle Larin (SOU) | 3 | 218 | 4 | 8 |
| 2 | Isaac Price (WBA) | 1 | 90 | 2 | 6 |
| 3 | Ilias Chair (QPR) | 3 | 270 | 2 | 5 |
| 4 | Will Lankshear (MID) | 2 | 176 | 4 | 5 |
| 5 | Josh Coburn (MIL) | 2 | 158 | 2 | 5 |
| = | Bright Osayi-Samuel (BIR) | 2 | 179 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Flynn Downes (SOU) | 3 | 225 | 16 |
| 2 | Ben House (LCN) | 3 | 231 | 14 |
| 3 | Alex Mowatt (DER) | 3 | 216 | 14 |
| 4 | Fernando López (WOL) | 4 | 360 | 12 |
| 5 | Dom Jefferies (LCN) | 4 | 302 | 12 |
| 72 | Bright Osayi-Samuel (BIR) | 2 | 179 | 6 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Jason Knight (BRC) | 2 | 180 | 0 | 9 |
| 2 | Valentín Castellanos (WHU) | 4 | 304 | 0 | 3 |
| 3 | Sondre Langas (DER) | 3 | 270 | 0 | 3 |
| 4 | Bright Osayi-Samuel (BIR) | 2 | 179 | 0 | 3 |
| 5 | Kévin Keben (WAT) | 4 | 360 | 0 | 2 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Tom Atcheson (BLK) | 3 | 249 | 0 | 1 |
| 2 | José Córdoba (NOR) | 3 | 244 | 2 | 1 |
| 3 | Josh Laurent (BUR) | 2 | 110 | 0 | 1 |
| 4 | Svante Ingelsson (STK) | 2 | 90 | 0 | 1 |
| 5 | Adam Randell (BRC) | 1 | 59 | 0 | 1 |
| = | Bright Osayi-Samuel (BIR) | 2 | 179 | 3 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | George Wickens (LCN) | 4 | 360 | 0 | 18 |
| 2 | Jacob Widell Zetterström (DER) | 3 | 270 | 0 | 17 |
| 3 | Michael Cooper (SHU) | 4 | 360 | 0 | 15 |
| 4 | Max O'Leary (WBA) | 1 | 90 | 0 | 14 |
| 5 | Jack Bonham (BOL) | 4 | 360 | 0 | 13 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | George Wickens (LCN) | 4 | 360 | 18 | 2 |
| 2 | Michael Cooper (SHU) | 4 | 360 | 15 | 2 |
| 3 | Lawrence Vigouroux (SWA) | 3 | 270 | 6 | 2 |
| 4 | Jack Bonham (BOL) | 4 | 360 | 13 | 1 |
| 5 | Viktor Johansson (STK) | 4 | 360 | 12 | 1 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Viktor Johansson (STK) | 4 | 360 | 9 |
| 2 | Daniel Iversen (PNE) | 4 | 360 | 9 |
| 3 | Ethan Galbraith (STK) | 4 | 360 | 9 |
| 4 | Delano Burgzorg (PNE) | 4 | 349 | 9 |
| 5 | Ben Wilmot (STK) | 4 | 315 | 9 |
| 301 | Bright Osayi-Samuel (BIR) | 2 | 179 | 1 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Miles Leaburn (CHA) | 3 | 189 | 0 | 0.0000 |
| 2 | Callum Elder (LCN) | 2 | 180 | 0 | 0.0000 |
| 3 | Femi Seriki (SHU) | 2 | 180 | 0 | 0.0000 |
| 4 | Adam Idah (SWA) | 3 | 153 | 0 | 0.0000 |
| 5 | Joshua Key (SWA) | 3 | 148 | 0 | 0.0000 |
| 113 | Bright Osayi-Samuel (BIR) | 2 | 179 | 1 | 0.0056 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Amari'i Bell (CHA) | 3 | 270 | 3 |
| 2 | Conor Coventry (CHA) | 3 | 270 | 3 |
| 3 | Lloyd Jones (CHA) | 3 | 270 | 3 |
| 4 | Tyreece Campbell (CHA) | 3 | 269 | 3 |
| 5 | Dan McNamara (CHA) | 3 | 265 | 3 |
| 203 | Bright Osayi-Samuel (BIR) | 2 | 179 | 1 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Daniel Iversen (PNE) | 4 | 360 | 4 |
| 2 | Alfie Devine (PNE) | 4 | 352 | 4 |
| 3 | Delano Burgzorg (PNE) | 4 | 349 | 4 |
| 4 | Liam Lindsay (PNE) | 4 | 335 | 4 |
| 5 | Leo Leroy (PNE) | 4 | 284 | 4 |
| = | Bright Osayi-Samuel (BIR) | 2 | 179 | 0 |
Matches played
Matches where Bright Osayi-Samuel had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CMP | 28/08/2026 | Wrexham | 1 – 2 | Birmingham | 89 | 0 | 0 | 0 | 0 | 31 | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
|
LCUP | 25/08/2026 | Birmingham | 1 – 6 | Brentford | 90 | 0 | 0 | 0 | 0 | 20 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | ||
|
CMP | 15/08/2026 | Sheff Utd | 0 – 0 | Birmingham | 90 | 0 | 0 | 1 | 0 | 47 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 31/07/2026 | Birmingham | 2 – 2 | Barcelona | 77 | 0 | 0 | 0 | 0 | 18 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
CMP | 25/04/2026 | Birmingham | 2 – 1 | Bristol City | 70 | 0 | 0 | 0 | 0 | 36 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 22/04/2026 | Birmingham | 2 – 1 | Preston | 25 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 18/04/2026 | Hull | 1 – 1 | Birmingham | 50 | 0 | 0 | 0 | 0 | 19 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||
|
CMP | 12/04/2026 | Birmingham | 2 – 0 | Wrexham | 90 | 0 | 0 | 0 | 0 | 46 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 06/04/2026 | Ipswich | 2 – 1 | Birmingham | 90 | 0 | 0 | 0 | 0 | 31 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
CMP | 03/04/2026 | Birmingham | 0 – 1 | Blackburn | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 02/03/2026 | Birmingham | 1 – 3 | Boro | 72 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
CMP | 25/02/2026 | Millwall | 3 – 0 | Birmingham | 90 | 0 | 0 | 0 | 0 | 32 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
CMP | 21/02/2026 | Norwich City | 1 – 2 | Birmingham | 79 | 0 | 1 | 0 | 0 | 21 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
FAC | 15/02/2026 | Birmingham | 1 – 1 | Leeds | 83 | 0 | 0 | 0 | 0 | 29 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
CMP | 10/02/2026 | Birmingham | 0 – 0 | West Brom | 58 | 0 | 0 | 1 | 1 | 23 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
CMP | 07/02/2026 | Birmingham | 2 – 1 | Leicester | 28 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
CMP | 31/01/2026 | Oxford Utd | 0 – 2 | Birmingham | 25 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
CMP | 09/12/2025 | QPR | 2 – 1 | Birmingham | 45 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
CMP | 01/12/2025 | Birmingham | 2 – 1 | Watford | 73 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | ||
|
CMP | 22/11/2025 | Birmingham | 4 – 1 | Norwich City | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 04/11/2025 | Birmingham | 4 – 0 | Millwall | 11 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 01/11/2025 | Birmingham | 4 – 0 | Portsmouth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 21/10/2025 | Preston | 0 – 1 | Birmingham | 54 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
CMP | 30/09/2025 | Birmingham | 2 – 2 | Sheffield Wed | 59 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
CMP | 27/09/2025 | Coventry | 3 – 0 | Birmingham | 90 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | ||
|
CMP | 20/09/2025 | Birmingham | 1 – 0 | Swansea | 67 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | ||
|
CMP | 13/09/2025 | Stoke | 1 – 0 | Birmingham | 31 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
CMP | 29/08/2025 | Leicester | 2 – 0 | Birmingham | 90 | 0 | 0 | 1 | 0 | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
CMP | 23/08/2025 | Birmingham | 1 – 0 | Oxford Utd | 90 | 0 | 0 | 0 | 0 | 39 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 16/08/2025 | Blackburn | 1 – 2 | Birmingham | 81 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
|
CMP | 08/08/2025 | Birmingham | 1 – 1 | Ipswich | 90 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
|
INT | 06/06/2025 | Russia | 1 – 1 | Nigeria | 90 | 0 | 0 | 0 | 0 | 40 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Bright Osayi-Samuel had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CMP | 01/09/2026 | Birmingham | 1 – 1 | Southampton | 0 | 0 | 0 | 1 | 0 | 20 | 17 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | ||
|
CMP | 28/08/2026 | Wrexham | 1 – 2 | Birmingham | 89 | 0 | 0 | 0 | 0 | 31 | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
|
LCUP | 25/08/2026 | Birmingham | 1 – 6 | Brentford | 90 | 0 | 0 | 0 | 0 | 20 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | ||
|
CMP | 22/08/2026 | Birmingham | 2 – 2 | Bristol City | 0 | 0 | 0 | 1 | 0 | 26 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
|
CMP | 15/08/2026 | Sheff Utd | 0 – 0 | Birmingham | 90 | 0 | 0 | 1 | 0 | 47 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 31/07/2026 | Birmingham | 2 – 2 | Barcelona | 77 | 0 | 0 | 0 | 0 | 18 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
CMP | 02/05/2026 | Portsmouth | 1 – 1 | Birmingham | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | ||
|
CMP | 25/04/2026 | Birmingham | 2 – 1 | Bristol City | 70 | 0 | 0 | 0 | 0 | 36 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 22/04/2026 | Birmingham | 2 – 1 | Preston | 25 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 18/04/2026 | Hull | 1 – 1 | Birmingham | 50 | 0 | 0 | 0 | 0 | 19 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||
|
CMP | 12/04/2026 | Birmingham | 2 – 0 | Wrexham | 90 | 0 | 0 | 0 | 0 | 46 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 06/04/2026 | Ipswich | 2 – 1 | Birmingham | 90 | 0 | 0 | 0 | 0 | 31 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
CMP | 03/04/2026 | Birmingham | 0 – 1 | Blackburn | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 21/03/2026 | Derby | 1 – 0 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 14/03/2026 | Birmingham | 1 – 1 | Sheff Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 11/03/2026 | Birmingham | 1 – 0 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 07/03/2026 | Charlton | 1 – 0 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 02/03/2026 | Birmingham | 1 – 3 | Boro | 72 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
CMP | 25/02/2026 | Millwall | 3 – 0 | Birmingham | 90 | 0 | 0 | 0 | 0 | 32 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
CMP | 21/02/2026 | Norwich City | 1 – 2 | Birmingham | 79 | 0 | 1 | 0 | 0 | 21 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
FAC | 15/02/2026 | Birmingham | 1 – 1 | Leeds | 83 | 0 | 0 | 0 | 0 | 29 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
CMP | 10/02/2026 | Birmingham | 0 – 0 | West Brom | 58 | 0 | 0 | 1 | 1 | 23 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
CMP | 07/02/2026 | Birmingham | 2 – 1 | Leicester | 28 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
CMP | 31/01/2026 | Oxford Utd | 0 – 2 | Birmingham | 25 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
CMP | 24/01/2026 | Birmingham | 1 – 1 | Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 13/12/2025 | Birmingham | 1 – 1 | Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 09/12/2025 | QPR | 2 – 1 | Birmingham | 45 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
CMP | 06/12/2025 | Southampton | 3 – 1 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 01/12/2025 | Birmingham | 2 – 1 | Watford | 73 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | ||
|
CMP | 26/11/2025 | West Brom | 1 – 1 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 22/11/2025 | Birmingham | 4 – 1 | Norwich City | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 08/11/2025 | Boro | 2 – 1 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 04/11/2025 | Birmingham | 4 – 0 | Millwall | 11 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 01/11/2025 | Birmingham | 4 – 0 | Portsmouth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 21/10/2025 | Preston | 0 – 1 | Birmingham | 54 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
CMP | 18/10/2025 | Birmingham | 2 – 3 | Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 30/09/2025 | Birmingham | 2 – 2 | Sheffield Wed | 59 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
CMP | 27/09/2025 | Coventry | 3 – 0 | Birmingham | 90 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | ||
|
CMP | 20/09/2025 | Birmingham | 1 – 0 | Swansea | 67 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | ||
|
CMP | 13/09/2025 | Stoke | 1 – 0 | Birmingham | 31 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
CMP | 29/08/2025 | Leicester | 2 – 0 | Birmingham | 90 | 0 | 0 | 1 | 0 | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
CMP | 23/08/2025 | Birmingham | 1 – 0 | Oxford Utd | 90 | 0 | 0 | 0 | 0 | 39 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
CMP | 16/08/2025 | Blackburn | 1 – 2 | Birmingham | 81 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
|
CMP | 08/08/2025 | Birmingham | 1 – 1 | Ipswich | 90 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
|
INT | 06/06/2025 | Russia | 1 – 1 | Nigeria | 90 | 0 | 0 | 0 | 0 | 40 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |