Full Time
Stoke
1 - 0
Birmingham
Stoke City
Bosun Lawal
Junior Tchamadeu
Ben Pearson
Sorba Thomas
Birmingham City
Bright Osayi-Samuel
Match Stats
STK vs BIR
Offense
42.2%
Possession
57.8%
3
Shots on Goal
0
5
Shots Off Target
7
1
Shots On Post
0
8
Shot Attempts
7
1
Headed Goals
0
6
Offsides
1
5
Accurate Crosses
2
17
Total Crosses
22
248
Accurate Passes
375
341
Total Passes
471
Cards & corners
3
Yellow Cards
1
5
Corner Kicks
3
3
Corners Lost
5
Defense
2
Blocked Shots
4
14
Total Tackles
14
11
Fouls Committed
11
10
Fouls Suffered
10
Goalkeeping
0
Saves
2
7
Shots Faced
8
0
Punches
1
Set pieces
10
Free Kick Shots
10
Stoke City Squad
| Starting XI | |||||
| 1 | Viktor Johansson | G | |||
| 3 | Aaron Cresswell | D | 90'+3' | ||
| 16 | Ben Wilmot | D | |||
| 18 | Bosun Lawal | D | |||
| 22 | Junior Tchamadeu | D | |||
| 4 | Ben Pearson | M | 82' | ||
| 7 | Sorba Thomas | M | |||
| 8 | Lewis Baker | M | |||
| 19 | Tomás Rigo | M | 71' | ||
| 9 | Divin Mubama | F | |||
| 42 | Million Manhoef | F | 90'+3' | ||
| Substitutes | |||||
| 13 | Jack Bonham | G | |||
| 17 | Eric Bocat | D | 90'+3' | ||
| 26 | Ashley Phillips | D | |||
| 40 | Maksym Talovierov | D | |||
| 10 | Bae Jun-Ho | M | 71' | ||
| 12 | Tatsuki Seko | M | 82' | ||
| 14 | Jamie Donley | M | |||
| 11 | Róbert Bozeník | F | |||
| 29 | Lamine Cisse | F | 90'+3' | ||
Birmingham City Squad
| Starting XI | |||||
| 21 | Ryan Allsop | G | |||
| 2 | Ethan Laird | D | 59' | ||
| 4 | Christoph Klarer | D | |||
| 5 | Phil Neumann | D | 84' | ||
| 20 | Alex Cochrane | D | |||
| 7 | Tommy Doyle | M | 59' | ||
| 8 | Paik Seung-Ho | M | |||
| 16 | Patrick Roberts | M | 60' | ||
| 24 | Tomoki Iwata | M | |||
| 10 | Demarai Gray | F | |||
| 28 | Jay Stansfield | F | 79' | ||
| Substitutes | |||||
| 25 | James Beadle | G | |||
| 6 | Jack Robinson | D | |||
| 26 | Bright Osayi-Samuel | D | 59' | ||
| 41 | Eiran Cashin | D | |||
| 12 | Marc Leonard | M | 84' | ||
| 9 | Kyogo Furuhashi | F | 79' | ||
| 17 | Lyndon Dykes | F | |||
| 30 | Lewis Koumas | F | 60' | ||
| 33 | Marvin Ducksch | F | 59' | ||
Stoke City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Johansson | 90 | 0 | 0 | 0 | 0 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Bonham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaron Cresswell | 90'+3' | 89 | 0 | 1 | 0 | 0 | 38 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Ben Wilmot | 90 | 0 | 0 | 1 | 0 | 35 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eric Bocat | 90'+3' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bosun Lawal | 90 | 1 | 0 | 4 | 2 | 45 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Junior Tchamadeu | 90 | 0 | 0 | 0 | 0 | 31 | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Ashley Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Maksym Talovierov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ben Pearson | 82' | 82 | 0 | 0 | 0 | 0 | 41 | 34 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Sorba Thomas | 90 | 0 | 0 | 1 | 0 | 19 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Lewis Baker | 90 | 0 | 0 | 1 | 0 | 21 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Bae Jun-Ho | 71' | 19 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tatsuki Seko | 82' | 8 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jamie Donley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tomás Rigo | 71' | 71 | 0 | 0 | 0 | 0 | 18 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Divin Mubama | 90 | 0 | 0 | 1 | 1 | 16 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Róbert Bozeník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Lamine Cisse | 90'+3' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Million Manhoef | 90'+3' | 89 | 0 | 0 | 0 | 0 | 24 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Birmingham City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Allsop | 90 | 0 | 0 | 0 | 0 | 53 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 25 | James Beadle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Laird | 59' | 59 | 0 | 0 | 0 | 0 | 28 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Christoph Klarer | 90 | 0 | 0 | 0 | 0 | 54 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Phil Neumann | 84' | 84 | 0 | 0 | 0 | 0 | 57 | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex Cochrane | 90 | 0 | 0 | 0 | 0 | 56 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 26 | Bright Osayi-Samuel | 59' | 31 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Eiran Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tommy Doyle | 59' | 59 | 0 | 0 | 0 | 0 | 21 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Paik Seung-Ho | 90 | 0 | 0 | 0 | 0 | 55 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Marc Leonard | 84' | 6 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Roberts | 60' | 60 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 24 | Tomoki Iwata | 90 | 0 | 0 | 0 | 0 | 58 | 46 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Kyogo Furuhashi | 79' | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Demarai Gray | 90 | 0 | 0 | 2 | 0 | 28 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Lyndon Dykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jay Stansfield | 79' | 79 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | Lewis Koumas | 60' | 30 | 0 | 0 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marvin Ducksch | 59' | 31 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded