Full Time
Birmingham
2 - 2
Wolves
Birmingham City
Jay Stansfield22'
Jackson Tchatchoua (OG)36'
Christoph Klarer53'
Phil Neumann67'
Wolverhampton Wanderers
Fernando López3'
Ladislav Krejcí31'
Marshall Munetsi51'
Match Stats
BIR vs WOL
Offense
53.1%
Possession
46.9%
7
Shots on Goal
4
9
Shots Off Target
5
0
Shots On Post
1
16
Shot Attempts
9
0
Headed Goals
1
2
Offsides
2
7
Accurate Crosses
3
32
Total Crosses
13
255
Accurate Passes
239
337
Total Passes
314
Cards & corners
2
Yellow Cards
1
8
Corner Kicks
4
4
Corners Lost
8
Defense
5
Blocked Shots
1
16
Total Tackles
12
17
Fouls Committed
12
10
Fouls Suffered
14
Goalkeeping
2
Saves
6
9
Shots Faced
16
0
Punches
3
Set pieces
10
Free Kick Shots
14
Birmingham City Squad
| Starting XI | |||||
| 1 | James Beadle | G | |||
| 4 | Christoph Klarer | D | 53' | ||
| 5 | Phil Neumann | D | 67' | ||
| 20 | Alex Cochrane | D | |||
| 26 | Bright Osayi-Samuel | D | |||
| 8 | Paik Seung-Ho | M | |||
| 16 | Patrick Roberts | M | 81' | ||
| 24 | Tomoki Iwata | M | |||
| 9 | August Priske | F | 81' | ||
| 17 | Liam Millar | F | 69' | ||
| 28 | Jay Stansfield | F | 22' | 81' | |
| Substitutes | |||||
| 21 | Ryan Allsop | G | |||
| 2 | Ethan Laird | D | 90'+2' | ||
| 23 | Dael Fry | D | |||
| 25 | Kristoffer Lund | D | |||
| 27 | Kanya Fujimoto | M | |||
| 7 | Carlos Vicente | F | 81' | ||
| 10 | Demarai Gray | F | 90'+2' | ||
| 32 | Luis Vázquez | F | 81' | ||
| 33 | Marvin Ducksch | F | 81' | ||
Wolverhampton Wanderers Squad
| Starting XI | |||||
| 1 | José Sá | G | |||
| 3 | Hugo Bueno | D | |||
| 34 | Nasser Djiga | D | |||
| 37 | Ladislav Krejcí | D | 31' | ||
| 38 | Jackson Tchatchoua | D | (OG) 36' | ||
| 5 | Marshall Munetsi | M | 51' | 68' | |
| 7 | André | M | 87' | ||
| 28 | Fernando López | M | 3' | ||
| 9 | Raúl Jiménez | F | 76' | ||
| 10 | Adam Armstrong | F | 87' | ||
| 21 | Rodrigo Gomes | F | 68' | ||
| Substitutes | |||||
| 13 | João Virgínia | G | |||
| 24 | Toti Gomes | D | |||
| 33 | Ghislain Konan | D | |||
| 8 | Jordan James | M | 68' | ||
| 12 | Boubacar Traoré | M | 87' | ||
| 20 | Tommy Doyle | M | 76' | ||
| 14 | Sean Neave | F | 87' | ||
| 23 | Tawanda Chirewa | F | |||
| 36 | Mateus Mané | F | 68' | ||
Birmingham City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Beadle | 90 | 0 | 0 | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 21 | Ryan Allsop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Laird | 90'+2' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christoph Klarer | 53' | 90 | 0 | 0 | 4 | 0 | 50 | 41 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 5 | Phil Neumann | 67' | 90 | 0 | 0 | 1 | 0 | 33 | 27 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| 20 | Alex Cochrane | 90 | 0 | 0 | 0 | 0 | 25 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 23 | Dael Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kristoffer Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bright Osayi-Samuel | 90 | 0 | 0 | 0 | 0 | 37 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Paik Seung-Ho | 90 | 0 | 0 | 0 | 0 | 39 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Patrick Roberts | 81' | 81 | 0 | 1 | 1 | 0 | 20 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 24 | Tomoki Iwata | 90 | 0 | 0 | 3 | 3 | 49 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Kanya Fujimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Carlos Vicente | 81' | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | August Priske | 81' | 81 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 10 | Demarai Gray | 90'+2' 90'+2' | 20 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Millar | 69' | 69 | 0 | 0 | 1 | 1 | 17 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | Jay Stansfield | 22' 81' | 81 | 1 | 0 | 3 | 2 | 12 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 32 | Luis Vázquez | 81' | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marvin Ducksch | 81' | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Wolverhampton Wanderers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Sá | 90 | 0 | 0 | 0 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 13 | João Virgínia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hugo Bueno | 90 | 0 | 0 | 0 | 0 | 28 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Toti Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ghislain Konan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nasser Djiga | 90 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Ladislav Krejcí | 31' | 90 | 1 | 0 | 1 | 1 | 52 | 38 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 38 | Jackson Tchatchoua | (OG) 36' | 90 | 0 | 0 | 0 | 0 | 24 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Marshall Munetsi | 51' 68' | 68 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | André | 87' | 87 | 0 | 1 | 1 | 0 | 27 | 25 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Jordan James | 68' | 22 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boubacar Traoré | 87' | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tommy Doyle | 76' | 14 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Fernando López | 3' | 90 | 1 | 0 | 3 | 2 | 44 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Raúl Jiménez | 76' | 76 | 0 | 0 | 1 | 0 | 15 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Adam Armstrong | 87' | 87 | 0 | 0 | 1 | 0 | 13 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | Sean Neave | 87' | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rodrigo Gomes | 68' | 68 | 0 | 1 | 2 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tawanda Chirewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mateus Mané | 68' | 22 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded