Live
Birmingham
3 - 0
Millwall
Birmingham City
Alex Cochrane1'
Max Bird16'
Jay Stansfield29'
Alex Cochrane56'
Millwall
Jordi Osei-Tutu55'
Match Stats
BIR vs MIL
Offense
52.5%
Possession
47.5%
8
Shots on Goal
2
18
Shot Attempts
10
Cards & corners
1
Yellow Cards
1
5
Corner Kicks
1
Defense
9
Fouls Committed
8
Birmingham City Squad
| Starting XI | |||||
| 21 | Ryan Allsop | G | |||
| 2 | Ethan Laird | D | |||
| 4 | Christoph Klarer | D | |||
| 5 | Phil Neumann | D | |||
| 20 | Alex Cochrane | D | 1' | 56' | |
| 14 | Jhon Solís | M | |||
| 16 | Patrick Roberts | M | |||
| 18 | Max Bird | M | 16' | ||
| 24 | Tomoki Iwata | M | |||
| 17 | Liam Millar | F | |||
| 28 | Jay Stansfield | F | 29' | ||
| Substitutes | |||||
| 30 | Bradley Mayo | G | |||
| 3 | Lee Buchanan | D | |||
| 26 | Bright Osayi-Samuel | D | |||
| 19 | Taylor Gardner-Hickman | M | |||
| 7 | Carlos Vicente | F | |||
| 10 | Demarai Gray | F | |||
| 11 | Scott Wright | F | |||
| 32 | Luis Vázquez | F | |||
| 33 | Marvin Ducksch | F | |||
Millwall Squad
| Starting XI | |||||
| 15 | Max Crocombe | G | |||
| 2 | Jordi Osei-Tutu | D | 55' | ||
| 3 | Zak Sturge | D | |||
| 5 | Jake Cooper | D | |||
| 6 | Caleb Taylor | D | |||
| 10 | Camiel Neghli | M | |||
| 25 | Luke Cundle | M | |||
| 49 | Derek Mazou-Sacko | M | |||
| 9 | Mihailo Ivanovic | F | |||
| 13 | Lyndon Dykes | F | |||
| 22 | Kyrell Lisbie | F | |||
| Substitutes | |||||
| 12 | Elkan Baggott | D | |||
| 23 | Danny Batth | D | |||
| 11 | Romain Esse | M | |||
| 16 | Daniel Kelly | M | |||
| 17 | Mark Sykes | M | |||
| 7 | Taïryk Arconte | F | |||
| 19 | Josh Coburn | F | |||
| 35 | Yanis Issoufou | F | |||
| 41 | George Evans | F | |||
Birmingham City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alex Cochrane | 1' 56' | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 18 | Max Bird | 16' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | Jay Stansfield | 29' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Millwall Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordi Osei-Tutu | 55' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded