Full Time
Cardiff
1 - 0
Birmingham
Cardiff City
Yousef Salech31'
Joel Bagan82'
Birmingham City
Jhon Solís50'
Christoph Klarer81'
Match Stats
CAR vs BIR
Offense
51.5%
Possession
48.5%
4
Shots on Goal
2
12
Shots Off Target
5
16
Shot Attempts
7
2
Offsides
4
6
Accurate Crosses
3
17
Total Crosses
16
307
Accurate Passes
277
413
Total Passes
385
Cards & corners
1
Yellow Cards
2
3
Corner Kicks
3
3
Corners Lost
3
Defense
10
Blocked Shots
1
17
Total Tackles
12
10
Fouls Committed
19
17
Fouls Suffered
10
Goalkeeping
2
Saves
3
7
Shots Faced
16
0
Punches
1
0
Penalty Kicks Saved
1
Set pieces
17
Free Kick Shots
10
1
Penalty Kick Shots
0
Cardiff City Squad
| Starting XI | |||||
| 1 | Nathan Trott | G | |||
| 2 | William Fish | D | |||
| 3 | Joel Bagan | D | 82' | ||
| 5 | Krystian Bielik | D | |||
| 23 | Calum Scanlon | D | 68' | ||
| 38 | Perry Ng | D | |||
| 8 | Jack Moylan | M | 87' | ||
| 18 | Alex Robertson | M | |||
| 27 | Joel Colwill | M | |||
| 9 | Yousef Salech | F | 31' | ||
| 11 | Ollie Tanner | F | 68' | ||
| 45 | Cian Ashford | F | 90'+3' | ||
| Substitutes | |||||
| 30 | Harry Tyrer | G | |||
| 40 | Noah Dafydd Anyadike | D | |||
| 44 | Ronan Kpakio | D | 68' | ||
| 14 | David Turnbull | M | 87' | ||
| 16 | Chris Willock | M | 68' | ||
| 33 | Rob Tankiewicz | M | |||
| 50 | Charlie Holt | M | |||
| 52 | Troy Perrett | M | |||
| 39 | Isaak Davies | F | 90'+3' | ||
Birmingham City Squad
| Starting XI | |||||
| 1 | James Beadle | G | |||
| 4 | Christoph Klarer | D | 81' | ||
| 5 | Phil Neumann | D | |||
| 20 | Alex Cochrane | D | |||
| 26 | Bright Osayi-Samuel | D | 78' | ||
| 14 | Jhon Solís | M | 50' | 64' | |
| 24 | Tomoki Iwata | M | |||
| 7 | Carlos Vicente | F | 64' | ||
| 17 | Liam Millar | F | 70' | ||
| 28 | Jay Stansfield | F | |||
| 32 | Luis Vázquez | F | 64' | ||
| Substitutes | |||||
| 21 | Ryan Allsop | G | |||
| 2 | Ethan Laird | D | 78' | ||
| 3 | Lee Buchanan | D | |||
| 23 | Dael Fry | D | |||
| 16 | Patrick Roberts | M | 64' | ||
| 18 | Max Bird | M | 64' | ||
| 19 | Taylor Gardner-Hickman | M | |||
| 10 | Demarai Gray | F | 70' | ||
| 33 | Marvin Ducksch | F | 64' | ||
Cardiff City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Trott | 90 | 0 | 0 | 0 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Harry Tyrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | William Fish | 90 | 0 | 0 | 0 | 0 | 60 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joel Bagan | 82' | 90 | 0 | 0 | 1 | 0 | 61 | 45 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 23 | Calum Scanlon | 68' | 68 | 0 | 0 | 0 | 0 | 26 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Perry Ng | 90 | 0 | 0 | 1 | 0 | 40 | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Noah Dafydd Anyadike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ronan Kpakio | 68' | 22 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Moylan | 87' | 87 | 0 | 0 | 2 | 0 | 22 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Turnbull | 87' | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Willock | 68' | 22 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Robertson | 90 | 0 | 0 | 0 | 0 | 47 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joel Colwill | 90 | 0 | 0 | 1 | 0 | 31 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Rob Tankiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Charlie Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Troy Perrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Yousef Salech | 31' | 90 | 1 | 0 | 8 | 2 | 23 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ollie Tanner | 68' | 68 | 0 | 1 | 0 | 0 | 23 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Isaak Davies | 90'+3' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cian Ashford | 90'+3' | 89 | 0 | 0 | 3 | 2 | 24 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Birmingham City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Beadle | 90 | 0 | 0 | 0 | 0 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 21 | Ryan Allsop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Laird | 78' | 12 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lee Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christoph Klarer | 81' | 90 | 0 | 0 | 0 | 0 | 46 | 37 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| 5 | Phil Neumann | 90 | 0 | 0 | 0 | 0 | 33 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Alex Cochrane | 90 | 0 | 0 | 1 | 0 | 35 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 23 | Dael Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bright Osayi-Samuel | 78' | 78 | 0 | 0 | 0 | 0 | 38 | 25 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 14 | Jhon Solís | 50' 64' | 64 | 0 | 0 | 0 | 0 | 21 | 17 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| 16 | Patrick Roberts | 64' | 26 | 0 | 0 | 0 | 0 | 14 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Max Bird | 64' | 26 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Taylor Gardner-Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tomoki Iwata | 90 | 0 | 0 | 0 | 0 | 43 | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Carlos Vicente | 64' | 64 | 0 | 0 | 1 | 0 | 27 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Demarai Gray | 70' | 20 | 0 | 0 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Millar | 70' | 70 | 0 | 0 | 0 | 0 | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Jay Stansfield | 90 | 0 | 0 | 2 | 1 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 32 | Luis Vázquez | 64' | 64 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Marvin Ducksch | 64' | 26 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded