John Egan
Club: Hull City Position: D DOB: 20th Oct 1992
Nationality: IRL Height: 73 in Weight: 163 lbs

All games this season

Appearances
46
3,663 minutes
Goals
3
0.07 per 90
Shots On Target
8
0.20 per 90
Yellow Cards
10
0 red cards

English League Championship 25/26

Appearances
43
3,554 minutes
Goals
3
0.08 per 90
Shots On Target
8
0.20 per 90
Yellow Cards
10
0 red cards

FIFA World Cup Qualifying - UEFA

Appearances
1
4 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

English FA Cup 25/26

Appearances
2
105 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in English League Championship 25/26 plus John Egan if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Zan Vipotnik (SWA) 43 2,876 36 23
2 Oliver McBurnie (HUL) 38 2,995 41 18
3 Haji Wright (COV) 39 2,565 37 17
4 Jack Clarke (IPS) 45 2,309 24 16
5 Josh Windass (WXM) 39 2,252 30 16
137 John Egan (HUL) 43 3,554 8 3
Assists
# Player GP Min G A
1 Gustavo Hamer (SHU) 37 2,502 6 12
2 Sorba Thomas (STK) 45 3,921 10 11
3 Léo Scienza (SOU) 38 2,496 7 10
4 Josh Tymon (SWA) 44 3,879 1 9
5 Imran Louza (WAT) 42 3,587 7 9
= John Egan (HUL) 43 3,554 3 0
Shots on target
# Player GP Min G SoT
1 Oliver McBurnie (HUL) 38 2,995 18 41
2 Joe Gelhardt (HUL) 40 2,797 15 38
3 Haji Wright (COV) 39 2,565 17 37
4 Léo Scienza (SOU) 38 2,496 7 37
5 Adam Armstrong (SOU) 29 2,039 11 37
191 John Egan (HUL) 43 3,554 3 8
Tackles
# Player GP Min Tkl
1 Gonçalo Franco (SWA) 44 3,172 123
2 Jeremy Ngakia (WAT) 33 2,610 114
3 Caspar Jander (SOU) 37 2,854 113
4 Ricardo Pereira (LEI) 37 2,783 109
5 Aidan Morris (MID) 43 3,503 103
72 John Egan (HUL) 43 3,554 57
Yellow cards
# Player GP Min RC YC
1 Amadou Salif Mbengue (QPR) 41 3,130 1 14
2 Flynn Downes (SOU) 38 2,752 0 13
3 Matt Crooks (HUL) 32 2,602 0 13
4 Marko Stamenic (SWA) 35 2,454 0 13
5 Callum Styles (WBA) 45 3,671 0 12
26 John Egan (HUL) 43 3,554 0 10
Red cards
# Player GP Min YC RC
1 Jack Robinson (BIR) 18 1,332 3 2
2 Matthew Clarke (DER) 45 4,045 8 1
3 Sorba Thomas (STK) 45 3,921 9 1
4 Sean McLoughlin (BLK) 43 3,821 11 1
5 Christoph Klarer (BIR) 42 3,780 8 1
= John Egan (HUL) 43 3,554 10 0
Saves (GK)
# Player GP Min G Saves
1 Ivor Pandur (HUL) 46 4,140 0 150
2 Lawrence Vigouroux (SWA) 45 4,050 0 144
3 Jamie Cumming (OXF) 44 3,960 0 135
4 Radek Vítek (BRC) 41 3,690 0 133
5 Carl Rushworth (COV) 45 4,050 0 123
Clean sheets (GK)
# Player GP Min Saves CS
1 Carl Rushworth (COV) 45 4,050 123 17
2 Christian Walton (IPS) 36 3,216 93 16
3 Solomon Brynn (MID) 49 4,440 109 14
4 Ivor Pandur (HUL) 46 4,140 150 14
5 Lawrence Vigouroux (SWA) 45 4,050 144 12
Goals conceded
# Player GP Min GC
1 Liam Palmer (SHW) 44 3,658 78
2 Svante Ingelsson (SHW) 40 3,358 72
3 Ivor Pandur (HUL) 46 4,140 62
4 Japhet Tanganga (SHU) 42 3,735 60
5 Fatawu Issahaku (LEI) 43 3,628 59
24 John Egan (HUL) 43 3,554 54
Goals conceded per minute
# Player GP Min GC GC/Min
1 Kalvin Phillips (SHU) 3 161 0 0.0000
2 Abu Kamara (HUL) 2 103 0 0.0000
3 Kenzo Goudmijn (DER) 3 94 0 0.0000
4 Torbjørn Heggem (WBA) 1 90 0 0.0000
5 Daniel Grimshaw (NOR) 1 90 0 0.0000
435 John Egan (HUL) 43 3,554 54 0.0152
Wins
# Player GP Min W
1 Carl Rushworth (COV) 45 4,050 28
2 Matt Grimes (COV) 45 4,035 28
3 Milan van Ewijk (COV) 43 3,694 28
4 Ellis Simms (COV) 42 1,566 27
5 Jay Da Silva (COV) 41 3,462 26
28 John Egan (HUL) 43 3,554 21
Losses
# Player GP Min L
1 Liam Palmer (SHW) 44 3,658 30
2 Jamal Lowe (SHW) 44 3,139 30
3 Charlie McNeill (SHW) 39 1,987 30
4 Svante Ingelsson (SHW) 40 3,358 28
5 Gabriel Otegbayo (SHW) 35 2,516 24
154 John Egan (HUL) 43 3,554 13

Matches played

Matches where John Egan had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 29/08/2026 Coventry 0 – 1 Hull 90 0 0 0 0 26 18 1 2 0 0 0 0 0
EPL 22/08/2026 Hull 2 – 0 Man United 90 0 0 0 0 31 25 1 0 0 0 0 0 0
CMP 23/05/2026 Hull 1 – 0 Boro 90 0 0 0 0 19 13 2 1 0 0 0 0 0
CMP 11/05/2026 Millwall 0 – 2 Hull 90 0 0 4 0 15 9 1 0 1 1 0 0 0
CMP 08/05/2026 Hull 0 – 0 Millwall 90 0 0 0 0 30 17 2 0 1 0 0 0 0
CMP 25/04/2026 Charlton 2 – 1 Hull 90 1 0 1 1 48 38 0 2 0 0 0 0 2
CMP 18/04/2026 Hull 1 – 1 Birmingham 90 0 0 0 0 44 21 2 1 0 0 0 0 1
CMP 11/04/2026 Sheff Utd 2 – 1 Hull 90 0 0 0 0 18 11 3 1 0 2 0 0 2
CMP 06/04/2026 Hull 0 – 0 Coventry 90 0 0 1 1 45 34 2 1 1 0 0 0 0
CMP 03/04/2026 Oxford Utd 1 – 1 Hull 45 0 0 0 0 26 22 0 0 0 0 0 0 0
CMP 21/03/2026 Hull 3 – 1 Sheffield Wed 90 0 0 0 0 38 28 1 2 1 1 0 0 1
CMP 14/03/2026 West Brom 3 – 0 Hull 90 0 0 1 0 22 14 4 1 2 0 0 0 3
CMP 10/03/2026 Wrexham 1 – 2 Hull 90 0 0 0 0 37 25 1 2 0 0 0 0 1
CMP 03/03/2026 Ipswich 1 – 0 Hull 73 0 0 0 0 18 10 2 0 1 1 0 0 1
CMP 28/02/2026 Portsmouth 0 – 1 Hull 90 0 0 0 0 24 17 1 0 0 0 0 0 0
CMP 24/02/2026 Hull 4 – 2 Derby 90 1 0 1 1 27 13 0 0 0 0 0 0 2
CMP 21/02/2026 Hull 1 – 3 QPR 90 0 0 1 1 75 56 2 0 1 0 0 0 3
FAC 13/02/2026 Hull 0 – 4 Chelsea 90 0 0 1 0 26 17 0 1 0 0 0 0 4
CMP 07/02/2026 Hull 2 – 3 Bristol City 65 0 0 0 0 64 60 2 0 0 0 0 0 3
CMP 03/02/2026 Hull 0 – 0 Watford 90 0 0 1 0 33 24 1 1 0 0 0 0 0
CMP 31/01/2026 Blackburn 0 – 1 Hull 90 0 0 0 0 32 25 0 2 0 0 0 0 0
CMP 24/01/2026 Hull 2 – 1 Swansea 90 0 0 1 0 19 14 0 2 0 0 0 0 1
CMP 20/01/2026 Preston 0 – 3 Hull 82 0 0 0 0 19 18 0 1 1 1 0 0 0
CMP 17/01/2026 Southampton 1 – 2 Hull 90 0 0 0 0 19 18 0 1 0 0 0 0 1
FAC 11/01/2026 Hull 0 – 0 Blackburn 15 0 0 0 0 2 2 0 0 1 0 0 0 0
CMP 01/01/2026 Hull 0 – 1 Stoke 90 0 0 1 0 54 38 3 2 0 0 0 0 1
CMP 29/12/2025 Boro 0 – 1 Hull 90 0 0 0 0 12 9 1 0 2 1 0 0 0
CMP 26/12/2025 Sheffield Wed 2 – 2 Hull 45 0 0 0 0 40 34 2 1 1 1 0 0 1
CMP 20/12/2025 Hull 1 – 0 West Brom 90 0 0 0 0 46 33 0 2 1 0 0 0 0
CMP 13/12/2025 Millwall 1 – 3 Hull 3 0 0 0 0 1 1 0 0 0 0 0 0 0
CMP 05/12/2025 Hull 1 – 4 Boro 90 0 0 1 1 42 32 3 3 0 0 0 0 4
CMP 29/11/2025 Stoke 1 – 2 Hull 90 0 0 1 1 30 24 3 1 0 0 0 0 1
CMP 22/11/2025 QPR 3 – 2 Hull 90 0 0 0 0 75 67 1 0 0 0 0 0 3
CMP 08/11/2025 Hull 3 – 2 Portsmouth 90 0 0 0 0 53 43 2 0 0 0 0 0 2
CMP 04/11/2025 Derby 2 – 1 Hull 86 0 0 1 0 54 47 2 3 3 0 0 0 2
CMP 01/11/2025 Norwich City 0 – 2 Hull 90 0 0 1 0 40 32 2 0 0 0 0 0 0
CMP 25/10/2025 Hull 1 – 1 Charlton 90 0 0 0 0 34 30 0 0 1 0 0 0 1
CMP 21/10/2025 Hull 2 – 1 Leicester 5 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 18/10/2025 Birmingham 2 – 3 Hull 90 0 0 0 0 29 21 0 1 1 1 0 0 2
WCQ 11/10/2025 Portugal 1 – 0 Rep Ireland 4 0 0 0 0 1 1 0 1 1 0 0 0 1
CMP 04/10/2025 Hull 1 – 0 Sheff Utd 90 0 0 0 0 35 27 0 1 0 1 0 0 0
CMP 30/09/2025 Hull 2 – 2 Preston 90 0 0 0 0 58 49 0 0 0 0 0 0 2
CMP 27/09/2025 Watford 2 – 1 Hull 90 0 0 0 0 24 20 1 1 1 0 0 0 2
CMP 20/09/2025 Hull 3 – 1 Southampton 90 0 0 1 0 27 20 2 1 0 0 0 0 1
CMP 13/09/2025 Swansea 2 – 2 Hull 90 1 0 3 1 28 21 0 1 0 0 0 0 2
CMP 30/08/2025 Bristol City 4 – 2 Hull 90 0 0 0 0 42 28 3 2 0 0 0 0 4
CMP 23/08/2025 Hull 0 – 3 Blackburn 90 0 0 1 0 69 58 2 0 1 0 0 0 3
CMP 17/08/2025 Hull 3 – 2 Oxford Utd 90 0 0 1 0 70 65 2 2 1 0 0 0 2

All Matches

Every match where John Egan had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 29/08/2026 Coventry 0 – 1 Hull 90 0 0 0 0 26 18 1 2 0 0 0 0 0
LCUP 25/08/2026 Stoke 1 – 1 Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 22/08/2026 Hull 2 – 0 Man United 90 0 0 0 0 31 25 1 0 0 0 0 0 0
CMP 23/05/2026 Hull 1 – 0 Boro 90 0 0 0 0 19 13 2 1 0 0 0 0 0
CMP 11/05/2026 Millwall 0 – 2 Hull 90 0 0 4 0 15 9 1 0 1 1 0 0 0
CMP 08/05/2026 Hull 0 – 0 Millwall 90 0 0 0 0 30 17 2 0 1 0 0 0 0
CMP 02/05/2026 Hull 2 – 1 Norwich City 0 0 0 0 0 10 4 0 1 1 0 0 0 1
CMP 25/04/2026 Charlton 2 – 1 Hull 90 1 0 1 1 48 38 0 2 0 0 0 0 2
CMP 21/04/2026 Leicester 2 – 2 Hull 0 0 0 1 1 48 35 2 1 0 0 0 0 2
CMP 18/04/2026 Hull 1 – 1 Birmingham 90 0 0 0 0 44 21 2 1 0 0 0 0 1
CMP 11/04/2026 Sheff Utd 2 – 1 Hull 90 0 0 0 0 18 11 3 1 0 2 0 0 2
CMP 06/04/2026 Hull 0 – 0 Coventry 90 0 0 1 1 45 34 2 1 1 0 0 0 0
CMP 03/04/2026 Oxford Utd 1 – 1 Hull 45 0 0 0 0 26 22 0 0 0 0 0 0 0
WCQ 26/03/2026 Czechia 2 – 2 Rep Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 21/03/2026 Hull 3 – 1 Sheffield Wed 90 0 0 0 0 38 28 1 2 1 1 0 0 1
CMP 14/03/2026 West Brom 3 – 0 Hull 90 0 0 1 0 22 14 4 1 2 0 0 0 3
CMP 10/03/2026 Wrexham 1 – 2 Hull 90 0 0 0 0 37 25 1 2 0 0 0 0 1
CMP 07/03/2026 Hull 1 – 3 Millwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 03/03/2026 Ipswich 1 – 0 Hull 73 0 0 0 0 18 10 2 0 1 1 0 0 1
CMP 28/02/2026 Portsmouth 0 – 1 Hull 90 0 0 0 0 24 17 1 0 0 0 0 0 0
CMP 24/02/2026 Hull 4 – 2 Derby 90 1 0 1 1 27 13 0 0 0 0 0 0 2
CMP 21/02/2026 Hull 1 – 3 QPR 90 0 0 1 1 75 56 2 0 1 0 0 0 3
FAC 13/02/2026 Hull 0 – 4 Chelsea 90 0 0 1 0 26 17 0 1 0 0 0 0 4
CMP 07/02/2026 Hull 2 – 3 Bristol City 65 0 0 0 0 64 60 2 0 0 0 0 0 3
CMP 03/02/2026 Hull 0 – 0 Watford 90 0 0 1 0 33 24 1 1 0 0 0 0 0
CMP 31/01/2026 Blackburn 0 – 1 Hull 90 0 0 0 0 32 25 0 2 0 0 0 0 0
CMP 24/01/2026 Hull 2 – 1 Swansea 90 0 0 1 0 19 14 0 2 0 0 0 0 1
CMP 20/01/2026 Preston 0 – 3 Hull 82 0 0 0 0 19 18 0 1 1 1 0 0 0
CMP 17/01/2026 Southampton 1 – 2 Hull 90 0 0 0 0 19 18 0 1 0 0 0 0 1
FAC 11/01/2026 Hull 0 – 0 Blackburn 15 0 0 0 0 2 2 0 0 1 0 0 0 0
CMP 01/01/2026 Hull 0 – 1 Stoke 90 0 0 1 0 54 38 3 2 0 0 0 0 1
CMP 29/12/2025 Boro 0 – 1 Hull 90 0 0 0 0 12 9 1 0 2 1 0 0 0
CMP 26/12/2025 Sheffield Wed 2 – 2 Hull 45 0 0 0 0 40 34 2 1 1 1 0 0 1
CMP 20/12/2025 Hull 1 – 0 West Brom 90 0 0 0 0 46 33 0 2 1 0 0 0 0
CMP 13/12/2025 Millwall 1 – 3 Hull 3 0 0 0 0 1 1 0 0 0 0 0 0 0
CMP 10/12/2025 Hull 2 – 0 Wrexham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 05/12/2025 Hull 1 – 4 Boro 90 0 0 1 1 42 32 3 3 0 0 0 0 4
CMP 29/11/2025 Stoke 1 – 2 Hull 90 0 0 1 1 30 24 3 1 0 0 0 0 1
CMP 25/11/2025 Hull 0 – 2 Ipswich 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 22/11/2025 QPR 3 – 2 Hull 90 0 0 0 0 75 67 1 0 0 0 0 0 3
WCQ 16/11/2025 Hungary 2 – 3 Rep Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCQ 13/11/2025 Rep Ireland 2 – 0 Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 08/11/2025 Hull 3 – 2 Portsmouth 90 0 0 0 0 53 43 2 0 0 0 0 0 2
CMP 04/11/2025 Derby 2 – 1 Hull 86 0 0 1 0 54 47 2 3 3 0 0 0 2
CMP 01/11/2025 Norwich City 0 – 2 Hull 90 0 0 1 0 40 32 2 0 0 0 0 0 0
CMP 25/10/2025 Hull 1 – 1 Charlton 90 0 0 0 0 34 30 0 0 1 0 0 0 1
CMP 21/10/2025 Hull 2 – 1 Leicester 5 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 18/10/2025 Birmingham 2 – 3 Hull 90 0 0 0 0 29 21 0 1 1 1 0 0 2
WCQ 14/10/2025 Rep Ireland 1 – 0 Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCQ 11/10/2025 Portugal 1 – 0 Rep Ireland 4 0 0 0 0 1 1 0 1 1 0 0 0 1
CMP 04/10/2025 Hull 1 – 0 Sheff Utd 90 0 0 0 0 35 27 0 1 0 1 0 0 0
CMP 30/09/2025 Hull 2 – 2 Preston 90 0 0 0 0 58 49 0 0 0 0 0 0 2
CMP 27/09/2025 Watford 2 – 1 Hull 90 0 0 0 0 24 20 1 1 1 0 0 0 2
CMP 20/09/2025 Hull 3 – 1 Southampton 90 0 0 1 0 27 20 2 1 0 0 0 0 1
CMP 13/09/2025 Swansea 2 – 2 Hull 90 1 0 3 1 28 21 0 1 0 0 0 0 2
CMP 30/08/2025 Bristol City 4 – 2 Hull 90 0 0 0 0 42 28 3 2 0 0 0 0 4
CMP 23/08/2025 Hull 0 – 3 Blackburn 90 0 0 1 0 69 58 2 0 1 0 0 0 3
CMP 17/08/2025 Hull 3 – 2 Oxford Utd 90 0 0 1 0 70 65 2 2 1 0 0 0 2
CMP 09/08/2025 Coventry 0 – 0 Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0