Full Time
Southampton
1 - 2
Hull
Southampton
Ross Stewart
Hull City
Charlie Hughes
Kyle Joseph
Lewie Coyle
Charlie Hughes
Match Stats
SOU vs HUL
Offense
66.8%
Possession
33.2%
7
Shots on Goal
3
15
Shots Off Target
6
22
Shot Attempts
9
0
Headed Goals
1
2
Offsides
1
9
Accurate Crosses
4
28
Total Crosses
17
501
Accurate Passes
202
581
Total Passes
285
Cards & corners
0
Yellow Cards
2
8
Corner Kicks
2
2
Corners Lost
8
Defense
6
Blocked Shots
5
11
Total Tackles
22
5
Fouls Committed
15
14
Fouls Suffered
5
Goalkeeping
1
Saves
5
9
Shots Faced
22
0
Punches
2
Set pieces
14
Free Kick Shots
5
Southampton Squad
| Starting XI | |||||
| 41 | Daniel Peretz | G | |||
| 3 | Ryan Manning | D | 89' | ||
| 6 | Taylor Harwood-Bellis | D | |||
| 15 | Nathan Wood | D | |||
| 17 | Joshua Quarshie | D | 45' | ||
| 4 | Flynn Downes | M | |||
| 10 | Finn Azaz | M | 66' | ||
| 13 | Léo Scienza | M | |||
| 18 | Tom Fellows | M | 67' | ||
| 20 | Caspar Jander | M | 77' | ||
| 9 | Adam Armstrong | F | |||
| Substitutes | |||||
| 1 | Alex McCarthy | G | |||
| 5 | Jack Stephens | D | |||
| 34 | Welington | D | |||
| 38 | Elias Jelert | D | 45' | ||
| 27 | Kuryu Matsuki | M | 77' | ||
| 53 | Barnaby Williams | M | |||
| 11 | Ross Stewart | F | 66' | ||
| 19 | Cameron Archer | F | 89' | ||
| 46 | Jay Robinson | F | 67' | ||
Hull City Squad
| Starting XI | |||||
| 1 | Ivor Pandur | G | |||
| 2 | Lewie Coyle | D | 76' | ||
| 4 | Charlie Hughes | D | |||
| 15 | John Egan | D | |||
| 23 | Akin Famewo | D | 45' | ||
| 20 | Amir Hadziahmetovic | M | 90' | ||
| 25 | Matt Crooks | M | |||
| 27 | Regan Slater | M | |||
| 7 | Liam Millar | F | 75' | ||
| 9 | Oliver McBurnie | F | |||
| 22 | Kyle Joseph | F | 54' | ||
| Substitutes | |||||
| 12 | Dillon Phillips | G | |||
| 16 | Matty Jacob | D | 54' | ||
| 31 | James Debayo | D | |||
| 58 | Cathal McCarthy | D | 45' | ||
| 5 | John Lundstram | M | 75' | ||
| 45 | Kasey Palmer | M | |||
| 11 | Babajide David | F | 90' | ||
| 19 | Joel Ndala | F | 76' | ||
| 52 | Hugh Parker | F | |||
Southampton Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Daniel Peretz | 90 | 0 | 0 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Ryan Manning | 89' | 89 | 0 | 0 | 3 | 0 | 63 | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jack Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Harwood-Bellis | 90 | 0 | 0 | 2 | 1 | 85 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Nathan Wood | 90 | 0 | 0 | 0 | 0 | 86 | 80 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Joshua Quarshie | 45' | 45 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Welington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Elias Jelert | 45' | 45 | 0 | 0 | 0 | 0 | 23 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Flynn Downes | 90 | 0 | 0 | 1 | 0 | 60 | 54 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Finn Azaz | 66' | 66 | 0 | 0 | 4 | 1 | 34 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Léo Scienza | 90 | 0 | 1 | 4 | 2 | 51 | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 18 | Tom Fellows | 67' | 67 | 0 | 0 | 1 | 0 | 25 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Caspar Jander | 77' | 77 | 0 | 0 | 3 | 1 | 51 | 46 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27 | Kuryu Matsuki | 77' | 13 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Barnaby Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Armstrong | 90 | 0 | 0 | 3 | 1 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ross Stewart | 66' | 24 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Archer | 89' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jay Robinson | 67' | 23 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Hull City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Pandur | 90 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 12 | Dillon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lewie Coyle | 76' | 76 | 0 | 0 | 1 | 0 | 13 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| 4 | Charlie Hughes | 90 | 1 | 0 | 1 | 1 | 25 | 20 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 15 | John Egan | 90 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Matty Jacob | 54' | 36 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 23 | Akin Famewo | 45' | 45 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Debayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Cathal McCarthy | 45' | 45 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | John Lundstram | 75' | 15 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amir Hadziahmetovic | 90' | 89 | 0 | 1 | 1 | 0 | 27 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 25 | Matt Crooks | 90 | 0 | 0 | 1 | 0 | 34 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 27 | Regan Slater | 90 | 0 | 0 | 1 | 0 | 26 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Kasey Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liam Millar | 75' | 75 | 0 | 0 | 1 | 1 | 22 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Oliver McBurnie | 90 | 0 | 1 | 1 | 0 | 27 | 21 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 11 | Babajide David | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Joel Ndala | 76' | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kyle Joseph | 54' | 54 | 1 | 0 | 2 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Hugh Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded